Fission Yeast GO slim terms
The table below shows terms in the current fission yeast biological process GO slim, and the number of annotations to each term. GO IDs link to the QuickGO browser, where you can explore the ontology and annotations further. Icons beside each GO term link to esyN, which provides a graphical view of interactions for the genes from the PomBase High Confidence Physical Interaction Network (HCPIN) dataset. Only the subset of genes linked into the interaction network will be displayed in the esyN network view. The annotation totals link to pages with information about the term and a list of annotated genes.
Further information is available from:
- PomBase GO slim documentation
- PomBase HCPIN documentation
- esyN documentation
- PomBase tips for using GO slim terms and annotations
- GO Slim Guide at the Gene Ontology website
Note that both proteins and RNAs can be annotated to GO terms, and the tables on this page include annotated RNAs. For some GO terms, notably 'cytoplasmic translation', RNAs make up a significant proportion of the total annotated genes.
| Name | Term | Genes | Physical interaction network |
|---|---|---|---|
| DNA recombination | GO:0006310 | 121 | esyN ![]() |
| DNA repair | GO:0006281 | 177 | esyN ![]() |
| DNA replication | GO:0006260 | 117 | esyN ![]() |
| actin cytoskeleton organization | GO:0030036 | 92 | esyN ![]() |
| ascospore formation | GO:0030437 | 58 | esyN ![]() |
| autophagy | GO:0006914 | 46 | esyN ![]() |
| carbohydrate derivative metabolic process | GO:1901135 | 271 | esyN ![]() |
| carbohydrate metabolic process | GO:0005975 | 144 | esyN ![]() |
| cell adhesion | GO:0007155 | 23 | esyN ![]() |
| cell wall organization or biogenesis | GO:0071554 | 105 | esyN ![]() |
| cellular amino acid metabolic process | GO:0006520 | 185 | esyN ![]() |
| chromatin organization | GO:0006325 | 277 | esyN ![]() |
| cofactor metabolic process | GO:0051186 | 173 | esyN ![]() |
| conjugation with cellular fusion | GO:0000747 | 108 | esyN ![]() |
| cytoplasmic translation | GO:0002181 | 471 | esyN ![]() |
| detoxification | GO:0098754 | 43 | esyN ![]() |
| establishment or maintenance of cell polarity | GO:0007163 | 73 | esyN ![]() |
| generation of precursor metabolites and energy | GO:0006091 | 82 | esyN ![]() |
| lipid metabolic process | GO:0006629 | 222 | esyN ![]() |
| mRNA metabolic process | GO:0016071 | 261 | esyN ![]() |
| meiotic nuclear division | GO:0007126 | 111 | esyN ![]() |
| membrane organization | GO:0061024 | 155 | esyN ![]() |
| microtubule cytoskeleton organization | GO:0000226 | 76 | esyN ![]() |
| mitochondrion organization | GO:0007005 | 153 | esyN ![]() |
| mitotic cytokinesis | GO:0000281 | 105 | esyN ![]() |
| mitotic sister chromatid segregation | GO:0000070 | 177 | esyN ![]() |
| nitrogen cycle metabolic process | GO:0071941 | 15 | esyN ![]() |
| nucleobase-containing small molecule metabolic process | GO:0055086 | 185 | esyN ![]() |
| nucleocytoplasmic transport | GO:0006913 | 109 | esyN ![]() |
| peroxisome organization | GO:0007031 | 19 | esyN ![]() |
| protein catabolic process | GO:0030163 | 183 | esyN ![]() |
| protein complex assembly | GO:0006461 | 128 | esyN ![]() |
| protein folding | GO:0006457 | 81 | esyN ![]() |
| protein glycosylation | GO:0006486 | 69 | esyN ![]() |
| protein maturation | GO:0051604 | 43 | esyN ![]() |
| protein modification by small protein conjugation or removal | GO:0070647 | 102 | esyN ![]() |
| protein targeting | GO:0006605 | 155 | esyN ![]() |
| regulation of mitotic cell cycle phase transition | GO:1901990 | 170 | esyN ![]() |
| regulation of transcription, DNA-templated | GO:0006355 | 382 | esyN ![]() |
| ribosome biogenesis | GO:0042254 | 339 | esyN ![]() |
| signaling | GO:0023052 | 287 | esyN ![]() |
| snoRNA metabolic process | GO:0016074 | 31 | esyN ![]() |
| tRNA metabolic process | GO:0006399 | 166 | esyN ![]() |
| telomere organization | GO:0032200 | 45 | esyN ![]() |
| transcription, DNA-templated | GO:0006351 | 479 | esyN ![]() |
| transmembrane transport | GO:0055085 | 346 | esyN ![]() |
| vesicle-mediated transport | GO:0016192 | 315 | esyN ![]() |
| vitamin metabolic process | GO:0006766 | 40 | esyN ![]() |
- Proteins with a biological process annotation not covered by the slim (gene count: 214)
- Proteins with no GO slim or biological process annotation (gene count: 795)

