Genes annotated with FYPO:0000076
Load list into the Advanced Search to download in various formats or combine with other queries
Matching Genes: 6
| Name | Systematic ID | Description |
|---|---|---|
| erg5 | SPAC19A8.04 | C-22 sterol desaturase Erg5 |
| erg31 | SPAC1687.16c | C-5 sterol desaturase Erg31 |
| erg2 | SPAC20G8.07c | C-8 sterol isomerase Erg2 |
| erg32 | SPBC27B12.03c | C-5 sterol desaturase Erg32 |
| erg6 | SPBC16E9.05 | sterol 24-C-methyltransferase Erg6 |
| sts1 | SPAC20G4.07c | C-24(28) sterol reductase Sts1 |
