Genes annotated with GO:0002181
Load list into the Advanced Search to download in various formats or combine with other queries
Matching Genes: 445
| Name | Systematic ID | Description |
|---|---|---|
| rpl35 | SPCC613.05c | 60S ribosomal protein L35 |
| rps601 | SPAC13G6.07c | 40S ribosomal protein S6 |
| gcd10 | SPBC800.08 | tRNA (m1A) methyltransferase, translation initiation factor eIF-3 gamma subunit Gcd10 (predicted) |
| nrs1 | SPBC1773.10c | cytoplasmic asparagine-tRNA ligase Nrs1 (predicted) |
| SPBTRNAGLY.05 | SPBTRNAGLY.05 | tRNA Glycine |
| SPBTRNAARG.04 | SPBTRNAARG.04 | tRNA Arginine |
| rpl1702 | SPCC364.03 | 60S ribosomal protein L17 (predicted) |
| SPATRNAVAL.01 | SPATRNAVAL.01 | tRNA Valine |
| SPBTRNAHIS.01 | SPBTRNAHIS.01 | tRNA Histidine |
| rps1202 | SPBC1685.02c | 40S ribosomal protein S12 (predicted) |
| csk1 | SPAC1D4.06c | cyclin-dependent kinase activating kinase Csk1 |
| SPBTRNATRP.02 | SPBTRNATRP.02 | tRNA Tryptophan |
| SPBC530.06c | SPBC530.06c | translation initiation factor eIF3 alpha subunit (p135) (predicted) |
| SPCTRNAARG.11 | SPCTRNAARG.11 | tRNA Arginine |
| SPCTRNAARG.12 | SPCTRNAARG.12 | tRNA Arginine |
| sks2 | SPBC1709.05 | heat shock protein, ribosome associated molecular chaperone Sks2 |
| rpl39 | SPCC663.04 | 60S ribosomal protein L39 |
| rpl3702 | SPCC1223.05c | 60S ribosomal protein L37 (predicted) |
| SPCTRNAGLN.05 | SPCTRNAGLN.05 | tRNA Glutamine |
| SPRRNA.32 | SPRRNA.32 | 5S rRNA |
| SPATRNAMET.02 | SPATRNAMET.02 | tRNA Methionine |
| SPAC57A7.12 | SPAC57A7.12 | heat shock protein Pdr13 (predicted) |
| SPBTRNALEU.06 | SPBTRNALEU.06 | tRNA Leucine |
| SPBTRNALYS.07 | SPBTRNALYS.07 | tRNA Lysine |
| SPBTRNAVAL.06 | SPBTRNAVAL.06 | tRNA Valine |
| SPBTRNALYS.08 | SPBTRNALYS.08 | tRNA Lysine |
| SPATRNATYR.01 | SPATRNATYR.01 | tRNA Tyrosine |
| SPRRNA.07 | SPRRNA.07 | 5S rRNA |
| rpp103 | SPCP1E11.09c | 60S acidic ribosomal protein Rpp1-3 |
| SPRRNA.45 | SPRRNA.45 | 18S ribosomal RNA |
| rpl902 | SPCC613.06 | 60S ribosomal protein L9 |
| SPATRNAVAL.03 | SPATRNAVAL.03 | tRNA Valine |
| SPCTRNAPHE.04 | SPCTRNAPHE.04 | tRNA Phenylalanine |
| tif213 | SPBC17G9.09 | translation initiation factor eIF2 gamma subunit (predicted) |
| SPRRNA.24 | SPRRNA.24 | 5S rRNA |
| SPATRNAILE.02 | SPATRNAILE.02 | tRNA Isoleucine |
| SPRRNA.35 | SPRRNA.35 | 5S rRNA |
| SPCTRNAARG.09 | SPCTRNAARG.09 | tRNA Arginine |
| SPATRNATHR.04 | SPATRNATHR.04 | tRNA Threonine |
| rpl2301 | SPAC3G9.03 | 60S ribosomal protein L23 |
| SPCTRNAASP.05 | SPCTRNAASP.05 | tRNA Asparagine |
| SPCTRNALYS.10 | SPCTRNALYS.10 | tRNA Lysine |
| SPCTRNASER.10 | SPCTRNASER.10 | tRNA Serine |
| rps403 | SPAC959.07 | 40S ribosomal protein S4 (predicted) |
| rpl2102 | SPAC959.08 | 60S ribosomal protein L21 (predicted) |
| sup35 | SPCC584.04 | translation release factor class II eRF3 |
| SPATRNAARG.01 | SPATRNAARG.01 | tRNA Arginine |
| tef3 | SPCC417.08 | translation elongation factor eEF3 |
| SPRRNA.05 | SPRRNA.05 | 5S rRNA |
| SPCTRNASER.12 | SPCTRNASER.12 | tRNA Serine |
| rpl42 | SPAC15E1.03 | 60S ribosomal protein L36/L42 |
| SPATRNAPHE.02 | SPATRNAPHE.02 | tRNA Phenylalanine |
| SPATRNAALA.05 | SPATRNAALA.05 | tRNA Alanine |
| rpl1603 | SPBC2G2.05 | 60S ribosomal protein L13/L16 (predicted) |
| SPATRNASER.03 | SPATRNASER.03 | tRNA Serine |
| SPAC25G10.08 | SPAC25G10.08 | translation initiation factor eIF3b (p84) |
| rpl3601 | SPCC970.05 | 60S ribosomal protein L36 |
| SPCC1183.02 | SPCC1183.02 | glutathione S-transferase (predicted) |
| rpl1202 | SPCC31H12.04c | 60S ribosomal protein L12.1/L12A |
| SPATRNAARG.03 | SPATRNAARG.03 | tRNA Arginine |
| SPRRNA.26 | SPRRNA.26 | 5S rRNA |
| SPCTRNAASN.05 | SPCTRNAASN.05 | tRNA Asparagine |
| SPATRNAASP.02 | SPATRNAASP.02 | tRNA Aspartic acid |
| SPBC1271.04c | SPBC1271.04c | eIF-5A-deoxyhypusine synthase (predicted) |
| sum3 | SPCC1795.11 | translation initiation RNA helicase Sum3 |
| rps29 | SPBC1685.09 | 40S ribosomal protein S29 (predicted) |
| SPCTRNAGLU.10 | SPCTRNAGLU.10 | tRNA Glutamic acid |
| SPBTRNAMET.04 | SPBTRNAMET.04 | tRNA Methionine |
| SPCC11E10.07c | SPCC11E10.07c | translation initiation factor eIF2B alpha subunit (predicted) |
| SPCTRNALYS.12 | SPCTRNALYS.12 | tRNA Lysine |
| SPBTRNAHIS.02 | SPBTRNAHIS.02 | tRNA Histidine |
| vrs1 | SPBC1709.02c | cytoplasmic valine-tRNA ligase Vrs1/Vas1 |
| rar1 | SPBC17A3.04c | cytoplasmic methionine-tRNA ligase Mrs1 (predicted) |
| SPCTRNAGLN.06 | SPCTRNAGLN.06 | tRNA Glutamine |
| SPATRNAGLU.02 | SPATRNAGLU.02 | tRNA Glutamic acid |
| rps20 | SPCC576.09 | 40S ribosomal protein S20 (predicted) |
| rpl15 | SPCC576.11 | 60S ribosomal protein L15 (predicted) |
| SPBTRNAGLY.07 | SPBTRNAGLY.07 | tRNA Glycine |
| SPBTRNAILE.05 | SPBTRNAILE.05 | tRNA Isoleucine |
| SPBTRNAGLU.06 | SPBTRNAGLU.06 | tRNA Glutamic acid |
| SPBTRNAVAL.07 | SPBTRNAVAL.07 | tRNA Valine |
| SPBTRNAVAL.08 | SPBTRNAVAL.08 | tRNA Valine |
| SPRRNA.49 | SPRRNA.49 | 28S ribosomal RNA |
| rpl802 | SPBC2F12.07c | 60S ribosomal protein L8 (predicted) |
| SPRRNA.51 | SPRRNA.51 | 5.8S ribosomal RNA |
| rps1402 | SPBC18H10.13 | 40S ribosomal protein S14 (predicted) |
| rpl2402 | SPCC330.14c | 60S ribosomal protein L24 (predicted) |
| SPAC343.14c | SPAC343.14c | translation initiation factor eIF2B beta subunit (predicted) |
| rpl13 | SPAC664.05 | 60S ribosomal protein L13 (predicted) |
| SPCTRNASER.07 | SPCTRNASER.07 | tRNA Serine |
| rpl301 | SPAC17A5.03 | 60S ribosomal protein L3 |
| itt1 | SPAC1002.14 | ubiquitin-protein ligase E3 (predicted) |
| rpl3001 | SPAC9G1.03c | 60S ribosomal protein L30 (predicted) |
| SPCTRNAGLY.11 | SPCTRNAGLY.11 | tRNA Glycine |
| SPCTRNASER.08 | SPCTRNASER.08 | tRNA Serine |
| SPBTRNAPHE.03 | SPBTRNAPHE.03 | tRNA Phenylalanine |
| ctu1 | SPBC2G5.03 | cytosolic thiouridylase subunit Ctu1 |
| rps23 | SPAC23C11.02c | 40S ribosomal protein S23 (predicted) |
| SPBC25B2.01 | SPBC25B2.01 | elongation factor 1 alpha related protein (predicted) |
| rpl2502 | SPBC4F6.04 | 60S ribosomal protein L25 (predicted) |
| SPCTRNASER.09 | SPCTRNASER.09 | tRNA Serine |
| SPCTRNAARG.13 | SPCTRNAARG.13 | tRNA Arginine |
| SPCTRNAPHE.05 | SPCTRNAPHE.05 | tRNA Phenylalanine |
| SPBTRNALEU.08 | SPBTRNALEU.08 | tRNA Leucine |
| rps7 | SPAC18G6.14c | 40S ribosomal protein S7 (predicted) |
| rpl102 | SPBC30D10.18c | 60S ribosomal protein L10a |
| rps2802 | SPCC285.15c | 40S ribosomal protein S28, Rps2802 |
| rpp101 | SPAC644.15 | 60S acidic ribosomal protein Rpp1-1 |
| rpl14 | SPAC1805.13 | 60S ribosomal protein L14 (predicted) |
| rps2 | SPCC576.08c | 40S ribosomal protein S2 (predicted) |
| SPRRNA.42 | SPRRNA.42 | 18S ribosomal RNA |
| SPBTRNATYR.04 | SPBTRNATYR.04 | tRNA Tyrosine |
| rps1901 | SPBC21C3.13 | 40S ribosomal protein S19 (predicted) |
| SPCTRNAGLY.10 | SPCTRNAGLY.10 | tRNA Glycine |
| rpl2401 | SPAC6G9.09c | 60S ribosomal protein L24 (predicted) |
| rpl702 | SPAC3H5.07 | 60S ribosomal protein L7 |
| SPBTRNAASN.03 | SPBTRNAASN.03 | tRNA Asparagine |
| rpl101 | SPCC1183.08c | 60S ribosomal protein L10a |
| rps502 | SPAC328.10c | 40S ribosomal protein S5 (predicted) |
| SPATRNATRP.01 | SPATRNATRP.01 | tRNA Tryptophan |
| rpl1901 | SPBC56F2.02 | 60S ribosomal protein L19 |
| zpr1 | SPAC15A10.04c | EF-1 alpha binding zinc finger protein Zpr1 (predicted) |
| SPATRNACYS.03 | SPATRNACYS.03 | tRNA Cysteine |
| SPATRNAVAL.04 | SPATRNAVAL.04 | tRNA Valine |
| SPATRNAARG.02 | SPATRNAARG.02 | tRNA Arginine |
| SPATRNAILE.04 | SPATRNAILE.04 | tRNA Isoleucine |
| SPAC1F12.02c | SPAC1F12.02c | translationally controlled tumor protein homolog (predicted) |
| SPRRNA.18 | SPRRNA.18 | 5S rRNA |
| SPCTRNAVAL.10 | SPCTRNAVAL.10 | tRNA Valine |
| SPRRNA.04 | SPRRNA.04 | 5S rRNA |
| rps801 | SPAC2C4.16c | 40S ribosomal protein S8 (predicted) |
| rps2801 | SPAC25G10.06 | 40S ribosomal protein S28 (predicted) |
| SPAC29E6.06c | SPAC29E6.06c | cytoplasmic cysteine-tRNA ligase Crs1 (predicted) |
| rpl2501 | SPBC106.18 | 60S ribosomal protein L25 (predicted) |
| SPCTRNASER.11 | SPCTRNASER.11 | tRNA Serine |
| SPCTRNAMET.07 | SPCTRNAMET.07 | tRNA Methionine |
| SPCTRNAASN.06 | SPCTRNAASN.06 | tRNA Asparagine |
| rps1102 | SPAC144.11 | 40S ribosomal protein S11 (predicted) |
| SPAC4F10.03c | SPAC4F10.03c | tRNA 2'-O-ribose methyltransferase (predicted) |
| SPCTRNAPRO.09 | SPCTRNAPRO.09 | tRNA Proline |
| SPBTRNAGLY.06 | SPBTRNAGLY.06 | tRNA Lysine |
| rps3001 | SPAC19B12.04 | 40S ribosomal protein S30 (predicted) |
| rpp0 | SPCC18.14c | 60S acidic ribosomal protein Rpp0 (predicted) |
| SPBTRNAGLU.05 | SPBTRNAGLU.05 | tRNA Glutamic acid |
| rpl31 | SPAC890.08 | 60S ribosomal protein L31 (predicted) |
| SPCTRNASER.13 | SPCTRNASER.13 | tRNA Serine |
| tif6 | SPCC1919.09 | translation initiation factor eIF6 |
| SPRRNA.47 | SPRRNA.47 | 28S ribosomal RNA |
| SPRRNA.44 | SPRRNA.44 | 18S ribosomal RNA |
| SPCTRNAHIS.03 | SPCTRNAHIS.03 | tRNA Histidine |
| SPCTRNAGLU.09 | SPCTRNAGLU.09 | tRNA Glutamic acid |
| rps2501 | SPBC3D6.15 | 40S ribosomal protein S25 (predicted) |
| irs1 | SPBC8D2.06 | cytoplasmic isoleucine-tRNA ligase Irs1 (predicted) |
| rpl35a | SPCP31B10.08c | 60S ribosomal protein L35a |
| SPBTRNAASN.01 | SPBTRNAASN.01 | tRNA Asparagine |
| SPBTRNAMET.05 | SPBTRNAMET.05 | tRNA Methionine |
| SPBTRNAVAL.05 | SPBTRNAVAL.05 | tRNA Valine |
| rps2601 | SPAC806.03c | 40S ribosomal protein S26 (predicted) |
| SPBTRNAILE.06 | SPBTRNAILE.06 | tRNA Isoleucine |
| SPBTRNAALA.10 | SPBTRNAALA.10 | tRNA Alanine |
| SPBTRNATYR.03 | SPBTRNATYR.03 | tRNA Tyrosine |
| SPBTRNAALA.11 | SPBTRNAALA.11 | tRNA Alanine |
| rps402 | SPBC21B10.10 | 40S ribosomal protein S4 (predicted) |
| tif35 | SPBC18H10.03 | translation initiation factor eIF3g |
| SPCTRNALEU.11 | SPCTRNALEU.11 | tRNA Leucine |
| SPCTRNAASP.06 | SPCTRNAASP.06 | tRNA Asparagine |
| SPCTRNATHR.08 | SPCTRNATHR.08 | tRNA Threonine |
| SPCTRNALYS.11 | SPCTRNALYS.11 | tRNA Lysine |
| SPCTRNAVAL.11 | SPCTRNAVAL.11 | tRNA Valine |
| rps802 | SPAC521.05 | 40S ribosomal protein S8 (predicted) |
| rpl3402 | SPCC1322.15 | 60S ribosomal protein L34 |
| rps102 | SPAC22H12.04c | 40S ribosomal protein S3a (predicted) |
| SPRRNA.03 | SPRRNA.03 | 5S rRNA |
| rps3002 | SPBC19G7.03c | 40S ribosomal protein S30 (predicted) |
| SPBTRNAMET.06 | SPBTRNAMET.06 | tRNA Methionine |
| SPBC12C2.06 | SPBC12C2.06 | cytoplasmic ATP-dependent RNA helicase Dbp5 (predicted) |
| rpl3703 | SPAPB17E12.05 | 60S ribosomal protein L37 (predicted) |
| tef5 | SPCC1450.04 | translation elongation factor EF-1 beta subunit (eEF1B) |
| SPATRNAPRO.02 | SPATRNAPRO.02 | tRNA Proline |
| ofd1 | SPBC6B1.08c | 2-oxoglutarate and Fe(II) dioxygenase domain containing protein 1 |
| rpl2001 | SPAC3A12.10 | 60S ribosomal protein L20a (predicted) |
| SPAC3A12.13c | SPAC3A12.13c | translation initiation factor eIF3j (p35) |
| rpl2702 | SPCC74.05 | 60S ribosomal protein L27 (predicted) |
| rps2202 | SPAC5D6.01 | 40S ribosomal protein S15a (predicted) |
| pabp | SPAC57A7.04c | mRNA export shuttling protein |
| SPBTRNATHR.07 | SPBTRNATHR.07 | tRNA Threonine |
| SPAC17A5.15c | SPAC17A5.15c | glutamate-tRNA ligase (predicted) |
| SPBTRNALEU.09 | SPBTRNALEU.09 | tRNA Leucine |
| rps401 | SPBC19F8.08 | 40S ribosomal protein S4 (predicted) |
| tif11 | SPBC25H2.07 | translation initiation factor eIF1A |
| tif32 | SPBC17D11.05 | translation initiation factor eIF3a |
| SPRRNA.46 | SPRRNA.46 | 18S ribosomal RNA |
| rpl402 | SPBP8B7.03c | 60S ribosomal protein L4 (predicted) |
| rpl1902 | SPCC1682.14 | 60S ribosomal protein L19 |
| SPRRNA.36 | SPRRNA.36 | 5S rRNA |
| SPBTRNAASP.04 | SPBTRNAASP.04 | tRNA Aspartic acid |
| SPATRNALYS.03 | SPATRNALYS.03 | tRNA Lysine |
| yrs1 | SPCC1672.05c | cytoplasmic tyrosine-tRNA ligase Yrs1 (predicted) |
| tif212 | SPAC32A11.04c | translation initiation factor eIF2 beta subunit (predicted) |
| SPCTRNAARG.08 | SPCTRNAARG.08 | tRNA Arginine |
| rpl1201 | SPCC16C4.13c | 60S ribosomal protein L12.1/L12A |
| rps1501 | SPCC1393.03 | 40S ribosomal protein S15 (predicted) |
| SPCTRNAILE.09 | SPCTRNAILE.09 | tRNA Isoleucine |
| SPCTRNALEU.12 | SPCTRNALEU.12 | tRNA Leucine |
| uep1 | SPAC1805.12c | ribosomal-ubiquitin fusion protein Ubi2 |
| SPBTRNAGLY.03 | SPBTRNAGLY.03 | tRNA Glycine |
| eft201 | SPAC513.01c | translation elongation factor 2 (EF-2) Eft2,A |
| SPBTRNAALA.07 | SPBTRNAALA.07 | tRNA Alanine |
| rpl6 | SPCC622.18 | 60S ribosomal protein L6 (predicted) |
| SPATRNASER.02 | SPATRNASER.02 | tRNA Serine |
| SPRRNA.06 | SPRRNA.06 | 5S rRNA |
| rpl803 | SPBC839.04 | 60S ribosomal protein L8 (predicted) |
| SPCTRNAHIS.04 | SPCTRNAHIS.04 | tRNA Histidine |
| drs1 | SPCC1223.07c | cytoplasmic aspartate-tRNA ligase Drs1 (predicted) |
| SPCTRNAGLY.12 | SPCTRNAGLY.12 | tRNA Glycine |
| tae1 | SPAC16E8.14c | AdoMet dependent proline dimethyltransferase involved in translation Tae1 (predicted) |
| tif45 | SPAC16E8.15 | translation initiation factor eIF4E, 4F complex subunit |
| SPCTRNAASP.08 | SPCTRNAASP.08 | tRNA Asparagine |
| rpl3801 | SPBC577.02 | 60S ribosomal protein L38 (predicted) |
| rps2401 | SPAC17G6.06 | 40S ribosomal protein S24 (predicted) |
| SPRRNA.52 | SPRRNA.52 | 5.8S ribosomal RNA |
| SPRRNA.50 | SPRRNA.50 | 5.8S ribosomal RNA |
| SPRRNA.43 | SPRRNA.43 | 18S ribosomal RNA |
| SPRRNA.48 | SPRRNA.48 | 28S ribosomal RNA |
| tif452 | SPBC1709.18 | translation initiation factor eIF4E 4F complex subunit |
| ef1a-a | SPCC794.09c | translation elongation factor EF-1 alpha Ef1a-a |
| SPBTRNALEU.05 | SPBTRNALEU.05 | tRNA Leucine |
| SPCC736.07c | SPCC736.07c | unconventional prefoldin involved in translation initiation (predicted) |
| rps1002 | SPBP22H7.08 | 40S ribosomal protein S10 (predicted) |
| SPBTRNAARG.07 | SPBTRNAARG.07 | tRNA Arginine |
| eft202 | SPCP31B10.07 | translation elongation factor 2 (EF-2) Eft2,B |
| rps1201 | SPCC962.04 | 40S ribosomal protein S12 (predicted) |
| tif471 | SPAC17C9.03 | translation initiation factor eIF4G |
| rpl701 | SPBC18H10.12c | 60S ribosomal protein L7 |
| rps1702 | SPCC24B10.09 | 40S ribosomal protein S17 (predicted) |
| SPRRNA.39 | SPRRNA.39 | 5S rRNA |
| SPCTRNAALA.12 | SPCTRNAALA.12 | tRNA Alanine |
| SPCTRNAARG.10 | SPCTRNAARG.10 | tRNA Arginine |
| rpl8 | SPBC29A3.04 | 60S ribosomal protein L7a/L8 (predicted) |
| SPCTRNAVAL.09 | SPCTRNAVAL.09 | tRNA Valine |
| SPCTRNALEU.13 | SPCTRNALEU.13 | tRNA Leucine |
| SPCTRNATHR.09 | SPCTRNATHR.09 | tRNA Threonine |
| SPCTRNAASP.07 | SPCTRNAASP.07 | tRNA Asparagine |
| rpl1001 | SPBC18E5.04 | 60S ribosomal protein L10 |
| rps2402 | SPBC17G9.07 | 40S ribosomal protein S24 (predicted) |
| SPAC1006.07 | SPAC1006.07 | translation initiation factor eIF4A (predicted) |
| rpl2302 | SPCC1322.11 | 60S ribosomal protein L23 |
| lrs1 | SPAC26F1.13c | cytoplasmic leucine-tRNA ligase Lrs1 (predicted) |
| SPCTRNATHR.10 | SPCTRNATHR.10 | tRNA Threonine |
| SPBC19G7.10c | SPBC19G7.10c | topoisomerase II-associated deadenylation-dependent mRNA-decapping factor (predicted) |
| gcn2 | SPBC36B7.09 | eIF2 alpha kinase Gcn2 |
| rpl35b | SPBC1921.01c | 60S ribosomal protein L35a (predicted) |
| psi1 | SPCC830.07c | DNAJ domain protein, involved in translation initiation Psi1 |
| SPRRNA.11 | SPRRNA.11 | 5S rRNA |
| SPATRNAGLU.01 | SPATRNAGLU.01 | tRNA Glutamic acid |
| rpl3602 | SPBC405.07 | 60S ribosomal protein L36 |
| hri2 | SPAC222.07c | eIF2 alpha kinase Hri2 |
| rpl1802 | SPAPB17E12.13 | 60S ribosomal protein L18 (predicted) |
| SPBTRNAGLU.08 | SPBTRNAGLU.08 | tRNA Glutamic acid |
| rli1 | SPBC14F5.06 | iron-sulfur ATPase involved in ribosome biogenesis and translation Rli1 (predicted) |
| SPATRNALYS.01 | SPATRNALYS.01 | tRNA Lysine |
| rps1602 | SPAC664.04c | 40S ribosomal protein S16 (predicted) |
| SPBTRNAGLN.03 | SPBTRNAGLN.03 | tRNA Glutamine |
| SPBTRNAGLY.04 | SPBTRNAGLY.04 | tRNA Glycine |
| SPATRNAGLY.02 | SPATRNAGLY.02 | tRNA Glycine |
| rpl901 | SPAC4G9.16c | 60S ribosomal protein L9 |
| SPRRNA.28 | SPRRNA.28 | 5S rRNA |
| SPRRNA.29 | SPRRNA.29 | 5S rRNA |
| SPATRNACYS.02 | SPATRNACYS.02 | tRNA Cysteine |
| rps1902 | SPBC649.02 | 40S ribosomal protein S19 (predicted) |
| SPBTRNALYS.06 | SPBTRNALYS.06 | tRNA Lysine |
| rpl1601 | SPBC839.13c | 60S ribosomal protein L13/L16 (predicted) |
| tif211 | SPAC3G9.09c | translation initiation factor eIF2 alpha subunit |
| SPRRNA.15 | SPRRNA.15 | 5S rRNA |
| SPRRNA.27 | SPRRNA.27 | 5S rRNA |
| SPRRNA.16 | SPRRNA.16 | 5S rRNA |
| rps5 | SPAC8C9.08 | 40S ribosomal protein S5 (predicted) |
| SPATRNAPHE.01 | SPATRNAPHE.01 | tRNA Phenylalanine |
| rpp203 | SPAC1071.08 | 60S acidic ribosomal protein P2C subunit |
| rpl4302 | SPBC83.02c | 60S ribosomal protein L37a (predicted) |
| rpl26 | SPBC29B5.03c | 60S ribosomal protein L26 (predicted) |
| ubi1 | SPAC11G7.04 | ribosomal-ubiquitin fusion protein Ubi1 (predicted) |
| SPBTRNAGLY.08 | SPBTRNAGLY.08 | tRNA Glycine |
| sce3 | SPBC18H10.04c | translation initiation factor (predicted) |
| SPATRNAMET.03 | SPATRNAMET.03 | tRNA Methionine |
| SPBTRNAGLY.09 | SPBTRNAGLY.09 | tRNA Glycine |
| SPATRNATHR.05 | SPATRNATHR.05 | tRNA Threonine |
| prs1 | SPBC19C7.06 | cytoplasmic proline-tRNA ligase Prs1 (predicted) |
| rpl22 | SPAC11E3.15 | 60S ribosomal protein L22 (predicted) |
| sum1 | SPAC4D7.05 | translation initiation factor eIF3i |
| rpl4101 | SPAC3G6.13c | 60S ribosomal protein L41 |
| rps101 | SPAC13G6.02c | 40S ribosomal protein S3a |
| SPBTRNALYS.09 | SPBTRNALYS.09 | tRNA Lysine |
| SPBC3B9.01 | SPBC3B9.01 | Hsp70 nucleotide exchange factor (predicted) |
| SPAC2F7.05c | SPAC2F7.05c | translation initiation factor eIF5 (predicted) |
| rpp102 | SPBC3B9.13c | 60S acidic ribosomal protein Rpp1-2 |
| SPATRNAVAL.02 | SPATRNAVAL.02 | tRNA Valine |
| upf1 | SPAC16C9.06c | ATP-dependent RNA helicase Upf1 |
| SPRRNA.37 | SPRRNA.37 | 5S rRNA |
| SPATRNASER.01 | SPATRNASER.01 | tRNA Serine |
| SPAC56F8.03 | SPAC56F8.03 | translation initiation factor IF2 (predicted) |
| SPATRNACYS.01 | SPATRNACYS.01 | tRNA Cysteine |
| rps1701 | SPBC839.05c | 40S ribosomal protein S17 (predicted) |
| SPATRNATHR.01 | SPATRNATHR.01 | tRNA Threonine |
| SPBTRNASER.05 | SPBTRNASER.05 | tRNA Serine |
| SPATRNALYS.02 | SPATRNALYS.02 | tRNA Lysine |
| SPRRNA.31 | SPRRNA.31 | 5S rRNA |
| SPATRNAILE.01 | SPATRNAILE.01 | tRNA Isoleucine |
| SPBTRNATHR.06 | SPBTRNATHR.06 | tRNA Threonine |
| SPBTRNATYR.02 | SPBTRNATYR.02 | tRNA Tyrosine |
| SPBTRNAALA.09 | SPBTRNAALA.09 | tRNA Alanine |
| SPBTRNAILE.08 | SPBTRNAILE.08 | tRNA Isoleucine |
| tif33 | SPAC4A8.16c | translation initiation factor eIF3c |
| SPBTRNAGLU.07 | SPBTRNAGLU.07 | tRNA Glutamic acid |
| rpl1701 | SPBC2F12.04 | 60S ribosomal protein L17 |
| SPBTRNATRP.03 | SPBTRNATRP.03 | tRNA Tryptophan |
| rps2602 | SPAC1805.11c | 40S ribosomal protein S26 (predicted) |
| rps1101 | SPAC31G5.03 | 40S ribosomal protein S11 (predicted) |
| SPRRNA.34 | SPRRNA.34 | 5S rRNA |
| SPATRNAALA.03 | SPATRNAALA.03 | tRNA Alanine |
| SPRRNA.14 | SPRRNA.14 | 5S rRNA |
| frs2 | SPAC3G9.06 | cytoplasmic phenylalanine-tRNA ligase alpha subunit Frs2 (predicted) |
| rps602 | SPAPB1E7.12 | 40S ribosomal protein S6 (predicted) |
| rpl1101 | SPAC26A3.07c | 60S ribosomal protein L11 (predicted) |
| rpl501 | SPAC3H5.12c | 60S ribosomal protein L5 (predicted) |
| rpl3202 | SPAC3H5.10 | 60S ribosomal protein L32 (predicted) |
| rps001 | SPBC685.06 | 40S ribosomal protein S0A (p40) |
| SPATRNALEU.03 | SPATRNALEU.03 | tRNA Leucine |
| tif225 | SPAC8C9.15c | translation initiation factor eIF2B epsilon subunit (predicted) |
| SPATRNAGLU.04 | SPATRNAGLU.04 | tRNA Glutamic acid |
| SPRRNA.17 | SPRRNA.17 | 5S rRNA |
| SPBC4C3.07 | SPBC4C3.07 | translation initiation factor eIF3f |
| rps1502 | SPAC1071.07c | 40S ribosomal protein S15 (predicted) |
| SPRRNA.41 | SPRRNA.41 | 5S rRNA |
| rpl2801 | SPBC776.11 | 60S ribosomal protein L27/L28 |
| rpl3401 | SPAC23A1.08c | 60S ribosomal protein L34 |
| rpl1602 | SPAC23A1.11 | 60S ribosomal protein L13/L16 (predicted) |
| SPBTRNASER.06 | SPBTRNASER.06 | tRNA Serine |
| SPBC4B4.04 | SPBC4B4.04 | translation initiation factor eIF2A (predicted) |
| SPAC1527.03 | SPAC1527.03 | RNA-binding protein (predicted) |
| tma20 | SPBC31F10.12 | RNA-binding protein Tma20 (predicted) |
| SPATRNAALA.06 | SPATRNAALA.06 | tRNA Alanine |
| SPBTRNAASN.04 | SPBTRNAASN.04 | tRNA Asparagine |
| SPRRNA.38 | SPRRNA.38 | 5S rRNA |
| rpl3201 | SPBC16C6.11 | 60S ribosomal protein L32 |
| SPBTRNAGLN.01 | SPBTRNAGLN.01 | tRNA Glutamine |
| SPBTRNAGLN.02 | SPBTRNAGLN.02 | tRNA Glutamine |
| SPBTRNAGLN.04 | SPBTRNAGLN.04 | tRNA Glutamine |
| ef1a-c | SPBC839.15c | translation elongation factor EF-1 alpha Ef1a-c |
| SPRRNA.10 | SPRRNA.10 | 5S rRNA |
| SPBTRNAARG.05 | SPBTRNAARG.05 | tRNA Arginine |
| rpl44 | SPAC1687.06c | 60S ribosomal protein L28/L44 (predicted) |
| SPRRNA.12 | SPRRNA.12 | 5S rRNA |
| SPBTRNALEU.07 | SPBTRNALEU.07 | tRNA Leucine |
| SPAC821.05 | SPAC821.05 | translation initiation factor eIF3h (p40) |
| rpl3802 | SPAC30D11.12 | 60S ribosomal protein L38 (predicted) |
| rps1601 | SPBC18H10.14 | 40S ribosomal protein S16 (predicted) |
| SPBTRNAPRO.05 | SPBTRNAPRO.05 | tRNA Proline |
| SPBC29A3.09c | SPBC29A3.09c | AAA family ATPase Gcn20 (predicted) |
| rpl401 | SPBC1711.06 | 60S ribosomal protein L4 (predicted) |
| krs1 | SPBC17G9.03c | cytoplasmic lysine-tRNA ligase Krs1 (predicted) |
| rpl1102 | SPBC17G9.10 | 60S ribosomal protein L11 (predicted) |
| SPBTRNAPRO.06 | SPBTRNAPRO.06 | tRNA Proline |
| SPRRNA.40 | SPRRNA.40 | 5S rRNA |
| rps2302 | SPBP4H10.13 | 40S ribosomal protein S23 (predicted) |
