Genes annotated with GO:0004364
Load list into the Advanced Search to download in various formats or combine with other queries
Matching Genes: 8
| Name | Systematic ID | Description |
|---|---|---|
| SPBC460.02c | SPBC460.02c | glutathione S-transferase (predicted) |
| SPCC1183.02 | SPCC1183.02 | glutathione S-transferase (predicted) |
| gst1 | SPCC191.09c | glutathione S-transferase Gst1 |
| grx1 | SPAC4F10.20 | glutaredoxin Grx1 |
| gst2 | SPCC965.07c | glutathione S-transferase Gst2 |
| SPCC1281.07c | SPCC1281.07c | glutathione S-transferase (predicted) |
| grx2 | SPAC15E1.09 | glutaredoxin Grx2 |
| gst3 | SPAC688.04c | glutathione S-transferase Gst3 |
