Genes annotated with GO:0005739
Load list into the Advanced Search to download in various formats or combine with other queries
Matching Genes: 755
| Name | Systematic ID | Description |
|---|---|---|
| SPMITTRNAMET.01 | SPMITTRNAMET.01 | tRNA Methionine, mitochondrial |
| SPMIT.06 | SPMIT.06 | mitochondrial DNA binding endonuclease (predicted) |
| SPMITTRNALEU.01 | SPMITTRNALEU.01 | tRNA Leucine, mitochondrial |
| SPMITTRNACYS.01 | SPMITTRNACYS.01 | tRNA Cysteine, mitochondrial |
| SPMITTRNAILE.02 | SPMITTRNAILE.02 | tRNA Isoleucine, mitochondrial |
| SPMITTRNAGLU.01 | SPMITTRNAGLU.01 | tRNA Glutamic acid, mitochondrial |
| SPMITTRNAASN.01 | SPMITTRNAASN.01 | tRNA Asparagine, mitochondrial |
| SPMITTRNAASP.01 | SPMITTRNAASP.01 | tRNA Aspartic acid, mitochondrial |
| SPMITTRNALEU.02 | SPMITTRNALEU.02 | tRNA Leucine, mitochondrial |
| SPMITTRNATYR.01 | SPMITTRNATYR.01 | tRNA Tyrosine, mitochondrial |
| SPMITTRNAARG.02 | SPMITTRNAARG.02 | tRNA Arginine, mitochondrial |
| SPMITTRNASER.02 | SPMITTRNASER.02 | tRNA Serine, mitochondrial |
| atp9 | SPMIT.10 | F0-ATPase subunit 9 (predicted) |
| SPMITTRNASER.01 | SPMITTRNASER.01 | tRNA Serine, mitochondrial |
| SPMITTRNAGLY.01 | SPMITTRNAGLY.01 | tRNA Glycine, mitochondrial |
| SPMITTRNAILE.01 | SPMITTRNAILE.01 | tRNA Isoleucine, mitochondrial |
| SPMITTRNATHR.01 | SPMITTRNATHR.01 | tRNA Threonine, mitochondrial |
| SPMITTRNAPHE.01 | SPMITTRNAPHE.01 | tRNA Phenylalanine, mitochondrial |
| atp6 | SPMIT.07 | F0-ATPase subunit 6 (predicted) |
| SPMITTRNALYS.01 | SPMITTRNALYS.01 | tRNA Lysine, mitochondrial |
| SPMIT.03 | SPMIT.03 | mitochondrial DNA binding endonuclease (predicted) |
| cob1 | SPMIT.05 | cytochrome b, Cob1 (predicted) |
| atp8 | SPMIT.09 | F0-ATPase subunit 8 (predicted) |
| SPMITTRNAVAL.01 | SPMITTRNAVAL.01 | tRNA Valine, mitochondrial |
| cox1 | SPMIT.01 | cytochrome c oxidase 1 (predicted) |
| SPMIT.02 | SPMIT.02 | mitochondrial DNA binding endonuclease (predicted) |
| SPMITTRNAARG.01 | SPMITTRNAARG.01 | tRNA Arginine, mitochondrial |
| SPMITTRNAPRO.01 | SPMITTRNAPRO.01 | tRNA Proline, mitochondrial |
| SPMITTRNAALA.01 | SPMITTRNAALA.01 | tRNA Alanine, mitochondrial |
| cox3 | SPMIT.04 | cytochrome c oxidase 3 (predicted) |
| SPMITTRNAMET.02 | SPMITTRNAMET.02 | tRNA Methionine, mitochondrial |
| SPMITTRNATRP.01 | SPMITTRNATRP.01 | tRNA Tryptophan, mitochondrial |
| SPMITTRNAHIS.01 | SPMITTRNAHIS.01 | tRNA Histidine, mitochondrial |
| SPMITTRNAGLN.01 | SPMITTRNAGLN.01 | tRNA Glutamine, mitochondrial |
| SPMIT.08 | SPMIT.08 | mitochondrial ribosomal small subunit (predicted) |
| cox2 | SPMIT.11 | cytochrome c oxidase 2 (predicted) |
| cox14 | SPCC757.15 | cytochrome c oxidase assembly protein Cox14 (predicted) |
| slm5 | SPBC1198.10c | mitochondrial asparagine-tRNA ligase Slm5 (predicted) |
| ght8 | SPCC548.06c | hexose transporter Ght8 (predicted) |
| SPAC18B11.02c | SPAC18B11.02c | tRNA pseudouridine synthase (predicted) |
| mcp60 | SPAC12G12.04 | mitochondrial heat shock protein Hsp60/Mcp60 |
| SPCC4G3.16 | SPCC4G3.16 | CMP deaminase family/ methyltransferase bifunctional enzyme involved in riboflavin biosynthesis and tRNA pseudouridine biosynthesis (predicted) |
| SPBC1773.17c | SPBC1773.17c | glyoxylate reductase (predicted) |
| aph1 | SPCC4G3.02 | bis(5'-nucleosidyl)-tetraphosphatase |
| SPBC582.08 | SPBC582.08 | alanine aminotransferase (predicted) |
| SPCC5E4.05c | SPCC5E4.05c | mitochondrial serine hydrolase (predicted) |
| SPAC2F7.09c | SPAC2F7.09c | mitochondrial GTPase related protein (prediected) |
| SPCC1020.03 | SPCC1020.03 | mitochondrial iron ion transporter (predicted) |
| SPCC24B10.04 | SPCC24B10.04 | sequence orphan |
| sco1 | SPBC119.06 | copper chaperone Sco1 (predicted) |
| SPBC119.18 | SPBC119.18 | mitochondrial distribution and morphology protein Mdm35 (predicted) |
| SPAC4G8.09 | SPAC4G8.09 | mitochondrial leucine-tRNA ligase (predicted) |
| pom2 | SPAC16C9.07 | DYRK family protein kinase Pom2 |
| pof3 | SPCC338.16 | F-box protein Pof3 |
| cid2 | SPCC338.04 | caffeine induced death protein Cid2 |
| SPAC1A6.10 | SPAC1A6.10 | Moeb/ThiF domain |
| cox1101 | SPAC1420.04c | fusion cytochrome c oxidase assembly protein Cox1101, mitochondrial ribosomal protein Rsm22 (predicted) |
| SPAPB17E12.12c | SPAPB17E12.12c | mitochondrial coenzyme A/ diphosphate transporter (predicted) |
| cox12 | SPCC1442.08c | cytochrome c oxidase subunit VIb (predicted) |
| SPCC1442.19 | SPCC1442.19 | mitochondrial ribosomal protein Mrp49 (predicted) |
| SPBC27B12.07 | SPBC27B12.07 | conserved fungal protein |
| lip5 | SPBC8D2.15 | mitochondrial lipoic acid synthetase Lip5 (predicted) |
| SPAC3A12.08 | SPAC3A12.08 | conserved fungal protein |
| fmn1 | SPCC18.16c | riboflavin kinase Fmn1 |
| shy1 | SPBC1215.01 | SURF-family protein Shy1 (predicted) |
| bxi1 | SPCC576.04 | BAX inhibitor family protein Bxi1 |
| SPAC23H4.04 | SPAC23H4.04 | mitochondrial tRNA(5-methylaminomethyl-2-thiouridylate)-methyltransferase (predicted) |
| SPAC343.06c | SPAC343.06c | phospholipid scramblase (predicted) |
| mrp17 | SPAC343.08c | mitochondrial ribosomal protein subunit Mrp17 (predicted) |
| SPAC1002.01 | SPAC1002.01 | conserved fungal protein |
| cay1 | SPBC2F12.12c | cactin, spliceosome complex subunit (predicted) |
| dld1 | SPAC1002.09c | dihydrolipoamide dehydrogenase Dld1 |
| mrpl7 | SPBC2F12.02c | mitochondrial ribosomal protein subunit L7 (predicted) |
| SPCC70.02c | SPCC70.02c | mitochondrial ATPase inhibitor (predicted) |
| coa1 | SPBC16E9.03c | mitochondrial inner membrane protein involved in respiratory chain complex IV assembly Coa1 (predicted) |
| mug100 | SPBC16E9.07 | sequence orphan |
| SPBP23A10.03c | SPBP23A10.03c | mitochondrial ACN9 family protein (predicted) |
| msh1 | SPAC13F5.01c | mitochondrial MutS protein Msh1 (predicted) |
| sen54 | SPCC613.09 | tRNA-splicing endonuclease subunit Sen54 (predicted) |
| SPAC18G6.01c | SPAC18G6.01c | chalcone related protein family |
| qcr2 | SPCC613.10 | ubiquinol-cytochrome-c reductase complex core protein Qcr2 (predicted) |
| qcr1 | SPBP23A10.15c | mitochondrial processing peptidase (MPP) complex beta subunit Qcr1 (predicted) |
| atp14 | SPBC29A3.10c | F1-ATPase subunit H (predicted) |
| sdh3 | SPCC330.12c | succinate dehydrogenase (ubiquinone) cytochrome b subunit (predicted) |
| adk1 | SPAC4G9.03 | adenylate kinase Adk1 |
| hem15 | SPCC320.09 | ferrochelatase (predicted) |
| mas2 | SPBC18E5.12c | mitochondrial processing peptidase(MPP) complex alpha subunit Mas2 (predicted) |
| SPAC17G8.06c | SPAC17G8.06c | dihydroxy-acid dehydratase (predicted) |
| SPAC19A8.14 | SPAC19A8.14 | aminoacyl-tRNA hydrolase (predicted) |
| mrpl4 | SPCC4G3.06c | mitochondrial ribosomal protein subunit L4 (predicted) |
| coq5 | SPCC4G3.04c | C-methyltransferase (predicted) |
| SPBC15C4.02 | SPBC15C4.02 | ABC1 kinase family protein |
| myp2 | SPAC4A8.05c | myosin II heavy chain Myo3 |
| SPAC823.10c | SPAC823.10c | mitochondrial carrier with solute carrier repeats (predicted) |
| SPBC12D12.05c | SPBC12D12.05c | mitochondrial carrier, calcium binding subfamily (predicted) |
| SPBC24C6.03 | SPBC24C6.03 | mitochondrial proline-tRNA ligase (predicted) |
| SPAC513.04 | SPAC513.04 | sequence orphan |
| SPAC1786.04 | SPAC1786.04 | sequence orphan |
| SPAC24C9.02c | SPAC24C9.02c | cytochrome c1 heme lyase (predicted) |
| SPBC12C2.01c | SPBC12C2.01c | sequence orphan |
| pog1 | SPCC24B10.22 | mitochondrial DNA polymerase |
| atp7 | SPBC29A10.13 | F0-ATPase subunit D (predicted) |
| mtg1 | SPBC25B2.04c | mitochondrial GTPase involved in translation Mtg1 (predicted) |
| SPBC3E7.05c | SPBC3E7.05c | human mitofilin ortholog (predicted) |
| cox9 | SPCC1259.05c | cytochrome c oxidase subunit VIIa (predicted) |
| mrpl39 | SPBC4F6.08c | mitochondrial ribosomal protein subunit L39 (predicted) |
| pgp1 | SPCC1259.10 | mitochondrial metallopeptidase predicted to be involved in tRNA threonylcarbamoyladenosine modification Pgp1 |
| SPAC6G10.03c | SPAC6G10.03c | mitochondrial cardiolipin-specific phospholipase (predicted) |
| SPBC336.13c | SPBC336.13c | mitochondrial inner membrane peptidase complex catalytic subunit 2 (predicted) |
| idp1 | SPAC6G10.08 | isocitrate dehydrogenase Idp1 (predicted) |
| pcd1 | SPAC6G9.05 | coenzyme A diphosphatase (predicted) |
| gcv3 | SPBP19A11.01 | glycine decarboxylase complex subunit H (predicted) |
| rpm1 | SPCC1322.01 | mitochondrial 3'-5' exonuclease for RNA 3' ss-tail |
| SPBC1703.08c | SPBC1703.08c | 5-formyltetrahydrofolate cyclo-ligase (predicted) |
| SPCC132.03 | SPCC132.03 | sequence orphan |
| sen15 | SPAC959.10 | tRNA-splicing endonuclease subunit Sen15 (predicted) |
| SPBC2D10.07c | SPBC2D10.07c | mitochondrial inner membrane peptidase complex catalytic subunit (predicted) |
| ppr6 | SPCC11E10.04 | mitochondrial PPR repreat protein Ppr6 |
| SPBC15D4.11c | SPBC15D4.11c | mitochondrial Mam33 family protein (predicted) |
| SPAC3H5.09c | SPAC3H5.09c | conserved eukaryotic mitochondrial protein (predicted) |
| atp16 | SPBC13E7.04 | F1-ATPase delta subunit (predicted) |
| SPAC3A11.07 | SPAC3A11.07 | NADH dehydrogenase (predicted) |
| mgm101 | SPBC30D10.08 | mitochondrial DNA repair protein (predicted) |
| SPCC417.11c | SPCC417.11c | glutamate-1-semialdehyde 2,1-aminomutase (predicted) |
| SPCC191.06 | SPCC191.06 | sequence orphan |
| cyc1 | SPCC191.07 | cytochrome c (predicted) |
| SPCC191.10 | SPCC191.10 | sequence orphan |
| SPAC17A2.11 | SPAC17A2.11 | sequence orphan |
| SPBC405.06 | SPBC405.06 | DNAJ protein Xdj1 (predicted) |
| SPCC1450.12 | SPCC1450.12 | PXA domain protein |
| SPCC1442.05c | SPCC1442.05c | mitochondrial protein |
| ppk24 | SPBC21.07c | serine/threonine protein kinase Ppk24 |
| cox20 | SPBC25H2.18 | mitochondrial respiratory chain complex IV assembly protein Cox20 (predicted) |
| SPBC11C11.06c | SPBC11C11.06c | sequence orphan |
| mmf1 | SPBC2G2.04c | YjgF family protein Mmf1 |
| mug178 | SPBC2G2.07c | mitochondrial ribosomal protein subunit L51-b (predicted) |
| SPAC1071.11 | SPAC1071.11 | NADH-dependent flavin oxidoreductase (predicted) |
| SPAC27E2.11c | SPAC27E2.11c | sequence orphan |
| ppm1 | SPBP8B7.08c | leucine carboxyl methyltransferase Ppm1 (predicted) |
| SPBC19F5.03 | SPBC19F5.03 | inositol polyphosphate phosphatase (predicted) |
| atp5 | SPCC1840.06 | F0-ATPase delta subunit (predicted) |
| atp4 | SPBC1604.07 | F0-ATPase subunit (predicted) |
| ppr1 | SPBC1604.02c | mitochondrial PPR repeat protein Ppr1 |
| SPBC1677.03c | SPBC1677.03c | mitochondrial threonine ammonia-lyase (predicted) |
| thi2 | SPBC26H8.01 | thiazole biosynthetic enzyme |
| SPBC26H8.16 | SPBC26H8.16 | mitochondrial protein, DUF1674 family |
| SPCC320.04c | SPCC320.04c | GTPase Gem1 (predicted) |
| arg4 | SPBC215.08c | arginine specific carbamoyl-phosphate synthase Arg4 (predicted) |
| SPCC794.08 | SPCC794.08 | HEAT repeat protein, involved in localization to plasma membrane (predicted) |
| mae2 | SPCC794.12c | malic enzyme, malate dehydrogenase (oxaloacetate decarboxylating), Mae2 |
| SPCC736.03c | SPCC736.03c | mitochondrial phenylalanyl-tRNA synthetase (predicted) |
| mrps8 | SPCC736.10c | mitochondrial ribosomal protein subunit S8 (predicted) |
| SPAC12B10.09 | SPAC12B10.09 | S-adenosylmethionine transporter (predicted) |
| SPCC4G3.13c | SPCC4G3.13c | CUE domain protein Cue1/4 family involved in ER associated protein catabolism (predicted) |
| mrpl23 | SPBC16G5.04 | mitochondrial ribosomal protein subunit L13 (predicted) |
| SPCC970.03 | SPCC970.03 | cytochrome b5 reductase (predicted) |
| yta12 | SPBC543.09 | mitochondrial m-AAA protease Yta12 (predicted) |
| SPCC1672.04c | SPCC1672.04c | mitochondrial copper chaperone (predicted) |
| SPBC16C6.05 | SPBC16C6.05 | mitochondrial translation initiation factor (predicted) |
| fxn1 | SPCC1183.03c | frataxin |
| SPAC4F10.05c | SPAC4F10.05c | mitochondrial lipoate-protein ligase (predicted) |
| tim21 | SPBC1289.09 | TIM23 translocase complex subunit Tim21 (predicted) |
| SPBC1683.11c | SPBC1683.11c | isocitrate lyase (predicted) |
| coq10 | SPCC16A11.07 | mitochondrial ubiquinone binding protein Coq10 |
| tim23 | SPCC16A11.09c | TIM23 translocase complex subunit Tim23 (predicted) |
| SPBC660.16 | SPBC660.16 | phosphogluconate dehydrogenase, decarboxylating |
| pda1 | SPAC26F1.03 | pyruvate dehydrogenase e1 component alpha subunit Pda1 (predicted) |
| oca8 | SPCC16A11.10c | cytochrome b5 (predicted) |
| uga1 | SPAC19D5.07 | 4-aminobutyrate aminotransferase (GABA transaminase) |
| yta4 | SPCC24B10.10c | mitochondrial outer membrane ATPase Msp1/Yta4 (predicted) |
| SPBC106.07c | SPBC106.07c | N alpha-acetylation related protein Nat2 (predicted) |
| SPAP8A3.07c | SPAP8A3.07c | phospho-2-dehydro-3-deoxyheptonate aldolase (predicted) |
| rps1802 | SPCC1259.01c | 40S ribosomal protein S18 (predicted) |
| SPCC4B3.09c | SPCC4B3.09c | mitochondrial ribosomal protein subunit L12 (predicted) |
| SPAC869.02c | SPAC869.02c | nitric oxide dioxygenase (predicted) |
| stt4 | SPBC577.06c | 1-phosphatidylinositol 4-kinase Stt4 (predicted) |
| apn1 | SPCC622.17 | AP endonuclease Apn1 |
| SPBC36.10 | SPBC36.10 | mitochondrial intermembrane space protein sorting protein (predicted) |
| SPBC646.03 | SPBC646.03 | mitochondrial glutamyl-tRNA amidotransferase alpha subunit (predicted) |
| shk2 | SPAC1F5.09c | PAK-related kinase Shk2 |
| atp25 | SPAC31A2.06 | mitochondrial ATP synthase complex assembly protein Atp25 (predicted) |
| ilv1 | SPBP35G2.07 | acetolactate synthase catalytic subunit |
| SPBC337.10c | SPBC337.10c | anamorsin family protein, involved in iron-sulfur cluster assembly (predicted) |
| SPBC337.11 | SPBC337.11 | mitochondrial peptidase (predicted) |
| SPAC24H6.02c | SPAC24H6.02c | TIM23 translocase complex subunit Tim15 (predicted) |
| SPBC1709.17 | SPBC1709.17 | folylpolyglutamate synthase (predicted) |
| SPBC4.06 | SPBC4.06 | acid phosphatase (predicted) |
| lon1 | SPAC22F3.06c | Lon protease homolog Lon1 (predicted) |
| arg6 | SPBC725.14 | acetylglutamate synthase Arg6 (predicted) |
| tah18 | SPAC1296.06 | NADPH-dependent diflavin oxidoreductase, involved in iron-sulfur cluster assembly Tah18 (predicted) |
| SPCC1442.11c | SPCC1442.11c | sequence orphan |
| fum1 | SPCC18.18c | fumarate hydratase (predicted) |
| SPBC8D2.12c | SPBC8D2.12c | mitochondrial translational activator of cytochrome C oxidase I (predicted) |
| SPBC83.06c | SPBC83.06c | mitochondrial ribosomal protein subunit L36, Rtc6 (predicted) |
| mrpl17 | SPCC126.05c | mitochondrial ribosomal protein subunit L17 (predicted) |
| SPBC83.13 | SPBC83.13 | mitochondrial tricarboxylic acid transporter (predicted) |
| mgr2 | SPBC27.06c | mitochondrial membrane protein Mgr2 (predicted) |
| hhp2 | SPAC23C4.12 | serine/threonine protein kinase Hhp2 |
| mdm12 | SPBC28F2.06c | Mdm10/Mdm12/Mmm1 complex subunit Mdm12 |
| mrpl33 | SPCC1919.08c | mitochondrial ribosomal protein subunit YmL33 (predicted) |
| SPCC1840.09 | SPCC1840.09 | NAD dependent epimerase/dehydratase family protein |
| SPAC22A12.08c | SPAC22A12.08c | cardiolipin synthase/ hydrolase fusion protein (predicted) |
| SPCC70.03c | SPCC70.03c | proline dehydrogenase (predicted) |
| SPAC1565.01 | SPAC1565.01 | conserved fungal protein |
| tim40 | SPAC57A10.11c | TIM22 inner membrane protein import complex subunit Tim40 (predicted) |
| ctt1 | SPCC757.07c | catalase |
| mug116 | SPAC5D6.10c | sequence orphan |
| mug143 | SPAC167.06c | sequence orphan |
| pam17 | SPAC167.04 | TIM23 translocase complex-associated motor subunit Pam17 (predicted) |
| mdl1 | SPBC9B6.09c | mitochondrial peptide-transporting ATPase |
| fta7 | SPCC1235.07 | CENP-Q homolog Fta7 |
| SPBC3H7.05c | SPBC3H7.05c | mitochondrial Membrane Bound O-Acyl Transferase (MBOAT) family |
| SPBP16F5.08c | SPBP16F5.08c | flavin dependent monooxygenase (predicted) |
| tim14 | SPAC824.06 | TIM23 translocase complex subunit Tim14 (predicted) |
| qcr9 | SPCC1682.01 | ubiquinol-cytochrome-c reductase complex subunit 9 (predicted) |
| tam41 | SPBC1A4.06c | cardiolipin biosynthesis protein Tam41 (predicted) |
| cyt1 | SPBC29A3.18 | cytochrome c1 Cyt1 (predicted) |
| pet127 | SPCC1183.04c | mitochondrial RNA metabolism pathway protein Pet127 |
| SPBC14C8.04 | SPBC14C8.04 | acetolactate synthase regulatory unit (predicted) |
| rpl2802 | SPCC5E4.07 | 60S ribosomal protein L27/L28 |
| sdh2 | SPAC140.01 | succinate dehydrogenase (ubiquinone) iron-sulfur protein subunit (predicted) |
| new16 | SPBC24C6.13 | cytochrome c oxidase subunit VIb-related protein (predicted) |
| ppr3 | SPBC19G7.07c | mitochondrial PPR repeat protein Ppr3 |
| SPBC19G7.19 | SPBC19G7.19 | mitochondrial outer membrane translocase complex Tom5 (predicted) |
| SPAC17H9.08 | SPAC17H9.08 | mitochondrial coenzyme A transporter (predicted) |
| SPBC4F6.17c | SPBC4F6.17c | mitochondrial heatshock protein Hsp78 (predicted) |
| cmc2 | SPCC4B3.20 | copper binding protein of the mitochondrial inner membrane Cmc2 (predicted) |
| SPAC13F5.05 | SPAC13F5.05 | thioredoxin family protein (predicted) |
| coa4 | SPCC550.01c | mitochondrial respiratory chain complex assembly protein (predicted) |
| cmb1 | SPAC4G9.11c | cytosine-mismatch binding protein 1 |
| SPCC645.10 | SPCC645.10 | ATP(CTP) tRNA nucleotidyltransferase (predicted) |
| qcr10 | SPBP4H10.08 | Reiske ISP-associated protein, ubiquinol-cytochrome-c reductase complex subunit Qcr10 (predicted) |
| SPAC4G9.14 | SPAC4G9.14 | mitochondrial Mpv17/PMP22 family protein 2 (predicted) |
| SPBP4H10.15 | SPBP4H10.15 | aconitate hydratase/mitochondrial ribosomal protein subunit L49, fusion protein (predicted) |
| SPBP4H10.18c | SPBP4H10.18c | sequence orphan |
| SPAC22H10.09 | SPAC22H10.09 | sequence orphan |
| hpz1 | SPBC2A9.07c | zf-PARP type zinc finger protein |
| SPBC2D10.08c | SPBC2D10.08c | mitochondrial ribosomal protein subunit Yml6 (predicted) |
| rrg9 | SPAC6B12.06c | mitochondrial genome maintenance protein Rrg9 (predicted) |
| SPAC823.02 | SPAC823.02 | sequence orphan |
| SPAC7D4.13c | SPAC7D4.13c | sequence orphan |
| mrpl40 | SPAC4F8.02c | mitochondrial ribosomal protein subunit L40 (predicted) |
| qcr7 | SPCC737.02c | ubiquinol-cytochrome-c reductase complex subunit 6 (predicted) |
| mrs2 | SPBC25H2.08c | magnesium ion transporter Mrs2 (predicted) |
| SPAC1805.02c | SPAC1805.02c | electron transfer flavoprotein beta subunit (predicted) |
| ugo1 | SPAC1B2.02c | mitochondrial fusion and transport protein Ugo1 (predicted) |
| lys4 | SPBC1105.02c | homocitrate synthase |
| htd2 | SPBC1105.15c | 3-hydroxyacyl-ACP dehydratase Htd2 (predicted) |
| SPBC1105.18c | SPBC1105.18c | peptide release factor (predicted) |
| mrp4 | SPAC24C9.10c | mitochondrial ribosomal protein subunit S2 (predicted) |
| SPAC589.09 | SPAC589.09 | sec14 cytosolic factor family (predicted) |
| pet117 | SPBC1604.25 | Pet117 cytochrome c oxidase assembly protein (predicted) |
| atp17 | SPBC1604.11 | F0-ATPase subunit F (predicted) |
| mrpl3 | SPBC3B9.14c | mitochondrial ribosomal protein subunit L3 (predicted) |
| isa2 | SPBC3B9.17 | iron-sulfur protein Isa2 |
| mge1 | SPBC3B9.19 | mitochondrial GrpE domain chaperone protein (predicted) |
| SPBC1347.13c | SPBC1347.13c | ribose methyltransferase (predicted) |
| ilv5 | SPBC56F2.12 | acetohydroxyacid reductoisomerase (predicted) |
| SPAC328.09 | SPAC328.09 | mitochondrial 2-oxoadipate and 2-oxoglutarate transporter (predicted) |
| rml2 | SPCC16C4.15 | mitochondrial ribosomal protein subunit L2 (predicted) |
| trr1 | SPBC3F6.03 | thioredoxin reductase Trr1 |
| ppr8 | SPBC1289.06c | mitochondrial PPR repeat protein Ppr8 |
| sdh1 | SPAC1556.02c | succinate dehydrogenase Sdh1 (predicted) |
| hem1 | SPAC2F3.09 | 5-aminolevulinate synthase (predicted) |
| mrpl37 | SPCC645.09 | mitochondrial ribosomal protein subunit L37 (predicted) |
| SPAC2C4.08 | SPAC2C4.08 | conserved fungal protein |
| SPCC13B11.04c | SPCC13B11.04c | glutathione-dependent formaldehyde dehydrogenase (predicted) |
| SPCC777.17c | SPCC777.17c | mitochondrial ribosomal protein subunit L9 (predicted) |
| SPBC1271.14 | SPBC1271.14 | glutamate N-acetyltransferase (predicted) |
| SPCC777.15 | SPCC777.15 | tRNA dihydrouridine synthase Dus4 (predicted) |
| tim13 | SPAC17C9.09c | TIM22 inner membrane protein import complex subunit Tim13 (predicted) |
| eca39 | SPBC428.02c | branched chain amino acid aminotransferase Eca39 |
| SPAC30C2.03 | SPAC30C2.03 | sequence orphan |
| idh2 | SPBC902.05c | isocitrate dehydrogenase (NAD+) subunit 2 |
| fzo1 | SPBC1706.03 | mitochondrial dynamin family fusion GTPase protein (predicted) |
| SPAC1B3.04c | SPAC1B3.04c | mitochondrial GTPase involved in translation Guf1 (predicted) |
| mim1 | SPBC713.08 | mitochondrial TOM complex assembly protein Mim1 (predicted) |
| SPAC29A4.17c | SPAC29A4.17c | mitocondrial FUN14 family protein |
| tim16 | SPBC713.10 | TIM23 translocase complex subunit Tim16 (predicted) |
| SPBC646.07c | SPBC646.07c | enoyl reductase (predicted) |
| SPAC29A4.03c | SPAC29A4.03c | mitochondrial ribosomal protein subunit Mrps9 (predicted) |
| SPCC1827.04 | SPCC1827.04 | ankyrin repeat protein, unknown biological role |
| SPBC1709.19c | SPBC1709.19c | NifU-like protein (predicted) |
| SPBC1306.01c | SPBC1306.01c | mitochondrial translation elongation factor G (predicted) |
| SPBC725.01 | SPBC725.01 | aspartate aminotransferase (predicted) |
| atp23 | SPCC320.12 | mitochondrial inner membrane peptidase Atp23 (predicted) |
| mpc1 | SPCC1235.11 | mitochondrial pyruvate transmembrane transporter subunit Mpc1 |
| SPBC30B4.06c | SPBC30B4.06c | mitochondrial GIDA family tRNA uridine 5-carboxymethylaminomethyl modification enzyme (predicted) |
| tom40 | SPBC27B12.13 | mitochondrial TOM complex subunit Tom40 (predicted) |
| SPCC736.06 | SPCC736.06 | mitochondrial aspartate-tRNA ligase (predicted) |
| pgr1 | SPBC17A3.07 | mitochondrial glutathione reductase Pgr1 |
| SPBP22H7.04 | SPBP22H7.04 | sequence orphan |
| ast1 | SPCC962.05 | asteroid homolog, XP-G family protein |
| gcv2 | SPAC13G6.06c | glycine cleavage complex subunit P (predicted) |
| rsm18 | SPCC18B5.04 | mitochondrial ribosomal protein subunit S18 (predicted) |
| mrpl6 | SPAC12G12.08 | mitochondrial ribosomal protein subunit L16 (predicted) |
| SPBC3H7.04 | SPBC3H7.04 | supeoxide dismutase mitochondrial ribosomal protein subunit (predicted) |
| cbp3 | SPCC4B3.17 | ubiquinol cytochrome-c reductase assembly protein Cbp3 (predicted) |
| SPBC1E8.05 | SPBC1E8.05 | conserved fungal protein |
| tum1 | SPCC4B3.01 | thiosulfate sulfurtransferase, involved in tRNA wobble position thiolation Tum1 (predicted) |
| SPAC22F3.15 | SPAC22F3.15 | GatB/YqeY domain protein |
| SPBP23A10.06 | SPBP23A10.06 | mitochondrial manganese ion transporter (predicted) |
| SPBC29A3.11c | SPBC29A3.11c | mitochondrial carboxylic acid transporter (predicted) |
| gep4 | SPCC645.02 | mitochondrial matrix PGP phosphatase involved in cardiolipin biosynthesis Gep4 (predicted) |
| isa1 | SPCC645.03c | mitochondrial iron-sulfur protein Isa1 |
| SPBC18E5.10 | SPBC18E5.10 | iron sulfur cluster assembly protein (predicted) |
| tam9 | SPBC1711.18 | mitochondrial ribosomal protein subunit L36, MrpL36/YmL36 (predicted) |
| phb2 | SPCC1322.16 | prohibitin Phb2 (predicted) |
| SPBC17G9.13c | SPBC17G9.13c | conserved fungal mitochondrial protein |
| cox5 | SPCC338.10c | cytochrome c oxidase subunit V (predicted) |
| puf3 | SPAC1687.22c | RNA-binding protein Puf3 (predicted) |
| SPCC338.06c | SPCC338.06c | heat shock protein Hsp20 family (predicted) |
| bot1 | SPBC14C8.16c | mitochondrial ribosomal protein subunit S35 |
| tim10 | SPAC222.03c | Tim9-Tim10 complex subunit Tim10 (predicted) |
| SPBC16H5.04 | SPBC16H5.04 | pho88 family protein (predicted) |
| atp2 | SPAC222.12c | F1-ATPase beta subunit Atp2 |
| rev7 | SPBC12D12.09 | DNA polymerase zeta Rev7 (predicted) |
| SPBC36B7.04 | SPBC36B7.04 | tRNA dihydrouridine synthase Dus1 (predicted) |
| arg1 | SPCC777.09c | acetylornithine aminotransferase |
| SPCC417.16 | SPCC417.16 | NADH-ubiquinone reductase complex subunit (predicted) |
| SPCC191.02c | SPCC191.02c | acetyl-CoA ligase (predicted) |
| SPAPB17E12.10c | SPAPB17E12.10c | mitochondrial 2' O-ribose methyltransferase Mrm2-like (predicted) |
| rna14 | SPAC6F12.17 | mRNA cleavage and polyadenylation specificity factor complex subunit Rna14 (predicted) |
| SPAC3A12.02 | SPAC3A12.02 | mitochondrial inorganic diphosphatase (predicted) |
| atp11 | SPAC3A12.12 | F1-ATPase chaperone Atp11 (predicted) |
| SPCC18.08 | SPCC18.08 | mitochondrial lysine-tRNA ligase (predicted) |
| SPBP4H10.10 | SPBP4H10.10 | rhomboid family protease |
| SPAC23H4.05c | SPAC23H4.05c | sequence orphan |
| mrpl22 | SPCC1739.02c | mitochondrial ribosomal protein subunit L22 (predicted) |
| pth1 | SPBC2D10.15c | mitochondrial peptidyl-tRNA hydrolase Pth1 (predicted) |
| cox13 | SPCC1739.09c | cytochrome c oxidase subunit VIa (predicted) |
| SPAC664.12c | SPAC664.12c | mitochondrial succinate dehydrogenase assembly factor 1 (predicted) |
