Genes annotated with PBO:0000067
Load list into the Advanced Search to download in various formats or combine with other queries
Matching Genes: 372
| Name | Systematic ID | Description |
|---|---|---|
| SPAC212.08c | SPAC212.08c | GPI anchored protein (predicted) |
| SPBPB21E7.10 | SPBPB21E7.10 | sequence orphan |
| SPCC757.06 | SPCC757.06 | sequence orphan, similar to a region of alpha-galactosidase, melibiase, possible pseudogene |
| SPBPB21E7.05 | SPBPB21E7.05 | sequence orphan |
| SPCC330.19c | SPCC330.19c | sequence orphan |
| SPCC594.03 | SPCC594.03 | sequence orphan |
| SPBC660.17c | SPBC660.17c | sequence orphan |
| mug177 | SPAC630.15 | sequence orphan |
| SPCC16C4.04 | SPCC16C4.04 | sequence orphan |
| SPCC2H8.05c | SPCC2H8.05c | sequence orphan |
| SPCC24B10.04 | SPCC24B10.04 | sequence orphan |
| SPCC24B10.19c | SPCC24B10.19c | sequence orphan |
| SPCPB16A4.07 | SPCPB16A4.07 | sequence orphan |
| gsf2 | SPCC1742.01 | galactose-specific flocculin Gsf2 |
| SPCC1795.12c | SPCC1795.12c | sequence orphan |
| mug117 | SPCC645.11c | meiotically upregulated gene Mug117 |
| SPBC651.07 | SPBC651.07 | sequence orphan |
| SPBC21B10.15 | SPBC21B10.15 | sequence orphan |
| spo3 | SPAC607.10 | sporulation protein Spo3 |
| mug100 | SPBC16E9.07 | sequence orphan |
| SPAC18G6.09c | SPAC18G6.09c | sequence orphan |
| SPAC18G6.13 | SPAC18G6.13 | sequence orphan |
| cif1 | SPCC364.01 | calnexin independence factor Cif1 |
| SPCC14G10.04 | SPCC14G10.04 | sequence orphan |
| SPAC513.04 | SPAC513.04 | sequence orphan |
| SPAC1786.04 | SPAC1786.04 | sequence orphan |
| SPBC12C2.01c | SPBC12C2.01c | sequence orphan |
| SPCC16A11.15c | SPCC16A11.15c | sequence orphan |
| SPCC1259.16 | SPCC1259.16 | sequence orphan |
| meu27 | SPCC1259.14c | S. pombe specific UPF0300 family protein 5 |
| SPBC685.03 | SPBC685.03 | sequence orphan |
| SPCC132.03 | SPCC132.03 | sequence orphan |
| mug112 | SPCC338.02 | sequence orphan |
| SPAC17A2.07c | SPAC17A2.07c | sequence orphan |
| SPCC191.06 | SPCC191.06 | sequence orphan |
| SPCC191.10 | SPCC191.10 | sequence orphan |
| SPAC17A2.11 | SPAC17A2.11 | sequence orphan |
| mug129 | SPAC8C9.09c | sequence orphan |
| SPBC11C11.06c | SPBC11C11.06c | sequence orphan |
| SPBPB7E8.01 | SPBPB7E8.01 | sequence orphan |
| SPAC2F3.07c | SPAC2F3.07c | sequence orphan |
| SPAPB15E9.01c | SPAPB15E9.01c | sequence orphan |
| SPAC27E2.11c | SPAC27E2.11c | sequence orphan |
| SPBC31F10.17c | SPBC31F10.17c | sequence orphan |
| arz1 | SPCC1494.03 | armadillo repeat containing, Zfs1 target number 1 |
| ppr1 | SPBC1604.02c | mitochondrial PPR repeat protein Ppr1 |
| SPAC9E9.05 | SPAC9E9.05 | sequence orphan |
| SPAC17C9.15c | SPAC17C9.15c | sequence orphan |
| mug146 | SPCC1235.12c | meiotically upregulated gene Mug46 |
| apc14 | SPAC27D7.05c | anaphase-promoting complex subunit Apc14 |
| SPAC1834.13 | SPAC1834.13 | sequence orphan |
| SPCC1672.14 | SPCC1672.14 | sequence orphan |
| mug162 | SPAC11H11.02c | sequence orphan |
| SPAC1B3.20 | SPAC1B3.20 | sequence orphan |
| SPCC18B5.09c | SPCC18B5.09c | sequence orphan |
| etd1 | SPAC1006.08 | ethanol-hypersensitive mutant protein Etd1 |
| mug168 | SPBC660.09 | sequence orphan |
| mug106 | SPAC26F1.05 | sequence orphan |
| SPCPB16A4.06c | SPCPB16A4.06c | sequence orphan |
| SPBPJ4664.02 | SPBPJ4664.02 | cell surface glycoprotein (predicted) |
| SPCC1322.02 | SPCC1322.02 | sequence orphan |
| rec27 | SPBC577.05c | meiotic recombination protein Rec27 |
| mug150 | SPCC1322.07c | sequence orphan |
| SPAC630.07c | SPAC630.07c | sequence orphan |
| SPAC24H6.08 | SPAC24H6.08 | sequence orphan |
| mug97 | SPBC146.11c | meiotically upregulated gene Mug97 |
| SPCC13B11.02c | SPCC13B11.02c | sequence orphan |
| meu18 | SPBC409.11 | sequence orphan |
| SPCC191.01 | SPCC191.01 | sequence orphan |
| SPCC1442.11c | SPCC1442.11c | sequence orphan |
| snf30 | SPAC23G3.07c | SWI/SNF complex subunit Snf30 |
| SPAC1687.08 | SPAC1687.08 | sequence orphan |
| SPAC23C4.04c | SPAC23C4.04c | sequence orphan |
| mug128 | SPCC830.04c | sequence orphan |
| SPCC1919.07 | SPCC1919.07 | sequence orphan |
| SPAC56F8.15 | SPAC56F8.15 | sequence orphan |
| SPCC70.10 | SPCC70.10 | sequence orphan |
| SPCC569.04 | SPCC569.04 | sequence orphan |
| SPCC569.02c | SPCC569.02c | S. pombe specific UPF0321 family protein 2 |
| mug116 | SPAC5D6.10c | sequence orphan |
| mes1 | SPAC5D6.08c | meiosis II protein Mes1 |
| mug165 | SPAC5D6.02c | sequence orphan |
| mug143 | SPAC167.06c | sequence orphan |
| SPAC23H4.13c | SPAC23H4.13c | sequence orphan |
| tam8 | SPBC3H7.18 | sequence orphan |
| meu32 | SPAP27G11.08c | sequence orphan Meu32 |
| mug111 | SPCC31H12.06 | sequence orphan |
| SPAPB1A10.05 | SPAPB1A10.05 | sequence orphan |
| mug4 | SPCC1393.07c | sequence orphan, possibly DNAJ |
| SPBC29A10.17 | SPBC29A10.17 | sequence orphan |
| new17 | SPBC32F12.16 | sequence orphan |
| SPBP4H10.18c | SPBP4H10.18c | sequence orphan |
| SPAC22H10.09 | SPAC22H10.09 | sequence orphan |
| SPAC823.02 | SPAC823.02 | sequence orphan |
| SPBC405.02c | SPBC405.02c | sequence orphan |
| SPAC7D4.13c | SPAC7D4.13c | sequence orphan |
| SPBC776.16 | SPBC776.16 | sequence orphan |
| mis17 | SPBC21.01 | kinetochore protein Mis17 |
| SPCC1739.04c | SPCC1739.04c | sequence orphan |
| SPAC1805.10 | SPAC1805.10 | sequence orphan |
| SPAPB24D3.07c | SPAPB24D3.07c | sequence orphan |
| SPCC70.04c | SPCC70.04c | sequence orphan |
| SPCP20C8.01c | SPCP20C8.01c | cell surface glycoprotein (predicted), DUF2429 family |
| SPCP20C8.02c | SPCP20C8.02c | S. pombe specific UPF0321 family protein 1 |
| mug74 | SPAC16A10.08c | sequence orphan |
| SPAC8E11.12 | SPAC8E11.12 | sequence orphan |
| SPAC8E11.06 | SPAC8E11.06 | sequence orphan |
| mde1 | SPAC16E8.05c | sequence orphan |
| mug147 | SPBC56F2.06 | sequence orphan |
| SPBC14F5.01 | SPBC14F5.01 | sequence orphan |
| ppr8 | SPBC1289.06c | mitochondrial PPR repeat protein Ppr8 |
| SPAC4H3.16 | SPAC4H3.16 | sequence orphan |
| SPCC584.16c | SPCC584.16c | sequence orphan |
| SPBC106.19 | SPBC106.19 | sequence orphan |
| SPAC30C2.03 | SPAC30C2.03 | sequence orphan |
| SPAC30C2.07 | SPAC30C2.07 | sequence orphan |
| SPAC144.01 | SPAC144.01 | sequence orphan |
| SPAC22F8.03c | SPAC22F8.03c | sequence orphan |
| SPBC354.04 | SPBC354.04 | sequence orphan |
| SPCC18.20 | SPCC18.20 | sequence orphan |
| SPCC1919.04 | SPCC1919.04 | sequence orphan |
| SPCC1494.09c | SPCC1494.09c | sequence orphan |
| SPCC1884.01 | SPCC1884.01 | sequence orphan |
| new12 | SPAC4D7.15 | sequence orphan |
| new25 | SPCC330.21 | sequence orphan |
| bqt3 | SPCC594.07c | bouquet formation protein Bqt3 |
| mug174 | SPCC1682.03c | meiotically upregulated gene Mug174 |
| SPCC1682.06 | SPCC1682.06 | sequence orphan |
| SPBP22H7.04 | SPBP22H7.04 | sequence orphan |
| SPCC306.11 | SPCC306.11 | sequence orphan |
| SPAC11D3.16c | SPAC11D3.16c | sequence orphan |
| SPAC5H10.07 | SPAC5H10.07 | sequence orphan |
| meu25 | SPBC27.03 | sequence orphan Meu25 |
| meu15 | SPCPJ732.03 | sequence orphan |
| SPBC21B10.08c | SPBC21B10.08c | sequence orphan |
| SPCC1393.12 | SPCC1393.12 | sequence orphan |
| SPBC1711.15c | SPBC1711.15c | sequence orphan |
| mug125 | SPAC1A6.08c | sequence orphan |
| SPBC21D10.08c | SPBC21D10.08c | sequence orphan |
| SPCC191.03c | SPCC191.03c | sequence orphan |
| SPCC191.04c | SPCC191.04c | sequence orphan |
| SPAC1565.03 | SPAC1565.03 | sequence orphan |
| SPCC4F11.03c | SPCC4F11.03c | sequence orphan |
| SPAC23H4.05c | SPAC23H4.05c | sequence orphan |
| SPAC664.13 | SPAC664.13 | sequence orphan |
| SPBC17D1.05 | SPBC17D1.05 | sequence orphan |
| SPAC9G1.07 | SPAC9G1.07 | sequence orphan |
| SPBC4B4.12c | SPBC4B4.12c | sequence orphan |
| SPCC1235.01 | SPCC1235.01 | sequence orphan |
| SPBC887.08 | SPBC887.08 | sequence orphan |
| SPBP8B7.26 | SPBP8B7.26 | sequence orphan |
| SPAC18G6.12c | SPAC18G6.12c | hypothetical protein |
| SPBC13G1.15c | SPBC13G1.15c | sequence orphan |
| SPBC21C3.14c | SPBC21C3.14c | sequence orphan |
| SPAC6C3.05 | SPAC6C3.05 | sequence orphan |
| sap1 | SPCC1672.02c | switch-activating protein Sap1 |
| SPCC24B10.03 | SPCC24B10.03 | sequence orphan |
| SPCC24B10.06 | SPCC24B10.06 | sequence orphan |
| SPBPB21E7.11 | SPBPB21E7.11 | sequence orphan |
| SPAC1805.14 | SPAC1805.14 | sequence orphan |
| cdc24 | SPAC8F11.07c | DNA replication protein Cdc24 |
| SPCC338.18 | SPCC338.18 | sequence orphan |
| SPCC61.05 | SPCC61.05 | S. pombe specific multicopy membrane protein family 1 |
| mug42 | SPCC584.12 | sequence orphan |
| mto2 | SPBC902.06 | MT organizer Mto2 |
| SPBC1685.04 | SPBC1685.04 | sequence orphan |
| SPCC777.11 | SPCC777.11 | sequence orphan |
| SPAC688.16 | SPAC688.16 | sequence orphan |
| bqt1 | SPAC6G9.13c | bouquet formation protein Bqt1 |
| SPBC947.04 | SPBC947.04 | cell surface glycoprotein (predicted), DIPSY family |
| SPCC74.02c | SPCC74.02c | mRNA cleavage and polyadenylation specificity factor complex associated protein |
| mei3 | SPBC119.04 | meiosis inducing protein Mei3 |
| mod5 | SPBC530.04 | Tea1 anchoring protein Mod5 |
| SPBC36.11 | SPBC36.11 | sequence orphan |
| SPAC8C9.04 | SPAC8C9.04 | sequence orphan |
| SPBC146.02 | SPBC146.02 | sequence orphan |
| SPAC1071.03c | SPAC1071.03c | sequence orphan |
| SPCC569.06 | SPCC569.06 | S. pombe specific multicopy membrane protein family 1 |
| SPAC27E2.14 | SPAC27E2.14 | sequence orphan |
| pvg2 | SPAC27E2.07 | galactose residue biosynthesis protein Pvg2 |
| SPBC651.12c | SPBC651.12c | sequence orphan |
| SPAC25B8.20 | SPAC25B8.20 | sequence orphan |
| SPCC736.02 | SPCC736.02 | sequence orphan |
| SPBC8D2.11 | SPBC8D2.11 | sequence orphan |
| mug93 | SPBC32H8.06 | TPR repeat protein, meiotically spliced |
| SPAC23D3.16 | SPAC23D3.16 | sequence orphan |
| SPAC29E6.07 | SPAC29E6.07 | sequence orphan |
| SPAC29E6.09 | SPAC29E6.09 | sequence orphan |
| mug123 | SPCC16C4.17 | meiotically upregulated gene Mug123 |
| SPBC1A4.04 | SPBC1A4.04 | sequence orphan |
| fta6 | SPAC11H11.05c | Sim4 and Mal2 associated (4 and 2 associated) protein 6 |
| mfm1 | SPAPB8E5.05 | M-factor precursor Mfm1 |
| SPCC645.12c | SPCC645.12c | sequence orphan |
| tam10 | SPBC14C8.19 | sequence orphan |
| SPCC188.14 | SPCC188.14 | sequence orphan |
| mug5 | SPAC14C4.08 | meiotically upregulated gene Mug5 |
| SPBC19G7.18c | SPBC19G7.18c | sequence orphan |
| toc1 | SPBP18G5.03 | Tor complex Tor2 interacting protein 1 |
| SPAC750.04c | SPAC750.04c | S. pombe specific 5Tm protein family |
| isp3 | SPAC1F8.05 | sequence orphan |
| mug163 | SPCC1620.03 | sequence orphan |
| mmb1 | SPBC25B2.07c | mitochondria microtubule binder Mmb1 |
| SPBP19A11.02c | SPBP19A11.02c | sequence orphan |
| SPBC2A9.14 | SPBC2A9.14 | sequence orphan |
| SPAC22G7.03 | SPAC22G7.03 | sequence orphan |
| SPAC1687.23c | SPAC1687.23c | sequence orphan |
| mug110 | SPBC2G2.10c | sequence orphan |
| tam12 | SPBC1105.19 | sequence orphan |
| tht2 | SPAC23C4.07 | meiotically upregulated gene Mug22 |
| mug45 | SPBP8B7.04 | sequence orphan |
| SPAPB17E12.09 | SPAPB17E12.09 | sequence orphan |
| SPBC1604.12 | SPBC1604.12 | sequence orphan |
| SPBC16G5.06 | SPBC16G5.06 | sequence orphan |
| SPAC1399.06 | SPAC1399.06 | sequence orphan |
| SPBC8E4.02c | SPBC8E4.02c | sequence orphan |
| SPAC25A8.02 | SPAC25A8.02 | sequence orphan |
| SPBC1271.08c | SPBC1271.08c | sequence orphan |
| new2 | SPAC1805.18 | sequence orphan |
| SPAC1B2.06 | SPAC1B2.06 | sequence orphan |
| SPAC24C9.04 | SPAC24C9.04 | sequence orphan |
| SPBC713.09 | SPBC713.09 | sequence orphan |
| SPAC589.03c | SPAC589.03c | sequence orphan |
| alm1 | SPAC1486.04c | medial ring protein Alm1 |
| slt1 | SPAC17G6.13 | sequence orphan Slt1 |
| SPAC15A10.07 | SPAC15A10.07 | sequence orphan |
| SPBC27B12.02 | SPBC27B12.02 | sequence orphan |
| moa1 | SPAC15E1.07c | meiotic cohesin complex associated protein Moa1 |
| meu1-1 | SPAC1556.06 | sequence orphan |
| SPBC83.12 | SPBC83.12 | sequence orphan |
| SPAPB18E9.04c | SPAPB18E9.04c | sequence orphan |
| SPAPB18E9.05c | SPAPB18E9.05c | sequence orphan |
| SPBC28E12.04 | SPBC28E12.04 | sequence orphan |
| csc4 | SPAC2C4.10c | SIP/FAR complex subunit, Csc4 |
| SPBC18E5.09c | SPBC18E5.09c | sequence orphan |
| mug20 | SPBC36B7.06c | sequence orphan |
| SPBC25B2.08 | SPBC25B2.08 | sequence orphan |
| SPAPB8E5.08 | SPAPB8E5.08 | sequence orphan |
| SPBP4H10.14c | SPBP4H10.14c | sequence orphan |
| B22918-2 | SPAC14C4.04 | hypothetical protein |
| adg1 | SPAPJ760.03c | sequence orphan |
| SPBC19F8.05 | SPBC19F8.05 | sequence orphan |
| SPAPJ695.02 | SPAPJ695.02 | sequence orphan |
| SPAC1F8.02c | SPAC1F8.02c | sequence orphan |
| SPBP8B7.02 | SPBP8B7.02 | sequence orphan |
| spo15 | SPAC1F3.06c | sporulation protein Spo15 |
| sro1 | SPBC1347.11 | stress responsive orphan 1 |
| ptf2 | SPBC16G5.13 | sequence orphan |
| SPBCPT2R1.03 | SPBCPT2R1.03 | hypothetical protein |
| SPBC1348.15 | SPBC1348.15 | hypothetical protein |
| mug96 | SPBC1271.06c | sequence orphan |
| mcp6 | SPBC582.06c | horsetail movement protein Hrs1/Mcp6 |
| SPBC428.10 | SPBC428.10 | sequence orphan |
| SPAC23H4.16c | SPAC23H4.16c | sequence orphan |
| SPAPB1A10.08 | SPAPB1A10.08 | sequence orphan |
| SPBP35G2.04c | SPBP35G2.04c | sequence orphan |
| SPAC607.07c | SPAC607.07c | sequence orphan |
| SPBC651.04 | SPBC651.04 | sequence orphan |
| SPAC6C3.03c | SPAC6C3.03c | sequence orphan |
| SPAC7D4.14c | SPAC7D4.14c | sequence orphan |
| mcp4 | SPBC16E9.08 | prospore membrane protein Mcp4/Mug101 |
| lsd90 | SPBC16E9.16c | Lsd90 protein |
| blt1 | SPBC1A4.05 | Blt1 |
| SPBC23G7.14 | SPBC23G7.14 | sequence orphan |
| nsk1 | SPAC3G9.01 | Clp1-interacting protein Nsk1 |
| SPAC6G9.16c | SPAC6G9.16c | sequence orphan |
| SPAC16E8.08 | SPAC16E8.08 | sequence orphan |
| SPBC1703.09 | SPBC1703.09 | sequence orphan |
| mug98 | SPBC15D4.12c | sequence orphan |
| SPAC4H3.06 | SPAC4H3.06 | sequence orphan |
| SPAC27F1.10 | SPAC27F1.10 | sequence orphan |
| SPAC12B10.10 | SPAC12B10.10 | sequence orphan |
| mde2 | SPBC31F10.08 | Mde2 protein |
| SPBC21C3.06 | SPBC21C3.06 | sequence orphan |
| pvg5 | SPAC22F8.02c | PvGal biosynthesis protein Pvg5 |
| mug126 | SPAC4F10.08 | sequence orphan |
| SPBC215.13 | SPBC215.13 | sequence orphan |
| tam13 | SPBC56F2.15 | sequence orphan |
| SPBC16G5.19 | SPBC16G5.19 | sequence orphan |
| SPBPB2B2.18 | SPBPB2B2.18 | sequence orphan |
| SPBC1348.03 | SPBC1348.03 | S. pombe specific 5Tm protein family |
| SPBC359.04c | SPBC359.04c | cell surface glycoprotein (predicted), DIPSY family |
| SPAC4D7.07c | SPAC4D7.07c | sequence orphan |
| SPBC660.08 | SPBC660.08 | sequence orphan |
| SPAC212.03 | SPAC212.03 | hypothetical protein |
| SPAC212.02 | SPAC212.02 | sequence orphan |
| SPAC11D3.19 | SPAC11D3.19 | sequence orphan |
| mug121 | SPAC13C5.06c | sequence orphan |
| mug166 | SPBC651.06 | sequence orphan |
| tas3 | SPBC83.03c | RITS complex subunit 3 |
| SPBC83.19c | SPBC83.19c | sequence orphan |
| mug35 | SPAC22H12.01c | sequence orphan |
| SPAC821.03c | SPAC821.03c | sequence orphan |
| SPBC18H10.18c | SPBC18H10.18c | sequence orphan |
| mug15 | SPAC57A10.06 | sequence orphan |
| rec15 | SPBC1711.14 | meiotic recombination protein Rec15 |
| mug99 | SPAC1610.04 | meiotically upregulated gene Mug99 |
| bqt2 | SPAC1002.06c | bouquet formation protein Bqt2 |
| rum1 | SPBC32F12.09 | CDK inhibitor Rum1 |
| SPBC2A9.13 | SPBC2A9.13 | sequence orphan |
| SPBC405.05 | SPBC405.05 | sequence orphan |
| tam11 | SPBC17D1.17 | sequence orphan |
| mug114 | SPAC4F8.08 | sequence orphan |
| csi1 | SPBC2G2.14 | chromosome segregation impaired protein 1 |
| mfm2 | SPAC513.03 | M-factor precursor Mfm2 |
| SPAC688.07c | SPAC688.07c | sequence orphan |
| mug37 | SPBC31F10.05 | sequence orphan |
| SPAC17A2.10c | SPAC17A2.10c | sequence orphan |
| ppr7 | SPBC16A3.03c | mitochondrial PPR repeat protein Ppr7 |
| SPBC16C6.04 | SPBC16C6.04 | sequence orphan |
| SPBC1289.15 | SPBC1289.15 | cell surface glycoprotein (predicted) |
| SPBPB2B2.17c | SPBPB2B2.17c | S. pombe specific 5Tm protein family |
| new9 | SPAC926.10 | sequence orphan |
| SPAC11G7.01 | SPAC11G7.01 | sequence orphan |
| SPAC27E2.12 | SPAC27E2.12 | sequence orphan |
| new11 | SPAC23A1.20 | conserved gene with no initiator methionine |
| mug95 | SPAC1250.02 | sequence orphan |
| rec6 | SPBC21B10.12 | meiotic recombination protein Rec6 |
| SPBC21B10.02 | SPBC21B10.02 | sequence orphan |
| mug124 | SPBC19C2.06c | sequence orphan |
| SPBC1A4.11c | SPBC1A4.11c | sequence orphan |
| SPBP23A10.17 | SPBP23A10.17 | sequence orphan |
| SPAPJ695.01c | SPAPJ695.01c | S. pombe specific UPF0321 family protein 3 |
| SPBC29A3.21 | SPBC29A3.21 | sequence orphan |
| SPBC18E5.14c | SPBC18E5.14c | sequence orphan |
| SPBC14C8.11c | SPBC14C8.11c | sequence orphan |
| SPBC336.16 | SPBC336.16 | sequence orphan |
| SPBC685.08 | SPBC685.08 | sequence orphan |
| SPBC13E7.07 | SPBC13E7.07 | sequence orphan |
| meu31 | SPAC1A6.06c | sequence orphan Meu31 |
| mug115 | SPAC56F8.14c | sequence orphan |
| mug94 | SPAC10F6.07c | sequence orphan |
| SPBC1105.13c | SPBC1105.13c | sequence orphan |
| rec25 | SPAC17A5.18c | meiotic recombination protein Rec25 |
| SPAC17A5.19 | SPAC17A5.19 | sequence orphan |
| SPAPB1A10.13 | SPAPB1A10.13 | sequence orphan |
| spo2 | SPBC16C6.14 | sporulation specific protein Spo2 |
| SPBCPT2R1.02 | SPBCPT2R1.02 | sequence orphan |
| meu29 | SPAC25H1.05 | sequence orphan |
| SPAC7D4.08 | SPAC7D4.08 | sequence orphan |
| mug153 | SPACUNK4.19 | sequence orphan |
| SPAC6G9.15c | SPAC6G9.15c | sequence orphan |
| SPAC683.03 | SPAC683.03 | sequence orphan |
| SPAC1834.10c | SPAC1834.10c | sequence orphan |
| SPAC20G4.09 | SPAC20G4.09 | sequence orphan |
| SPAC922.04 | SPAC922.04 | sequence orphan |
| SPAC1F8.08 | SPAC1F8.08 | sequence orphan |
| SPAC13G6.13 | SPAC13G6.13 | sequence orphan |
| SPAC630.04c | SPAC630.04c | sequence orphan |
| mcp1 | SPAC1687.10 | sequence orphan |
| SPAC30D11.02c | SPAC30D11.02c | sequence orphan |
| mug103 | SPAC22A12.02c | sequence orphan |
| SPAC1565.05 | SPAC1565.05 | sequence orphan |
| SPAC9.11 | SPAC9.11 | sequence orphan |
| SPAC57A7.15c | SPAC57A7.15c | sequence orphan |
| SPAP27G11.16 | SPAP27G11.16 | sequence orphan |
| SPAP27G11.14c | SPAP27G11.14c | sequence orphan |
| SPAC343.21 | SPAC343.21 | sequence orphan |
| SPAC1002.20 | SPAC1002.20 | sequence orphan |
| SPAC23C11.07 | SPAC23C11.07 | sequence orphan |
| mug68 | SPAC6C3.07 | sequence orphan |
| SPAC23H3.15c | SPAC23H3.15c | sequence orphan |
| mug130 | SPAC8F11.05c | sequence orphan |
| SPAC688.12c | SPAC688.12c | sequence orphan |
| SPAPB1E7.11c | SPAPB1E7.11c | sequence orphan |
| iec5 | SPAPB1E7.14 | Ino80 complex subunit Iec5 |
| SPAC16E8.18 | SPAC16E8.18 | sequence orphan |
| SPAC4H3.14c | SPAC4H3.14c | sequence orphan |
| SPAC323.03c | SPAC323.03c | sequence orphan |
| poz1 | SPAC19G12.13c | Pot1 associated protein Poz1 |
| mcp3 | SPAC1006.04c | sequence orphan |
| mug108 | SPAC29A4.12c | sequence orphan |
| SPAC186.01 | SPAC186.01 | cell surface glycoprotein (predicted), DIPSY family |
