Genes annotated with PBO:0000992
Load list into the Advanced Search to download in various formats or combine with other queries
Matching Genes: 13
| Name | Systematic ID | Description |
|---|---|---|
| Tf2-9 | SPBC9B6.02c | retrotransposable element/transposon Tf2-type |
| Tf2-5 | SPAPB15E9.03c | retrotransposable element/transposon Tf2-type |
| Tf2-11 | SPBC1289.17 | retrotransposable element/transposon Tf2-type |
| Tf2-13 | SPCC1494.11c | retrotransposable element/transposon Tf2-type |
| Tf2-12 | SPCC1020.14 | retrotransposable element/transposon Tf2-type |
| Tf2-3 | SPAC2E1P3.03c | retrotransposable element/transposon Tf2-type |
| Tf2-6 | SPAC27E2.08 | retrotransposable element/transposon Tf2-type |
| Tf2-10 | SPBC1E8.04 | retrotransposable element/transposon Tf2-type |
| Tf2-1 | SPAC9.04 | retrotransposable element/transposon Tf2-type |
| Tf2-8 | SPAC19D5.09c | retrotransposable element/transposon Tf2-type |
| Tf2-4 | SPAC26A3.13c | retrotransposable element/transposon Tf2-type |
| Tf2-7 | SPAC13D1.01c | retrotransposable element/transposon Tf2-type |
| Tf2-2 | SPAC167.08 | retrotransposable element/transposon Tf2-type |
