Protein Domain Counts
Genes annotated with G3DSA:2.40.30.10
There are 29 matching proteins.
| Gene Systematic_ID | Gene Name | Transcript | Product | Feature Type |
|---|---|---|---|---|
| SPBC9B6.04c | tuf1 | SPBC9B6.04c.1:pep | mitochondrial translation elongation factor EF-Tu Tuf1 | protein_coding |
| SPAPB8E5.06c | rpl302 | SPAPB8E5.06c.1:pep | 60S ribosomal protein L3 | protein_coding |
| SPBC1683.09c | frp1 | SPBC1683.09c.1:pep | ferric-chelate reductase Frp1 | protein_coding |
| SPBC839.15c | ef1a-c | SPBC839.15c.1:pep | translation elongation factor EF-1 alpha Ef1a-c | protein_coding |
| SPBC25B2.01 | SPBC25B2.01 | SPBC25B2.01.1:pep | elongation factor 1 alpha related protein (predicted) | protein_coding |
| SPCC584.04 | sup35 | SPCC584.04.1:pep | translation release factor class II eRF3 | protein_coding |
| SPAC56F8.03 | SPAC56F8.03 | SPAC56F8.03.1:pep | translation initiation factor IF2 (predicted) | protein_coding |
| SPAC1783.01 | SPAC1783.01 | SPAC1783.01.1:pep | methionine synthase reductase (predicted) | protein_coding |
| SPBC1271.15c | SPBC1271.15c | SPBC1271.15c.1:pep | mitochondrial translation initiation factor IF-2Mt (predicted) | protein_coding |
| SPAC644.17c | mrpl9 | SPAC644.17c.1:pep | mitochondrial ribosomal protein subunit L9 (predicted) | protein_coding |
| SPAC17H9.12c | SPAC17H9.12c | SPAC17H9.12c.1:pep | mitochondrial cytochrome c-heme linkage protein Cyc2 (predicted) | protein_coding |
| SPCC794.09c | ef1a-a | SPCC794.09c.1:pep | translation elongation factor EF-1 alpha Ef1a-a | protein_coding |
| SPBC12C2.03c | SPBC12C2.03c | SPBC12C2.03c.1:pep | methionine synthase reductase (predicted) | protein_coding |
| SPAC23A1.10 | tef102 | SPAC23A1.10.1:pep | translation elongation factor EF-1 alpha Ef1a-b | protein_coding |
| SPCC970.03 | SPCC970.03 | SPCC970.03.1:pep | cytochrome b5 reductase (predicted) | protein_coding |
| SPBC660.10 | SPBC660.10 | SPBC660.10.1:pep | mitochondrial translation elongation factor G (predicted) | protein_coding |
| SPCP31B10.07 | eft202 | SPCP31B10.07.1:pep | translation elongation factor 2 (EF-2) Eft2,B | protein_coding |
| SPAC869.02c | SPAC869.02c | SPAC869.02c.1:pep | nitric oxide dioxygenase (predicted) | protein_coding |
| SPBC17G9.09 | tif213 | SPBC17G9.09.1:pep | translation initiation factor eIF2 gamma subunit (predicted) | protein_coding |
| SPAC23H4.04 | SPAC23H4.04 | SPAC23H4.04.1:pep | mitochondrial tRNA(5-methylaminomethyl-2-thiouridylate)-methyltransferase (predicted) | protein_coding |
| SPCC584.01c | SPCC584.01c | SPCC584.01c.1:pep | sulfite reductase NADPH flavoprotein subunit (predicted) | protein_coding |
| SPAC1B3.04c | SPAC1B3.04c | SPAC1B3.04c.1:pep | mitochondrial GTPase involved in translation Guf1 (predicted) | protein_coding |
| SPAC1296.06 | tah18 | SPAC1296.06.1:pep | NADPH-dependent diflavin oxidoreductase, involved in iron-sulfur cluster assembly Tah18 (predicted) | protein_coding |
| SPBC1306.01c | SPBC1306.01c | SPBC1306.01c.1:pep | mitochondrial translation elongation factor G (predicted) | protein_coding |
| SPCC553.08c | SPCC553.08c | SPCC553.08c.1:pep | GTPase Ria1 (predicted) | protein_coding |
| SPAC17A5.03 | rpl301 | SPAC17A5.03.1:pep | 60S ribosomal protein L3 | protein_coding |
| SPBC29A10.01 | ccr1 | SPBC29A10.01.1:pep | NADPH-cytochrome p450 reductase | protein_coding |
| SPBC215.12 | cwf10 | SPBC215.12.1:pep | U5 snRNP GTPase subunit Cwf10 | protein_coding |
| SPAC513.01c | eft201 | SPAC513.01c.1:pep | translation elongation factor 2 (EF-2) Eft2,A | protein_coding |
