Protein Domain Counts
Genes annotated with PF00271
There are 69 matching proteins.
| Gene Systematic_ID | Gene Name | Transcript | Product | Feature Type |
|---|---|---|---|---|
| SPAC212.06c | SPAC212.06c | SPAC212.06c.1:pep | DNA helicase in rearranged telomeric region, truncated | protein_coding |
| SPBC1826.01c | mot1 | SPBC1826.01c.1:pep | TATA-binding protein associated factor Mot1 (predicted) | protein_coding |
| SPAC1250.01 | snf21 | SPAC1250.01.1:pep | ATP-dependent DNA helicase Snf21 | protein_coding |
| SPBC4F6.07c | SPBC4F6.07c | SPBC4F6.07c.1:pep | ATP-dependent RNA helicase Mak5 (predicted) | protein_coding |
| SPAC20H4.04 | fml2 | SPAC20H4.04.1:pep | ATP-dependent 3' to 5' DNA helicase (predicted) | protein_coding |
| SPAC29B12.01 | ino80 | SPAC29B12.01.1:pep | SNF2 family helicase Ino80 | protein_coding |
| SPCC550.03c | SPCC550.03c | SPCC550.03c.1:pep | Ski complex RNA helicase Ski2 (predicted) | protein_coding |
| SPAC1006.07 | SPAC1006.07 | SPAC1006.07.1:pep | translation initiation factor eIF4A (predicted) | protein_coding |
| SPBC21H7.04 | dbp7 | SPBC21H7.04.1:pep | ATP-dependent RNA helicase Dbp7 (predicted) | protein_coding |
| SPAC11E3.01c | swr1 | SPAC11E3.01c.1:pep | SNF2 family helicase Swr1 | protein_coding |
| SPAC22F3.03c | rdh54 | SPAC22F3.03c.1:pep | ATP-dependent DNA helicase Rdh54 | protein_coding |
| SPAC2G11.12 | rqh1 | SPAC2G11.12.1:pep | RecQ type DNA helicase Rqh1 | protein_coding |
| SPBC19C2.01 | cdc28 | SPBC19C2.01.1:pep | ATP-dependent RNA helicase Cdc28 | protein_coding |
| SPAC13G6.01c | rad8 | SPAC13G6.01c.1:pep | ubiquitin-protein ligase E3 Rad8 | protein_coding |
| SPBC543.06c | dbp8 | SPBC543.06c.1:pep | ATP-dependent RNA helicase Dbp8 (predicted) | protein_coding |
| SPBC16H5.10c | prp43 | SPBC16H5.10c.1:pep | ATP-dependent RNA helicase Prp43 (predicted) | protein_coding |
| SPAC144.05 | SPAC144.05 | SPAC144.05.1:pep | ATP-dependent DNA helicase (predicted) | protein_coding |
| SPAC1783.05 | hrp1 | SPAC1783.05.1:pep | ATP-dependent DNA helicase Hrp1 | protein_coding |
| SPCC285.03 | SPCC285.03 | SPCC285.03.1:pep | ATP-dependent RNA helicase Dbp6 (predicted) | protein_coding |
| SPAC31A2.07c | dbp10 | SPAC31A2.07c.1:pep | ATP-dependent RNA helicase Dbp10 (predicted) | protein_coding |
| SPBP8B7.16c | dbp2 | SPBP8B7.16c.1:pep | ATP-dependent RNA helicase Dbp2 | protein_coding |
| SPAC15A10.03c | rad54 | SPAC15A10.03c.1:pep | DNA-dependent ATPase Rad54/Rhp54 | protein_coding |
| SPBP35G2.10 | mit1 | SPBP35G2.10.1:pep | SHREC complex subunit Mit1 | protein_coding |
| SPBC1711.17 | prp16 | SPBC1711.17.1:pep | ATP-dependent RNA helicase Prp16 (predicted) | protein_coding |
| SPAC20G8.08c | fft1 | SPAC20G8.08c.1:pep | fun thirty related protein Fft1 (predicted) | protein_coding |
| SPAC17G6.14c | uap56 | SPAC17G6.14c.1:pep | ATP-dependent RNA helicase Uap56 | protein_coding |
| SPBC24C6.02 | SPBC24C6.02 | SPBC24C6.02.1:pep | ATP-dependent RNA helicase Spb4 (predicted) | protein_coding |
| SPAC17A5.06 | ptr8 | SPAC17A5.06.1:pep | transcription factor TFIIH complex ERCC-3 subunit | protein_coding |
| SPAC22F3.08c | rok1 | SPAC22F3.08c.1:pep | ATP-dependent RNA helicase Rok1 (predicted) | protein_coding |
| SPAC212.11 | tlh1 | SPAC212.11.1:pep | RecQ type DNA helicase | protein_coding |
| SPAC823.08c | SPAC823.08c | SPAC823.08c.1:pep | ATP-dependent RNA helicase Rrp3 (predicted) | protein_coding |
| SPAC694.02 | SPAC694.02 | SPAC694.02.1:pep | DEAD/DEAH box helicase | protein_coding |
| SPCC1235.05c | fft2 | SPCC1235.05c.1:pep | fun thirty related protein Fft2 (predicted) | protein_coding |
| SPAC17A2.12 | rrp1 | SPAC17A2.12.1:pep | ATP-dependent DNA helicase (predicted) | protein_coding |
| SPBC23E6.02 | rrp2 | SPBC23E6.02.1:pep | ATP-dependent DNA helicase (predicted) | protein_coding |
| SPAC23A1.19c | hrq1 | SPAC23A1.19c.1:pep | RecQ type DNA helicase Hrq1 (predicted) | protein_coding |
| SPAC3G6.01 | hrp3 | SPAC3G6.01.1:pep | ATP-dependent DNA helicase Hrp3 | protein_coding |
| SPAC637.11 | rpm2 | SPAC637.11.1:pep | mitochondrial ATP-dependent RNA helicase Rpm2 | protein_coding |
| SPBC582.10c | SPBC582.10c | SPBC582.10c.1:pep | ATP-dependent DNA helicase Rhp16b (predicted) | protein_coding |
| SPCC1795.11 | sum3 | SPCC1795.11.1:pep | translation initiation RNA helicase Sum3 | protein_coding |
| SPCC63.11 | prp28 | SPCC63.11.1:pep | U5 snRNP-associated protein Prp28 (predicted) | protein_coding |
| SPCC330.01c | rhp16 | SPCC330.01c.1:pep | Rad16 homolog Rhp16 | protein_coding |
| SPAC25A8.01c | fft3 | SPAC25A8.01c.1:pep | fun thirty related protein Fft3 | protein_coding |
| SPAC17H9.02 | SPAC17H9.02 | SPAC17H9.02.1:pep | TRAMP complex ATP-dependent RNA helicase (predicted) | protein_coding |
| SPAC20H4.09 | SPAC20H4.09 | SPAC20H4.09.1:pep | ATP-dependent RNA helicase, spliceosomal (predicted) | protein_coding |
| SPAC1F5.10 | SPAC1F5.10 | SPAC1F5.10.1:pep | ATP-dependent RNA helicase (predicted) | protein_coding |
| SPAC30D11.03 | ddx27 | SPAC30D11.03.1:pep | ATP-dependent RNA helicase Ddx27/Drs1 (predicted) | protein_coding |
| SPCC10H11.01 | prp11 | SPCC10H11.01.1:pep | ATP-dependent RNA helicase Prp11 | protein_coding |
| SPAC6F12.16c | mtr4 | SPAC6F12.16c.1:pep | ATP-dependent RNA helicase, TRAMP complex subunit Mtr4 | protein_coding |
| SPAC1F7.02c | has1 | SPAC1F7.02c.1:pep | ATP-dependent RNA helicase Has1 (predicted) | protein_coding |
| SPBC17D1.06 | dbp3 | SPBC17D1.06.1:pep | ATP-dependent RNA helicase Dbp3 (predicted) | protein_coding |
| SPBC11C11.11c | SPBC11C11.11c | SPBC11C11.11c.1:pep | ATP helicase Irc3 (predicted) | protein_coding |
| SPAC9.03c | brr2 | SPAC9.03c.1:pep | U5 snRNP complex subunit Brr2 (predicted) | protein_coding |
| SPAC9.05 | fml1 | SPAC9.05.1:pep | ATP-dependent 3' to 5' DNA helicase, FANCM ortholog Fml1 | protein_coding |
| SPBC691.04 | SPBC691.04 | SPBC691.04.1:pep | mitochondrial ATP-dependent RNA helicase Mss116 (predicted) | protein_coding |
| SPAC1093.05 | SPAC1093.05 | SPAC1093.05.1:pep | ATP-dependent RNA helicase Hca4 (predicted) | protein_coding |
| SPCC1494.06c | SPCC1494.06c | SPCC1494.06c.1:pep | ATP-dependent RNA helicase Dbp9 (predicted) | protein_coding |
| SPBC776.09 | ste13 | SPBC776.09.1:pep | ATP-dependent RNA helicase Ste13 | protein_coding |
| SPAPB1A10.06c | SPAPB1A10.06c | SPAPB1A10.06c.1:pep | ATP-dependent RNA helicase Dhr1 (predicted) | protein_coding |
| SPBC13G1.10c | mug81 | SPBC13G1.10c.1:pep | ATP-dependent RNA helicase Slh1 (predicted) | protein_coding |
| SPCC1620.14c | snf22 | SPCC1620.14c.1:pep | ATP-dependent DNA helicase Snf22 | protein_coding |
| SPCP25A2.02c | rhp26 | SPCP25A2.02c.1:pep | SNF2 family helicase Rhp26 | protein_coding |
| SPBCPT2R1.08c | tlh2 | SPBCPT2R1.08c.1:pep | RecQ type DNA helicase Tlh1 | protein_coding |
| SPAC2G11.11c | prh1 | SPAC2G11.11c.1:pep | ATP-dependent RNA helicase Prh1 (predicted) | protein_coding |
| SPBC15C4.05 | SPBC15C4.05 | SPBC15C4.05.1:pep | ATP-dependent RNA/DNA helicase (predicted) | protein_coding |
| SPCC895.09c | ucp12 | SPCC895.09c.1:pep | ATP-dependent RNA helicase Ucp12 (predicted) | protein_coding |
| SPAC10F6.02c | prp22 | SPAC10F6.02c.1:pep | ATP-dependent RNA helicase Prp22 | protein_coding |
| SPCC188.13c | dcr1 | SPCC188.13c.1:pep | dicer | protein_coding |
| SPBC12C2.06 | SPBC12C2.06 | SPBC12C2.06.1:pep | cytoplasmic ATP-dependent RNA helicase Dbp5 (predicted) | protein_coding |
