Protein Domain Counts
Genes annotated with PF00400
There are 104 matching proteins.
| Gene Systematic_ID | Gene Name | Transcript | Product | Feature Type |
|---|---|---|---|---|
| SPAC144.13c | srw1 | SPAC144.13c.1:pep | CDK inhibitor Srw1 | protein_coding |
| SPAC11E3.05 | sea3 | SPAC11E3.05.1:pep | ubiquitin-protein ligase E3, coatamer related complex subunit Sea3 (predicted) | protein_coding |
| SPAC4D7.05 | sum1 | SPAC4D7.05.1:pep | translation initiation factor eIF3i | protein_coding |
| SPAC1B3.13 | SPAC1B3.13 | SPAC1B3.13.1:pep | U3 snoRNP-associated protein Nan1 (predicted) | protein_coding |
| SPAC23H3.08c | bub3 | SPAC23H3.08c.1:pep | mitotic spindle checkpoint protein Bub3 | protein_coding |
| SPBC1306.02 | rtt10 | SPBC1306.02.1:pep | WD repeat protein, human WDR6 family, involved in endocytic recycling | protein_coding |
| SPBC713.04c | SPBC713.04c | SPBC713.04c.1:pep | U3 snoRNP-associated protein Utp1 (predicted) | protein_coding |
| SPBC1A4.07c | SPBC1A4.07c | SPBC1A4.07c.1:pep | U3 snoRNP-associated protein Sof1 (predicted) | protein_coding |
| SPAC29A4.18 | prw1 | SPAC29A4.18.1:pep | Clr6 histone deacetylase complex subunit Prw1 | protein_coding |
| SPBC29A3.06 | SPBC29A3.06 | SPBC29A3.06.1:pep | CGI-48 family (predicted) | protein_coding |
| SPAC31A2.14 | bun107 | SPAC31A2.14.1:pep | WD repeat protein, human WDR48 family Bun107 | protein_coding |
| SPAC890.04c | SPAC890.04c | SPAC890.04c.1:pep | ribosome biogenesis protein Ytm1 (predicted) | protein_coding |
| SPAC1006.02 | asa1 | SPAC1006.02.1:pep | Astra associated protein 1 Asa1 | protein_coding |
| SPAC12G12.14c | pfs2 | SPAC12G12.14c.1:pep | WD repeat protein Pfs2 | protein_coding |
| SPAC23C4.02 | crn1 | SPAC23C4.02.1:pep | actin binding protein, coronin Crn1 | protein_coding |
| SPAC29A4.08c | prp19 | SPAC29A4.08c.1:pep | ubiquitin-protein ligase E4 | protein_coding |
| SPAC13G6.08 | SPAC13G6.08 | SPAC13G6.08.1:pep | Cdc20/Fizzy subfamily WD repeat protein | protein_coding |
| SPBC713.05 | SPBC713.05 | SPBC713.05.1:pep | WD repeat protein, human MAPK organizer 1 (MORG1) family (predicted) | protein_coding |
| SPBC1711.16 | SPBC1711.16 | SPBC1711.16.1:pep | WD repeat protein (predicted) | protein_coding |
| SPAC17D4.01 | pex7 | SPAC17D4.01.1:pep | peroxin-7 (predicted) | protein_coding |
| SPAC13G7.08c | crb3 | SPAC13G7.08c.1:pep | WD repeat protein Crb3 | protein_coding |
| SPBC2A9.03 | SPBC2A9.03 | SPBC2A9.03.1:pep | WD40/YVTN repeat-like | protein_coding |
| SPBC15D4.03 | slm9 | SPBC15D4.03.1:pep | hira protein Slm9 | protein_coding |
| SPAC15F9.02 | seh1 | SPAC15F9.02.1:pep | nucleoporin Seh1 | protein_coding |
| SPBC3H7.01 | spo14 | SPBC3H7.01.1:pep | GDP/GTP exchange factor, WD repeat protein Spo14 | protein_coding |
| SPAC823.16c | mug179 | SPAC823.16c.1:pep | WD repeat protein involved in autophagy Atg18b | protein_coding |
| SPBC19F5.02c | utp4 | SPBC19F5.02c.1:pep | U3 snoRNP protein Utp4 (predicted) | protein_coding |
| SPAC630.14c | tup12 | SPAC630.14c.1:pep | transcriptional corepressor Tup12 | protein_coding |
| SPAC806.02c | SPAC806.02c | SPAC806.02c.1:pep | Par A family ATPase/WD repeat iron cluster assembly fusion protein (predicted) | protein_coding |
| SPAC23H3.05c | swd1 | SPAC23H3.05c.1:pep | Set1C complex subunit Swd1 | protein_coding |
| SPBC354.03 | swd3 | SPBC354.03.1:pep | WD repeat protein Swd3 | protein_coding |
| SPBC428.19c | utp15 | SPBC428.19c.1:pep | U3 snoRNP protein Utp15 (predicted) | protein_coding |
| SPAC4F8.11 | SPAC4F8.11 | SPAC4F8.11.1:pep | WD repeat protein, human WDR24 family | protein_coding |
| SPBC16A3.05c | rae1 | SPBC16A3.05c.1:pep | RNA export factor, nucleoporin Rae1 | protein_coding |
| SPBC215.15 | sec13 | SPBC215.15.1:pep | COPII-coated vesicle component Sec13 | protein_coding |
| SPBC14C8.06 | arc1 | SPBC14C8.06.1:pep | ARP2/3 actin-organizing complex subunit Sop2 | protein_coding |
| SPBC1711.07 | SPBC1711.07 | SPBC1711.07.1:pep | WD repeat protein Rrb1 (predicted) | protein_coding |
| SPAC343.04c | SPAC343.04c | SPAC343.04c.1:pep | WD repeat protein, human WDR26 family, ubiquitin ligase complex subunit (predicted) | protein_coding |
| SPAC9G1.05 | SPAC9G1.05 | SPAC9G1.05.1:pep | actin cortical patch component Aip1 (predicted) | protein_coding |
| SPBC4F6.13c | SPBC4F6.13c | SPBC4F6.13c.1:pep | WD repeat/BOP1NT protein (predicted) | protein_coding |
| SPCC18.13 | SPCC18.13 | SPCC18.13.1:pep | tRNA (guanine-N7-)-methyltransferase subunit Trm82 (predicted) | protein_coding |
| SPAC664.15 | caf4 | SPAC664.15.1:pep | CCR4-Not complex subunit Caf4/Mdv1 (predicted) | protein_coding |
| SPCC18.05c | SPCC18.05c | SPCC18.05c.1:pep | notchless-like protein (predicted) | protein_coding |
| SPBC646.17c | dic1 | SPBC646.17c.1:pep | meiotic dynein intermediate chain Dic1 | protein_coding |
| SPAC17H9.19c | cdt2 | SPAC17H9.19c.1:pep | WD repeat protein Cdt2 | protein_coding |
| SPAC4F10.18 | nup37 | SPAC4F10.18.1:pep | WD repeat protein, nucleoporin Nup37 (predicted) | protein_coding |
| SPCC553.04 | cyp9 | SPCC553.04.1:pep | WD repeat containing cyclophilin family peptidyl-prolyl cis-trans isomerase Cyp9 (predicted) | protein_coding |
| SPBC1289.11 | spf38 | SPBC1289.11.1:pep | U5 snRNP complex subunit Spf38 | protein_coding |
| SPBC17D11.08 | SPBC17D11.08 | SPBC17D11.08.1:pep | WD repeat protein, DDB1 and CUL4-associated factor 7 (predicted) | protein_coding |
| SPBC1773.01 | far8 | SPBC1773.01.1:pep | SIP/FAR complex striatin subunit, Far8/Csc3 | protein_coding |
| SPBC31F10.13c | hip1 | SPBC31F10.13c.1:pep | hira protein, histone chaperone Hip1 | protein_coding |
| SPBC16C6.13c | sec27 | SPBC16C6.13c.1:pep | coatomer beta' subunit (predicted) | protein_coding |
| SPBPJ4664.04 | SPBPJ4664.04 | SPBPJ4664.04.1:pep | coatomer alpha subunit (predicted) | protein_coding |
| SPAC589.07c | atg18 | SPAC589.07c.1:pep | WD repeat protein involved in autophagy Atg18a | protein_coding |
| SPAC3H5.08c | SPAC3H5.08c | SPAC3H5.08c.1:pep | WD repeat protein, human WDR44 family | protein_coding |
| SPBC1198.12 | mfr1 | SPBC1198.12.1:pep | fizzy-related protein Mfr1 | protein_coding |
| SPCC895.06 | elp2 | SPCC895.06.1:pep | elongator complex subunit Elp2 (predicted) | protein_coding |
| SPBC18H10.05 | SPBC18H10.05 | SPBC18H10.05.1:pep | WD repeat protein, human WDR44 family | protein_coding |
| SPAC458.06 | SPAC458.06 | SPAC458.06.1:pep | WD repeat protein involved in autophagy Atg18c | protein_coding |
| SPAC6B12.15 | cpc2 | SPAC6B12.15.1:pep | RACK1 ortholog Cpc2 | protein_coding |
| SPCC1235.09 | hif2 | SPCC1235.09.1:pep | Set3 complex subunit Hif2 | protein_coding |
| SPBC18H10.06c | swd2 | SPBC18H10.06c.1:pep | Set1C complex subunit Swd2.1 | protein_coding |
| SPBC28E12.06c | lvs1 | SPBC28E12.06c.1:pep | beige protein homolog (predicted) | protein_coding |
| SPCC1620.04c | mug55 | SPCC1620.04c.1:pep | Cdc20/Fizzy subfamily WD repeat protein | protein_coding |
| SPBC3D6.12 | dip2 | SPBC3D6.12.1:pep | U3 snoRNA associated protein Dip2 (predicted) | protein_coding |
| SPAC12B10.03 | bun62 | SPAC12B10.03.1:pep | WD repeat protein, human WDR20 family, Bun62 | protein_coding |
| SPBC27B12.05 | SPBC27B12.05 | SPBC27B12.05.1:pep | WD repeat protein involved in transcriptional regulation (predicted) | protein_coding |
| SPCC126.01c | SPCC126.01c | SPCC126.01c.1:pep | conserved fungal protein | protein_coding |
| SPBC577.09 | ckn1 | SPBC577.09.1:pep | ERCC-8 DNA repair homolog | protein_coding |
| SPAC2E1P5.05 | SPAC2E1P5.05 | SPAC2E1P5.05.1:pep | U3 snoRNP-associated protein Rrp9 (predicted) | protein_coding |
| SPBC8D2.20c | sec31 | SPBC8D2.20c.1:pep | COPII-coated vesicle component Sec31 (predicted) | protein_coding |
| SPAC29E6.01 | pof11 | SPAC29E6.01.1:pep | F-box protein Pof11 | protein_coding |
| SPBC15D4.14 | taf73 | SPBC15D4.14.1:pep | transcription factor TFIID complex subunit Taf5-like | protein_coding |
| SPBC32F12.02 | rec14 | SPBC32F12.02.1:pep | Ski complex subunit Rec14 | protein_coding |
| SPCC18.15 | rrt2 | SPCC18.15.1:pep | WD repeat protein, involved in diphthamide biosynthesis (predicted) | protein_coding |
| SPBC32H8.07 | git5 | SPBC32H8.07.1:pep | heterotrimeric G protein beta subunit Git5 | protein_coding |
| SPBP22H7.07 | prp5 | SPBP22H7.07.1:pep | WD repeat protein Prp5 | protein_coding |
| SPAC4D7.03 | pop2 | SPAC4D7.03.1:pep | F-box/WD repeat protein Pop2 | protein_coding |
| SPCC613.12c | raf1 | SPCC613.12c.1:pep | Rik1-associated factor Raf1 | protein_coding |
| SPCC63.06 | SPCC63.06 | SPCC63.06.1:pep | human WDR89 family WD repeat protein | protein_coding |
| SPAC959.03c | SPAC959.03c | SPAC959.03c.1:pep | U3 snoRNP-associated protein Utp7 (predicted) | protein_coding |
| SPBC609.03 | iqw1 | SPBC609.03.1:pep | WD repeat protein, Iqw1 | protein_coding |
| SPAC227.12 | rna4 | SPAC227.12.1:pep | U4/U6 x U5 tri-snRNP complex subunit Prp4 family, Rna4 | protein_coding |
| SPAC57A10.05c | pof1 | SPAC57A10.05c.1:pep | F-box/WD repeat protein protein Pof1 | protein_coding |
| SPCC1672.07 | SPCC1672.07 | SPCC1672.07.1:pep | U3 snoRNP-associated protein Utp21 (predicted) | protein_coding |
| SPCC1672.10 | mis16 | SPCC1672.10.1:pep | kinetochore protein Mis16 | protein_coding |
| SPAC25H1.06 | pcf3 | SPAC25H1.06.1:pep | CAF assembly factor (CAF-1) complex subunit C, Pcf3 | protein_coding |
| SPBC6B1.10 | prp17 | SPBC6B1.10.1:pep | splicing factor Prp17 | protein_coding |
| SPBC14C8.17c | spt8 | SPBC14C8.17c.1:pep | SAGA complex subunit Spt8 | protein_coding |
| SPAPB1E7.02c | mcl1 | SPAPB1E7.02c.1:pep | DNA polymerase alpha accessory factor Mcl1 | protein_coding |
| SPAC343.17c | SPAC343.17c | SPAC343.17c.1:pep | WD repeat protein, human WDR70 family | protein_coding |
| SPAC824.04 | SPAC824.04 | SPAC824.04.1:pep | WD repeat protein (predicted) | protein_coding |
| SPBC887.04c | lub1 | SPBC887.04c.1:pep | WD repeat protein Lub1 | protein_coding |
| SPBC1718.01 | pop1 | SPBC1718.01.1:pep | cullin 1 adaptor protein Pop1 | protein_coding |
| SPAC26H5.03 | pcf2 | SPAC26H5.03.1:pep | CAF assembly factor (CAF-1) complex subunit B, Pcf2 | protein_coding |
| SPAC25H1.08c | SPAC25H1.08c | SPAC25H1.08c.1:pep | ribosome biogenesis protein Sqt1 (predicted) | protein_coding |
| SPCC5E4.03c | taf5 | SPCC5E4.03c.1:pep | SAGA complex subunit/TATA-binding protein associated factor/transcription factor TFIID complex subunit Taf5 | protein_coding |
| SPCC16C4.08c | skb15 | SPCC16C4.08c.1:pep | p21 activated protein kinase inhibitor Skb15 | protein_coding |
| SPCC18B5.10c | SPCC18B5.10c | SPCC18B5.10c.1:pep | TREX complex subunit Tex1 (predicted) | protein_coding |
| SPCC16A11.02 | utp13 | SPCC16A11.02.1:pep | U3 snoRNP-associated protein Utp13 (predicted) | protein_coding |
| SPBC21B10.05c | pop3 | SPBC21B10.05c.1:pep | WD repeat protein Pop3 | protein_coding |
| SPAC18B11.10 | tup11 | SPAC18B11.10.1:pep | transcriptional corepressor Tup11 | protein_coding |
| SPAC821.08c | slp1 | SPAC821.08c.1:pep | sleepy homolog Slp1 | protein_coding |
| SPAC57A7.11 | mip1 | SPAC57A7.11.1:pep | WD repeat protein, Raptor homolog Mip1 | protein_coding |
