Protein Domain Counts
Genes annotated with PS00107
There are 73 matching proteins.
| Gene Systematic_ID | Gene Name | Transcript | Product | Feature Type |
|---|---|---|---|---|
| SPAC20G4.03c | hri1 | SPAC20G4.03c.1:pep | eIF2 alpha kinase Hri1 | protein_coding |
| SPAC1805.01c | ppk6 | SPAC1805.01c.1:pep | serine/threonine protein kinase Ppk6 (predicted) | protein_coding |
| SPAC110.01 | ppk1 | SPAC110.01.1:pep | serine/threonine protein kinase Ppk1 (predicted) | protein_coding |
| SPBC8D2.01 | gsk31 | SPBC8D2.01.1:pep | serine/threonine protein kinase Gsk31 (predicted) | protein_coding |
| SPBC11B10.09 | cdc2 | SPBC11B10.09.1:pep | cyclin-dependent protein kinase Cdk1/Cdc2 | protein_coding |
| SPAC1006.09 | win1 | SPAC1006.09.1:pep | MAP kinase kinase kinase Win1 | protein_coding |
| SPAC24B11.06c | sty1 | SPAC24B11.06c.1:pep | MAP kinase Sty1 | protein_coding |
| SPBC12D12.04c | pck2 | SPBC12D12.04c.1:pep | protein kinase C (PKC)-like Pck2 | protein_coding |
| SPAC14C4.03 | mek1 | SPAC14C4.03.1:pep | Cds1/Rad53/Chk2 family protein kinase Mek1 | protein_coding |
| SPBC36B7.09 | gcn2 | SPBC36B7.09.1:pep | eIF2 alpha kinase Gcn2 | protein_coding |
| SPAC2F7.03c | pom1 | SPAC2F7.03c.1:pep | DYRK family protein kinase Pom1 | protein_coding |
| SPBC1D7.05 | byr2 | SPBC1D7.05.1:pep | MAP kinase kinase kinase Byr2 | protein_coding |
| SPAC23C4.12 | hhp2 | SPAC23C4.12.1:pep | serine/threonine protein kinase Hhp2 | protein_coding |
| SPAC890.03 | ppk16 | SPAC890.03.1:pep | serine/threonine protein kinase Ppk16 (predicted) | protein_coding |
| SPAC22E12.14c | sck2 | SPAC22E12.14c.1:pep | serine/threonine protein kinase Sck2 | protein_coding |
| SPAC1B9.02c | sck1 | SPAC1B9.02c.1:pep | serine/threonine protein kinase Sck1 | protein_coding |
| SPAC23C11.16 | plo1 | SPAC23C11.16.1:pep | Polo kinase Plo1 | protein_coding |
| SPAC23C11.11 | cka1 | SPAC23C11.11.1:pep | serine/threonine protein kinase Cka1 | protein_coding |
| SPAC823.03 | ppk15 | SPAC823.03.1:pep | serine/threonine protein kinase Ppk15 (predicted) | protein_coding |
| SPBC19F8.07 | mcs6 | SPBC19F8.07.1:pep | cyclin-dependent protein kinase/CDK-activating kinase Mcs6 | protein_coding |
| SPCC297.03 | ssp1 | SPCC297.03.1:pep | serine/threonine protein kinase Ssp1 | protein_coding |
| SPAC1D4.11c | lkh1 | SPAC1D4.11c.1:pep | dual specificity protein kinase Lkh1 | protein_coding |
| SPBC543.07 | pek1 | SPBC543.07.1:pep | MAP kinase kinase Pek1 | protein_coding |
| SPAC3H1.13 | ppk13 | SPAC3H1.13.1:pep | serine/threonine protein kinase Ppk13 (predicted) | protein_coding |
| SPBC1604.14c | shk1 | SPBC1604.14c.1:pep | PAK-related kinase Shk1 | protein_coding |
| SPACUNK12.02c | cmk1 | SPACUNK12.02c.1:pep | calcium/calmodulin-dependent protein kinase Cmk1 | protein_coding |
| SPAC16C9.07 | pom2 | SPAC16C9.07.1:pep | DYRK family protein kinase Pom2 | protein_coding |
| SPCC18B5.11c | cds1 | SPCC18B5.11c.1:pep | replication checkpoint kinase Cds1 | protein_coding |
| SPAC22G7.08 | ppk8 | SPAC22G7.08.1:pep | serine/threonine protein kinase Ppk8 (predicted) | protein_coding |
| SPAC821.12 | orb6 | SPAC821.12.1:pep | serine/threonine protein kinase Orb6 | protein_coding |
| SPBC4F6.06 | kin1 | SPBC4F6.06.1:pep | microtubule affinity-regulating kinase Kin1 | protein_coding |
| SPAC1F3.02c | mkh1 | SPAC1F3.02c.1:pep | MEK kinase (MEKK) Mkh1 | protein_coding |
| SPBP35G2.05c | cki2 | SPBP35G2.05c.1:pep | serine/threonine protein kinase Cki2 | protein_coding |
| SPAC1805.05 | cki3 | SPAC1805.05.1:pep | serine/threonine protein kinase Cki3 | protein_coding |
| SPAC644.06c | cdr1 | SPAC644.06c.1:pep | NIM1 family serine/threonine protein kinase Cdr1/Nim1 | protein_coding |
| SPBC530.14c | dsk1 | SPBC530.14c.1:pep | SR protein-specific kinase Dsk1 | protein_coding |
| SPAC3C7.06c | pit1 | SPAC3C7.06c.1:pep | serine/threonine protein kinase, meiotic Pit1 | protein_coding |
| SPCC16C4.11 | pef1 | SPCC16C4.11.1:pep | Pho85/PhoA-like cyclin-dependent kinase Pef1 | protein_coding |
| SPAC31G5.09c | spk1 | SPAC31G5.09c.1:pep | MAP kinase Spk1 | protein_coding |
| SPBC106.10 | pka1 | SPBC106.10.1:pep | cAMP-dependent protein kinase catalytic subunit Pka1 | protein_coding |
| SPAC2F3.15 | lsk1 | SPAC2F3.15.1:pep | P-TEFb-associated cyclin-dependent protein kinase Lsk1 | protein_coding |
| SPCC777.14 | prp4 | SPCC777.14.1:pep | serine/threonine protein kinase Prp4 | protein_coding |
| SPAC2C4.14c | ppk11 | SPAC2C4.14c.1:pep | PAK-related kinase Ppk11 | protein_coding |
| SPBC119.08 | pmk1 | SPBC119.08.1:pep | MAP kinase Pmk1 | protein_coding |
| SPCC24B10.07 | gad8 | SPCC24B10.07.1:pep | AGC family protein kinase Gad8 | protein_coding |
| SPAC29A4.16 | hal4 | SPAC29A4.16.1:pep | halotolerence protein 4 | protein_coding |
| SPCC1259.13 | chk1 | SPCC1259.13.1:pep | Chk1 protein kinase | protein_coding |
| SPBC106.01 | mph1 | SPBC106.01.1:pep | dual specificity protein kinase Mph1 | protein_coding |
| SPAC9G1.09 | sid1 | SPAC9G1.09.1:pep | PAK-related GC kinase Sid1 | protein_coding |
| SPAC17G8.14c | pck1 | SPAC17G8.14c.1:pep | protein kinase C (PKC)-like Pck1 | protein_coding |
| SPBC32C12.03c | ppk25 | SPBC32C12.03c.1:pep | serine/threonine protein kinase Ppk25 (predicted) | protein_coding |
| SPCC320.13c | ark1 | SPCC320.13c.1:pep | aurora-B kinase Ark1 | protein_coding |
| SPBC3H7.15 | hhp1 | SPBC3H7.15.1:pep | serine/threonine protein kinase Hhp1 | protein_coding |
| SPAC1D4.13 | byr1 | SPAC1D4.13.1:pep | MAP kinase kinase Byr1 | protein_coding |
| SPBC1347.06c | cki1 | SPBC1347.06c.1:pep | serine/threonine protein kinase Cki1 | protein_coding |
| SPAC23A1.06c | cmk2 | SPAC23A1.06c.1:pep | MAPK-activated protein kinase Cmk2 | protein_coding |
| SPBC32H8.10 | cdk9 | SPBC32H8.10.1:pep | P-TEFb-associated cyclin-dependent protein kinase Cdk9 | protein_coding |
| SPBC409.07c | wis1 | SPBC409.07c.1:pep | MAP kinase kinase Wis1 | protein_coding |
| SPCC576.15c | ksg1 | SPCC576.15c.1:pep | serine/threonine protein kinase Ksg1 | protein_coding |
| SPCC417.06c | mug27 | SPCC417.06c.1:pep | meiosis specific protein kinase Mug27/Slk1 | protein_coding |
| SPBC1778.10c | ppk21 | SPBC1778.10c.1:pep | serine/threonine protein kinase Ppk21 | protein_coding |
| SPAC1F5.09c | shk2 | SPAC1F5.09c.1:pep | PAK-related kinase Shk2 | protein_coding |
| SPCC162.10 | ppk33 | SPCC162.10.1:pep | serine/threonine protein kinase Ppk33 (predicted) | protein_coding |
| SPBC8D2.19 | mde3 | SPBC8D2.19.1:pep | serine/threonine protein kinase, meiotic Mde3 | protein_coding |
| SPAC24B11.11c | sid2 | SPAC24B11.11c.1:pep | NDR kinase Sid2 | protein_coding |
| SPBC21.06c | cdc7 | SPBC21.06c.1:pep | serine/threonine protein kinase Cdc7 | protein_coding |
| SPBC17F3.02 | nak1 | SPBC17F3.02.1:pep | PAK-related kinase Nak1 | protein_coding |
| SPCC1020.10 | oca2 | SPCC1020.10.1:pep | serine/threonine protein kinase Oca2 | protein_coding |
| SPAC1687.15 | gsk3 | SPAC1687.15.1:pep | serine/threonine protein kinase Gsk3 | protein_coding |
| SPAC222.07c | hri2 | SPAC222.07c.1:pep | eIF2 alpha kinase Hri2 | protein_coding |
| SPCC74.03c | ssp2 | SPCC74.03c.1:pep | serine/threonine protein kinase Ssp2 | protein_coding |
| SPCC18B5.03 | wee1 | SPCC18B5.03.1:pep | M phase inhibitor protein kinase Wee1 | protein_coding |
| SPBC19C2.05 | ran1 | SPBC19C2.05.1:pep | serine/threonine protein kinase Ran1 | protein_coding |
