Protein Domain Counts
Genes annotated with SM00360
There are 69 matching proteins.
| Gene Systematic_ID | Gene Name | Transcript | Product | Feature Type |
|---|---|---|---|---|
| SPAC3G6.04 | rnp24 | SPAC3G6.04.1:pep | RNA-binding protein Rnp24 | protein_coding |
| SPBC365.04c | SPBC365.04c | SPBC365.04c.1:pep | RNA-binding protein, involved in ribosome biogenesis (predicted) | protein_coding |
| SPAC3A12.11c | cwf2 | SPAC3A12.11c.1:pep | RNA-binding protein Cwf2 | protein_coding |
| SPAC25G10.01 | SPAC25G10.01 | SPAC25G10.01.1:pep | RNA-binding protein | protein_coding |
| SPBC106.12c | SPBC106.12c | SPBC106.12c.1:pep | THO complex subunit (predicted) | protein_coding |
| SPBC8D2.09c | msl1 | SPBC8D2.09c.1:pep | U2 snRNP-associated protein Msl1 (predicted) | protein_coding |
| SPBC29A3.07c | sap14 | SPBC29A3.07c.1:pep | U2 snRNP-associated protein SF3B14 Sap14 | protein_coding |
| SPAC222.09 | seb1 | SPAC222.09.1:pep | RNA-binding protein Seb1 | protein_coding |
| SPAC57A10.10c | sla1 | SPAC57A10.10c.1:pep | La protein homolog | protein_coding |
| SPCC1827.05c | SPCC1827.05c | SPCC1827.05c.1:pep | nucleolar RNA-binding protein NIFK (predicted) | protein_coding |
| SPAC57A7.13 | SPAC57A7.13 | SPAC57A7.13.1:pep | RNA-binding protein, involved in splicing (predicted) | protein_coding |
| SPBC902.04 | rmn1 | SPBC902.04.1:pep | RNA-binding protein | protein_coding |
| SPBC428.12c | SPBC428.12c | SPBC428.12c.1:pep | RNA-binding protein | protein_coding |
| SPAC22E12.02 | SPAC22E12.02 | SPAC22E12.02.1:pep | RNA-binding protein | protein_coding |
| SPBC18H10.04c | sce3 | SPBC18H10.04c.1:pep | translation initiation factor (predicted) | protein_coding |
| SPAC19A8.13 | usp101 | SPAC19A8.13.1:pep | U1 snRNP-associated protein Usp101 (predicted) | protein_coding |
| SPBC28E12.05 | esf2 | SPBC28E12.05.1:pep | U3 snoRNP-associated protein Esf2 (predicted) | protein_coding |
| SPBC1289.02c | uap2 | SPBC1289.02c.1:pep | U2 snRNP-associated protein Uap2 | protein_coding |
| SPBC660.15 | SPBC660.15 | SPBC660.15.1:pep | mRNA cleavage factor complex subunit (predicted) | protein_coding |
| SPBC660.11 | tcg1 | SPBC660.11.1:pep | single-stranded telomeric binding protein Tgc1 | protein_coding |
| SPBC887.05c | cwf29 | SPBC887.05c.1:pep | RNA-binding protein Cwf29 | protein_coding |
| SPBC1289.12 | usp109 | SPBC1289.12.1:pep | U1 snRNP-associated protein Usp109 | protein_coding |
| SPBP8B7.11 | nxt3 | SPBP8B7.11.1:pep | ubiquitin protease cofactor Glp1 (predicted) | protein_coding |
| SPBC4B4.07c | usp102 | SPBC4B4.07c.1:pep | U1 snRNP-associated protein Usp102 | protein_coding |
| SPBC11C11.08 | srp1 | SPBC11C11.08.1:pep | SR family protein, human SRFS2 ortholog Srp1 | protein_coding |
| SPAC19G12.07c | rsd1 | SPAC19G12.07c.1:pep | RNA-binding protein Rsd1 (predicted) | protein_coding |
| SPAC3H8.09c | nab3 | SPAC3H8.09c.1:pep | poly(A) binding protein Nab3 (predicted) | protein_coding |
| SPBC17G9.05 | rct1 | SPBC17G9.05.1:pep | RRM-containing cyclophilin regulating transcription Rct1 | protein_coding |
| SPAC2F7.11 | nrd1 | SPAC2F7.11.1:pep | RNA-binding protein Nrd1 | protein_coding |
| SPBC146.07 | prp2 | SPBC146.07.1:pep | U2AF large subunit (U2AF-59) | protein_coding |
| SPCC306.04c | set1 | SPCC306.04c.1:pep | histone lysine methyltransferase Set1 | protein_coding |
| SPAC17H9.04c | SPAC17H9.04c | SPAC17H9.04c.1:pep | RNA-binding protein | protein_coding |
| SPBC1861.04c | SPBC1861.04c | SPBC1861.04c.1:pep | RNA-binding protein Prp24 (predicted) | protein_coding |
| SPCC74.09 | mug24 | SPCC74.09.1:pep | RNA-binding protein, rrm type | protein_coding |
| SPAC16.02c | srp2 | SPAC16.02c.1:pep | mRNA export factor Srp2 | protein_coding |
| SPAC23A1.09 | SPAC23A1.09 | SPAC23A1.09.1:pep | RNA-binding protein (predicted) | protein_coding |
| SPBC1D7.04 | mlo3 | SPBC1D7.04.1:pep | RNA binding protein Mlo3 | protein_coding |
| SPCC550.02c | cwf5 | SPCC550.02c.1:pep | RNA-binding protein Cwf5 | protein_coding |
| SPCC16C4.07 | scw1 | SPCC16C4.07.1:pep | RNA-binding protein Scw1 | protein_coding |
| SPAC13G7.13c | msa1 | SPAC13G7.13c.1:pep | RNA-binding protein Msa1 | protein_coding |
| SPCC320.07c | mde7 | SPCC320.07c.1:pep | RNA-binding protein Mde7 | protein_coding |
| SPAC140.02 | gar2 | SPAC140.02.1:pep | nucleolar protein required for rRNA processing | protein_coding |
| SPBP22H7.02c | SPBP22H7.02c | SPBP22H7.02c.1:pep | RNA-binding protein Mrd1 (predicted) | protein_coding |
| SPBC16E9.12c | pab2 | SPBC16E9.12c.1:pep | poly(A) binding protein Pab2 | protein_coding |
| SPBP35G2.14 | SPBP35G2.14 | SPBP35G2.14.1:pep | RNA-binding protein | protein_coding |
| SPAC12G12.03 | cip2 | SPAC12G12.03.1:pep | RNA-binding protein Cip2 | protein_coding |
| SPAC27D7.03c | mei2 | SPAC27D7.03c.1:pep | RNA-binding protein involved in meiosis Mei2 | protein_coding |
| SPAC10F6.06 | vip1 | SPAC10F6.06.1:pep | RNA-binding protein Vip1 | protein_coding |
| SPAC1610.03c | crp79 | SPAC1610.03c.1:pep | poly(A) binding protein Crp79 | protein_coding |
| SPAC17A2.09c | csx1 | SPAC17A2.09c.1:pep | RNA-binding protein Csx1 | protein_coding |
| SPAC328.05 | SPAC328.05 | SPAC328.05.1:pep | RNA-binding protein involved in export of mRNAs (predicted) | protein_coding |
| SPBC13A2.01c | SPBC13A2.01c | SPBC13A2.01c.1:pep | nuclear cap-binding complex small subunit (predicted) | protein_coding |
| SPAC343.07 | mug28 | SPAC343.07.1:pep | RNA-binding protein Mug28 | protein_coding |
| SPAC57A7.04c | pabp | SPAC57A7.04c.1:pep | mRNA export shuttling protein | protein_coding |
| SPBC11C11.01 | SPBC11C11.01 | SPBC11C11.01.1:pep | U2-associated protein (predicted) | protein_coding |
| SPAC16E8.06c | nop12 | SPAC16E8.06c.1:pep | RNA-binding protein Nop12 (predicted) | protein_coding |
| SPBC56F2.08c | SPBC56F2.08c | SPBC56F2.08c.1:pep | RNA-binding protein (predicted) | protein_coding |
| SPBC3B9.11c | ctf1 | SPBC3B9.11c.1:pep | mRNA cleavage and polyadenylation specificity factor complex subunit Ctf1 | protein_coding |
| SPBP16F5.06 | SPBP16F5.06 | SPBP16F5.06.1:pep | ribosome biogenesis protein Nop6 (predicted) | protein_coding |
| SPBC29A10.02 | spo5 | SPBC29A10.02.1:pep | meiotic RNA-binding protein 1 | protein_coding |
| SPAC644.16 | SPAC644.16 | SPAC644.16.1:pep | RNA-binding protein (predicted) | protein_coding |
| SPAC222.18 | SPAC222.18 | SPAC222.18.1:pep | Srp1 family splicing factor (predicted) | protein_coding |
| SPBC16A3.18 | cip1 | SPBC16A3.18.1:pep | RNA-binding protein Cip1 | protein_coding |
| SPBC23E6.01c | cxr1 | SPBC23E6.01c.1:pep | mRNA processing factor | protein_coding |
| SPCC126.11c | SPCC126.11c | SPCC126.11c.1:pep | RNA-binding protein, rrm type | protein_coding |
| SPBC13G1.14c | SPBC13G1.14c | SPBC13G1.14c.1:pep | RNA-binding protein (predicted) | protein_coding |
| SPAC31G5.01 | sap49 | SPAC31G5.01.1:pep | U2 snRNP-associated RNA-binding protein Sap49 | protein_coding |
| SPBC18H10.03 | tif35 | SPBC18H10.03.1:pep | translation initiation factor eIF3g | protein_coding |
| SPBC4F6.14 | SPBC4F6.14 | SPBC4F6.14.1:pep | RNA-binding protein (predicted) | protein_coding |
