Protein Domain Counts
Genes annotated with SM00382
There are 73 matching proteins.
| Gene Systematic_ID | Gene Name | Transcript | Product | Feature Type |
|---|---|---|---|---|
| SPAC1565.08 | cdc48 | SPAC1565.08.1:pep | AAA family ATPase Cdc48 | protein_coding |
| SPAC3C7.08c | elf1 | SPAC3C7.08c.1:pep | AAA family ATPase Elf1 | protein_coding |
| SPBC119.15 | SPBC119.15 | SPBC119.15.1:pep | AAA family ATPase at the interface between RNA polymerase II and chaperone (predicted) | protein_coding |
| SPCC188.06c | srp54 | SPCC188.06c.1:pep | signal recognition particle subunit Srp54 | protein_coding |
| SPAC14C4.13 | rad17 | SPAC14C4.13.1:pep | RFC related checkpoint protein Rad17 | protein_coding |
| SPCC576.10c | rpt3 | SPCC576.10c.1:pep | 19S proteasome regulatory subunit Rpt3 (predicted) | protein_coding |
| SPBC9B6.09c | mdl1 | SPBC9B6.09c.1:pep | mitochondrial peptide-transporting ATPase | protein_coding |
| SPAC1093.06c | dhc1 | SPAC1093.06c.1:pep | dynein heavy chain Dhc1 | protein_coding |
| SPBP23A10.13 | orc4 | SPBP23A10.13.1:pep | origin recognition complex subunit Orc4 | protein_coding |
| SPCC663.03 | pmd1 | SPCC663.03.1:pep | leptomycin efflux transporter Pmd1 | protein_coding |
| SPBC4F6.17c | SPBC4F6.17c | SPBC4F6.17c.1:pep | mitochondrial heatshock protein Hsp78 (predicted) | protein_coding |
| SPAC3F10.11c | abc2 | SPAC3F10.11c.1:pep | glutathione S-conjugate-exporting ATPase Abc2 | protein_coding |
| SPAC328.04 | SPAC328.04 | SPAC328.04.1:pep | AAA family ATPase, unknown biological role | protein_coding |
| SPCC417.08 | tef3 | SPCC417.08.1:pep | translation elongation factor eEF3 | protein_coding |
| SPAC16C9.06c | upf1 | SPAC16C9.06c.1:pep | ATP-dependent RNA helicase Upf1 | protein_coding |
| SPBC947.01 | alf1 | SPBC947.01.1:pep | ATP-dependent microtubule severing protein (predicted) | protein_coding |
| SPBC3B9.03 | SPBC3B9.03 | SPBC3B9.03.1:pep | signal recognition particle receptor alpha subunit Srp101 (predicted) | protein_coding |
| SPBC16D10.08c | SPBC16D10.08c | SPBC16D10.08c.1:pep | heat shock protein Hsp104 (predicted) | protein_coding |
| SPAC31G5.19 | abo1 | SPAC31G5.19.1:pep | ATPase with bromodomain protein (predicted) | protein_coding |
| SPAC2G11.06 | vps4 | SPAC2G11.06.1:pep | AAA family ATPase Vps4 (predicted) | protein_coding |
| SPBC16H5.08c | SPBC16H5.08c | SPBC16H5.08c.1:pep | ribosome biogenesis ATPase, Arb family ABCF2-like (predicted) | protein_coding |
| SPBC14C8.07c | cdc18 | SPBC14C8.07c.1:pep | MCM loader | protein_coding |
| SPCC965.04c | SPCC965.04c | SPCC965.04c.1:pep | mitochondrial inner membrane i-AAA protease complex subunit Yme1 (predicted) | protein_coding |
| SPBC25B2.02c | mam1 | SPBC25B2.02c.1:pep | M-factor transporter Mam1 | protein_coding |
| SPCC553.03 | pex1 | SPCC553.03.1:pep | AAA family ATPase Pex1 (predicted) | protein_coding |
| SPBP22H7.05c | abo2 | SPBP22H7.05c.1:pep | ATPase with bromodomain protein (predicted) | protein_coding |
| SPAC323.04 | SPAC323.04 | SPAC323.04.1:pep | mitochondrial ATPase (predicted) | protein_coding |
| SPBC83.08 | rvb2 | SPBC83.08.1:pep | AAA family ATPase Rvb2 | protein_coding |
| SPCC737.07c | SPCC737.07c | SPCC737.07c.1:pep | DNA polymerase alpha-associated DNA helicase A (predicted) | protein_coding |
| SPAC30.04c | abc4 | SPAC30.04c.1:pep | glutathione S-conjugate-exporting ATPase Abc4 | protein_coding |
| SPAC9E9.12c | ybt1 | SPAC9E9.12c.1:pep | ABC transporter Ybt1 | protein_coding |
| SPAC644.07 | SPAC644.07 | SPAC644.07.1:pep | mitochondrial Rieske ISP assembly ATPase (predicted) | protein_coding |
| SPBC543.09 | yta12 | SPBC543.09.1:pep | mitochondrial m-AAA protease Yta12 (predicted) | protein_coding |
| SPBC16C6.07c | rpt1 | SPBC16C6.07c.1:pep | 19S proteasome regulatory subunit Rpt1 (predicted) | protein_coding |
| SPAPB24D3.09c | pdr1 | SPAPB24D3.09c.1:pep | ABC transporter Pdr1 | protein_coding |
| SPAC8E11.03c | dmc1 | SPAC8E11.03c.1:pep | RecA family ATPase Dmc1 | protein_coding |
| SPAC15A10.01 | atm1 | SPAC15A10.01.1:pep | mitochondrial ABC family iron transporter Atm1 | protein_coding |
| SPAC27E2.10c | rfc3 | SPAC27E2.10c.1:pep | DNA replication factor C complex subunit Rfc3 | protein_coding |
| SPBC359.05 | abc3 | SPBC359.05.1:pep | ABC transporter Abc3, unknown specificity | protein_coding |
| SPAC23D3.02 | rfc2 | SPAC23D3.02.1:pep | DNA replication factor C complex subunit Rfc2 | protein_coding |
| SPAC26H5.02c | SPAC26H5.02c | SPAC26H5.02c.1:pep | DNA replication ATPase (predicted) | protein_coding |
| SPAC20G4.01 | caf16 | SPAC20G4.01.1:pep | CCR4-Not complex subunit Caf16 (predicted) | protein_coding |
| SPBC902.02c | ctf18 | SPBC902.02c.1:pep | RFC-like complex subunit Ctf18 | protein_coding |
| SPAC1834.11c | sec18 | SPAC1834.11c.1:pep | secretory pathway protein Sec18 (predicted) | protein_coding |
| SPCC18B5.01c | bfr1 | SPCC18B5.01c.1:pep | brefeldin A efflux transporter Bfr1 | protein_coding |
| SPCC24B10.10c | yta4 | SPCC24B10.10c.1:pep | mitochondrial outer membrane ATPase Msp1/Yta4 (predicted) | protein_coding |
| SPCC825.01 | SPCC825.01 | SPCC825.01.1:pep | ATPase, Arb family ABCF1-like (predicted) | protein_coding |
| SPCC1682.02c | mcm3 | SPCC1682.02c.1:pep | MCM complex subunit Mcm3 | protein_coding |
| SPBC16E9.10c | SPBC16E9.10c | SPBC16E9.10c.1:pep | AAA family ATPase Rix7 (predicted) | protein_coding |
| SPBC887.14c | pfh1 | SPBC887.14c.1:pep | 5' to 3' DNA helicase, involved in DNA recombination and repair Pif1 | protein_coding |
| SPBC29A3.09c | SPBC29A3.09c | SPBC29A3.09c.1:pep | AAA family ATPase Gcn20 (predicted) | protein_coding |
| SPBC25D12.03c | mcm7 | SPBC25D12.03c.1:pep | MCM complex subunit Mcm7 | protein_coding |
| SPAC9.03c | brr2 | SPAC9.03c.1:pep | U5 snRNP complex subunit Brr2 (predicted) | protein_coding |
| SPBC4.07c | rpt2 | SPBC4.07c.1:pep | 19S proteasome regulatory subunit Rpt2 | protein_coding |
| SPAC17A5.01 | pex6 | SPAC17A5.01.1:pep | peroxin-6 (predicted) | protein_coding |
| SPAC3A11.12c | rpt5 | SPAC3A11.12c.1:pep | 19S proteasome regulatory subunit Rpt5 (predicted) | protein_coding |
| SPCC737.09c | hmt1 | SPCC737.09c.1:pep | ATP-binding cassette-type vacuolar membrane transporter Hmt1 | protein_coding |
| SPCC737.08 | SPCC737.08 | SPCC737.08.1:pep | midasin (predicted) | protein_coding |
| SPAPB8E5.09 | rvb1 | SPAPB8E5.09.1:pep | AAA family ATPase Rvb1 | protein_coding |
| SPAC22F3.06c | lon1 | SPAC22F3.06c.1:pep | Lon protease homolog Lon1 (predicted) | protein_coding |
| SPCC162.11c | SPCC162.11c | SPCC162.11c.1:pep | uridine kinase/uracil phosphoribosyltransferase (predicted) | protein_coding |
| SPBC23E6.07c | rfc1 | SPBC23E6.07c.1:pep | DNA replication factor C complex subunit Rfc1 | protein_coding |
| SPBC56F2.07c | SPBC56F2.07c | SPBC56F2.07c.1:pep | ribosome biogenesis factor recycling AAA family ATPase (predicted) | protein_coding |
| SPCC1682.16 | rpt4 | SPCC1682.16.1:pep | 19S proteasome regulatory subunit Rpt4 (predicted) | protein_coding |
| SPAC1B2.05 | mcm5 | SPAC1B2.05.1:pep | MCM complex subunit Mcm5 | protein_coding |
| SPBC13G1.10c | mug81 | SPBC13G1.10c.1:pep | ATP-dependent RNA helicase Slh1 (predicted) | protein_coding |
| SPAC1687.03c | rfc4 | SPAC1687.03c.1:pep | DNA replication factor C complex subunit Rfc4 (predicted) | protein_coding |
| SPBC14F5.06 | rli1 | SPBC14F5.06.1:pep | iron-sulfur ATPase involved in ribosome biogenesis and translation Rli1 (predicted) | protein_coding |
| SPAC644.14c | rad51 | SPAC644.14c.1:pep | RecA family recombinase Rad51/Rhp51 | protein_coding |
| SPAC2G11.11c | prh1 | SPAC2G11.11c.1:pep | ATP-dependent RNA helicase Prh1 (predicted) | protein_coding |
| SPBC23G7.12c | rpt6 | SPBC23G7.12c.1:pep | 19S proteasome regulatory subunit Rpt6 (predicted) | protein_coding |
| SPBC29A10.15 | orc1 | SPBC29A10.15.1:pep | origin recognition complex subunit Orc1 | protein_coding |
| SPAC222.12c | atp2 | SPAC222.12c.1:pep | F1-ATPase beta subunit Atp2 | protein_coding |
