Genes annotated with GO:0055085 OR GO:0034762
Load list into the Advanced Search to download in various formats or combine with other queries
Matching Genes: 311
| Name | Systematic ID | Description |
|---|---|---|
| SPBC460.05 | SPBC460.05 | membrane transporter (predicted) |
| vba2 | SPBC460.03 | vacuolar amino acid uptake transporter (predicted) |
| SPBC460.01c | SPBC460.01c | amino-acid permease, unknown |
| atp9 | SPMIT.10 | F0-ATPase subunit 9 (predicted) |
| atp6 | SPMIT.07 | F0-ATPase subunit 6 (predicted) |
| atp8 | SPMIT.09 | F0-ATPase subunit 8 (predicted) |
| SPBC1683.05 | SPBC1683.05 | uricil/uridine permese transmembrane transporter family (predicted) |
| pcl1 | SPBC1683.10c | ferrous iron transporter Pcl1 |
| SPBC1683.12 | SPBC1683.12 | nicotinic acid plasma membrane transporter (predicted) |
| ght8 | SPCC548.06c | hexose transporter Ght8 (predicted) |
| yam8 | SPAC1F5.08c | calcium channel regulatory subunit Yam8 |
| SPCC794.03 | SPCC794.03 | amino acid permease (predicted) |
| lsh1 | SPAC1F5.06 | ER heat shock protein Lsh1 (predicted) |
| SPCC794.06 | SPCC794.06 | TDT malic acid transporter (predicted) |
| mcp60 | SPAC12G12.04 | mitochondrial heat shock protein Hsp60/Mcp60 |
| SPCC1020.03 | SPCC1020.03 | mitochondrial iron ion transporter (predicted) |
| SPCC4B3.13 | SPCC4B3.13 | MatE family transporter (predicted) |
| str2 | SPCC61.01c | siderophore-iron transporter Str2 |
| dal51 | SPCC417.10 | dipeptide transmembrane transporter Dal5h1 (predicted) |
| SPAPB17E12.12c | SPAPB17E12.12c | mitochondrial coenzyme A/ diphosphate transporter (predicted) |
| SPCC18.02 | SPCC18.02 | membrane transporter (predicted) |
| kha1 | SPAC105.01c | potassium ion/proton antiporter Kha1 (predicted) |
| SPBC21B10.09 | SPBC21B10.09 | acetyl-CoA transporter (predicted) |
| SPAC1399.01c | SPAC1399.01c | membrane transporter (predicted) |
| SPCC757.13 | SPCC757.13 | dipeptide transmembrane transporter (predicted) |
| atp14 | SPBC29A3.10c | F1-ATPase subunit H (predicted) |
| ght6 | SPCC1235.13 | hexose transporter Ght6 |
| SPBC23G7.13c | SPBC23G7.13c | urea transporter (predicted) |
| SPAC823.10c | SPAC823.10c | mitochondrial carrier with solute carrier repeats (predicted) |
| SPBC12D12.05c | SPBC12D12.05c | mitochondrial carrier, calcium binding subfamily (predicted) |
| trk1 | SPAC3F10.02c | potassium ion transporter Trk1 |
| ctr4 | SPCC1393.10 | copper transporter complex subunit Ctr4 |
| atp7 | SPBC29A10.13 | F0-ATPase subunit D (predicted) |
| gms1 | SPCC1795.03 | UDP-galactose transporter Gms1 |
| trp1322 | SPCC1322.03 | TRP-like ion channel (predicted) |
| atp16 | SPBC13E7.04 | F1-ATPase delta subunit (predicted) |
| trp663 | SPCC663.14c | TRP-like ion channel (predicted) |
| SPCPB1C11.02 | SPCPB1C11.02 | amino acid permease (predicted) |
| pex14 | SPBC13G1.03c | peroxisomal docking protein Pex14 |
| atp5 | SPCC1840.06 | F0-ATPase delta subunit (predicted) |
| opt3 | SPCC1840.12 | OPT oligopeptide transporter family protein (predicted) |
| atp4 | SPBC1604.07 | F0-ATPase subunit (predicted) |
| nic1 | SPCC1884.02 | NiCoT heavy metal ion transporter Nic1 |
| SPCC320.08 | SPCC320.08 | membrane transporter (predicted) |
| ybt1 | SPAC9E9.12c | ABC transporter Ybt1 |
| vma7 | SPBC3B9.18c | V-type ATPase V1 subunit F (predicted) |
| SPCC794.04c | SPCC794.04c | membrane transporter (predicted) |
| yta12 | SPBC543.09 | mitochondrial m-AAA protease Yta12 (predicted) |
| msy1 | SPCC1183.11 | MS ion channel protein 1 (predicted) |
| vma10 | SPBC1289.05c | V-type ATPase V1 domain subunit G (predicted) |
| tim21 | SPBC1289.09 | TIM23 translocase complex subunit Tim21 (predicted) |
| SPBC1348.05 | SPBC1348.05 | membrane transporter (predicted) |
| SPCC2H8.02 | SPCC2H8.02 | inorganic phosphate transporter (predicted) |
| tim23 | SPCC16A11.09c | TIM23 translocase complex subunit Tim23 (predicted) |
| pmr1 | SPBC31E1.02c | P-type ATPase, calcium transporting Pmr1 |
| SPAC869.03c | SPAC869.03c | urea transporter (predicted) |
| SPAC977.17 | SPAC977.17 | MIP water channel (predicted) |
| SPAC24H6.02c | SPAC24H6.02c | TIM23 translocase complex subunit Tim15 (predicted) |
| SPCC777.04 | SPCC777.04 | amino acid transporter (predicted) |
| SPCPB1C11.03 | SPCPB1C11.03 | cysteine transporter (predicted) |
| SPBC83.13 | SPBC83.13 | mitochondrial tricarboxylic acid transporter (predicted) |
| zip2 | SPCC126.09 | vacuolar membrane zinc transporter (predicted) |
| mdm12 | SPBC28F2.06c | Mdm10/Mdm12/Mmm1 complex subunit Mdm12 |
| tim40 | SPAC57A10.11c | TIM22 inner membrane protein import complex subunit Tim40 (predicted) |
| itr2 | SPAC20G8.03 | MFS myo-inositol transporter |
| pam17 | SPAC167.04 | TIM23 translocase complex-associated motor subunit Pam17 (predicted) |
| mdl1 | SPBC9B6.09c | mitochondrial peptide-transporting ATPase |
| ght5 | SPCC1235.14 | hexose transporter Ght5 |
| SPCC553.12c | SPCC553.12c | transmembrane transporter (predicted) |
| tim14 | SPAC824.06 | TIM23 translocase complex subunit Tim14 (predicted) |
| tam41 | SPBC1A4.06c | cardiolipin biosynthesis protein Tam41 (predicted) |
| ctr6 | SPBC23G7.16 | vacuolar copper transporter Ctr6 |
| SPAC1002.16c | SPAC1002.16c | nicotinic acid plasma membrane transporter (predicted) |
| mug73 | SPCC31H12.02c | membrane transporter (predicted) |
| SPBC15C4.04c | SPBC15C4.04c | amino acid permease (predicted) |
| oca2 | SPCC1020.10 | serine/threonine protein kinase Oca2 |
| fnx1 | SPBC12C2.13c | vacuolar membrane amino acid uptake transporter Fnx1 |
| SPAC17H9.08 | SPAC17H9.08 | mitochondrial coenzyme A transporter (predicted) |
| pex13 | SPAC3C7.10 | peroxin 13 (predicted) |
| SPBC4F6.17c | SPBC4F6.17c | mitochondrial heatshock protein Hsp78 (predicted) |
| SPCC584.13 | SPCC584.13 | amino acid permease (predicted) |
| pmd1 | SPCC663.03 | leptomycin efflux transporter Pmd1 |
| SPCC285.05 | SPCC285.05 | purine nucleoside transmembrane transporter (predicted) |
| vma13 | SPAC7D4.10 | V-type ATPase V1 subunit H (predicted) |
| SPCC74.04 | SPCC74.04 | amino acid permease (predicted) |
| mrs2 | SPBC25H2.08c | magnesium ion transporter Mrs2 (predicted) |
| cch1 | SPAC6F6.01 | calcium channel Cch1 |
| amt1 | SPCPB1C11.01 | ammonium transporter Amt1 |
| SPCC576.17c | SPCC576.17c | pyridoxamine/pyridoxine/pyridoxal transmembrane transporter (predicted) |
| SPCC965.13 | SPCC965.13 | pyridoxal family membrane transporter (predicted) |
| pdr1 | SPAPB24D3.09c | ABC transporter Pdr1 |
| SPCC613.02 | SPCC613.02 | membrane transporter (predicted) |
| atp17 | SPBC1604.11 | F0-ATPase subunit F (predicted) |
| SPCC1529.01 | SPCC1529.01 | membrane transporter (predicted) |
| mge1 | SPBC3B9.19 | mitochondrial GrpE domain chaperone protein (predicted) |
| SPAC328.09 | SPAC328.09 | mitochondrial 2-oxoadipate and 2-oxoglutarate transporter (predicted) |
| SPBC1652.02 | SPBC1652.02 | APC amino acid transporter (predicted) |
| vcx1 | SPCC1795.02c | CaCA proton/calcium exchanger (predicted) |
| SPBPB2B2.16c | SPBPB2B2.16c | MFS family membrane transporter (predicted) |
| SPBPB10D8.04c | SPBPB10D8.04c | membrane transporter (predicted) |
| SPBPB10D8.07c | SPBPB10D8.07c | membrane transporter (predicted) |
| abc3 | SPBC359.05 | ABC transporter Abc3, unknown specificity |
| dal52 | SPBC1773.15 | dipeptide transmembrane transporter Dal5h2 (predicted) |
| fet4 | SPBP26C9.03c | iron/zinc ion transporter (predicted) |
| SPBC1271.10c | SPBC1271.10c | membrane transporter (predicted) |
| tim13 | SPAC17C9.09c | TIM22 inner membrane protein import complex subunit Tim13 (predicted) |
| avt5 | SPBC1685.07c | vacuolar amino acid import transporter Avt5 |
| cta3 | SPBC839.06 | P-type ATPase, calcium transporting Cta3 |
| hmt1 | SPCC737.09c | ATP-binding cassette-type vacuolar membrane transporter Hmt1 |
| tim16 | SPBC713.10 | TIM23 translocase complex subunit Tim16 (predicted) |
| SPAC29A4.14c | SPAC29A4.14c | peroxin-3 peroxisome import protein (predicted) |
| atx1 | SPBC1709.10c | copper chaperone Atx1 |
| vma4 | SPAC11E3.07 | V-type ATPase V1 subunit E (predicted) |
| pex5 | SPBC725.07 | peroxisomal targeting signal receptor Pex5 |
| tom40 | SPBC27B12.13 | mitochondrial TOM complex subunit Tom40 (predicted) |
| pas4 | SPBC17A3.10 | peroxisomal ubiquitin-protein ligase E3 (predicted) |
| sod2 | SPAC977.10 | plasma membrane sodium ion/proton antiporter Sod2 |
| SPCC1682.11c | SPCC1682.11c | choline transmembrane transporter family protein (predicted) |
| ght3 | SPAC1F8.01 | hexose transporter Ght3 |
| SPBP23A10.06 | SPBP23A10.06 | mitochondrial manganese ion transporter (predicted) |
| tim10 | SPAC222.03c | Tim9-Tim10 complex subunit Tim10 (predicted) |
| SPBC16H5.04 | SPBC16H5.04 | pho88 family protein (predicted) |
| atp2 | SPAC222.12c | F1-ATPase beta subunit Atp2 |
| vma1 | SPAC343.05 | V-type ATPase V1 domain, subunit A |
| amt2 | SPAC664.14 | ammonium transporter Amt2 |
| SPCC569.05c | SPCC569.05c | spermidine family transporter (predicted) |
| SPCC757.11c | SPCC757.11c | membrane transporter (predicted) |
| ght2 | SPBC4B4.08 | hexose transporter Ght2 |
| SPCC613.01 | SPCC613.01 | membrane transporter (predicted) |
| SPCC330.07c | SPCC330.07c | membrane transporter (predicted) |
| zrt1 | SPBC16D10.06 | ZIP zinc transporter Zrt1 |
| mdm28 | SPAC23C11.17 | mitochondrial inner membrane protein involved in potassium ion transport Mdm28 (predicted) |
| SPBC543.05c | SPBC543.05c | HC03 family inorganic anion exchanger (predicted) |
| SPBPB10D8.06c | SPBPB10D8.06c | membrane transporter (predicted) |
| hsp10 | SPCC550.06c | mitochondrial heat shock protein Hsp10 (predicted) |
| SPBC359.01 | SPBC359.01 | amino acid permease (predicted) |
| SPBC1683.03c | SPBC1683.03c | membrane transporter (predicted) |
| cta4 | SPACUNK4.07c | P-type ATPase, calcium transporting Cta4 |
| SPAPB24D3.02c | SPAPB24D3.02c | amino acid permease, unknown 3 (predicted) |
| SPBC1271.09 | SPBC1271.09 | glycerophosphodiester transporter (predicted) |
| SPAC589.06c | SPAC589.06c | pho88 family protein (predicted) |
| bsu1 | SPAC17A2.01 | high-affinity import carrier for pyridoxine, pyridoxal, and pyridoxamine Bsu1 |
| mfs3 | SPBC36.03c | MFS family transmembrane transporter Mfs3 |
| vma8 | SPCC965.03 | V-type ATPase V1 subunit D (predicted) |
| SPCC965.06 | SPCC965.06 | potassium channel subunit/aldo-keto reductase (predicted) |
| pex16 | SPBC646.15c | Pex16 family peroxisome import protein Pex16 (predicted) |
| SPCC965.11c | SPCC965.11c | amino acid transporter (predicted) |
| per1 | SPAP7G5.06 | plasma membrane amino acid permease Per1 |
| pub1 | SPAC11G7.02 | HECT-type ubiquitin-protein ligase E3 Pub1 |
| ght1 | SPCC548.07c | hexose transporter Ght1 |
| SPAC23D3.12 | SPAC23D3.12 | inorganic phosphate transporter (predicted) |
| bfr1 | SPCC18B5.01c | brefeldin A efflux transporter Bfr1 |
| tim9 | SPCC24B10.05 | Tim9-Tim10 complex subunit Tim9 (predicted) |
| vrg4 | SPAC144.18 | Golgi GDP-mannose transporter Vrg4 (predicted) |
| sdh4 | SPBP23A10.16 | TIM22 inner membrane protein import complex anchor subunit Tim18 |
| tim44 | SPBC14C8.02 | TIM23 translocase complex subunit Tim44 (predicted) |
| cat1 | SPAC869.11 | cationic amino acid transporter Cat1 |
| put4 | SPAC869.10c | proline specific plasma membrane permease Put4 (predicted) |
| mfs2 | SPAC11D3.05 | MFS family membrane transporter (predicted) |
| tim8 | SPAC13G6.04 | TIM22 inner membrane protein import complex subunit Tim8 (predicted) |
| trk2 | SPAC1639.02c | potassium ion transporter Trk2 |
| oxa102 | SPBP4H10.03 | mitochondrial inner membrane translocase Oxa102 |
| caf5 | SPBC609.04 | spermine family transmembrane transporter Caf5 |
| SPBC3B8.04c | SPBC3B8.04c | membrane transporter (predicted) |
| SPBC887.17 | SPBC887.17 | transmembrane transporter (predicted) |
| hfl1 | SPAC30D11.06c | Lazarus1 family transmembrane transporter |
| ssc1 | SPAC664.11 | mitochondrial heat shock protein Hsp70 |
| SPBC16A3.17c | SPBC16A3.17c | membrane transporter (predicted) |
| SPAC1399.02 | SPAC1399.02 | membrane transporter (predicted) |
| mdm10 | SPAC17H9.17c | Mdm10/Mdm12/Mmm1 complex subunit Mdm10 (predicted) |
| aat1 | SPBC359.03c | amino acid transporter Aat1 |
| atp19 | SPAC25H1.10c | F0-ATPase subunit K (predicted) |
| SPAC4F8.11 | SPAC4F8.11 | WD repeat protein, human WDR24 family |
| hut1 | SPBC839.11c | uridine diphosphate-N-acetylglucosamine transporter Hut1 |
| frp2 | SPBC947.05c | ferric-chelate reductase Frp2 (predicted) |
| SPAC589.04 | SPAC589.04 | metaxin 1 (predicted) |
| SPAC688.09 | SPAC688.09 | mitochondrial pyrimidine nucleotide transporter (predicted) |
| SPAPB1E7.08c | SPAPB1E7.08c | membrane transporter (predicted) |
| vma6 | SPAC17A2.03c | V-type ATPase V0 subunit d (predicted) |
| SPAC17G6.15c | SPAC17G6.15c | MTC tricarboxylate transporter (predicted) |
| fio1 | SPAC1F7.08 | iron transport multicopper oxidase Fio1 |
| zrg17 | SPBC16E9.14c | cation diffusion family zinc membrane transporter Zrg17 |
| vma2 | SPAC637.05c | V-type ATPase V1 subunit B |
| pex7 | SPAC17D4.01 | peroxin-7 (predicted) |
| sec63 | SPBC36B7.03 | ER protein translocation subcomplex subunit Sec63 (predicted) |
| cis4 | SPAC17D4.03c | cation diffusion family zinc membrane transporter Cis4 |
| SPAC22F8.04 | SPAC22F8.04 | triose phosphate transporter (predicted) |
| SPBC13E7.11 | SPBC13E7.11 | mitochondrial rhomboid protease (predicted) |
| erv1 | SPAC3G6.08 | mitochondrial sulfhydryl oxidase (predicted) |
| SPAC1039.04 | SPAC1039.04 | nicotinic acid plasma membrane transporter (predicted) |
| ptr2 | SPBC13A2.04c | PTR family peptide transporter Ptr2 |
| SPAC11D3.06 | SPAC11D3.06 | MatE family transporter (predicted) |
| SPBC887.02 | SPBC887.02 | ClC chloride channel (predicted) |
| SPAC521.04c | SPAC521.04c | calcium permease (predicted) |
| SPBPB2B2.01 | SPBPB2B2.01 | amino acid permease (predicted) |
| atp18 | SPAC23C4.11 | F0-ATPase subunit J (predicted) |
| SPBPB8B6.02c | SPBPB8B6.02c | urea transporter (predicted) |
| SPBC1683.01 | SPBC1683.01 | inorganic phosphate transporter (predicted) |
| tom20 | SPAC6F12.07 | mitochondrial TOM complex subunit Tom20 (predicted) |
| vma9 | SPBC1685.16 | V-type ATPase V0 subunit e (predicted) |
| tim17 | SPAC3A12.16c | TIM23 translocase complex subunit Tim17 (predicted) |
| anc1 | SPBC530.10c | mitochondrial adenine nucleotide carrier Anc1 |
| tom7 | SPBC27B12.10c | mitochondrial TOM complex subunit Tom7 (predicted) |
| tim50 | SPBC17A3.01c | TIM23 translocase complex subunit Tim50 (predicted) |
| isp4 | SPBC29B5.02c | OPT oligopeptide transporter family Isp4 |
| SPAPB2B4.04c | SPAPB2B4.04c | vacuolar calcium transporting P-type ATPase P2 type, Pmc1 |
| can1 | SPBC18H10.16 | arginine transporter Can1 |
| ccc2 | SPBC29A3.01 | copper transporting ATPase Ccc2 (predicted) |
| abc2 | SPAC3F10.11c | glutathione S-conjugate-exporting ATPase Abc2 |
| mfc1 | SPAPB1A11.01 | copper membrane transporter, meiotic Mfc1 |
| SPAC17A2.14 | SPAC17A2.14 | CorA family magnesium ion transporter |
| SPBC1703.13c | SPBC1703.13c | mitochondrial inorganic phosphate transporter (predicted) |
| ctr5 | SPAC1142.05 | copper transporter complex subunit Ctr5 |
| fip1 | SPAC1F7.07c | iron permease Fip1 |
| msy2 | SPAC2C4.17c | MS ion channel protein 2 (predicted) |
| mfs1 | SPAC17C9.16c | MFS family transmembrane transporter Mfs1 |
| mae1 | SPAPB8E5.03 | malic acid transport protein Mae1 |
| vma3 | SPAC1B3.14 | V-type ATPase V0 subunit c (proteolipid subunit) |
| SPAC22E12.01 | SPAC22E12.01 | triose phosphate transporter (predicted) |
| SPBC8E4.01c | SPBC8E4.01c | inorganic phosphate transporter (predicted) |
| ght7 | SPBC1348.14c | hexose transporter Ght7 (predicted) |
| atp1 | SPAC14C4.14 | F1-ATPase alpha subunit |
| SPAP8A3.03 | SPAP8A3.03 | ZIP zinc transporter 1 (predicted) |
| ght4 | SPBC1683.08 | hexose transporter Ght4 |
| frp1 | SPBC1683.09c | ferric-chelate reductase Frp1 |
| tim11 | SPBC106.05c | F0-ATPase subunit E (predicted) |
| SPAC11D3.18c | SPAC11D3.18c | nicotinic acid plasma membrane transporter (predicted) |
| SPBC530.02 | SPBC530.02 | membrane transporter (predicted) |
| SPBC530.15c | SPBC530.15c | spermidine family transporter (predicted) |
| ncs1 | SPAC18B11.04 | neuronal calcium sensor related protein Ncs1 |
| SPBC1734.09 | SPBC1734.09 | NST UDP-N-acetylglucosamine transporter (predicted) |
| atp3 | SPBC1734.13 | F1-ATPase gamma subunit (predicted) |
| SPBC409.08 | SPBC409.08 | spermine family transporter (predicted) |
| mmm1 | SPBC27B12.01c | Mdm10/Mdm12/Mmm1 complex subunit Mmm1 (predicted) |
| SPBC27B12.12c | SPBC27B12.12c | CorA family magnesium ion transporter (predicted) |
| atp20 | SPAC22F3.07c | F0-ATPase subunit G (predicted) |
| sss1 | SPAC4G8.02c | translocon gamma subunit Sss1 (predicted) |
| SPBC83.11 | SPBC83.11 | ER triose phosphate transmembrane transporter (predicted) |
| atg22 | SPAC2G11.13 | vacuolar amino acid efflux transporter Atg22 |
| mam1 | SPBC25B2.02c | M-factor transporter Mam1 |
| fnx2 | SPBC3E7.06c | vacuolar membrane amino acid uptake transporter Fnx2 |
| SPAC3H1.06c | SPAC3H1.06c | membrane transporter (predicted) |
| oxa101 | SPAC9G1.04 | mitochondrial inner membrane translocase Oxa101 |
| tom22 | SPAC17H9.16 | mitochondrial TOM complex subunit Tom22 (predicted) |
| vma11 | SPAC732.01 | V-type ATPase V0 proteolipid subunit (predicted) |
| SPAC6C3.06c | SPAC6C3.06c | P-type ATPase, calcium transporting (predicted) |
| tim22 | SPBC25H2.04c | TIM22 inner membrane protein import complex subunit Tim22 (predicted) |
| itr1 | SPAC4F8.15 | myo-inositol transporter Itr1 |
| vma5 | SPAPB2B4.05 | V-type ATPase V1 subunit C (predicted) |
| liz1 | SPBC2G2.01c | pantothenate transporter Liz1 |
| amt3 | SPAC2E1P3.02c | ammonium transporter Amt3 |
| sod22 | SPAC3A11.09 | plasma membrane alkali metal cation/H+ antiporter Sod22 |
| atm1 | SPAC15A10.01 | mitochondrial ABC family iron transporter Atm1 |
| SPAC15A10.06 | SPAC15A10.06 | CPA1 sodium ion/proton antiporter (predicted) |
| SPAC323.07c | SPAC323.07c | MatE family transporter (predicted) |
| SPBPB10D8.01 | SPBPB10D8.01 | cysteine transporter (predicted) |
| SPBPB10D8.05c | SPBPB10D8.05c | membrane transporter (predicted) |
| SPAC19G12.05 | SPAC19G12.05 | mitochondrial citrate transporter (predicted) |
| SPBC1271.11 | SPBC1271.11 | mitochondrial carboxylate transporter (predicted) |
| sec61 | SPBC354.02c | translocon alpha subunit Sec61 |
| pdt1 | SPAC27F1.08 | Nramp family manganese ion transporter |
| SPBC947.06c | SPBC947.06c | spermidine family transporter (predicted) |
| SPBC36.01c | SPBC36.01c | spermidine family transporter (predicted) |
| SPBC36.02c | SPBC36.02c | spermidine family transporter (predicted) |
| SPBC725.10 | SPBC725.10 | tspO homolog/ peripheral benzodiazepine receptor homolog, involved in the transport cytoplas/mitochondrial of haem (predicted) |
| vht1 | SPAC1B3.16c | vitamin H transporter Vth1 |
| SPBC27B12.09c | SPBC27B12.09c | mitochondrial FAD transporter (predicted) |
| SPBC691.05c | SPBC691.05c | membrane transporter (predicted) |
| SPAC14C4.07 | SPAC14C4.07 | membrane transporter (predicted) |
| SPAC29B12.12 | SPAC29B12.12 | helper of TIM (predicted) |
| SPBC3H7.02 | SPBC3H7.02 | sulfate transporter (predicted) |
| SPAC922.05c | SPAC922.05c | membrane transporter (predicted) |
| gti1 | SPAC1751.01c | gluconate transporter inducer Gti1 |
| SPBC19G7.17 | SPBC19G7.17 | translocon subunit Sec61 homolog (predicted) |
| SPAC227.03c | SPAC227.03c | mitochondrial NAD transmembrane transporter (predicted) |
| SPBC19C7.11 | SPBC19C7.11 | ClC chloride channel (predicted) |
| SPBC405.03c | SPBC405.03c | membrane transporter (predicted) |
| meu22 | SPBC19F8.06c | amino acid permease, predicted Meu22 |
| mug86 | SPAC5D6.09c | acetate transmembrane transporter (predicted) |
| sbh1 | SPBC2G2.03c | translocon beta subunit Sbh1 (predicted) |
| atp15 | SPBC31F10.15c | F0-ATPase epsilon subunit (predicted) |
| avt3 | SPAC3H1.09c | vacuolar amino acid efflux transporter Avt3 |
| SPBC1604.04 | SPBC1604.04 | mitochondrial thiamine pyrophosphate transporter (predicted) |
| SPBC3B9.05 | SPBC3B9.05 | helper of TIM (predicted) |
| tim54 | SPBC1347.04 | TIM22 inner membrane protein import complex subunit Tim54 (predicted) |
| tom70 | SPAC6B12.12 | mitochondrial TOM complex subunit Tom70 (predicted) |
| SPAC23H3.12c | SPAC23H3.12c | mitochondrial hydrogen/potassium transport system protein (predicted) |
| ubr11 | SPAC15A10.11 | UBR ubiquitin ligase Ubr11 |
| abc4 | SPAC30.04c | glutathione S-conjugate-exporting ATPase Abc4 |
| tpr1 | SPAC27D7.14c | RNA polymerase II associated Paf1 complex subunit Tpr1 |
| cta5 | SPAC29A4.19c | Ca2+/Mn2+ transporting P-type ATPase P5 type Cta5 |
| pgt1 | SPAC29B12.10c | glutathione transporter Pgt1 |
| isp5 | SPAC1039.09 | amino acid permease Isp5 |
| SPAC869.05c | SPAC869.05c | sulfate transporter (predicted) |
| SPAC750.02c | SPAC750.02c | membrane transporter (predicted) |
| str3 | SPAC1F8.03c | siderophore-iron transporter Str3 |
| SPAC11D3.08c | SPAC11D3.08c | amino acid permease, unknown 1 (predicted) |
| SPAC3A12.06c | SPAC3A12.06c | sodium/calcium exchanger (predicted) |
| thi9 | SPAC9.10 | thiamine transporter Thi9 |
| SPAC5D6.04 | SPAC5D6.04 | auxin family transmembrane transporter (predicted) |
| zhf1 | SPAC23C11.14 | zinc ion transporter Zhf1 |
| SPAC4G9.20c | SPAC4G9.20c | mitochondrial carrier with solute carrier repeats, organic acid transmembrane transporter (predicted) |
| SPAC6F6.04c | SPAC6F6.04c | membrane transporter (predicted) |
| vph1 | SPAC16E8.07c | V-type ATPase V0 subunit a (predicted) |
| SPAC8C9.12c | SPAC8C9.12c | mitochondrial iron ion transporter (predicted) |
| pkd2 | SPAC1F7.03 | TRP-like ion channel Pkd2 |
| vma16 | SPAC2C4.13 | V-type ATPase V0 subunit c'' (predicted) |
| sam50 | SPAC17C9.06 | mitochondrial sorting and assembly machinery complex subunit Sam50 (predicted) |
| SPAC1635.01 | SPAC1635.01 | mitochondrial outer membrane voltage-dependent anion-selective channel (predicted) |
| SPAC1B3.15c | SPAC1B3.15c | vitamin H transporter (predicted) |
| SPAC1039.01 | SPAC1039.01 | amino acid permease (predicted) |
