pcs1 (SPAC11E3.03)
Quick Links
| Synonyms | Chromosome | I | |
| Product | chromosome segregation protein Pcs1 | Gene Start | 5286053 |
| Feature Type | protein coding | Gene End | 5287290 |
| Name Description | CDS Start | 5286130 | |
| Characterisation Status | published | CDS End | 5287055 |
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Warning | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| gene structure updated | ![]() ![]() ![]() ![]() ![]() | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Fungi only | ![]() | |
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Genetic Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| hmt1 | ATP-binding cassette-type vacuolar membrane transporter Hmt1 | Synthetic Lethality | |
| Synthetic Growth Defect |
Physical Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| cnp3 | CENP-C | Two-hybrid | |
| mde4 | monopolin-like complex subunit Mde4 | Affinity Capture-MS | |
| Reconstituted Complex |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPAC11E3.03 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPAC11E3.03 | Retrieval of eukaryotic orthologs |
| BioGrid | SPAC11E3.03 | BioGRID Interaction Datasets |
| Bähler Lab | SPAC11E3.03 | Cell Cycle Expression Profile |
| Bähler Lab | SPAC11E3.03 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPAC11E3.03 | Pheromone response/mating expression profiles |
| Bähler Lab | SPAC11E3.03 | Environmental stress expression profiles |
| Bähler Lab | SPAC11E3.03 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPAC11E3.03 | Cell Cycle Data |
| Entrez Gene | SPAC11E3.03 | Link to Entrez Gene |
| SPD / RIKEN | 12/12F02 | Orfeome Localization Data |
| UniProtKB/SwissProt | O13684 | Chromosome segregation protein pcs1 |
| ArrayExpress | O13684 | Link to ArrayExpress |
| RefSeq Peptide | NP_001018298 | chromosome segregation protein Pcs1 (predicted) |
| RefSeq mRNA | NM_001020359 | 972h- chromosome segregation protein Pcs1 (predicted) (pcs1), mRNA |
| European Nucleotide Archive | CU329670 | ENA EMBL mapping |
| European Nucleotide Archive | CAD88639 | ENA Protein Mapping |
| UniParc | UPI000228F395 | UniProt Archive |
Literature for pcs1 | Contact Curators | Back to Top |

