dad3 (SPAC14C4.16)
Quick Links
| Synonyms | Chromosome | I | |
| Product | DASH complex subunit Dad3 | Gene Start | 5229798 |
| Feature Type | protein coding | Gene End | 5230900 |
| Name Description | CDS Start | 5229826 | |
| Characterisation Status | published | CDS End | 5230123 |
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Fungi only | ![]() | |
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Physical Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| ask1 | DASH complex subunit Ask1 | Affinity Capture-MS | |
| dam1 | DASH complex subunit Dam1 | Affinity Capture-MS | |
| dad1 | DASH complex subunit Dad1 | Affinity Capture-MS |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPAC14C4.16 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPAC14C4.16 | Retrieval of eukaryotic orthologs |
| BioGrid | SPAC14C4.16 | BioGRID Interaction Datasets |
| Bähler Lab | SPAC14C4.16 | Cell Cycle Expression Profile |
| Bähler Lab | SPAC14C4.16 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPAC14C4.16 | Pheromone response/mating expression profiles |
| Bähler Lab | SPAC14C4.16 | Environmental stress expression profiles |
| Bähler Lab | SPAC14C4.16 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPAC14C4.16 | Cell Cycle Data |
| Entrez Gene | SPAC14C4.16 | Link to Entrez Gene |
| SPD / RIKEN | 52/52C08 | Orfeome Localization Data |
| UniProtKB/SwissProt | P62505 | DASH complex subunit dad3 |
| ArrayExpress | P62505 | Link to ArrayExpress |
| RefSeq Peptide | NP_001018295 | DASH complex subunit Dad3 |
| RefSeq mRNA | NM_001020339 | 972h- DASH complex subunit Dad3 (dad3), mRNA |
| European Nucleotide Archive | CU329670 | ENA EMBL mapping |
| European Nucleotide Archive | CAE46914 | ENA Protein Mapping |
| UniParc | UPI00001C1A79 | UniProt Archive |
Literature for dad3 | Contact Curators | Back to Top |

