rho4 (SPAC16A10.04)
Quick Links
| Synonyms | Chromosome | I | |
| Product | Rho family GTPase Rho4 | Gene Start | 3086938 |
| Feature Type | protein coding | Gene End | 3088619 |
| Name Description | CDS Start | 3087038 | |
| Characterisation Status | published | CDS End | 3088044 |
SPAC16A10.01 SPAC16A10.03c sub1 ter1 SPNCRNA.884 SPATRNALYS.05 SPNCRNA.215 > rho4 < dad1 nse2 taz1 SPNCRNA.885 mug74 med13
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() | |
| FYPO:0000223 | elongated, multiseptate cells | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Warning | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| gene structure updated | ![]() |
Protein Family | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| Rho family | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes only | ![]() | |
| conserved in Vertebrates | ![]() | |
| conserved in Eukaryotes | ![]() | |
| conserved in Metazoa | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Genetic Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| sid2 | NDR kinase Sid2 | Synthetic Growth Defect | |
| agn1 | glucan endo-1,3-alpha-glucosidase Agn1 | Dosage Rescue | |
| eng1 | endo-1,3-beta-glucanase Eng1 | Dosage Rescue | |
| nda3 | tubulin beta Nda3 | Synthetic Growth Defect |
Physical Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| scd1 | RhoGEF Scd1 | Affinity Capture-Western | |
| rgf3 | RhoGEF Rgf3 | Co-localization |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPAC16A10.04 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPAC16A10.04 | Retrieval of eukaryotic orthologs |
| BioGrid | SPAC16A10.04 | BioGRID Interaction Datasets |
| Bähler Lab | SPAC16A10.04 | Cell Cycle Expression Profile |
| Bähler Lab | SPAC16A10.04 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPAC16A10.04 | Pheromone response/mating expression profiles |
| Bähler Lab | SPAC16A10.04 | Environmental stress expression profiles |
| Bähler Lab | SPAC16A10.04 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPAC16A10.04 | Cell Cycle Data |
| Entrez Gene | SPAC16A10.04 | Link to Entrez Gene |
| SPD / RIKEN | 16/16F09 | Orfeome Localization Data |
| UniProtKB/SwissProt | Q874R1 | GTP-binding protein rho4 |
| ArrayExpress | Q874R1 | Link to ArrayExpress |
| RefSeq Peptide | NP_001018257 | Rho family GTPase Rho4 |
| RefSeq mRNA | NM_001019469 | 972h- Rho family GTPase Rho4 (rho4), mRNA |
| European Nucleotide Archive | CU329670 | ENA EMBL mapping |
| European Nucleotide Archive | CAD86931 | ENA Protein Mapping |
| UniParc | UPI00002317A8 | UniProt Archive |
Literature for rho4 | Contact Curators | Back to Top |

