pnu1 (SPAC17C9.08)
Quick Links
| Synonyms | nuc1, end1 | Chromosome | I |
| Product | mitochondrial endodeoxyribonuclease Pnu1 | Gene Start | 4486171 |
| Feature Type | protein coding | Gene End | 4484695 |
| Name Description | CDS Start | 4485994 | |
| Characterisation Status | published | CDS End | 4484835 |
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Warning | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| gene structure updated | ![]() ![]() ![]() | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| conserved in Bacteria | ![]() | |
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Metazoa | ![]() | |
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes | ![]() | |
| conserved in Vertebrates | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Genetic Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| dsc2 | UBA domain protein Ucp14 | Negative Genetic | |
| dsc1 | ubiquitin-protein ligase E3 (predicted) | Negative Genetic |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPAC17C9.08 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPAC17C9.08 | Retrieval of eukaryotic orthologs |
| BioGrid | SPAC17C9.08 | BioGRID Interaction Datasets |
| Bähler Lab | SPAC17C9.08 | Cell Cycle Expression Profile |
| Bähler Lab | SPAC17C9.08 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPAC17C9.08 | Pheromone response/mating expression profiles |
| Bähler Lab | SPAC17C9.08 | Environmental stress expression profiles |
| Bähler Lab | SPAC17C9.08 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPAC17C9.08 | Cell Cycle Data |
| Entrez Gene | SPAC17C9.08 | Link to Entrez Gene |
| SPD / RIKEN | 44/44A10 | Orfeome Localization Data |
| UniProtKB/SwissProt | Q10480 | Nuclease 1, mitochondrial |
| ArrayExpress | Q10480 | Link to ArrayExpress |
| RefSeq Peptide | NP_594598 | mitochondrial endodeoxyribonuclease Pnu1 |
| RefSeq mRNA | NM_001020026 | 972h- mitochondrial endodeoxyribonuclease Pnu1 (pnu1), mRNA |
| European Nucleotide Archive | AB050780 | ENA EMBL mapping |
| European Nucleotide Archive | CU329670 | ENA EMBL mapping |
| European Nucleotide Archive | BAB20882 | ENA Protein Mapping |
| European Nucleotide Archive | CAA97354 | ENA Protein Mapping |
| UniParc | UPI00001687D6 | UniProt Archive |
Literature for pnu1 | Contact Curators | Back to Top |

