new2 (SPAC1805.18)
Quick Links
| Synonyms | Chromosome | I | |
| Product | sequence orphan | Gene Start | 2789090 |
| Feature Type | protein coding | Gene End | 2789377 |
| Name Description | CDS Start | 2789090 | |
| Characterisation Status | sequence_orphan | CDS End | 2789377 |
cki3 hem2 SPNCRNA.853 dad2 SPNCRNA.854 dlc1 > new2 < snR101 fmt1 SPAC1805.10 rps2602 uep1 rpl14 SPAC1805.14
Warning | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| new gene | ![]() ![]() ![]() ![]() ![]() | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| sequence orphan, uncharacterised | ![]() | |
| identified in S. pombe only | ![]() | |
| no apparent orthologs | ![]() | |
| sequence orphan | ![]() |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPAC1805.18 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPAC1805.18 | Retrieval of eukaryotic orthologs |
| BioGrid | SPAC1805.18 | BioGRID Interaction Datasets |
| Bähler Lab | SPAC1805.18 | Cell Cycle Expression Profile |
| Bähler Lab | SPAC1805.18 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPAC1805.18 | Pheromone response/mating expression profiles |
| Bähler Lab | SPAC1805.18 | Environmental stress expression profiles |
| Bähler Lab | SPAC1805.18 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPAC1805.18 | Cell Cycle Data |
| Entrez Gene | SPAC1805.18 | Link to Entrez Gene |
| UniParc | UPI000228F44D | UniProt Archive |
Literature for new2 | Contact Curators | Back to Top |

![Temporary processing gif - replaced by AJAX with the citation reference [author (year)]](/misc/progress.gif)