snu23 (SPAC22F3.11c)
Quick Links
| Synonyms | Chromosome | I | |
| Product | U4/U6 x U5 tri-snRNP complex subunit Snu23 (predicted) | Gene Start | 682835 |
| Feature Type | protein coding | Gene End | 683660 |
| Name Description | CDS Start | 682874 | |
| Characterisation Status | biological_role_inferred | CDS End | 683446 |
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Warning | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| gene structure updated | ![]() ![]() ![]() ![]() ![]() | ![]() |
Protein Family | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| zf-C2H2 type | ![]() | |
| zinc finger protein | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| conserved in Fungi | ![]() | |
| conserved in Vertebrates | ![]() | |
| conserved in Eukaryotes | ![]() | |
| conserved in Eukaryotes only | ![]() | |
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Metazoa | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Physical Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| dre4 | splicing associated factor Dre4 | Affinity Capture-MS | |
| saf3 | splicing associated factor Saf3 | Affinity Capture-MS |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPAC22F3.11c | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPAC22F3.11c | Retrieval of eukaryotic orthologs |
| BioGrid | SPAC22F3.11c | BioGRID Interaction Datasets |
| Bähler Lab | SPAC22F3.11c | Cell Cycle Expression Profile |
| Bähler Lab | SPAC22F3.11c | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPAC22F3.11c | Pheromone response/mating expression profiles |
| Bähler Lab | SPAC22F3.11c | Environmental stress expression profiles |
| Bähler Lab | SPAC22F3.11c | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPAC22F3.11c | Cell Cycle Data |
| Entrez Gene | SPAC22F3.11c | Link to Entrez Gene |
| SPD / RIKEN | 06/06A12 | Orfeome Localization Data |
| UniParc | UPI0000139FCB | UniProt Archive |
Literature for snu23 | Contact Curators | Back to Top |

