uso1 (SPAC29E6.03c)
Quick Links
| Synonyms | SPAC30.07c | Chromosome | I |
| Product | ER to Golgi tethering factor Uso1 (predicted) | Gene Start | 4409338 |
| Feature Type | protein coding | Gene End | 4405990 |
| Name Description | CDS Start | 4409338 | |
| Characterisation Status | biological_role_inferred | CDS End | 4405990 |
abc4 SPNCRNA.984 SPNCRNA.246 SPNCRNA.985 pof11 prp3 > uso1 < SPAC29E6.05c nnf1 SPAC29E6.06c SPAC29E6.07
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000049 | inviable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Protein Family | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| armadillo repeat protein | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes only | ![]() | |
| conserved in Vertebrates | ![]() | |
| conserved in Eukaryotes | ![]() | |
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Metazoa | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPAC29E6.03c | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPAC29E6.03c | Retrieval of eukaryotic orthologs |
| BioGrid | SPAC29E6.03c | BioGRID Interaction Datasets |
| Bähler Lab | SPAC29E6.03c | Cell Cycle Expression Profile |
| Bähler Lab | SPAC29E6.03c | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPAC29E6.03c | Pheromone response/mating expression profiles |
| Bähler Lab | SPAC29E6.03c | Environmental stress expression profiles |
| Bähler Lab | SPAC29E6.03c | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPAC29E6.03c | Cell Cycle Data |
| Entrez Gene | SPAC29E6.03c | Link to Entrez Gene |
| SPD / RIKEN | 48/48D02 | Orfeome Localization Data |
| UniProtKB/SwissProt | Q09857 | Uncharacterized protein C29E6.03c |
| ArrayExpress | Q09857 | Link to ArrayExpress |
| RefSeq Peptide | NP_594561 | ER to Golgi tethering factor Uso1 (predicted) |
| RefSeq mRNA | NM_001019990 | 972h- ER to Golgi tethering factor Uso1 (predicted) (uso1), mRNA |
| European Nucleotide Archive | CU329670 | ENA EMBL mapping |
| European Nucleotide Archive | Z66525 | ENA EMBL mapping |
| European Nucleotide Archive | CAA91425 | ENA Protein Mapping |
| European Nucleotide Archive | CAB66466 | ENA Protein Mapping |
| UniParc | UPI0001B06250 | UniProt Archive |
Literature for uso1 | Contact Curators | Back to Top |

