tsn1 (SPAC30.03c)
Quick Links
| Synonyms | tsn, mug90 | Chromosome | I |
| Product | translin | Gene Start | 4395639 |
| Feature Type | protein coding | Gene End | 4394376 |
| Name Description | Meiotically Upregulated Gene | CDS Start | 4395592 |
| Characterisation Status | published | CDS End | 4394707 |
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Gene Expression | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| post transcriptional regulation of Tsn1 expression | ![]() ![]() ![]() | ![]() |
| expressed during meiosis | ![]() ![]() ![]() | ![]() |
DNA Binding Specificity | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| binds d(GT)n | ![]() ![]() ![]() | ![]() |
| binds d(GTT)n | ![]() ![]() ![]() | ![]() |
Disease Association | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| cancer | ![]() ![]() ![]() | ![]() |
Subunit Composition | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| octomeric | ![]() ![]() ![]() | ![]() |
Species Distribution | Contact Curators | Back to Top |
Interactions | Contact Curators | Back to Top |
Physical Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| SPCC736.09c | TRAX | Two-hybrid | |
| Affinity Capture-MS | |||
| Two-hybrid | |||
| Two-hybrid |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPAC30.03c | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPAC30.03c | Retrieval of eukaryotic orthologs |
| BioGrid | SPAC30.03c | BioGRID Interaction Datasets |
| Bähler Lab | SPAC30.03c | Cell Cycle Expression Profile |
| Bähler Lab | SPAC30.03c | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPAC30.03c | Pheromone response/mating expression profiles |
| Bähler Lab | SPAC30.03c | Environmental stress expression profiles |
| Bähler Lab | SPAC30.03c | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPAC30.03c | Cell Cycle Data |
| Entrez Gene | SPAC30.03c | Link to Entrez Gene |
| SPD / RIKEN | 43/43E06 | Orfeome Localization Data |
| UniProtKB/SwissProt | Q9P7V3 | Translin-1 |
| ArrayExpress | Q9P7V3 | Link to ArrayExpress |
| RefSeq Peptide | NP_594557 | translin |
| RefSeq mRNA | NM_001019986 | 972h- translin (tsn1), mRNA |
| European Nucleotide Archive | CU329670 | ENA EMBL mapping |
| European Nucleotide Archive | CAB66462 | ENA Protein Mapping |
| UniParc | UPI0001B0624F | UniProt Archive |
Literature for tsn1 | Contact Curators | Back to Top |

