new12 (SPAC4D7.15)
Quick Links
| Synonyms | Chromosome | I | |
| Product | sequence orphan | Gene Start | 5354219 |
| Feature Type | protein coding | Gene End | 5353938 |
| Name Description | CDS Start | 5354219 | |
| Characterisation Status | sequence_orphan | CDS End | 5353938 |
sec71 SPAC4D7.02c SPNCRNA.1075 > new12 < pop2 SPAC4D7.04c SPNCRNA.1076 sum1 SPAC4D7.06c SPNCRNA.1077
Warning | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| new gene | ![]() ![]() ![]() ![]() ![]() | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| sequence orphan, uncharacterised | ![]() | |
| identified in S. pombe only | ![]() | |
| no apparent orthologs | ![]() | |
| sequence orphan | ![]() |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPAC4D7.15 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPAC4D7.15 | Retrieval of eukaryotic orthologs |
| BioGrid | SPAC4D7.15 | BioGRID Interaction Datasets |
| Bähler Lab | SPAC4D7.15 | Cell Cycle Expression Profile |
| Bähler Lab | SPAC4D7.15 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPAC4D7.15 | Pheromone response/mating expression profiles |
| Bähler Lab | SPAC4D7.15 | Environmental stress expression profiles |
| Bähler Lab | SPAC4D7.15 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPAC4D7.15 | Cell Cycle Data |
| Entrez Gene | SPAC4D7.15 | Link to Entrez Gene |
| UniParc | UPI000228F434 | UniProt Archive |
Literature for new12 | Contact Curators | Back to Top |

![Temporary processing gif - replaced by AJAX with the citation reference [author (year)]](/misc/progress.gif)