med13 (SPAC589.02c)
Quick Links
| Synonyms | srb9, spTrap240 | Chromosome | I |
| Product | mediator complex subunit Srb9 | Gene Start | 3098883 |
| Feature Type | protein coding | Gene End | 3095075 |
| Name Description | CDS Start | 3098883 | |
| Characterisation Status | published | CDS End | 3095075 |
dad1 nse2 taz1 SPNCRNA.885 mug74 > med13 < SPNCRNA.886 SPAC589.03c SPAC589.04 SPAC589.05c SPAC589.06c atg18 SPNCRNA.560
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Gene Expression | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| transcriptionally represses genes involved in cell surface adhesion | ![]() ![]() ![]() | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes only | ![]() | |
| conserved in Vertebrates | ![]() | |
| conserved in Eukaryotes | ![]() | |
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Metazoa | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Genetic Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| ptc2 | protein phosphatase 2C Ptc2 | Negative Genetic | |
| SPAC323.03c | sequence orphan | Negative Genetic | |
| alp13 | MRG family Clr6 histone deacetylase complex subunit Alp13 | Phenotypic Enhancement | |
| pho2 | 4-nitrophenylphosphatase | Negative Genetic | |
| vph2 | endoplasmic reticulum membrane protein involved in assembly of the V-ATPase (predicted) | Positive Genetic | |
| rpl1601 | 60S ribosomal protein L13/L16 (predicted) | Negative Genetic | |
| sre2 | membrane-tethered transcription factor (predicted) | Negative Genetic | |
| fkbp39 | FKBP-type peptidyl-prolyl cis-trans isomerase (predicted) | Negative Genetic | |
| pmp1 | dual-specificity MAP kinase phosphatase Pmp1 | Negative Genetic | |
| dsc1 | ubiquitin-protein ligase E3 (predicted) | Negative Genetic | |
| Negative Genetic | |||
| hip1 | hira protein, histone chaperone Hip1 | Negative Genetic | |
| rik1 | silencing protein Rik1 | Negative Genetic | |
| rxt2 | histone deacetylase complex subunit Rxt2 | Phenotypic Enhancement | |
| SPAC26H5.05 | IPT/TIG ankyrin repeat containing transcription regulator of fatty acid biosynthesis (predicted) | Phenotypic Enhancement | |
| ccr4 | CCR4-Not complex subunit Ccr4 (predicted) | Negative Genetic | |
| res2 | MBF transcription factor complex subunit Res2 | Negative Genetic | |
| SPAC19B12.11c | zinc finger protein, human ZNF593 ortholog | Negative Genetic | |
| SPBC56F2.08c | RNA-binding protein (predicted) | Negative Genetic | |
| SPAC1952.06c | DUF1716 family protein | Positive Genetic | |
| arp42 | SWI/SNF and RSC complex subunit Arp42 | Positive Genetic | |
| hrp1 | ATP-dependent DNA helicase Hrp1 | Negative Genetic | |
| reb1 | RNA polymerase I transcription termination factor Reb1 | Negative Genetic | |
| hip4 | histone promoter control protein Hip4 | Negative Genetic |
Physical Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| srb11 | cyclin CycC, Srb mediator subunit Srb11 | Affinity Capture-MS | |
| srb4 | mediator complex subunit Srb4 | Affinity Capture-MS | |
| Affinity Capture-Western | |||
| med8 | mediator complex subunit Med8 | Affinity Capture-MS | |
| pmc1 | mediator complex subunit Pmc1 | Affinity Capture-MS | |
| srb8 | mediator complex subunit Srb8 | Affinity Capture-MS | |
| Affinity Capture-MS | |||
| med15 | mediator complex subunit Med15 (predicted) | Affinity Capture-MS | |
| Affinity Capture-Western | |||
| pmc3 | mediator complex subunit Pmc3/Med27 | Affinity Capture-Western | |
| srb10 | cyclin-dependent protein Srb mediator subunit kinase Srb10 | Affinity Capture-MS | |
| med7 | mediator complex subunit Med7 | Affinity Capture-MS | |
| Affinity Capture-MS | |||
| sep11 | mediator complex subunit Pmc6 | Affinity Capture-MS | |
| hrp1 | ATP-dependent DNA helicase Hrp1 | Affinity Capture-Western |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPAC589.02c | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPAC589.02c | Retrieval of eukaryotic orthologs |
| BioGrid | SPAC589.02c | BioGRID Interaction Datasets |
| Bähler Lab | SPAC589.02c | Cell Cycle Expression Profile |
| Bähler Lab | SPAC589.02c | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPAC589.02c | Pheromone response/mating expression profiles |
| Bähler Lab | SPAC589.02c | Environmental stress expression profiles |
| Bähler Lab | SPAC589.02c | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPAC589.02c | Cell Cycle Data |
| Entrez Gene | SPAC589.02c | Link to Entrez Gene |
| SPD / RIKEN | 49/49G12 | Orfeome Localization Data |
| UniProtKB/SwissProt | Q9HE02 | Mediator of RNA polymerase II transcription subunit 13 |
| ArrayExpress | Q9HE02 | Link to ArrayExpress |
| RefSeq Peptide | NP_594050 | mediator complex subunit Srb9 |
| RefSeq mRNA | NM_001019474 | 972h- mediator complex subunit Srb9 (med13), mRNA |
| European Nucleotide Archive | CU329670 | ENA EMBL mapping |
| European Nucleotide Archive | CAC19759 | ENA Protein Mapping |
| UniParc | UPI0001B062B6 | UniProt Archive |
Literature for med13 | Contact Curators | Back to Top |

