| Gene | Product | Evidence | Reference |
| csn1 | COP9/signalosome complex subunit Csn1 | Synthetic Growth Defect | PMID:18931302 |
| srs2 | ATP-dependent DNA helicase, UvrD subfamily | Synthetic Growth Defect | PMID:18931302 |
| ypa1 | protein phosphatase type 2A regulator, PTPA family Ypa1 | Negative Genetic | PMID:18818364 |
| SPBP8B7.23 | ubiquitin-protein ligase E3 implicated in transcription (predicted) | Negative Genetic | PMID:18818364 |
| SPBC26H8.05c | serine/threonine protein phosphatase (predicted) | Negative Genetic | PMID:18818364 |
| clr4 | histone H3 lysine methyltransferase Clr4 | Negative Genetic | PMID:18818364 |
| rad17 | RFC related checkpoint protein Rad17 | Negative Genetic | PMID:18818364 |
| erf2 | palmitoyltransferase Erf2 (predicted) | Negative Genetic | PMID:22681890 |
| atb2 | tubulin alpha 2 | Negative Genetic | PMID:18818364 |
| cdc45 | DNA replication pre-initiation complex subunit Cdc45 | Synthetic Rescue | PMID:16849602 |
| SPBC2A9.03 | WD40/YVTN repeat-like | Negative Genetic | PMID:18818364 |
| dcc1 | Ctf18 RFC-like complex subunit Dcc1 | Synthetic Growth Defect | PMID:18931302 |
| Negative Genetic | PMID:18818364 |
| myo51 | myosin type V | Negative Genetic | PMID:18818364 |
| hhf2 | histone H4 h4.2 | Synthetic Rescue | PMID:22095079 |
| rap1 | telomere binding protein Rap1 | Negative Genetic | PMID:18818364 |
| hst4 | Sir2 family histone deacetylase Hst4 | Synthetic Lethality | PMID:18344406 |
| omh6 | alpha-1,2-mannosyltransferase Omh6 (predicted) | Negative Genetic | PMID:22681890 |
| hip1 | hira protein, histone chaperone Hip1 | Negative Genetic | PMID:18818364 |
| rpl2801 | 60S ribosomal protein L27/L28 | Negative Genetic | PMID:22681890 |
| mug154 | conserved fungal protein | Negative Genetic | PMID:18818364 |
| mcl1 | DNA polymerase alpha accessory factor Mcl1 | Negative Genetic | PMID:18818364 |
| clr3 | histone deacetylase (class II) Clr3 | Negative Genetic | PMID:18818364 |
| cdc20 | DNA polymerase epsilon catalytic subunit Pol2 | Phenotypic Enhancement | PMID:18667534 |
| pim1 | Ran GDP/GTP exchange factor | Synthetic Lethality | PMID:22927644 |
| ago1 | argonaute | Negative Genetic | PMID:18818364 |
| ssb1 | DNA replication factor A subunit Ssb1 | Negative Genetic | PMID:18818364 |
| spc34 | DASH complex subunit Spc34 | Negative Genetic | PMID:18818364 |
| fep1 | iron-sensing transcription factor Fep1 | Negative Genetic | PMID:22681890 |
| hta1 | histone H2A alpha | Synthetic Growth Defect | PMID:15226425 |
| vrp1 | verprolin | Negative Genetic | PMID:18818364 |
| san1 | sir antagonist | Negative Genetic | PMID:18818364 |
| pof3 | F-box protein Pof3 | Synthetic Growth Defect | PMID:18931302 |
| ask1 | DASH complex subunit Ask1 | Negative Genetic | PMID:18818364 |
| snf5 | SWI/SNF complex subunit Snf5 | Negative Genetic | PMID:18818364 |
| bdf1 | Swr1 complex bromodomain subunit Brf1 | Synthetic Rescue | PMID:22095079 |
| Synthetic Growth Defect |
| Phenotypic Suppression |
| dad2 | DASH complex subunit Dad2 | Negative Genetic | PMID:18818364 |
| ubc6 | ubiquitin conjugating enzyme Ubc6 (predicted) | Positive Genetic | PMID:18818364 |
| lub1 | WD repeat protein Lub1 | Negative Genetic | PMID:18818364 |
| sir2 | Sir2 family histone deacetylase Sir2 | Negative Genetic | PMID:18818364 |
| SPBC1703.11 | optic atrophy 3 family protein | Negative Genetic | PMID:18818364 |
| syj1 | inositol-polyphosphate 5-phosphatase (synaptojanin homolog 1) | Negative Genetic | PMID:18818364 |
| ers1 | RNA-silencing factor Ers1 | Negative Genetic | PMID:18818364 |
| chp1 | chromodomain protein Chp1 | Negative Genetic | PMID:18818364 |
| SPBC36B7.08c | nucleosome assembly protein (predicted) | Negative Genetic | PMID:18818364 |
| rad26 | ATRIP, ATR checkpoint kinase regulatory subunit Rad26 | Phenotypic Suppression | PMID:15173168 |
| Synthetic Rescue |
| pob3 | FACT complex subunit Pob3 | Negative Genetic | PMID:18818364 |
| mad2 | spindle checkpoint protein Mad2 | Negative Genetic | PMID:18818364 |
| SPBP4H10.17c | carboxyl methyl esterase (predicted) | Negative Genetic | PMID:18818364 |
| rpl1603 | 60S ribosomal protein L13/L16 (predicted) | Negative Genetic | PMID:18818364 |
| SPBC839.03c | neddylation protein Dcn1 (predicted) | Negative Genetic | PMID:18818364 |
| vid21 | NuA4 histone acetyltransferase complex subunit Vid21 | Synthetic Rescue | PMID:22095079 |
| ctf18 | RFC-like complex subunit Ctf18 | Synthetic Growth Defect | PMID:18931302 |
| Negative Genetic | PMID:18818364 |
| SPBC13E7.08c | RNA polymerase II associated Paf1 complex (predicted) | Negative Genetic | PMID:18818364 |
| rpa12 | DNA-directed RNA polymerase complex I subunit Rpa12 | Negative Genetic | PMID:18818364 |
| spo20 | sec14 cytosolic factor family Sec14 | Negative Genetic | PMID:22681890 |
| swi3 | replication fork protection complex subunit Swi3 | Synthetic Growth Defect | PMID:18931302 |
| Negative Genetic | PMID:18818364 |
| mak10 | NatC N-acetyltransferase complex subunit Mak10 (predicted) | Synthetic Growth Defect | PMID:18931302 |
| rid1 | GTPase binding protein Rid1 (predicted) | Synthetic Growth Defect | PMID:20799962 |
| tas3 | RITS complex subunit 3 | Negative Genetic | PMID:18818364 |
| raf2 | Rik1-associated factor Raf2 | Negative Genetic | PMID:18818364 |
| erf4 | palmitoyltransferase complex subunit Erf4 (predicted) | Negative Genetic | PMID:22681890 |
| orc1 | origin recognition complex subunit Orc1 | Phenotypic Enhancement | PMID:18667534 |
| Synthetic Growth Defect | PMID:16849602 |
| pho2 | 4-nitrophenylphosphatase | Negative Genetic | PMID:18818364 |
| hrp3 | ATP-dependent DNA helicase Hrp3 | Negative Genetic | PMID:18818364 |
| ptn1 | phosphatidylinositol-3,4,5-trisphosphate3-phosphatase Ptn1 | Negative Genetic | PMID:18818364 |
| hop1 | linear element associated protein Hop1 | Negative Genetic | PMID:18818364 |
| hus1 | checkpoint clamp complex protein Hus1 | Negative Genetic | PMID:18818364 |
| pdp1 | PWWP domain protein Pdp1 | Negative Genetic | PMID:18818364 |
| mlh1 | MutL family protein Mlh1 (predicted) | Negative Genetic | PMID:18818364 |
| rif1 | telomere length regulator protein Rif1 | Phenotypic Enhancement | PMID:22279046 |
| cph1 | Clr6 histone deacetylase associated PHD protein-1 Cph1 | Negative Genetic | PMID:18818364 |
| fft3 | fun thirty related protein Fft3 | Negative Genetic | PMID:18818364 |
| mst1 | KAT5 family histone acetyltransferase Mst1 | Synthetic Rescue | PMID:22095079 |
| hrr1 | Helicase Required for RNAi-mediated heterochromatin assembly Hrr1 | Negative Genetic | PMID:18818364 |
| hht3 | histone H3 h3.3 | Negative Genetic | PMID:18818364 |
| hrd1 | ubiquitin-protein ligase Hrd1, synviolin family | Negative Genetic | PMID:18818364 |
| nto1 | histone acetyltransferase complex subunit Nto1 (predicted) | Negative Genetic | PMID:18818364 |
| mcm2 | MCM complex subunit Mcm2 | Synthetic Rescue | PMID:16849602 |
| set9 | histone lysine methyltransferase Set9 | Synthetic Growth Defect | PMID:15550243 |
| iqw1 | WD repeat protein, Iqw1 | Negative Genetic | PMID:18818364 |
| dfp1 | Hsk1-Dfp1 kinase complex regulatory subunit Dfp1 | Synthetic Rescue | PMID:22024164 |
| rsv2 | transcription factor Rsv2 | Negative Genetic | PMID:18818364 |
| chk1 | Chk1 protein kinase | Synthetic Growth Defect | PMID:11715017 |
| top1 | DNA topoisomerase I | Negative Genetic | PMID:18818364 |
| trm10 | tRNA m(1)G methyltransferase Trm10 (predicted) | Negative Genetic | PMID:18818364 |
| SPBC31F10.12 | RNA-binding protein Tma20 (predicted) | Negative Genetic | PMID:18818364 |
| klp6 | kinesin-like protein Klp6 | Negative Genetic | PMID:18818364 |
| SPBC16H5.13 | WD repeat protein, human WDR7 ortholog | Negative Genetic | PMID:18818364 |
| SPBC11C11.11c | ATP helicase Irc3 (predicted) | Negative Genetic | PMID:18818364 |
| nse6 | Smc5-6 complex non-SMC subunit Nse6 | Synthetic Growth Defect | PMID:18931302 |
| mcm5 | MCM complex subunit Mcm5 | Synthetic Rescue | PMID:16849602 |
| raf1 | Rik1-associated factor Raf1 | Negative Genetic | PMID:18818364 |
| hta2 | histone H2A beta | Synthetic Growth Defect | PMID:15226425 |
| mre11 | Mre11 nuclease | Negative Genetic | PMID:18818364 |
| tor1 | phosphatidylinositol kinase Tor1 | Synthetic Growth Defect | PMID:19546237 |
| SPBC4B4.04 | translation initiation factor eIF2A (predicted) | Negative Genetic | PMID:18818364 |
| nrc1 | bromodomain protein (predicted) | Synthetic Growth Defect | PMID:22095079 |
| Synthetic Rescue |
| Phenotypic Suppression |
| mcm4 | MCM complex subunit Mcm4/Cdc21 | Phenotypic Enhancement | PMID:18667534 |
| SPBP8B7.10c | U3 snoRNP-associated protein Utp16 (predicted) | Negative Genetic | PMID:18818364 |
| orc2 | origin recognition complex subunit Orc2 | Phenotypic Enhancement | PMID:18667534 |
| SPBC11C11.10 | tRNA pseudouridine synthase (predicted) | Negative Genetic | PMID:18818364 |
| slm9 | hira protein Slm9 | Synthetic Growth Defect | PMID:18931302 |
| crb2 | DNA repair protein Rad9 homolog, Rhp9 | Synthetic Growth Defect | PMID:18931302 |
| Negative Genetic | PMID:18818364 |
| cds1 | replication checkpoint kinase Cds1 | Dosage Rescue | PMID:15226425 |
| Synthetic Rescue | PMID:15173168 |
| Phenotypic Suppression |
| Dosage Rescue | PMID:11715017 |
| arp8 | actin-like protein, Ino80 complex subunit Arp8 | Negative Genetic | PMID:18818364 |
| ddb1 | damaged DNA binding protein Ddb1 | Synthetic Growth Defect | PMID:18931302 |
| rik1 | silencing protein Rik1 | Synthetic Growth Defect | PMID:18931302 |
| Negative Genetic | PMID:18818364 |
| dcr1 | dicer | Negative Genetic | PMID:18818364 |
| hsk1 | Dbf4(Dfp1)-dependent protein kinase Hsk1 | Phenotypic Suppression | PMID:22024164 |
| Synthetic Rescue |
| Synthetic Rescue | PMID:22279046 |
| Synthetic Rescue | PMID:20176980 |
| yaf9 | YEATS family histone acetyltransferase subunit Yaf9 | Negative Genetic | PMID:18818364 |
| swi6 | HP1 family chromodomain protein Swi6 | Synthetic Growth Defect | PMID:18931302 |
| Negative Genetic | PMID:18818364 |
| msh6 | MutS protein homolog | Synthetic Growth Defect | PMID:18931302 |
| Negative Genetic | PMID:18818364 |
| nse5 | Smc5-6 complex non-SMC subunit Nse5 | Synthetic Growth Defect | PMID:18931302 |
| hip4 | histone promoter control protein Hip4 | Negative Genetic | PMID:18818364 |