new9 (SPAC926.10)
Quick Links
| Synonyms | Chromosome | I | |
| Product | sequence orphan | Gene Start | 3886270 |
| Feature Type | protein coding | Gene End | 3886097 |
| Name Description | CDS Start | 3886270 | |
| Characterisation Status | sequence_orphan | CDS End | 3886097 |
SPAC1071.13 SPNCRNA.945 SPNCRNA.94 SPAC1071.11 stp1 SPAC926.02 SPNCRNA.946 > new9 < rlc1 hsp90 SPRRNA.18 dph4 SPNCRNA.947 SPAC926.06c
Warning | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| new gene | ![]() ![]() ![]() | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| sequence orphan, uncharacterised | ![]() | |
| identified in S. pombe only | ![]() | |
| no apparent orthologs | ![]() | |
| sequence orphan | ![]() |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPAC926.10 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPAC926.10 | Retrieval of eukaryotic orthologs |
| BioGrid | SPAC926.10 | BioGRID Interaction Datasets |
| Bähler Lab | SPAC926.10 | Cell Cycle Expression Profile |
| Bähler Lab | SPAC926.10 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPAC926.10 | Pheromone response/mating expression profiles |
| Bähler Lab | SPAC926.10 | Environmental stress expression profiles |
| Bähler Lab | SPAC926.10 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPAC926.10 | Cell Cycle Data |
| Entrez Gene | SPAC926.10 | Link to Entrez Gene |
| UniParc | UPI000228F36F | UniProt Archive |
Literature for new9 | Contact Curators | Back to Top |

![Temporary processing gif - replaced by AJAX with the citation reference [author (year)]](/misc/progress.gif)