tti2 (SPBC1604.17c)
Quick Links
| Synonyms | Chromosome | II | |
| Product | Tel2 interacting protein Tti2, predicted ASTRA complex subunit | Gene Start | 3899988 |
| Feature Type | protein coding | Gene End | 3901542 |
| Name Description | Tel Two Interacting protein | CDS Start | 3900047 |
| Characterisation Status | published | CDS End | 3901542 |
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000049 | inviable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Warning | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| gene structure updated | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes only | ![]() | |
| conserved in Vertebrates | ![]() | |
| conserved in Eukaryotes | ![]() | |
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Metazoa | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Physical Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| tel2 | Tel2/Rad-5/Clk-2 family protein Tel2 | Affinity Capture-MS | |
| Affinity Capture-MS | |||
| tra1 | SAGA complex phosphatidylinositol pseudokinase Tra1 | Affinity Capture-MS |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPBC1604.17c | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPBC1604.17c | Retrieval of eukaryotic orthologs |
| BioGrid | SPBC1604.17c | BioGRID Interaction Datasets |
| Bähler Lab | SPBC1604.17c | Cell Cycle Expression Profile |
| Bähler Lab | SPBC1604.17c | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPBC1604.17c | Pheromone response/mating expression profiles |
| Bähler Lab | SPBC1604.17c | Environmental stress expression profiles |
| Bähler Lab | SPBC1604.17c | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPBC1604.17c | Cell Cycle Data |
| Entrez Gene | SPBC1604.17c | Link to Entrez Gene |
| SPD / RIKEN | 37/37A03 | Orfeome Localization Data |
| UniProtKB/SwissProt | O94729 | Uncharacterized protein C1604.17c |
| ArrayExpress | O94729 | Link to ArrayExpress |
| RefSeq Peptide | NP_596623 | Tel Two Interacting protein 2 |
| RefSeq mRNA | NM_001022544 | 972h- Tel Two Interacting protein 2 (tti2), mRNA |
| European Nucleotide Archive | CU329671 | ENA EMBL mapping |
| European Nucleotide Archive | CAA22350 | ENA Protein Mapping |
| UniParc | UPI0001B0624D | UniProt Archive |
Literature for tti2 | Contact Curators | Back to Top |

