SPBC16G5.09
Quick Links
| Synonyms | Chromosome | II | |
| Product | serine carboxypeptidase (predicted) | Gene Start | 4228741 |
| Feature Type | protein coding | Gene End | 4230768 |
| Name Description | CDS Start | 4228817 | |
| Characterisation Status | conserved_unknown | CDS End | 4230463 |
SPBC16G5.05c SPBC16G5.06 SPBC16G5.07c SPNCRNA.1681 trp4 > SPBC16G5.09 < SPBC16G5.10 bag101 top3 SPNCRNA.1682 SPNCRNA.1683 ptf2
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Fungi | ![]() | |
| conserved in Metazoa | ![]() | |
| conserved in Eukaryotes | ![]() | |
| conserved in Vertebrates | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPBC16G5.09 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPBC16G5.09 | Retrieval of eukaryotic orthologs |
| BioGrid | SPBC16G5.09 | BioGRID Interaction Datasets |
| Bähler Lab | SPBC16G5.09 | Cell Cycle Expression Profile |
| Bähler Lab | SPBC16G5.09 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPBC16G5.09 | Pheromone response/mating expression profiles |
| Bähler Lab | SPBC16G5.09 | Environmental stress expression profiles |
| Bähler Lab | SPBC16G5.09 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPBC16G5.09 | Cell Cycle Data |
| Entrez Gene | SPBC16G5.09 | Link to Entrez Gene |
| SPD / RIKEN | 34/34F04 | Orfeome Localization Data |
| UniProtKB/SwissProt | O60123 | Pheromone-processing carboxypeptidase kex1 |
| ArrayExpress | O60123 | Link to ArrayExpress |
| RefSeq Peptide | NP_596758 | serine carboxypeptidase (predicted) |
| RefSeq mRNA | NM_001023778 | 972h- serine carboxypeptidase (predicted) (SPBC16G5.09), mRNA |
| European Nucleotide Archive | CU329671 | ENA EMBL mapping |
| European Nucleotide Archive | CAA19029 | ENA Protein Mapping |
| UniParc | UPI000006B3C7 | UniProt Archive |
Literature for SPBC16G5.09 | Contact Curators | Back to Top |

