rap1 (SPBC1778.02)
Quick Links
| Synonyms | Chromosome | II | |
| Product | telomere binding protein Rap1 | Gene Start | 3098295 |
| Feature Type | protein coding | Gene End | 3100698 |
| Name Description | CDS Start | 3098366 | |
| Characterisation Status | published | CDS End | 3100576 |
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Warning | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| gene structure updated | ![]() |
Protein Family | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| BRCT domain | ![]() | |
| Myb family | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes only | ![]() | |
| conserved in Vertebrates | ![]() | |
| conserved in Eukaryotes | ![]() | |
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Metazoa | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Genetic Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| epe1 | Jmjc domain chromatin associated protein Epe1 | Negative Genetic | |
| SPAC4F10.04 | protein phosphatase type 2A, intrinsic regulator (predicted) | Negative Genetic | |
| elp3 | elongator complex, histone acetyltransferase subunit Elp3 (predicted) | Negative Genetic | |
| swc5 | Swr1 complex subunit Swc5 | Negative Genetic | |
| SPAC637.06 | alpha-1,2-galactosyltransferase (predicted) | Negative Genetic | |
| vps71 | Swr1 complex subunit Vps71 | Negative Genetic | |
| hrp3 | ATP-dependent DNA helicase Hrp3 | Negative Genetic | |
| top2 | DNA topoisomerase II | Synthetic Rescue | |
| elp2 | elongator complex subunit Elp2 (predicted) | Negative Genetic | |
| pmc5 | mediator complex subunit Pmc5 | Negative Genetic | |
| ash2 | Ash2-trithorax family protein | Negative Genetic | |
| rif1 | telomere length regulator protein Rif1 | Synthetic Rescue | |
| Phenotypic Enhancement | |||
| set1 | histone lysine methyltransferase Set1 | Negative Genetic | |
| cph1 | Clr6 histone deacetylase associated PHD protein-1 Cph1 | Negative Genetic | |
| mst2 | histone acetyltransferase Mst2 | Negative Genetic | |
| hip1 | hira protein, histone chaperone Hip1 | Negative Genetic | |
| SPBC16C6.05 | mitochondrial translation initiation factor (predicted) | Negative Genetic | |
| SPBC1861.07 | elongin C (predicted) | Negative Genetic | |
| SPBC31F10.12 | RNA-binding protein Tma20 (predicted) | Negative Genetic | |
| rhp14 | XP-A family homolog Rhp14 | Negative Genetic | |
| arp42 | SWI/SNF and RSC complex subunit Arp42 | Negative Genetic | |
| mrc1 | mediator of replication checkpoint 1 | Negative Genetic | |
| lig4 | DNA ligase Lig4 | Phenotypic Suppression | |
| SPBC2F12.03c | EST1 family protein (predicted) | Negative Genetic | |
| SPAC631.02 | bromodomain protein (predicted) | Negative Genetic | |
| SPCC550.03c | Ski complex RNA helicase Ski2 (predicted) | Negative Genetic | |
| pst2 | Clr6 histone deacetylase complex subunit Pst2 | Phenotypic Enhancement | |
| cds1 | replication checkpoint kinase Cds1 | Negative Genetic | |
| pht1 | histone H2A variant H2A.Z, Pht1 | Negative Genetic | |
| arp8 | actin-like protein Arp8 | Negative Genetic | |
| pcf3 | CAF assembly factor (CAF-1) complex subunit C, Pcf3 | Negative Genetic | |
| rhp51 | RecA family recombinase Rhp51 | Negative Genetic | |
| rad26 | ATRIP, ATR checkpoint kinase regulatory subunit Rad26 | Negative Genetic | |
| mad1 | mitotic spindle checkpoint protein Mad1 | Negative Genetic | |
| taz1 | human TRF ortholog Taz1 | Phenotypic Enhancement | |
| Synthetic Growth Defect | |||
| ubp3 | ubiquitin C-terminal hydrolase Ubp3 | Negative Genetic | |
| iki1 | elongator complex subunit Iki1 (predicted) | Negative Genetic | |
| rhp57 | RecA family ATPase Rhp57 | Synthetic Growth Defect | |
| Negative Genetic | |||
| SPAC23A1.19c | RecQ type DNA helicase Hrq1 (predicted) | Negative Genetic | |
| SPBC2F12.12c | human c19orf29 ortholog | Negative Genetic | |
| msh6 | MutS protein homolog | Negative Genetic | |
| SPBP8B7.31 | acid phosphatase (predicted) | Negative Genetic | |
| tas3 | RITS complex subunit 3 | Negative Genetic |
Physical Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| bqt2 | bouquet formation protein Bqt2 | Affinity Capture-Western | |
| taz1 | human TRF ortholog Taz1 | Co-crystal Structure | |
| Reconstituted Complex | |||
| Two-hybrid | |||
| Co-localization | |||
| Two-hybrid | |||
| Two-hybrid | |||
| Co-localization | |||
| Co-localization | |||
| Two-hybrid |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPBC1778.02 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPBC1778.02 | Retrieval of eukaryotic orthologs |
| BioGrid | SPBC1778.02 | BioGRID Interaction Datasets |
| Bähler Lab | SPBC1778.02 | Cell Cycle Expression Profile |
| Bähler Lab | SPBC1778.02 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPBC1778.02 | Pheromone response/mating expression profiles |
| Bähler Lab | SPBC1778.02 | Environmental stress expression profiles |
| Bähler Lab | SPBC1778.02 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPBC1778.02 | Cell Cycle Data |
| Entrez Gene | SPBC1778.02 | Link to Entrez Gene |
| SPD / RIKEN | 26/26G09 | Orfeome Localization Data |
| UniProtKB/SwissProt | Q96TL7 | DNA-binding protein rap1 |
| ArrayExpress | Q96TL7 | Link to ArrayExpress |
| RefSeq Peptide | NP_596285 | telomere binding protein Rap1 |
| RefSeq mRNA | NM_001022207 | 972h- telomere binding protein Rap1 (rap1), mRNA |
| European Nucleotide Archive | AB027870 | ENA EMBL mapping |
| European Nucleotide Archive | AB027963 | ENA EMBL mapping |
| European Nucleotide Archive | AB061738 | ENA EMBL mapping |
| European Nucleotide Archive | AY034032 | ENA EMBL mapping |
| European Nucleotide Archive | CU329671 | ENA EMBL mapping |
| ePDB | 2L3N | Link to the European PDB |
| PDBsum | 2L3N | Link to PDBsum |
| European Nucleotide Archive | AAK57740 | ENA Protein Mapping |
| European Nucleotide Archive | BAA87174 | ENA Protein Mapping |
| European Nucleotide Archive | BAA87267 | ENA Protein Mapping |
| European Nucleotide Archive | BAB70735 | ENA Protein Mapping |
| European Nucleotide Archive | CAC39280 | ENA Protein Mapping |
| UniParc | UPI0000133112 | UniProt Archive |
Literature for rap1 | Contact Curators | Back to Top |

