sab14 (SPBC29A3.07c)
Quick Links
| Synonyms | Chromosome | II | |
| Product | U2 snRNP-associated protein SF3B14 ortholog (predicted) | Gene Start | 2050956 |
| Feature Type | protein coding | Gene End | 2049997 |
| Name Description | CDS Start | 2050695 | |
| Characterisation Status | biological_role_inferred | CDS End | 2050258 |
SPBC29A3.03c SPNCRNA.1483 snoZ30 rpl8 vps71 SPBC29A3.06 > sab14 < SPNCRNA.386 pof4 SPBC29A3.09c atp14 SPBC29A3.11c
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Protein Family | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| rrm RNA recognition motif | ![]() |
Species Distribution | Contact Curators | Back to Top |
Interactions | Contact Curators | Back to Top |
Physical Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| dre4 | splicing associated factor Dre4 | Affinity Capture-MS | |
| prp19 | ubiquitin-protein ligase E4 | Affinity Capture-MS | |
| saf3 | splicing associated factor Saf3 | Affinity Capture-MS | |
| prp1 | U4/U6 x U5 tri-snRNP complex subunit Prp1 | Affinity Capture-MS | |
| cwf2 | RNA-binding protein Cwf2 | Affinity Capture-MS |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPBC29A3.07c | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPBC29A3.07c | Retrieval of eukaryotic orthologs |
| BioGrid | SPBC29A3.07c | BioGRID Interaction Datasets |
| Bähler Lab | SPBC29A3.07c | Cell Cycle Expression Profile |
| Bähler Lab | SPBC29A3.07c | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPBC29A3.07c | Pheromone response/mating expression profiles |
| Bähler Lab | SPBC29A3.07c | Environmental stress expression profiles |
| Bähler Lab | SPBC29A3.07c | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPBC29A3.07c | Cell Cycle Data |
| Entrez Gene | SPBC29A3.07c | Link to Entrez Gene |
| SPD / RIKEN | 42/42E05 | Orfeome Localization Data |
| UniProtKB/SwissProt | O59670 | Pre-mRNA branch site p14-like protein |
| ArrayExpress | O59670 | Link to ArrayExpress |
| RefSeq Peptide | NP_595835 | Pre-mRNA branch site p14-like protein |
| RefSeq mRNA | NM_001021739 | 972h- Pre-mRNA branch site p14-like protein (SPBC29A3.07c), mRNA |
| European Nucleotide Archive | CU329671 | ENA EMBL mapping |
| European Nucleotide Archive | CAA18384 | ENA Protein Mapping |
| UniParc | UPI0001B06255 | UniProt Archive |
Literature for sab14 | Contact Curators | Back to Top |

