SPBC2D10.03c
Quick Links
| Synonyms | Chromosome | II | |
| Product | DUF866 domain protein | Gene Start | 2968967 |
| Feature Type | protein coding | Gene End | 2968263 |
| Name Description | CDS Start | 2968795 | |
| Characterisation Status | conserved_unknown | CDS End | 2968322 |
SPBC2A9.14 sec22 SPBC2A9.09 SPBC2A9.10 SPBC2A9.11c orc6 > SPBC2D10.03c < SPBC2D10.04 exg3 SPNCRNA.573
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Metazoa | ![]() | |
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes | ![]() | |
| conserved in Vertebrates | ![]() | |
| conserved in Eukaryotes only | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPBC2D10.03c | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPBC2D10.03c | Retrieval of eukaryotic orthologs |
| BioGrid | SPBC2D10.03c | BioGRID Interaction Datasets |
| Bähler Lab | SPBC2D10.03c | Cell Cycle Expression Profile |
| Bähler Lab | SPBC2D10.03c | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPBC2D10.03c | Pheromone response/mating expression profiles |
| Bähler Lab | SPBC2D10.03c | Environmental stress expression profiles |
| Bähler Lab | SPBC2D10.03c | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPBC2D10.03c | Cell Cycle Data |
| Entrez Gene | SPBC2D10.03c | Link to Entrez Gene |
| SPD / RIKEN | 04/04D04 | Orfeome Localization Data |
| UniProtKB/SwissProt | O74797 | UPF0587 protein C2D10.03c |
| ArrayExpress | O74797 | Link to ArrayExpress |
| RefSeq Peptide | NP_001018829 | DUF866 domain protein |
| RefSeq mRNA | NM_001022142 | 972h- DUF866 domain protein (SPBC2D10.03c), mRNA |
| European Nucleotide Archive | CU329671 | ENA EMBL mapping |
| European Nucleotide Archive | CAA21161 | ENA Protein Mapping |
| UniParc | UPI000006BB9F | UniProt Archive |
Literature for SPBC2D10.03c | Contact Curators | Back to Top |

