eri1 (SPBC30B4.08)
Quick Links
| Synonyms | Chromosome | II | |
| Product | double-strand siRNA ribonuclease Eri1 | Gene Start | 1320595 |
| Feature Type | protein coding | Gene End | 1323215 |
| Name Description | CDS Start | 1320692 | |
| Characterisation Status | published | CDS End | 1321833 |
kap109 SPBC30B4.06c SPNCRNA.1429 tfb4 > eri1 < mmm1 SPBC27B12.02 erg32 SPBC27B12.04c SPBC27B12.05 prl15
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Warning | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| gene structure updated | ![]() ![]() ![]() | ![]() |
Protein Family | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| SAP domain | ![]() ![]() ![]() | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| predominantly uniformly single copy (one to one) | ![]() | |
| no apparent S. cerevisiae ortholog | ![]() | |
| conserved in Metazoa | ![]() | |
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes | ![]() | |
| conserved in Vertebrates | ![]() |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPBC30B4.08 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPBC30B4.08 | Retrieval of eukaryotic orthologs |
| BioGrid | SPBC30B4.08 | BioGRID Interaction Datasets |
| Bähler Lab | SPBC30B4.08 | Cell Cycle Expression Profile |
| Bähler Lab | SPBC30B4.08 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPBC30B4.08 | Pheromone response/mating expression profiles |
| Bähler Lab | SPBC30B4.08 | Environmental stress expression profiles |
| Bähler Lab | SPBC30B4.08 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPBC30B4.08 | Cell Cycle Data |
| Entrez Gene | SPBC30B4.08 | Link to Entrez Gene |
| SPD / RIKEN | 18/18A07 | Orfeome Localization Data |
| UniProtKB/SwissProt | Q08I43 | 3'-5' exonuclease eri1 |
| ArrayExpress | Q08I43 | Link to ArrayExpress |
| RefSeq_mRNA_predicted | XM_001713077 | 972h- double-strand siRNA ribonuclease (eri1), mRNA |
| RefSeq_peptide_predicted | XP_001713129 | double-strand siRNA ribonuclease |
| European Nucleotide Archive | AB004539 | ENA EMBL mapping |
| European Nucleotide Archive | CU329671 | ENA EMBL mapping |
| European Nucleotide Archive | BAA21459 | ENA Protein Mapping |
| European Nucleotide Archive | CAL48264 | ENA Protein Mapping |
| UniParc | UPI0000E27B2B | UniProt Archive |
Literature for eri1 | Contact Curators | Back to Top |

