tam7 (SPBC409.23)
Quick Links
| Synonyms | Chromosome | II | |
| Product | conserved fungal protein | Gene Start | 1164318 |
| Feature Type | protein coding | Gene End | 1164885 |
| Name Description | Transcripts Altered in Meiosis | CDS Start | 1164318 |
| Characterisation Status | conserved_unknown | CDS End | 1164885 |
ade7 SPNCRNA.568 meu18 SPNCRNA.1417 SPBTRNAARG.05 stn1 > tam7 < SPBC409.13 mrps17 SPNCRNA.1418 SPBC409.15 SPBC409.16c SPNCRNA.1419 SPBC409.17c SPBC409.19c SPBC409.18
Warning | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| new gene | ![]() ![]() ![]() ![]() ![]() | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| conserved in Fungi | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPBC409.23 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPBC409.23 | Retrieval of eukaryotic orthologs |
| BioGrid | SPBC409.23 | BioGRID Interaction Datasets |
| Bähler Lab | SPBC409.23 | Cell Cycle Expression Profile |
| Bähler Lab | SPBC409.23 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPBC409.23 | Pheromone response/mating expression profiles |
| Bähler Lab | SPBC409.23 | Environmental stress expression profiles |
| Bähler Lab | SPBC409.23 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPBC409.23 | Cell Cycle Data |
| Entrez Gene | SPBC409.23 | Link to Entrez Gene |
| UniParc | UPI000228F43B | UniProt Archive |
Literature for tam7 | Contact Curators | Back to Top |

![Temporary processing gif - replaced by AJAX with the citation reference [author (year)]](/misc/progress.gif)