| Gene | Product | Evidence | Reference |
| ptc2 | protein phosphatase 2C Ptc2 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ypa1 | protein phosphatase type 2A regulator, PTPA family Ypa1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ctu1 | cytosolic thiouridylase subunit Ctu1 | Negative Genetic | PMID:22681890 |
| rrg9 | mitochondrial genome maintenance protein Rrg9 (predicted) | Negative Genetic | PMID:22681890 |
| SPCC736.13 | short chain dehydrogenase (predicted) | Negative Genetic | PMID:22681890 |
| SPBC725.10 | tspO homolog/ peripheral benzodiazepine receptor homolog, involved in the transport cytoplas/mitochondrial of haem (predicted) | Positive Genetic | PMID:22681890 |
| spf38 | splicing factor Spf38 | Negative Genetic | PMID:22681890 |
| usp102 | U1 snRNP-associated protein Usp102 | Negative Genetic | PMID:22681890 |
| mcl1 | DNA polymerase alpha accessory factor Mcl1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPCC417.11c | glutamate-1-semialdehyde 2,1-aminomutase (predicted) | Negative Genetic | PMID:22681890 |
| pmc2 | mediator complex subunit Pmc2/Med1 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| ase1 | antiparallel microtubule cross-linking factor Ase1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPAC1786.01c | triacylglycerol lipase (predicted) | Positive Genetic | PMID:22681890 |
| ura3 | dihydroorotate dehydrogenase Ura3 | Negative Genetic | PMID:22681890 |
| set11 | ribosomal protein lysine methyltransferase Set11 | Negative Genetic | PMID:22681890 |
| amk2 | AMP-activated protein kinase beta subunit Amk2 | Negative Genetic | PMID:18818364 |
| mrc1 | mediator of replication checkpoint 1 | Negative Genetic | PMID:18818364 |
| nda3 | tubulin beta Nda3 | Synthetic Growth Defect | PMID:8937982 |
| nup132 | nucleoporin Nup132 | Positive Genetic | PMID:22681890 |
| SPAC9E9.05 | sequence orphan | Negative Genetic | PMID:22681890 |
| SPAC821.05 | translation initiation factor eIF3h (p40) | Negative Genetic | PMID:22681890 |
| rps801 | 40S ribosomal protein S8 (predicted) | Negative Genetic | PMID:22681890 |
| qcr6 | ubiquinol-cytochrome-c reductase complex subunit 8, hinge protein (predicted) | Negative Genetic | PMID:22681890 |
| ist1 | MVB sorting pathway protein (predicted) | Negative Genetic | PMID:22681890 |
| alp31 | tubulin specific chaperone cofactor A, Alp31 | Negative Genetic | PMID:18818364 |
| gld1 | mitochondrial glycerol dehydrogenase Gld1 | Positive Genetic | PMID:22681890 |
| ubp3 | ubiquitin C-terminal hydrolase Ubp3 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| SPBC13E7.07 | sequence orphan | Negative Genetic | PMID:22681890 |
| raf2 | Rik1-associated factor Raf2 | Positive Genetic | PMID:22681890 |
| Phenotypic Suppression | PMID:20211136 |
| Positive Genetic | PMID:18818364 |
| epe1 | Jmjc domain chromatin associated protein Epe1 | Phenotypic Suppression | PMID:23388053 |
| Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| SPAC16E8.12c | ING family homolog Png3 (predicted) | Positive Genetic | PMID:22681890 |
| sec63 | ER protein translocation subcomplex subunit Sec63 (predicted) | Negative Genetic | PMID:22681890 |
| vph2 | endoplasmic reticulum membrane protein involved in assembly of the V-ATPase (predicted) | Negative Genetic | PMID:18818364 |
| pho2 | 4-nitrophenylphosphatase | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| bzz1 | diacylglycerol binding protein Bzz1 (predicted) | Negative Genetic | PMID:18818364 |
| hif2 | Set3 complex subunit Hif2 | Negative Genetic | PMID:22681890 |
| ppr8 | mitochondrial PPR repeat protein Ppr8 | Positive Genetic | PMID:22681890 |
| elp2 | elongator complex subunit Elp2 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPAC23A1.09 | RNA-binding protein (predicted) | Positive Genetic | PMID:22681890 |
| ams2 | cell cycle regulated GATA-type transcription factor Ams2 | Negative Genetic | PMID:22681890 |
| tps2 | trehalose-phosphate synthase Tps2 (predicted) | Positive Genetic | PMID:22681890 |
| fml1 | ATP-dependent 3' to 5' DNA helicase, FANCM ortholog Fml1 | Negative Genetic | PMID:18818364 |
| tfs1 | transcription elongation factor TFIIS | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| SPCC188.10c | pseudogene | Positive Genetic | PMID:22681890 |
| rdp1 | RNA-directed RNA polymerase Rdp1 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| dbr1 | RNA lariat debranching enzyme Dbr1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| pac10 | prefoldin subunit 3 Pac10 (predicted) | Negative Genetic | PMID:18818364 |
| SPBP16F5.05c | ribosome biogenesis protein Nop8 (predicted) | Negative Genetic | PMID:22681890 |
| rrp6 | exosome 3'-5' exoribonuclease subunit Rrp6 (predicted) | Phenotypic Suppression | PMID:23151475 |
| Phenotypic Enhancement |
| pom152 | nucleoporin Pom152 | Negative Genetic | PMID:22681890 |
| SPBC21B10.03c | ataxin-2 homolog (predicted) | Negative Genetic | PMID:22681890 |
| trs130 | TRAPP complex subunit Trs130 (predicted) | Negative Genetic | PMID:22681890 |
| ptc1 | protein phosphatase 2C Ptc1 | Negative Genetic | PMID:22681890 |
| bub3 | mitotic spindle checkpoint protein Bub3 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| moe1 | translation initiation factor eIF3d Moe1 | Positive Genetic | PMID:22681890 |
| pyp1 | tyrosine phosphatase Pyp1 | Negative Genetic | PMID:22681890 |
| arp6 | actin-like protein Arp6 | Negative Genetic | PMID:18818364 |
| aps1 | diadenosine 5',5'''-p1,p6-hexaphosphate hydrolase Aps1 | Positive Genetic | PMID:22681890 |
| git5 | heterotrimeric G protein beta subunit Git5 | Positive Genetic | PMID:22681890 |
| cpd1 | tRNA (m1A) methyltransferase complex catalytic subunit Cpd1 | Negative Genetic | PMID:18818364 |
| SPAC1071.05 | S-adenosylmethionine-dependent methyltransferase (predicted) | Positive Genetic | PMID:22681890 |
| SPAC13G6.09 | SSU-rRNA maturation protein Tsr4 homolog 2 (predicted) | Negative Genetic | PMID:22681890 |
| pds5 | cohesin-associated protein Pds5 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ubp2 | ubiquitin C-terminal hydrolase Ubp2 | Negative Genetic | PMID:22681890 |
| laf1 | clr6 L associated factor 1 Laf1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPBC1347.09 | hexaprenyldihydroxybenzoate methyltransferase, Coq3 variant (predicted) | Negative Genetic | PMID:22681890 |
| sif2 | Sad1 interacting factor 2 (predicted) | Positive Genetic | PMID:22681890 |
| msh6 | MutS protein homolog | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| cut3 | condensin complex subunit Cut3 | Negative Genetic | PMID:22681890 |
| clp1 | Cdc14-related protein phosphatase Clp1/Flp1 | Negative Genetic | PMID:22681890 |
| SPCC4F11.03c | sequence orphan | Positive Genetic | PMID:22681890 |
| SPAC27E2.02 | IMPACT homolog, translational regulator (predicted) | Negative Genetic | PMID:22681890 |
| sdc1 | Dpy-30 domain protein Sdc1 | Positive Genetic | PMID:22681890 |
| iwr1 | RNA polymerase II nuclear import protein Iwr1 (predicted) | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| SPCC162.11c | uridine kinase/uracil phosphoribosyltransferase (predicted) | Negative Genetic | PMID:18818364 |
| mto1 | MT organizer Mto1 | Negative Genetic | PMID:22681890 |
| ctu2 | cytosolic thiouridylase subunit Ctu2 | Negative Genetic | PMID:22681890 |
| fin1 | serine/threonine protein kinase, NIMA related Fin1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| hht1 | histone H3 h3.1 | Dosage Lethality | PMID:16540522 |
| dcc1 | Ctf18 RFC-like complex subunit Dcc1 | Negative Genetic | PMID:22681890 |
| SPCC594.04c | steroid oxidoreductase superfamily protein (predicted) | Negative Genetic | PMID:22681890 |
| spc34 | DASH complex subunit Spc34 | Negative Genetic | PMID:22681890 |
| ctp1 | CtIP-related endonuclease | Negative Genetic | PMID:22681890 |
| SPCC16C4.20c | HMG box protein (predicted) | Negative Genetic | PMID:22681890 |
| SPBC25B2.10 | Usp (universal stress protein) family protein | Negative Genetic | PMID:22681890 |
| dad1 | DASH complex subunit Dad1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| rad55 | RecA family ATPase Rad55/Rhp55 | Negative Genetic | PMID:22681890 |
| SPCC320.03 | transcription factor (predicted) | Negative Genetic | PMID:22681890 |
| moc3 | transcription factor Moc3 | Positive Genetic | PMID:22681890 |
| rps1702 | 40S ribosomal protein S17 (predicted) | Negative Genetic | PMID:22681890 |
| pop2 | F-box/WD repeat protein Pop2 | Negative Genetic | PMID:22681890 |
| bdc1 | bromodomain containing protein 1, Bdc1 | Negative Genetic | PMID:18818364 |
| bun62 | WD repeat protein, human WDR20 family, Bun62 | Negative Genetic | PMID:22681890 |
| SPAC2E1P3.05c | fungal cellulose binding domain protein | Positive Genetic | PMID:22681890 |
| sdh4 | TIM22 inner membrane protein import complex anchor subunit Tim18 | Positive Genetic | PMID:18818364 |
| ers1 | RNA-silencing factor Ers1 | Dosage Rescue | PMID:22474355 |
| Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| chp1 | chromodomain protein Chp1 | Phenotypic Enhancement | PMID:10835380 |
| Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| hrk1 | haspin related kinase Hrk1 | Negative Genetic | PMID:22681890 |
| SPBC215.01 | GTPase activating protein (predicted) | Negative Genetic | PMID:22681890 |
| res2 | MBF transcription factor complex subunit Res2 | Positive Genetic | PMID:22681890 |
| SPAC4D7.07c | sequence orphan | Positive Genetic | PMID:22681890 |
| hrq1 | RecQ type DNA helicase Hrq1 (predicted) | Negative Genetic | PMID:22681890 |
| wis2 | cyclophilin family peptidyl-prolyl cis-trans isomerase Wis2 | Positive Genetic | PMID:22681890 |
| byr3 | zinc finger protein Byr3 | Positive Genetic | PMID:22681890 |
| ubp8 | SAGA complex ubiquitin C-terminal hydrolase Ubp8 | Positive Genetic | PMID:22681890 |
| swc5 | Swr1 complex subunit Swc5 | Negative Genetic | PMID:18818364 |
| SPAC23H4.13c | sequence orphan | Negative Genetic | PMID:22681890 |
| mst1 | KAT5 family histone acetyltransferase Mst1 | Synthetic Growth Defect | PMID:18505873 |
| fft3 | fun thirty related protein Fft3 | Negative Genetic | PMID:22681890 |
| pac2 | cAMP-independent regulatory protein Pac2 | Negative Genetic | PMID:22681890 |
| hrr1 | Helicase Required for RNAi-mediated heterochromatin assembly Hrr1 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| hem12 | uroporphyrinogen decarboxylase Hem12 (predicted) | Negative Genetic | PMID:22681890 |
| SPBC25H2.15 | SSU-rRNA maturation protein Tsr4 homolog 1 (predicted) | Negative Genetic | PMID:22681890 |
| gar2 | nucleolar protein required for rRNA processing | Negative Genetic | PMID:22681890 |
| mre11 | Mre11 nuclease | Negative Genetic | PMID:18818364 |
| SPAC10F6.08c | HMG box protein | Negative Genetic | PMID:22681890 |
| ryh1 | GTPase Ryh1 | Negative Genetic | PMID:18818364 |
| elp4 | elongator complex subunit Elp4 (predicted) | Negative Genetic | PMID:18818364 |
| SPAC22A12.14c | BSD domain protein, unknown biological role | Negative Genetic | PMID:22681890 |
| sgf73 | SAGA complex subunit Sgf73 | Positive Genetic | PMID:22681890 |
| ubc14 | ubiquitin conjugating enzyme Ubc14 (predicted) | Negative Genetic | PMID:22681890 |
| otu2 | ubiquitin specific cysteine protease, OTU family, Otu2 | Negative Genetic | PMID:22681890 |
| eme1 | Holliday junction resolvase subunit Eme1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPAC328.04 | AAA family ATPase, unknown biological role | Negative Genetic | PMID:22681890 |
| dcr1 | dicer | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| SPBPB2B2.09c | 2-dehydropantoate 2-reductase (predicted) | Negative Genetic | PMID:22681890 |
| tip41 | TIP41-like type 2a phosphatase regulator Tip41 | Negative Genetic | PMID:22681890 |
| SPCC550.11 | karyopherin (predicted) | Positive Genetic | PMID:22681890 |
| btf3 | nascent polypeptide-associated complex beta subunit | Negative Genetic | PMID:22681890 |
| tea2 | kinesin-like protein Tea2 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPBC26H8.05c | serine/threonine protein phosphatase (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| hhp2 | serine/threonine protein kinase Hhp2 | Positive Genetic | PMID:22681890 |
| dlc1 | dynein light chain Dlc1 | Positive Genetic | PMID:22681890 |
| lsd1 | histone demethylase SWIRM1 | Synthetic Rescue | PMID:17434129 |
| pmc5 | mediator complex subunit Pmc5 | Positive Genetic | PMID:18818364 |
| tip1 | CLIP170 family protein Tip1 | Negative Genetic | PMID:18818364 |
| hip1 | hira protein, histone chaperone Hip1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| cgi121 | EKC/KEOPS complex subunit Cgi121 (predicted) | Negative Genetic | PMID:22681890 |
| pek1 | MAP kinase kinase Pek1 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| SPCC1919.13c | ribosome biogenesis protein (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| clr3 | histone deacetylase (class II) Clr3 | Phenotypic Enhancement | PMID:11283354 |
| mug154 | conserved fungal protein | Negative Genetic | PMID:18818364 |
| sif1 | Sad1 interacting factor 1 | Positive Genetic | PMID:22681890 |
| ago1 | argonaute | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| elp6 | elongator complex subunit Elp6 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ask1 | DASH complex subunit Ask1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ubc13 | ubiquitin conjugating enzyme Ubc13 | Positive Genetic | PMID:22681890 |
| ccq1 | telomere maintenance protein Ccq1 | Negative Genetic | PMID:22681890 |
| dad2 | DASH complex subunit Dad2 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| pnk1 | DNA kinase/phosphatase Pnk1 | Negative Genetic | PMID:18818364 |
| ngg1 | SAGA complex subunit Ngg1 | Negative Genetic | PMID:22681890 |
| cph2 | Clr6 histone deacetylase associated PHD protein-2 Cph2 | Negative Genetic | PMID:22681890 |
| pzh1 | serine/threonine protein phosphatase Pzh1 | Negative Genetic | PMID:22681890 |
| sfp1 | transcription factor Sfp1 (predicted) | Negative Genetic | PMID:22681890 |
| stc1 | LIM-like protein linking chromatin modification to RNAi, Stc1 | Positive Genetic | PMID:22681890 |
| Phenotypic Suppression | PMID:20211136 |
| SPBC36B7.08c | nucleosome assembly protein (predicted) | Positive Genetic | PMID:18818364 |
| whi5 | cell cycle transcriptional repressor Whi5 (predicted) | Negative Genetic | PMID:22681890 |
| mug81 | ATP-dependent RNA helicase Slh1 (predicted) | Negative Genetic | PMID:18818364 |
| arb1 | argonaute binding protein 1 | Positive Genetic | PMID:22681890 |
| ark1 | aurora-B kinase Ark1 | Negative Genetic | PMID:22681890 |
| psl1 | cyclin pho85 family (predicted) | Positive Genetic | PMID:22681890 |
| snu66 | U4/U6 x U5 tri-snRNP complex subunit Snu66 (predicted) | Negative Genetic | PMID:22681890 |
| dad3 | DASH complex subunit Dad3 | Negative Genetic | PMID:22681890 |
| asp1 | inositol hexakisphosphate kinase/inositol pyrophosphate synthase (predicted) | Negative Genetic | PMID:22681890 |
| cmk2 | MAPK-activated protein kinase Cmk2 | Negative Genetic | PMID:22681890 |
| rpa12 | DNA-directed RNA polymerase complex I subunit Rpa12 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| tas3 | RITS complex subunit 3 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| elp3 | elongator complex, histone acetyltransferase subunit Elp3 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| lsc1 | Lsk1 associated cyclin | Negative Genetic | PMID:22681890 |
| hrp3 | ATP-dependent DNA helicase Hrp3 | Phenotypic Enhancement | PMID:22990236 |
| rpl901 | 60S ribosomal protein L9 | Negative Genetic | PMID:22681890 |
| tma23 | ribosome biogenesis protein Tma23 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ser2 | phosphoserine phosphatase Ser2 (predicted) | Negative Genetic | PMID:18818364 |
| set2 | histone lysine methyltransferase Set2 | Synthetic Growth Defect | PMID:18252195 |
| Synthetic Growth Defect | PMID:18216783 |
| SPAC10F6.13c | aspartate aminotransferase (predicted) | Negative Genetic | PMID:22681890 |
| kap113 | karyopherin Kap113 | Positive Genetic | PMID:22681890 |
| cut14 | condensin complex subunit Cut14 | Negative Genetic | PMID:22681890 |
| SPBC13E7.03c | RNA hairpin binding protein (predicted) | Negative Genetic | PMID:22681890 |
| SPCC70.03c | proline dehydrogenase (predicted) | Negative Genetic | PMID:22681890 |
| SPCC613.02 | membrane transporter (predicted) | Negative Genetic | PMID:22681890 |
| raf1 | Rik1-associated factor Raf1 | Positive Genetic | PMID:22681890 |
| Phenotypic Suppression | PMID:20211136 |
| Positive Genetic | PMID:18818364 |
| rpb9 | DNA-directed RNA polymerase II complex subunit Rpb9 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| mug80 | cyclin Clg1 (predicted) | Positive Genetic | PMID:22681890 |
| SPBP8B7.10c | U3 snoRNP-associated protein Utp16 (predicted) | Negative Genetic | PMID:18818364 |
| spc19 | DASH complex subunit Spc19 | Negative Genetic | PMID:22681890 |
| rox3 | mediator complex subunit Med19/Rox3 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| dph3 | diphthamide biosynthesis protein Dph3 (predicted) | Negative Genetic | PMID:22681890 |
| pht1 | histone H2A variant H2A.Z, Pht1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| adn3 | transcription factor (predicted) | Negative Genetic | PMID:22681890 |
| SPAC6G9.01c | conserved protein | Positive Genetic | PMID:22681890 |
| rad51 | RecA family recombinase Rad51/Rhp51 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ddb1 | damaged DNA binding protein Ddb1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| rpb7 | DNA-directed RNA polymerase complex II subunit Rpb7 | Positive Genetic | PMID:22681890 |
| prp1 | U4/U6 x U5 tri-snRNP complex subunit Prp1 | Positive Genetic | PMID:22681890 |
| mug73 | membrane transporter (predicted) | Negative Genetic | PMID:22681890 |
| swi6 | HP1 family chromodomain protein Swi6 | Positive Genetic | PMID:22681890 |
| spf30 | splicing factor Spf30 (predicted) | Negative Genetic | PMID:22681890 |
| SPAP8A3.07c | phospho-2-dehydro-3-deoxyheptonate aldolase (predicted) | Negative Genetic | PMID:22681890 |
| mal3 | EB1 family Mal3 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| alp14 | TOG ortholog Alp14 | Negative Genetic | PMID:18818364 |
| duo1 | DASH complex subunit Duo1 | Negative Genetic | PMID:22681890 |
| dad4 | DASH complex subunit Dad4 | Negative Genetic | PMID:22681890 |
| rok1 | ATP-dependent RNA helicase Rok1 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| rrp1 | ATP-dependent DNA helicase (predicted) | Positive Genetic | PMID:22681890 |
| prp4 | serine/threonine protein kinase Prp4 | Negative Genetic | PMID:22681890 |
| SPCC126.01c | conserved fungal protein | Negative Genetic | PMID:22681890 |
| dam1 | DASH complex subunit Dam1 | Negative Genetic | PMID:22681890 |
| SPAC6G9.14 | RNA-binding protein (predicted) | Negative Genetic | PMID:22681890 |
| SPCC1672.03c | guanine deaminase (predicted) | Positive Genetic | PMID:22681890 |
| spn2 | septin Spn2 | Negative Genetic | PMID:22681890 |
| rna1 | Ran GAP Rna1 | Dosage Rescue | PMID:15317843 |
| Synthetic Lethality |
| nup124 | nucleoporin Nup124 | Negative Genetic | PMID:22681890 |
| SPAC24H6.10c | phospho-2-dehydro-3-deoxyheptonate aldolase (predicted) | Negative Genetic | PMID:22681890 |
| lsg1 | Lsk1 complex gamma subunit (predicted) | Negative Genetic | PMID:22681890 |
| nem1 | Nem1-Spo7 phosphatase complex catalytic subunit Nem1 (predicted) | Negative Genetic | PMID:22681890 |
| arp42 | SWI/SNF and RSC complex subunit Arp42 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ppk16 | serine/threonine protein kinase Ppk16 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| rmt3 | type I ribosomal protein arginine N-methyltransferase Rmt3 | Negative Genetic | PMID:22681890 |
| rtt109 | RTT109 family histone lysine acetyltransferase | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| nrl1 | NRDE-2 family protein (predicted) | Negative Genetic | PMID:22681890 |
| eso1 | sister chromatid cohesion protein/DNA polymerase eta Eso1 fusion protein | Negative Genetic | PMID:23050226 |
| dcd1 | deoxycytidylate deaminase (predicted) | Positive Genetic | PMID:22681890 |
| rec8 | meiotic cohesin complex subunit Rec8 | Phenotypic Suppression | PMID:20421495 |
| mad2 | spindle checkpoint protein Mad2 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| lon1 | Lon protease homolog Lon1 (predicted) | Negative Genetic | PMID:22681890 |
| SPAC328.01c | karyopherin (predicted) | Negative Genetic | PMID:18818364 |
| rad57 | RecA family ATPase Rad57/Rhp57 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| spe1 | ornithine decarboxylase Spe1 (predicted) | Negative Genetic | PMID:22681890 |
| fus1 | formin Fus1 | Negative Genetic | PMID:22681890 |
| ppk30 | Ark1/Prk1 family protein kinase Ppk30 | Negative Genetic | PMID:18818364 |
| pef1 | Pho85/PhoA-like cyclin-dependent kinase Pef1 | Positive Genetic | PMID:22681890 |
| clr5 | Clr5 protein | Phenotypic Enhancement | PMID:21253571 |
| rnc1 | RNA-binding protein that suppresses calcineurin deletion Rnc1 | Positive Genetic | PMID:22681890 |
| rec10 | meiotic recombination protein Rec10 | Phenotypic Suppression | PMID:20421495 |
| adn2 | transcription factor (predicted) | Negative Genetic | PMID:22681890 |
| swi3 | replication fork protection complex subunit Swi3 | Negative Genetic | PMID:18818364 |
| fta6 | Sim4 and Mal2 associated (4 and 2 associated) protein 6 | Positive Genetic | PMID:22681890 |
| air1 | zinc knuckle TRAMP complex subunit Air1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPAC18G6.13 | sequence orphan | Negative Genetic | PMID:22681890 |
| alp13 | MRG family Clr6 histone deacetylase complex subunit Alp13 | Negative Genetic | PMID:22681890 |
| SPBC3H7.05c | mitochondrial Membrane Bound O-Acyl Transferase (MBOAT) family | Negative Genetic | PMID:22681890 |
| cwf19 | complexed with Cdc5 protein Cwf19 | Negative Genetic | PMID:22681890 |
| zfs1 | CCCH tandem zinc finger protein, human Tristetraprolin homolog Zfs1, involved in mRNA catabolism | Positive Genetic | PMID:22681890 |
| msd1 | mitotic-spindle disanchored Msd1 | Negative Genetic | PMID:22681890 |
| vps71 | Swr1 complex subunit Vps71 | Negative Genetic | PMID:18818364 |
| zip1 | transcription factor Zip1 | Negative Genetic | PMID:22681890 |
| fkbp39 | FKBP-type peptidyl-prolyl cis-trans isomerase (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| cph1 | Clr6 histone deacetylase associated PHD protein-1 Cph1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| amo1 | nuclear rim protein Amo1 | Negative Genetic | PMID:18818364 |
| nto1 | histone acetyltransferase complex subunit Nto1 (predicted) | Positive Genetic | PMID:22681890 |
| ccr4 | CCR4-Not complex subunit Ccr4 (predicted) | Negative Genetic | PMID:18818364 |
| uch2 | ubiquitin C-terminal hydrolase Uch2 | Positive Genetic | PMID:22681890 |
| scs7 | sphingosine hydroxylase Scs7 | Negative Genetic | PMID:18818364 |
| abo2 | ATPase with bromodomain protein (predicted) | Negative Genetic | PMID:18818364 |
| SPCC1322.02 | sequence orphan | Negative Genetic | PMID:22681890 |
| SPBC3B8.04c | membrane transporter (predicted) | Positive Genetic | PMID:22681890 |
| SPCC622.15c | sequence orphan | Negative Genetic | PMID:22681890 |
| SPCC1827.04 | ankyrin repeat protein, unknown biological role | Positive Genetic | PMID:22681890 |
| tor1 | phosphatidylinositol kinase Tor1 | Negative Genetic | PMID:22681890 |
| srb11 | cyclin CycC, Srb mediator subunit Srb11 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| gcn5 | SAGA complex histone acetyltransferase catalytic subunit Gcn5 | Negative Genetic | PMID:22681890 |
| rpl102 | 60S ribosomal protein L10a | Positive Genetic | PMID:22681890 |
| ckb2 | CK2 family regulatory subunit (predicted) | Positive Genetic | PMID:22681890 |
| mms1 | E3 ubiquitin ligase complex subunit Mms1 (predicted) | Negative Genetic | PMID:22681890 |
| rho2 | Rho family GTPase Rho2 | Positive Genetic | PMID:22681890 |
| mad3 | mitotic spindle checkpoint protein Mad3 | Negative Genetic | PMID:22681890 |
| lsk1 | P-TEFb-associated cyclin-dependent protein kinase Lsk1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPAPB1E7.11c | sequence orphan | Negative Genetic | PMID:22681890 |
| rpt4 | 19S proteasome regulatory subunit Rpt4 (predicted) | Positive Genetic | PMID:22681890 |
| SPAC9.07c | GTPase Rbg1 (predicted) | Negative Genetic | PMID:22681890 |
| ufd2 | ubiquitin-protein ligase E4 (predicted) | Negative Genetic | PMID:18818364 |
| arp8 | actin-like protein, Ino80 complex subunit Arp8 | Negative Genetic | PMID:18818364 |
| msc1 | multi-copy suppressor of Chk1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPAC8C9.12c | mitochondrial iron ion transporter (predicted) | Positive Genetic | PMID:22681890 |
| chl1 | ATP-dependent DNA helicase Chl1 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| rik1 | silencing protein Rik1 | Dosage Rescue | PMID:20705239 |
| Positive Genetic | PMID:22681890 |
| Phenotypic Suppression | PMID:20211136 |
| Positive Genetic | PMID:18818364 |
| res1 | MBF transcription factor complex subunit Res1 | Negative Genetic | PMID:22681890 |
| pab2 | poly(A) binding protein Pab2 | Phenotypic Enhancement | PMID:22144463 |
| Positive Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| mkh1 | MEK kinase (MEKK) Mkh1 | Positive Genetic | PMID:22681890 |
| cay1 | cactin, spliceosome complex subunit (predicted) | Negative Genetic | PMID:18818364 |
| sgo2 | inner centromere protein, shugoshin Sgo2 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| hrp1 | ATP-dependent DNA helicase Hrp1 | Positive Genetic | PMID:22681890 |