spc19 (SPCC1223.15c)
Quick Links
| Synonyms | Chromosome | III | |
| Product | DASH complex subunit Spc19 | Gene Start | 1846762 |
| Feature Type | protein coding | Gene End | 1846215 |
| Name Description | CDS Start | 1846762 | |
| Characterisation Status | published | CDS End | 1846215 |
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Fungi only | ![]() | |
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Physical Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| stc1 | LIM-like protein linking chromatin modification to RNAi, Stc1 | Affinity Capture-MS |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPCC1223.15c | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPCC1223.15c | Retrieval of eukaryotic orthologs |
| BioGrid | SPCC1223.15c | BioGRID Interaction Datasets |
| Bähler Lab | SPCC1223.15c | Cell Cycle Expression Profile |
| Bähler Lab | SPCC1223.15c | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPCC1223.15c | Pheromone response/mating expression profiles |
| Bähler Lab | SPCC1223.15c | Environmental stress expression profiles |
| Bähler Lab | SPCC1223.15c | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPCC1223.15c | Cell Cycle Data |
| Entrez Gene | SPCC1223.15c | Link to Entrez Gene |
| SPD / RIKEN | 52/52E04 | Orfeome Localization Data |
| UniProtKB/SwissProt | Q50HP3 | DASH complex subunit spc19 |
| ArrayExpress | Q50HP3 | Link to ArrayExpress |
| RefSeq_mRNA_predicted | XM_001713118 | 972h- DASH complex subunit Spc19 (spc19), mRNA |
| RefSeq_peptide_predicted | XP_001713170 | DASH complex subunit Spc19 |
| European Nucleotide Archive | CU329672 | ENA EMBL mapping |
| European Nucleotide Archive | CAI94399 | ENA Protein Mapping |
| UniParc | UPI00005B5818 | UniProt Archive |
Literature for spc19 | Contact Curators | Back to Top |

