SPCC1235.11
Quick Links
| Synonyms | Chromosome | III | |
| Product | mitochondrial protein, human BRP44L ortholog | Gene Start | 200020 |
| Feature Type | protein coding | Gene End | 201625 |
| Name Description | CDS Start | 200130 | |
| Characterisation Status | conserved_unknown | CDS End | 200987 |
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Metazoa | ![]() | |
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes | ![]() | |
| conserved in Vertebrates | ![]() | |
| conserved in Eukaryotes only | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Genetic Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| sre2 | membrane-tethered transcription factor (predicted) | Negative Genetic | |
| dsc4 | conserved fungal protein | Negative Genetic | |
| dsc2 | UBA domain protein Ucp14 | Negative Genetic | |
| dsc1 | ubiquitin-protein ligase E3 (predicted) | Negative Genetic |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPCC1235.11 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPCC1235.11 | Retrieval of eukaryotic orthologs |
| BioGrid | SPCC1235.11 | BioGRID Interaction Datasets |
| Bähler Lab | SPCC1235.11 | Cell Cycle Expression Profile |
| Bähler Lab | SPCC1235.11 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPCC1235.11 | Pheromone response/mating expression profiles |
| Bähler Lab | SPCC1235.11 | Environmental stress expression profiles |
| Bähler Lab | SPCC1235.11 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPCC1235.11 | Cell Cycle Data |
| Entrez Gene | SPCC1235.11 | Link to Entrez Gene |
| SPD / RIKEN | 11/11D08 | Orfeome Localization Data |
| UniProtKB/SwissProt | O74847 | UPF0041 protein C1235.11 |
| ArrayExpress | O74847 | Link to ArrayExpress |
| RefSeq Peptide | NP_587737 | hypothetical protein SPCC1235.11 |
| RefSeq mRNA | NM_001022732 | 972h- hypothetical protein (SPCC1235.11), mRNA |
| European Nucleotide Archive | CU329672 | ENA EMBL mapping |
| European Nucleotide Archive | CAA21115 | ENA Protein Mapping |
| UniParc | UPI0000069729 | UniProt Archive |
Literature for SPCC1235.11 | Contact Curators | Back to Top |

