SPCC1281.07c
Quick Links
| Synonyms | Chromosome | III | |
| Product | glutathione S-transferase (predicted) | Gene Start | 1398780 |
| Feature Type | protein coding | Gene End | 1397188 |
| Name Description | CDS Start | 1398566 | |
| Characterisation Status | biological_role_inferred | CDS End | 1397625 |
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| conserved in Bacteria | ![]() | |
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Genetic Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| sre2 | membrane-tethered transcription factor (predicted) | Negative Genetic |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPCC1281.07c | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPCC1281.07c | Retrieval of eukaryotic orthologs |
| BioGrid | SPCC1281.07c | BioGRID Interaction Datasets |
| Bähler Lab | SPCC1281.07c | Cell Cycle Expression Profile |
| Bähler Lab | SPCC1281.07c | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPCC1281.07c | Pheromone response/mating expression profiles |
| Bähler Lab | SPCC1281.07c | Environmental stress expression profiles |
| Bähler Lab | SPCC1281.07c | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPCC1281.07c | Cell Cycle Data |
| Entrez Gene | SPCC1281.07c | Link to Entrez Gene |
| SPD / RIKEN | 13/13C01 | Orfeome Localization Data |
| UniProtKB/SwissProt | O94524 | Glutathione S-transferase omega-like 2 |
| ArrayExpress | O94524 | Link to ArrayExpress |
| RefSeq Peptide | NP_588171 | glutathione S-transferase Gst3 |
| RefSeq mRNA | NM_001023160 | 972h- glutathione S-transferase Gst3 (SPCC1281.07c), mRNA |
| European Nucleotide Archive | CU329672 | ENA EMBL mapping |
| European Nucleotide Archive | CAA22828 | ENA Protein Mapping |
| UniParc | UPI000006AC89 | UniProt Archive |
Literature for SPCC1281.07c | Contact Curators | Back to Top |

