tfg1 (SPCC1620.09c)
Quick Links
| Synonyms | Chromosome | III | |
| Product | transcription factor TFIIF complex alpha subunit Tfg1 (predicted) | Gene Start | 2163190 |
| Feature Type | protein coding | Gene End | 2161195 |
| Name Description | CDS Start | 2163123 | |
| Characterisation Status | biological_role_inferred | CDS End | 2161331 |
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000049 | inviable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Metazoa | ![]() | |
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes | ![]() | |
| conserved in Vertebrates | ![]() | |
| conserved in Eukaryotes only | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Physical Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| rpb3 | RNA polymerase II subunit 3 | Affinity Capture-MS | |
| Co-purification | |||
| tfg3 | transcription factor TFIIF complex subunit Tfg3 | Affinity Capture-Western | |
| fcp1 | CTD phosphatase Fcp1 | Affinity Capture-MS | |
| Affinity Capture-Western |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPCC1620.09c | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPCC1620.09c | Retrieval of eukaryotic orthologs |
| BioGrid | SPCC1620.09c | BioGRID Interaction Datasets |
| Bähler Lab | SPCC1620.09c | Cell Cycle Expression Profile |
| Bähler Lab | SPCC1620.09c | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPCC1620.09c | Pheromone response/mating expression profiles |
| Bähler Lab | SPCC1620.09c | Environmental stress expression profiles |
| Bähler Lab | SPCC1620.09c | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPCC1620.09c | Cell Cycle Data |
| Entrez Gene | SPCC1620.09c | Link to Entrez Gene |
| SPD / RIKEN | 45/45C08 | Orfeome Localization Data |
| UniProtKB/SwissProt | O94416 | Transcription initiation factor IIF subunit alpha |
| ArrayExpress | O94416 | Link to ArrayExpress |
| RefSeq Peptide | NP_588467 | transcription factor TFIIF complex alpha subunit Tfg1 (predicted) |
| RefSeq mRNA | NM_001023458 | 972h- transcription factor TFIIF complex alpha subunit Tfg1 (predicted) (tfg1), mRNA |
| European Nucleotide Archive | CU329672 | ENA EMBL mapping |
| European Nucleotide Archive | CAA22493 | ENA Protein Mapping |
| UniParc | UPI0001B0628E | UniProt Archive |
Literature for tfg1 | Contact Curators | Back to Top |

