SPCC1827.04
Quick Links
| Synonyms | Chromosome | III | |
| Product | ankyrin repeat protein, unknown biological role | Gene Start | 2382309 |
| Feature Type | protein coding | Gene End | 2384707 |
| Name Description | CDS Start | 2382732 | |
| Characterisation Status | conserved_unknown | CDS End | 2384534 |
SPCC1827.01c SPCC1827.02c SPCC1827.03c SPNCRNA.1293 SPNCRNA.523 > SPCC1827.04 < SPCC1827.05c SPCC1827.06c SPNCRNA.1294 SPCC1827.07c
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Protein Family | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| ankyrin repeat protein | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Metazoa | ![]() | |
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes | ![]() | |
| conserved in Vertebrates | ![]() | |
| conserved in Eukaryotes only | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Genetic Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| dsc4 | conserved fungal protein | Positive Genetic | |
| alp13 | MRG family Clr6 histone deacetylase complex subunit Alp13 | Phenotypic Suppression | |
| dsc3 | conserved fungal protein | Positive Genetic | |
| SPAC26H5.05 | IPT/TIG ankyrin repeat containing transcription regulator of fatty acid biosynthesis (predicted) | Phenotypic Suppression |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPCC1827.04 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPCC1827.04 | Retrieval of eukaryotic orthologs |
| BioGrid | SPCC1827.04 | BioGRID Interaction Datasets |
| Bähler Lab | SPCC1827.04 | Cell Cycle Expression Profile |
| Bähler Lab | SPCC1827.04 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPCC1827.04 | Pheromone response/mating expression profiles |
| Bähler Lab | SPCC1827.04 | Environmental stress expression profiles |
| Bähler Lab | SPCC1827.04 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPCC1827.04 | Cell Cycle Data |
| Entrez Gene | SPCC1827.04 | Link to Entrez Gene |
| SPD / RIKEN | 36/36E03 | Orfeome Localization Data |
| UniProtKB/SwissProt | O74977 | VMS1 homolog C1827.04 |
| ArrayExpress | O74977 | Link to ArrayExpress |
| RefSeq Peptide | NP_588550 | VMS1-like protein quality control |
| RefSeq mRNA | NM_001023537 | 972h- VMS1-like protein quality control (SPCC1827.04), mRNA |
| European Nucleotide Archive | CU329672 | ENA EMBL mapping |
| European Nucleotide Archive | CAA19312 | ENA Protein Mapping |
| UniParc | UPI000006C01B | UniProt Archive |
Literature for SPCC1827.04 | Contact Curators | Back to Top |

