SPCC61.03
Quick Links
| Synonyms | Chromosome | III | |
| Product | carbohydrate kinase domain family protein | Gene Start | 1444534 |
| Feature Type | protein coding | Gene End | 1445882 |
| Name Description | CDS Start | 1444653 | |
| Characterisation Status | conserved_unknown | CDS End | 1445636 |
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000124 | viable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| conserved in Bacteria | ![]() | |
| predominantly uniformly single copy (one to one) | ![]() | |
| conserved in Metazoa | ![]() | |
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes | ![]() | |
| conserved in Vertebrates | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Genetic Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| sre2 | membrane-tethered transcription factor (predicted) | Positive Genetic |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPCC61.03 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPCC61.03 | Retrieval of eukaryotic orthologs |
| BioGrid | SPCC61.03 | BioGRID Interaction Datasets |
| Bähler Lab | SPCC61.03 | Cell Cycle Expression Profile |
| Bähler Lab | SPCC61.03 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPCC61.03 | Pheromone response/mating expression profiles |
| Bähler Lab | SPCC61.03 | Environmental stress expression profiles |
| Bähler Lab | SPCC61.03 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPCC61.03 | Cell Cycle Data |
| Entrez Gene | SPCC61.03 | Link to Entrez Gene |
| SPD / RIKEN | 14/14C06 | Orfeome Localization Data |
| UniProtKB/SwissProt | O94347 | Uncharacterized protein C61.03 |
| ArrayExpress | O94347 | Link to ArrayExpress |
| RefSeq Peptide | NP_588194 | UPF0031 family protein |
| RefSeq mRNA | NM_001023184 | 972h- UPF0031 family protein (SPCC61.03), mRNA |
| European Nucleotide Archive | CU329672 | ENA EMBL mapping |
| European Nucleotide Archive | CAA22272 | ENA Protein Mapping |
| UniParc | UPI0000069899 | UniProt Archive |
Literature for SPCC61.03 | Contact Curators | Back to Top |

