| Gene | Product | Evidence | Reference |
| yox1 | MBF complex negative regulatory component Yox1 | Positive Genetic | PMID:22681890 |
| SPAC3H8.02 | sec14 cytosolic factor family phosphatidylinositol transporter (predicted) | Negative Genetic | PMID:22681890 |
| SPAC637.06 | alpha-1,2-galactosyltransferase (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| lem2 | LEM domain protein Heh1/Lem2 | Negative Genetic | PMID:22681890 |
| clr4 | histone H3 lysine methyltransferase Clr4 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| SPAC3H8.04 | chromosome segregation protein (predicted) | Negative Genetic | PMID:22681890 |
| pmc5 | mediator complex subunit Pmc5 | Positive Genetic | PMID:18818364 |
| atb2 | tubulin alpha 2 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| apl5 | AP-3 adaptor complex subunit Apl5 (predicted) | Positive Genetic | PMID:22681890 |
| git3 | G-protein coupled receptor Git3 | Positive Genetic | PMID:22681890 |
| mst2 | histone acetyltransferase Mst2 | Synthetic Rescue | PMID:21289066 |
| Positive Genetic | PMID:22681890 |
| hip1 | hira protein, histone chaperone Hip1 | Negative Genetic | PMID:18818364 |
| atp11 | F1-ATPase chaperone Atp11 (predicted) | Negative Genetic | PMID:22681890 |
| fhl1 | forkhead transcription factor Fhl1 | Negative Genetic | PMID:22681890 |
| aut12 | autophagy associated protein Aut12 (predicted) | Positive Genetic | PMID:18818364 |
| pmc2 | mediator complex subunit Pmc2/Med1 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| rpl2102 | 60S ribosomal protein L21 (predicted) | Negative Genetic | PMID:22681890 |
| ase1 | antiparallel microtubule cross-linking factor Ase1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ccq1 | telomere maintenance protein Ccq1 | Positive Genetic | PMID:22681890 |
| SPAC1687.19c | queuine tRNA-ribosyltransferase (predicted) | Positive Genetic | PMID:22681890 |
| mgr2 | mitochondrial membrane protein Mgr2 (predicted) | Negative Genetic | PMID:22681890 |
| SPAC1F3.03 | Lgl family protein (predicted) | Negative Genetic | PMID:22681890 |
| rps2802 | 40S ribosomal protein S28, Rps2802 | Negative Genetic | PMID:22681890 |
| atg14 | autophagy specific phophatidylinositol 3-kinase complex subunit Atg14 (predicted) | Positive Genetic | PMID:22681890 |
| reb1 | RNA polymerase I transcription termination factor Reb1 | Negative Genetic | PMID:18818364 |
| caf1 | CCR4-Not complex CAF1 family ribonuclease subunit Caf1 | Negative Genetic | PMID:18818364 |
| sle1 | eisosome assembly protein Seg1 | Negative Genetic | PMID:22681890 |
| amk2 | AMP-activated protein kinase beta subunit Amk2 | Negative Genetic | PMID:18818364 |
| mrc1 | mediator of replication checkpoint 1 | Negative Genetic | PMID:18818364 |
| zrg17 | cation diffusion family zinc membrane transporter Zrg17 | Negative Genetic | PMID:22681890 |
| def1 | RNAPII degradation factor Def1 (predicted) | Negative Genetic | PMID:22681890 |
| gpa2 | heterotrimeric G protein alpha-2 subunit Gpa2 | Positive Genetic | PMID:22681890 |
| SPAC139.01c | nuclease, XP-G family (predicted) | Positive Genetic | PMID:22681890 |
| pzh1 | serine/threonine protein phosphatase Pzh1 | Negative Genetic | PMID:22681890 |
| SPBC31F10.02 | acyl-CoA hydrolase (predicted) | Positive Genetic | PMID:22681890 |
| pmc3 | mediator complex subunit Pmc3/Med27 | Positive Genetic | PMID:22681890 |
| gpd3 | glyceraldehyde 3-phosphate dehydrogenase Gpd3 | Negative Genetic | PMID:22681890 |
| rps1902 | 40S ribosomal protein S19 (predicted) | Negative Genetic | PMID:22681890 |
| dbp3 | ATP-dependent RNA helicase Dbp3 (predicted) | Negative Genetic | PMID:22681890 |
| mhf2 | FANCM-MHF complex subunit Mhf2 | Negative Genetic | PMID:22681890 |
| mag1 | DNA-3-methyladenine glycosylase Mag1 | Positive Genetic | PMID:18818364 |
| rps801 | 40S ribosomal protein S8 (predicted) | Negative Genetic | PMID:22681890 |
| SPBC36B7.08c | nucleosome assembly protein (predicted) | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| rps3 | 40S ribosomal protein S3 (predicted) | Positive Genetic | PMID:22681890 |
| rpl4302 | 60S ribosomal protein L37a (predicted) | Negative Genetic | PMID:22681890 |
| alp31 | tubulin specific chaperone cofactor A, Alp31 | Negative Genetic | PMID:18818364 |
| SPAC3A11.13 | prefoldin subunit 6 (predicted) | Negative Genetic | PMID:18818364 |
| mug30 | ubiquitin-protein ligase E3 (predicted) | Negative Genetic | PMID:18818364 |
| ubp3 | ubiquitin C-terminal hydrolase Ubp3 | Phenotypic Suppression | PMID:21892171 |
| bob1 | prefoldin subunit 5 (predicted) | Negative Genetic | PMID:18818364 |
| SPCPB16A4.05c | urease accessory protein UREG (predicted) | Negative Genetic | PMID:22681890 |
| SPBC16C6.04 | sequence orphan | Positive Genetic | PMID:22681890 |
| tas3 | RITS complex subunit 3 | Phenotypic Enhancement | PMID:17531816 |
| gyp1 | GTPase activating protein Gyp1 (predicted) | Negative Genetic | PMID:22681890 |
| mlo3 | RNA binding protein Mlo3 | Phenotypic Suppression | PMID:21892171 |
| Synthetic Rescue |
| mug129 | sequence orphan | Negative Genetic | PMID:22681890 |
| SPCC1840.05c | phosphoglucomutase (predicted) | Positive Genetic | PMID:22681890 |
| epe1 | Jmjc domain chromatin associated protein Epe1 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| SPAC16E8.12c | ING family homolog Png3 (predicted) | Positive Genetic | PMID:22681890 |
| atp12 | F1-ATPase chaperone Atp12 (predicted) | Negative Genetic | PMID:22681890 |
| SPCC63.06 | human WDR89 family WD repeat protein | Negative Genetic | PMID:22681890 |
| tma23 | ribosome biogenesis protein Tma23 (predicted) | Negative Genetic | PMID:22681890 |
| SPBC1348.01 | S. pombe specific DUF999 protein family 5 | Negative Genetic | PMID:22681890 |
| rps2502 | 40S ribosomal protein S25 (predicted) | Positive Genetic | PMID:22681890 |
| tfs1 | transcription elongation factor TFIIS | Phenotypic Suppression | PMID:21892171 |
| Synthetic Rescue |
| Positive Genetic | PMID:22681890 |
| rps1001 | 40S ribosomal protein S10 (predicted) | Negative Genetic | PMID:22681890 |
| dbr1 | RNA lariat debranching enzyme Dbr1 | Negative Genetic | PMID:18818364 |
| bqt4 | bouquet formation protein Bqt4 | Negative Genetic | PMID:22681890 |
| pac10 | prefoldin subunit 3 Pac10 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPBP16F5.05c | ribosome biogenesis protein Nop8 (predicted) | Negative Genetic | PMID:22681890 |
| SPBC9B6.03 | zf-FYVE type zinc finger protein | Positive Genetic | PMID:22681890 |
| rrp6 | exosome 3'-5' exoribonuclease subunit Rrp6 (predicted) | Phenotypic Enhancement | PMID:21892171 |
| Phenotypic Suppression | PMID:23151475 |
| Phenotypic Enhancement |
| pom152 | nucleoporin Pom152 | Negative Genetic | PMID:22681890 |
| ath1 | ataxin-2 homolog | Negative Genetic | PMID:22681890 |
| SPCC338.14 | adenosine kinase (predicted) | Positive Genetic | PMID:22681890 |
| rpb9 | DNA-directed RNA polymerase II complex subunit Rpb9 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| bub3 | mitotic spindle checkpoint protein Bub3 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| moe1 | translation initiation factor eIF3d Moe1 | Positive Genetic | PMID:22681890 |
| rox3 | mediator complex subunit Med19/Rox3 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| rps1701 | 40S ribosomal protein S17 (predicted) | Negative Genetic | PMID:22681890 |
| cho1 | phosphatidyl-N-methylethanolamine N-methyltransferase (predicted) | Negative Genetic | PMID:18818364 |
| rad51 | RecA family recombinase Rad51/Rhp51 | Synthetic Lethality | PMID:22002604 |
| git5 | heterotrimeric G protein beta subunit Git5 | Positive Genetic | PMID:22681890 |
| cbp1 | CENP-B homolog | Negative Genetic | PMID:18818364 |
| slt1 | sequence orphan Slt1 | Negative Genetic | PMID:22681890 |
| mad1 | mitotic spindle checkpoint protein Mad1 | Negative Genetic | PMID:18818364 |
| sds23 | PP2A-type phosphatase inhibitor Sds23/Moc1 | Negative Genetic | PMID:22681890 |
| sft1 | SNARE Sft1 (predicted) | Positive Genetic | PMID:22681890 |
| laf1 | clr6 L associated factor 1 Laf1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| pds5 | cohesin-associated protein Pds5 | Negative Genetic | PMID:18818364 |
| swi6 | HP1 family chromodomain protein Swi6 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| msh6 | MutS protein homolog | Negative Genetic | PMID:18818364 |
| SPBC28F2.11 | HMG box protein | Positive Genetic | PMID:18818364 |
| mal3 | EB1 family Mal3 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPAC227.05 | prefoldin subunit 4 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ptf2 | sequence orphan | Positive Genetic | PMID:22681890 |
| alp14 | TOG ortholog Alp14 | Negative Genetic | PMID:18818364 |
| sce3 | translation initiation factor (predicted) | Positive Genetic | PMID:22681890 |
| iwr1 | RNA polymerase II nuclear import protein Iwr1 (predicted) | Positive Genetic | PMID:22681890 |
| rok1 | ATP-dependent RNA helicase Rok1 (predicted) | Negative Genetic | PMID:22681890 |
| puf3 | RNA-binding protein Puf3 (predicted) | Positive Genetic | PMID:22681890 |
| SPBC1778.05c | human LAMTOR2 ortholog | Negative Genetic | PMID:22681890 |
| pas4 | peroxisomal ubiquitin-protein ligase E3 (predicted) | Positive Genetic | PMID:22681890 |
| fin1 | serine/threonine protein kinase, NIMA related Fin1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPBC18H10.07 | WW domain-binding protein 4 (predicted) | Negative Genetic | PMID:22681890 |
| emp24 | COPII-coated vesicle component Emp24 (predicted) | Negative Genetic | PMID:22681890 |
| mph1 | dual specificity protein kinase Mph1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| nup124 | nucleoporin Nup124 | Positive Genetic | PMID:22681890 |
| rpl2801 | 60S ribosomal protein L27/L28 | Negative Genetic | PMID:22681890 |
| apq12 | nuclear membrane organization protein Apq12 (predicted) | Negative Genetic | PMID:22681890 |
| spc34 | DASH complex subunit Spc34 | Negative Genetic | PMID:18818364 |
| SPBC16C6.05 | mitochondrial translation initiation factor (predicted) | Positive Genetic | PMID:18818364 |
| SPBC1861.07 | elongin C (predicted) | Negative Genetic | PMID:18818364 |
| pmk1 | MAP kinase Pmk1 | Positive Genetic | PMID:18818364 |
| ptr2 | PTR family peptide transporter Ptr2 | Negative Genetic | PMID:22681890 |
| SPAC19D5.02c | peroxisomal membrane protein Pex22 (predicted) | Negative Genetic | PMID:18818364 |
| nem1 | Nem1-Spo7 phosphatase complex catalytic subunit Nem1 (predicted) | Negative Genetic | PMID:22681890 |
| ppk16 | serine/threonine protein kinase Ppk16 (predicted) | Negative Genetic | PMID:18818364 |
| rpl2301 | 60S ribosomal protein L23 | Negative Genetic | PMID:22681890 |
| rps1702 | 40S ribosomal protein S17 (predicted) | Negative Genetic | PMID:22681890 |
| rps402 | 40S ribosomal protein S4 (predicted) | Negative Genetic | PMID:22681890 |
| SPAC3A11.07 | NADH dehydrogenase (predicted) | Positive Genetic | PMID:22681890 |
| bun62 | WD repeat protein, human WDR20 family, Bun62 | Negative Genetic | PMID:22681890 |
| rtt109 | RTT109 family histone lysine acetyltransferase | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| csk1 | cyclin-dependent kinase activating kinase Csk1 | Negative Genetic | PMID:22681890 |
| chp1 | chromodomain protein Chp1 | Positive Genetic | PMID:18818364 |
| mak3 | histidine kinase Mak3 | Negative Genetic | PMID:22681890 |
| SPAC30D11.14c | RNA-binding protein (predicted) | Negative Genetic | PMID:22681890 |
| SPAC513.07 | flavonol reductase/cinnamoyl-CoA reductase family | Positive Genetic | PMID:22681890 |
| mad2 | spindle checkpoint protein Mad2 | Negative Genetic | PMID:18818364 |
| SPAP14E8.02 | FHA domain protein Tos4 (predicted) | Positive Genetic | PMID:18818364 |
| SPAC328.01c | karyopherin (predicted) | Negative Genetic | PMID:18818364 |
| SPBC839.03c | neddylation protein Dcn1 (predicted) | Positive Genetic | PMID:22681890 |
| mxr2 | peptide-methionine (R)-S-oxide reductase MsrB | Positive Genetic | PMID:22681890 |
| clr5 | Clr5 protein | Positive Genetic | PMID:22681890 |
| SPBC13E7.08c | RNA polymerase II associated Paf1 complex (predicted) | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| pom1 | DYRK family protein kinase Pom1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| swi3 | replication fork protection complex subunit Swi3 | Negative Genetic | PMID:18818364 |
| fta6 | Sim4 and Mal2 associated (4 and 2 associated) protein 6 | Positive Genetic | PMID:22681890 |
| atf1 | transcription factor, Atf-CREB family Atf1 | Phenotypic Enhancement | PMID:15218150 |
| SPAC18G6.13 | sequence orphan | Negative Genetic | PMID:22681890 |
| SPAPB21F2.02 | Dopey family protein (predicted) | Negative Genetic | PMID:22681890 |
| swc5 | Swr1 complex subunit Swc5 | Negative Genetic | PMID:18818364 |
| atg18 | WD repeat protein involved in autophagy Atg18a | Negative Genetic | PMID:22681890 |
| msd1 | mitotic-spindle disanchored Msd1 | Negative Genetic | PMID:22681890 |
| vps71 | Swr1 complex subunit Vps71 | Negative Genetic | PMID:18818364 |
| mex67 | mRNA export receptor, Tap, nucleoporin Mex67 | Negative Genetic | PMID:22681890 |
| zip1 | transcription factor Zip1 | Positive Genetic | PMID:22681890 |
| med20 | mediator complex subunit Med20 | Positive Genetic | PMID:18818364 |
| fkbp39 | FKBP-type peptidyl-prolyl cis-trans isomerase (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| amt1 | ammonium transporter Amt1 | Positive Genetic | PMID:22681890 |
| cph1 | Clr6 histone deacetylase associated PHD protein-1 Cph1 | Negative Genetic | PMID:18818364 |
| fft3 | fun thirty related protein Fft3 | Negative Genetic | PMID:18818364 |
| tcg1 | single-stranded telomeric binding protein Tgc1 | Negative Genetic | PMID:22681890 |
| SPAC824.04 | WD repeat protein (predicted) | Negative Genetic | PMID:18818364 |
| pac2 | cAMP-independent regulatory protein Pac2 | Negative Genetic | PMID:22681890 |
| hht3 | histone H3 h3.3 | Positive Genetic | PMID:22681890 |
| nto1 | histone acetyltransferase complex subunit Nto1 (predicted) | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| ura1 | carbamoyl-phosphate synthase (glutamine hydrolyzing), aspartate carbamoyltransferase Ura1 | Negative Genetic | PMID:22681890 |
| SPCC126.13c | histone deacetylase complex subunit, SAP128 family (predicted) | Positive Genetic | PMID:18818364 |
| met11 | methylenetetrahydrofolate reductase Met11 | Positive Genetic | PMID:22681890 |
| pcr1 | transcription factor Pcr1 | Phenotypic Enhancement | PMID:15218150 |
| klp6 | kinesin-like protein Klp6 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| abo2 | ATPase with bromodomain protein (predicted) | Negative Genetic | PMID:18818364 |
| rpl1002 | 60S ribosomal protein L10 | Positive Genetic | PMID:22681890 |
| SPBC25H2.15 | SSU-rRNA maturation protein Tsr4 homolog 1 (predicted) | Negative Genetic | PMID:22681890 |
| hos2 | histone deacetylase (class I) Hos2 | Negative Genetic | PMID:18818364 |
| tim13 | TIM22 inner membrane protein import complex subunit Tim13 (predicted) | Negative Genetic | PMID:18818364 |
| gar2 | nucleolar protein required for rRNA processing | Negative Genetic | PMID:22681890 |
| SPBC3B8.04c | membrane transporter (predicted) | Positive Genetic | PMID:22681890 |
| ebs1 | EST1 family nonsense-mediated mRNA decay (NMD) pathway protein Ebs1 (predicted) | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| SPAC10F6.08c | HMG box protein | Negative Genetic | PMID:22681890 |
| nrc1 | bromodomain protein (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| cid14 | poly(A) polymerase Cid14 | Phenotypic Suppression | PMID:21892171 |
| sgf29 | SAGA complex subunit Sgf29 | Positive Genetic | PMID:22681890 |
| mms1 | E3 ubiquitin ligase complex subunit Mms1 (predicted) | Negative Genetic | PMID:22681890 |
| shk2 | PAK-related kinase Shk2 | Negative Genetic | PMID:18818364 |
| ryh1 | GTPase Ryh1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| mms19 | Dos2 silencing complex subunit Mms19 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| mit1 | SHREC complex subunit Mit1 | Positive Genetic | PMID:18818364 |
| dot2 | ESCRT II complex subunit Dot2 | Positive Genetic | PMID:18818364 |
| ufd2 | ubiquitin-protein ligase E4 (predicted) | Negative Genetic | PMID:18818364 |
| arp8 | actin-like protein, Ino80 complex subunit Arp8 | Negative Genetic | PMID:18818364 |
| eme1 | Holliday junction resolvase subunit Eme1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| chl1 | ATP-dependent DNA helicase Chl1 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| rps401 | 40S ribosomal protein S4 (predicted) | Negative Genetic | PMID:22681890 |
| rik1 | silencing protein Rik1 | Synthetic Growth Defect | PMID:20705239 |
| Dosage Rescue |
| Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| sat1 | Golgi membrane exchange factor subunit Sat1 (predicted) | Negative Genetic | PMID:18818364 |
| SPAC14C4.06c | poly(A) binding protein Nab2 (predicted) | Negative Genetic | PMID:22681890 |
| csn3 | COP9/signalosome complex subunit Csn3 (predicted) | Positive Genetic | PMID:22681890 |
| dcr1 | dicer | Phenotypic Suppression | PMID:22989756 |
| Dosage Rescue | PMID:14699070 |
| cay1 | cactin, spliceosome complex subunit (predicted) | Negative Genetic | PMID:18818364 |
| SPCC24B10.18 | human Leydig cell tumor 10 kDa protein homolog | Negative Genetic | PMID:22681890 |
| sgo2 | inner centromere protein, shugoshin Sgo2 | Negative Genetic | PMID:18818364 |
| btf3 | nascent polypeptide-associated complex beta subunit | Negative Genetic | PMID:22681890 |
| hrp1 | ATP-dependent DNA helicase Hrp1 | Negative Genetic | PMID:18818364 |