mmi1 (SPCC736.12c)
Quick Links
| Synonyms | Chromosome | III | |
| Product | YTH family RNA binding protein Mmi1 | Gene Start | 340150 |
| Feature Type | protein coding | Gene End | 337088 |
| Name Description | Meiotic mRNA Interception | CDS Start | 339567 |
| Characterisation Status | published | CDS End | 337829 |
SPCTRNAPHE.04 mrps8 SPNCRNA.1131 SPNCRNA.463 SPNCRNA.464 ago1 > mmi1 < SPCC736.13 dis1 SPNCRNA.1132 SPNCRNA.578
Fission Yeast Phenotype | Contact Curators | Back to Top |
| Term ID | Description | Source | All Genes |
|---|---|---|---|
| FYPO:0000049 | inviable | ![]() |
Gene Ontology Annotations | Contact Curators | Back to Top |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| conserved in Fungi | ![]() | |
| conserved in Eukaryotes only | ![]() | |
| conserved in Vertebrates | ![]() | |
| conserved in Eukaryotes | ![]() | |
| conserved in Metazoa | ![]() |
Manually Curated Orthologs | Contact Curators | Back to Top |
| Species | Gene | Description |
|---|---|---|
Interactions | Contact Curators | Back to Top |
Genetic Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| rrp6 | exosome 3'-5' exoribonuclease subunit Rrp6 (predicted) | Phenotypic Enhancement | |
| pab2 | poly(A) binding protein Pab2 | Phenotypic Enhancement |
Physical Interactions from BioGRID
| Gene | Feature | Evidence | Source |
|---|---|---|---|
| pla1 | poly(A) polymerase Pla1 | Affinity Capture-Western | |
| cid14 | poly(A) polymerase Cid14 | Affinity Capture-MS | |
| pab2 | poly(A) binding protein Pab2 | PCA | |
| Affinity Capture-Western | |||
| red1 | RNA elimination defective protein Red1 | Affinity Capture-Western | |
| Affinity Capture-Western |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPCC736.12c | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPCC736.12c | Retrieval of eukaryotic orthologs |
| BioGrid | SPCC736.12c | BioGRID Interaction Datasets |
| Bähler Lab | SPCC736.12c | Cell Cycle Expression Profile |
| Bähler Lab | SPCC736.12c | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPCC736.12c | Pheromone response/mating expression profiles |
| Bähler Lab | SPCC736.12c | Environmental stress expression profiles |
| Bähler Lab | SPCC736.12c | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPCC736.12c | Cell Cycle Data |
| Entrez Gene | SPCC736.12c | Link to Entrez Gene |
| SPD / RIKEN | 44/44H11 | Orfeome Localization Data |
| UniProtKB/SwissProt | O74958 | YTH domain-containing protein mmi1 |
| ArrayExpress | O74958 | Link to ArrayExpress |
| RefSeq Peptide | NP_587783 | YTH family protein Mmi1 |
| RefSeq mRNA | NM_001022776 | 972h- YTH family protein Mmi1 (mmi1), mRNA |
| European Nucleotide Archive | CU329672 | ENA EMBL mapping |
| European Nucleotide Archive | CAA19276 | ENA Protein Mapping |
| UniParc | UPI0001B062C2 | UniProt Archive |
Literature for mmi1 | Contact Curators | Back to Top |

