| Gene | Product | Evidence | Reference |
| ptc2 | protein phosphatase 2C Ptc2 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ypa1 | protein phosphatase type 2A regulator, PTPA family Ypa1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPAC3H8.02 | sec14 cytosolic factor family phosphatidylinositol transporter (predicted) | Negative Genetic | PMID:22681890 |
| trt1 | telomerase reverse transcriptase 1 protein Trt1 | Negative Genetic | PMID:22681890 |
| SPAC637.06 | alpha-1,2-galactosyltransferase (predicted) | Negative Genetic | PMID:18818364 |
| SPBC26H8.05c | serine/threonine protein phosphatase (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| hhp2 | serine/threonine protein kinase Hhp2 | Positive Genetic | PMID:22681890 |
| mfm3 | M-factor precursor Mfm3 | Negative Genetic | PMID:22681890 |
| ctu1 | cytosolic thiouridylase subunit Ctu1 | Negative Genetic | PMID:22681890 |
| clr4 | histone H3 lysine methyltransferase Clr4 | Positive Genetic | PMID:22681890 |
| Phenotypic Suppression | PMID:20211136 |
| Positive Genetic | PMID:18818364 |
| prw1 | Clr6 histone deacetylase complex subunit Prw1 | Negative Genetic | PMID:22681890 |
| sre2 | membrane-tethered transcription factor (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:21504829 |
| pmc5 | mediator complex subunit Pmc5 | Positive Genetic | PMID:18818364 |
| atb2 | tubulin alpha 2 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| apl5 | AP-3 adaptor complex subunit Apl5 (predicted) | Negative Genetic | PMID:22681890 |
| rap1 | telomere binding protein Rap1 | Negative Genetic | PMID:22681890 |
| hip1 | hira protein, histone chaperone Hip1 | Negative Genetic | PMID:18818364 |
| pek1 | MAP kinase kinase Pek1 | Positive Genetic | PMID:22681890 |
| spf38 | splicing factor Spf38 | Negative Genetic | PMID:22681890 |
| SPAC4F10.16c | P-type ATPase (predicted) | Positive Genetic | PMID:22681890 |
| SPCC1919.13c | ribosome biogenesis protein (predicted) | Negative Genetic | PMID:18818364 |
| clr3 | histone deacetylase (class II) Clr3 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| mcl1 | DNA polymerase alpha accessory factor Mcl1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| fhl1 | fork head transcription factor Fhl1 | Negative Genetic | PMID:22681890 |
| elp6 | elongator complex subunit Elp6 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| pmc2 | mediator complex subunit Pmc2/Med1 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| san1 | sir antagonist | Positive Genetic | PMID:22681890 |
| ase1 | antiparallel microtubule cross-linking factor Ase1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPCC1919.05 | Ski complex TPR repeat subunit Ski3 (predicted) | Positive Genetic | PMID:22681890 |
| SPBC21C3.14c | sequence orphan | Negative Genetic | PMID:22681890 |
| ask1 | DASH complex subunit Ask1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| dep1 | Sds3-like family protein Dep1 | Positive Genetic | PMID:22681890 |
| snf5 | SWI/SNF complex subunit Snf5 | Positive Genetic | PMID:22681890 |
| dad2 | DASH complex subunit Dad2 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ura3 | dihydroorotate dehydrogenase Ura3 | Negative Genetic | PMID:22681890 |
| set11 | ribosomal protein lysine methyltransferase Set11 | Negative Genetic | PMID:22681890 |
| caf1 | CCR4-Not complex CAF1 family ribonuclease subunit Caf1 | Negative Genetic | PMID:18818364 |
| mrc1 | mediator of replication checkpoint 1 | Negative Genetic | PMID:18818364 |
| def1 | RNAPII degradation factor Def1 (predicted) | Negative Genetic | PMID:22681890 |
| ngg1 | SAGA complex subunit Ngg1 | Negative Genetic | PMID:18818364 |
| cph2 | Clr6 histone deacetylase associated PHD protein-2 Cph2 | Negative Genetic | PMID:22681890 |
| pzh1 | serine/threonine protein phosphatase Pzh1 | Negative Genetic | PMID:22681890 |
| SPAC139.01c | nuclease, XP-G family (predicted) | Positive Genetic | PMID:22681890 |
| gpd3 | glyceraldehyde 3-phosphate dehydrogenase Gpd3 | Negative Genetic | PMID:22681890 |
| sfp1 | transcription factor Sfp1 (predicted) | Negative Genetic | PMID:22681890 |
| dsc3 | Golgi Dsc E3 ligase complex subunit Dsc3 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:21504829 |
| nup132 | nucleoporin Nup132 | Positive Genetic | PMID:22681890 |
| SPAC9E9.05 | sequence orphan | Negative Genetic | PMID:22681890 |
| SPBC36B7.08c | nucleosome assembly protein (predicted) | Positive Genetic | PMID:22681890 |
| rps801 | 40S ribosomal protein S8 (predicted) | Negative Genetic | PMID:22681890 |
| stc1 | LIM-like protein linking chromatin modification to RNAi, Stc1 | Positive Genetic | PMID:22681890 |
| Phenotypic Suppression | PMID:20211136 |
| dsc1 | Golgi Dsc E3 ligase complex subunit Dsc1 | Negative Genetic | PMID:21504829 |
| Negative Genetic | PMID:18818364 |
| qcr6 | ubiquinol-cytochrome-c reductase complex subunit 8, hinge protein (predicted) | Negative Genetic | PMID:22681890 |
| rpl4302 | 60S ribosomal protein L37a (predicted) | Negative Genetic | PMID:22681890 |
| srb10 | cyclin-dependent protein Srb mediator subunit kinase Srb10 | Negative Genetic | PMID:22681890 |
| ist1 | MVB sorting pathway protein (predicted) | Negative Genetic | PMID:22681890 |
| whi5 | cell cycle transcriptional repressor Whi5 (predicted) | Negative Genetic | PMID:22681890 |
| alp31 | tubulin specific chaperone cofactor A, Alp31 | Negative Genetic | PMID:18818364 |
| arb1 | argonaute binding protein 1 | Positive Genetic | PMID:22681890 |
| ark1 | aurora-B kinase Ark1 | Negative Genetic | PMID:22681890 |
| psl1 | cyclin pho85 family (predicted) | Positive Genetic | PMID:22681890 |
| ubp3 | ubiquitin C-terminal hydrolase Ubp3 | Positive Genetic | PMID:18818364 |
| dad3 | DASH complex subunit Dad3 | Negative Genetic | PMID:22681890 |
| swd3 | WD repeat protein Swd3 | Negative Genetic | PMID:18818364 |
| cmk2 | MAPK-activated protein kinase Cmk2 | Negative Genetic | PMID:22681890 |
| rpa12 | DNA-directed RNA polymerase complex I subunit Rpa12 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPBC13E7.07 | sequence orphan | Negative Genetic | PMID:22681890 |
| tas3 | RITS complex subunit 3 | Phenotypic Enhancement | PMID:21060862 |
| Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| epe1 | Jmjc domain chromatin associated protein Epe1 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| elp3 | elongator complex, histone acetyltransferase subunit Elp3 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| pho2 | 4-nitrophenylphosphatase | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| lsc1 | Lsk1 associated cyclin | Negative Genetic | PMID:22681890 |
| SPBC418.02 | NatA N-acetyltransferase complex subunit (predicted) | Positive Genetic | PMID:22681890 |
| ppr8 | mitochondrial PPR repeat protein Ppr8 | Positive Genetic | PMID:22681890 |
| elp2 | elongator complex subunit Elp2 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ams2 | cell cycle regulated GATA-type transcription factor Ams2 | Negative Genetic | PMID:22681890 |
| rpl901 | 60S ribosomal protein L9 | Negative Genetic | PMID:22681890 |
| tma23 | ribosome biogenesis protein Tma23 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| fml1 | ATP-dependent 3' to 5' DNA helicase, FANCM ortholog Fml1 | Negative Genetic | PMID:18818364 |
| ser2 | phosphoserine phosphatase Ser2 (predicted) | Negative Genetic | PMID:18818364 |
| cmk1 | calcium/calmodulin-dependent protein kinase Cmk1 | Negative Genetic | PMID:22681890 |
| SPAC23A1.07 | ubiquitin-protein ligase E3 (predicted) | Positive Genetic | PMID:18818364 |
| tfs1 | transcription elongation factor TFIIS | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| uch1 | ubiquitin C-terminal hydrolase Uch1 | Positive Genetic | PMID:22681890 |
| spc2 | signal peptidase subunit Spc2 (predicted) | Negative Genetic | PMID:22681890 |
| SPCC162.02c | AMP-binding dehydrogenase (predicted) | Negative Genetic | PMID:22681890 |
| rdp1 | RNA-directed RNA polymerase Rdp1 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| cut2 | securin, sister chromatid separation inhibitor | Negative Genetic | PMID:22681890 |
| elp1 | elongator subunit Elp1 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| msh3 | MutS protein homolog 3 | Negative Genetic | PMID:22681890 |
| dbr1 | RNA lariat debranching enzyme Dbr1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPCC70.03c | proline dehydrogenase (predicted) | Negative Genetic | PMID:22681890 |
| cbh2 | CENP-B homolog Cbh2 | Positive Genetic | PMID:22681890 |
| SPAC9G1.05 | actin cortical patch component Aip1 (predicted) | Negative Genetic | PMID:22681890 |
| nse6 | Smc5-6 complex non-SMC subunit Nse6 | Negative Genetic | PMID:22681890 |
| SPBP16F5.05c | ribosome biogenesis protein Nop8 (predicted) | Negative Genetic | PMID:22681890 |
| mis4 | adherin, cohesin loading factor Mis4 | Negative Genetic | PMID:23050226 |
| hst2 | Sir2 family histone deacetylase Hst2 | Negative Genetic | PMID:18818364 |
| SPBC21B10.03c | ataxin-2 homolog (predicted) | Negative Genetic | PMID:22681890 |
| rpb9 | DNA-directed RNA polymerase II complex subunit Rpb9 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| msa1 | RNA-binding protein Msa1 | Negative Genetic | PMID:22681890 |
| bub3 | mitotic spindle checkpoint protein Bub3 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| arp6 | actin-like protein Arp6 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| spc19 | DASH complex subunit Spc19 | Negative Genetic | PMID:22681890 |
| rox3 | mediator complex subunit Med19/Rox3 | Positive Genetic | PMID:18818364 |
| aps1 | diadenosine 5',5'''-p1,p6-hexaphosphate hydrolase Aps1 | Positive Genetic | PMID:22681890 |
| dph3 | diphthamide biosynthesis protein Dph3 (predicted) | Negative Genetic | PMID:22681890 |
| pht1 | histone H2A variant H2A.Z, Pht1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| adn3 | transcription factor (predicted) | Negative Genetic | PMID:22681890 |
| rad51 | RecA family recombinase Rad51/Rhp51 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| git5 | heterotrimeric G protein beta subunit Git5 | Positive Genetic | PMID:22681890 |
| ddb1 | damaged DNA binding protein Ddb1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| rpb7 | DNA-directed RNA polymerase complex II subunit Rpb7 | Positive Genetic | PMID:22681890 |
| mad1 | mitotic spindle checkpoint protein Mad1 | Negative Genetic | PMID:18818364 |
| cpd1 | tRNA (m1A) methyltransferase complex catalytic subunit Cpd1 | Negative Genetic | PMID:18818364 |
| srk1 | MAPK-activated protein kinase Srk1 | Negative Genetic | PMID:22681890 |
| SPAC2F7.17 | mitochondrial peptide chain release factor (predicted) | Positive Genetic | PMID:22681890 |
| laf1 | clr6 L associated factor 1 Laf1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| pds5 | cohesin-associated protein Pds5 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| meu27 | S. pombe specific UPF0300 family protein 5 | Negative Genetic | PMID:22681890 |
| swi6 | HP1 family chromodomain protein Swi6 | Positive Genetic | PMID:22681890 |
| msh6 | MutS protein homolog | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| spf30 | splicing factor Spf30 (predicted) | Negative Genetic | PMID:22681890 |
| cut3 | condensin complex subunit Cut3 | Negative Genetic | PMID:22681890 |
| cdc18 | MCM loader | Negative Genetic | PMID:22681890 |
| mal3 | EB1 family Mal3 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| clp1 | Cdc14-related protein phosphatase Clp1/Flp1 | Negative Genetic | PMID:22681890 |
| mfm1 | M-factor precursor Mfm1 | Negative Genetic | PMID:22681890 |
| alp14 | TOG ortholog Alp14 | Negative Genetic | PMID:18818364 |
| sce3 | translation initiation factor (predicted) | Positive Genetic | PMID:22681890 |
| SPCC4F11.03c | sequence orphan | Positive Genetic | PMID:22681890 |
| SPAC27E2.02 | IMPACT homolog, translational regulator (predicted) | Negative Genetic | PMID:22681890 |
| mpc2 | mitochondrial pyruvate transmembrane transporter subunit Mpc2 | Positive Genetic | PMID:22681890 |
| dad4 | DASH complex subunit Dad4 | Negative Genetic | PMID:22681890 |
| rok1 | ATP-dependent RNA helicase Rok1 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| iwr1 | RNA polymerase II nuclear import protein Iwr1 (predicted) | Positive Genetic | PMID:22681890 |
| prp4 | serine/threonine protein kinase Prp4 | Negative Genetic | PMID:22681890 |
| SPCC162.11c | uridine kinase/uracil phosphoribosyltransferase (predicted) | Negative Genetic | PMID:18818364 |
| mto1 | MT organizer Mto1 | Negative Genetic | PMID:22681890 |
| ctu2 | cytosolic thiouridylase subunit Ctu2 | Negative Genetic | PMID:22681890 |
| SPAC6G9.14 | RNA-binding protein (predicted) | Negative Genetic | PMID:22681890 |
| fin1 | serine/threonine protein kinase, NIMA related Fin1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| apl6 | AP-3 adaptor complex subunit Apl6 (predicted) | Negative Genetic | PMID:22681890 |
| SPBC216.01c | DNA damage response protein (predicted) | Negative Genetic | PMID:22681890 |
| dcc1 | Ctf18 RFC-like complex subunit Dcc1 | Negative Genetic | PMID:22681890 |
| mph1 | dual specificity protein kinase Mph1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| nup124 | nucleoporin Nup124 | Negative Genetic | PMID:22681890 |
| hri2 | eIF2 alpha kinase Hri2 | Negative Genetic | PMID:22681890 |
| apq12 | nuclear membrane organization protein Apq12 (predicted) | Negative Genetic | PMID:22681890 |
| lsg1 | Lsk1 complex gamma subunit (predicted) | Negative Genetic | PMID:22681890 |
| ctp1 | CtIP-related endonuclease | Negative Genetic | PMID:22681890 |
| SPBC1861.07 | elongin C (predicted) | Negative Genetic | PMID:22681890 |
| pmk1 | MAP kinase Pmk1 | Positive Genetic | PMID:22681890 |
| SPCC1840.07c | phosphoprotein phosphatase (predicted) | Negative Genetic | PMID:22681890 |
| nem1 | Nem1-Spo7 phosphatase complex catalytic subunit Nem1 (predicted) | Negative Genetic | PMID:22681890 |
| SPAC926.06c | leucine-rich repeat protein, unknown | Negative Genetic | PMID:22681890 |
| SPBC25B2.10 | Usp (universal stress protein) family protein | Negative Genetic | PMID:22681890 |
| arg12 | argininosuccinate synthase (predicted) | Positive Genetic | PMID:22681890 |
| rad55 | RecA family ATPase Rad55/Rhp55 | Negative Genetic | PMID:22681890 |
| arp42 | SWI/SNF and RSC complex subunit Arp42 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| dad1 | DASH complex subunit Dad1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| alm1 | medial ring protein Alm1 | Positive Genetic | PMID:22681890 |
| ptc3 | protein phosphatase 2c homolog 3 | Positive Genetic | PMID:18818364 |
| ppk16 | serine/threonine protein kinase Ppk16 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| swr1 | SNF2 family helicase Swr1 | Negative Genetic | PMID:18818364 |
| pop2 | F-box/WD repeat protein Pop2 | Negative Genetic | PMID:22681890 |
| mis6 | inner centromere protein, CENP-I ortholog Mis6 | Synthetic Lethality | PMID:23267073 |
| SPBC660.12c | aminotransferase (predicted) | Negative Genetic | PMID:22681890 |
| get1 | GET complex subunit Get1 (predicted) | Negative Genetic | PMID:18818364 |
| rtt109 | RTT109 family histone lysine acetyltransferase | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| eso1 | sister chromatid cohesion protein/DNA polymerase eta Eso1 fusion protein | Synthetic Growth Defect | PMID:23050226 |
| Negative Genetic |
| chp1 | chromodomain protein Chp1 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| hrk1 | haspin related kinase Hrk1 | Negative Genetic | PMID:22681890 |
| mad2 | spindle checkpoint protein Mad2 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| rad57 | RecA family ATPase Rad57/Rhp57 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| ssr3 | SWI/SNF and RSC complex subunit Ssr3 | Negative Genetic | PMID:22681890 |
| wis2 | cyclophilin family peptidyl-prolyl cis-trans isomerase Wis2 | Positive Genetic | PMID:18818364 |
| ies2 | Ino80 complex subunit Ies2 | Negative Genetic | PMID:18818364 |
| swi3 | replication fork protection complex subunit Swi3 | Negative Genetic | PMID:18818364 |
| mug93 | TPR repeat protein, meiotically spliced | Negative Genetic | PMID:22681890 |
| adn2 | transcription factor (predicted) | Negative Genetic | PMID:22681890 |
| air1 | zinc knuckle TRAMP complex subunit Air1 | Negative Genetic | PMID:18818364 |
| SPAC18G6.13 | sequence orphan | Negative Genetic | PMID:22681890 |
| alp13 | MRG family Clr6 histone deacetylase complex subunit Alp13 | Negative Genetic | PMID:22681890 |
| ubp8 | SAGA complex ubiquitin C-terminal hydrolase Ubp8 | Positive Genetic | PMID:22681890 |
| swc5 | Swr1 complex subunit Swc5 | Negative Genetic | PMID:18818364 |
| cwf19 | complexed with Cdc5 protein Cwf19 | Negative Genetic | PMID:22681890 |
| msd1 | mitotic-spindle disanchored Msd1 | Negative Genetic | PMID:22681890 |
| vps71 | Swr1 complex subunit Vps71 | Negative Genetic | PMID:18818364 |
| ppk32 | serine/threonine protein kinase Ppk32 (predicted) | Negative Genetic | PMID:22681890 |
| pdp1 | PWWP domain protein Pdp1 | Negative Genetic | PMID:18818364 |
| med20 | mediator complex subunit Med20 | Positive Genetic | PMID:18818364 |
| fkbp39 | FKBP-type peptidyl-prolyl cis-trans isomerase (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| adn1 | adhesion defective protein, predicted transcriptional regulator (predicted) | Negative Genetic | PMID:22681890 |
| SPBC887.08 | sequence orphan | Positive Genetic | PMID:22681890 |
| cph1 | Clr6 histone deacetylase associated PHD protein-1 Cph1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| hrr1 | Helicase Required for RNAi-mediated heterochromatin assembly Hrr1 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| tcg1 | single-stranded telomeric binding protein Tgc1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| pac2 | cAMP-independent regulatory protein Pac2 | Negative Genetic | PMID:22681890 |
| ppk27 | serine/threonine protein kinase Ppk27 (predicted) | Negative Genetic | PMID:22681890 |
| cid12 | poly(A) polymerase Cid12 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| hem12 | uroporphyrinogen decarboxylase Hem12 (predicted) | Negative Genetic | PMID:22681890 |
| SPAP32A8.03c | ubiquitin-protein ligase E3 (predicted) | Positive Genetic | PMID:22681890 |
| abo2 | ATPase with bromodomain protein (predicted) | Negative Genetic | PMID:18818364 |
| SPCC1322.02 | sequence orphan | Negative Genetic | PMID:22681890 |
| gar2 | nucleolar protein required for rRNA processing | Negative Genetic | PMID:22681890 |
| SPCC622.15c | sequence orphan | Negative Genetic | PMID:22681890 |
| SPCC1827.04 | ankyrin repeat protein, unknown biological role | Positive Genetic | PMID:22681890 |
| mre11 | Mre11 nuclease | Negative Genetic | PMID:18818364 |
| dsc2 | Golgi Dsc E3 ligase complex subunit Dsc2 | Negative Genetic | PMID:21504829 |
| sum2 | G2/M transition checkpoint protein Sum2 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| cdt2 | WD repeat protein Cdt2 | Negative Genetic | PMID:22681890 |
| SPAC10F6.08c | HMG box protein | Negative Genetic | PMID:22681890 |
| gcn5 | SAGA complex histone acetyltransferase catalytic subunit Gcn5 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| srb11 | cyclin CycC, Srb mediator subunit Srb11 | Negative Genetic | PMID:18818364 |
| sgf29 | SAGA complex subunit Sgf29 | Negative Genetic | PMID:22681890 |
| sec28 | coatomer epsilon subunit (predicted) | Negative Genetic | PMID:18818364 |
| rho2 | Rho family GTPase Rho2 | Positive Genetic | PMID:22681890 |
| elp4 | elongator complex subunit Elp4 (predicted) | Negative Genetic | PMID:18818364 |
| SPAPB1E7.11c | sequence orphan | Negative Genetic | PMID:22681890 |
| lsk1 | P-TEFb-associated cyclin-dependent protein kinase Lsk1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPAC22A12.14c | BSD domain protein, unknown biological role | Negative Genetic | PMID:22681890 |
| sgf73 | SAGA complex subunit Sgf73 | Positive Genetic | PMID:22681890 |
| otu2 | ubiquitin specific cysteine protease, OTU family, Otu2 | Negative Genetic | PMID:22681890 |
| ubc14 | ubiquitin conjugating enzyme Ubc14 (predicted) | Negative Genetic | PMID:22681890 |
| SPAC9.07c | GTPase Rbg1 (predicted) | Negative Genetic | PMID:22681890 |
| ufd2 | ubiquitin-protein ligase E4 (predicted) | Negative Genetic | PMID:18818364 |
| eme1 | Holliday junction resolvase subunit Eme1 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| chl1 | ATP-dependent DNA helicase Chl1 (predicted) | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| rik1 | silencing protein Rik1 | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| SPCC4B3.02c | Golgi transport protein Got1 (predicted) | Negative Genetic | PMID:22681890 |
| dcr1 | dicer | Positive Genetic | PMID:22681890 |
| Positive Genetic | PMID:18818364 |
| SPBPB2B2.09c | 2-dehydropantoate 2-reductase (predicted) | Negative Genetic | PMID:22681890 |
| elp5 | elongator complex subunit Elp5 (predicted) | Negative Genetic | PMID:18818364 |
| tip41 | TIP41-like type 2a phosphatase regulator Tip41 | Negative Genetic | PMID:22681890 |
| mkh1 | MEK kinase (MEKK) Mkh1 | Positive Genetic | PMID:22681890 |
| SPAC1A6.03c | phospholipase (predicted) | Negative Genetic | PMID:22681890 |
| sgo2 | inner centromere protein, shugoshin Sgo2 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| SPBC106.13 | ubiquitin ligase complex subunit, involved in proteasome-dependent catabolite inactivation of FBPase (predicted) | Positive Genetic | PMID:22681890 |
| hip4 | histone promoter control protein Hip4 | Negative Genetic | PMID:22681890 |
| Negative Genetic | PMID:18818364 |
| btf3 | nascent polypeptide-associated complex beta subunit | Negative Genetic | PMID:22681890 |
| SPAC27D7.09c | But2 family protein | Positive Genetic | PMID:22681890 |