new22 (SPCP20C8.04)
Quick Links
| Synonyms | Chromosome | III | |
| Product | cell surface glycoprotein (predicted), DUF1773 family protein 6 | Gene Start | 36421 |
| Feature Type | protein coding | Gene End | 36657 |
| Name Description | CDS Start | 36421 | |
| Characterisation Status | fission_yeast_specific_family | CDS End | 36657 |
SPCP20C8.01c SPNCRNA.449 SPCP20C8.02c SPCP20C8.03 > new22 < SPCC1884.01 SPNCRNA.1096 SPNCRNA.1097 meu3 SPNCRNA.1098 nic1
Warning | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| new gene | ![]() ![]() ![]() | ![]() |
Species Distribution | Contact Curators | Back to Top |
| Description | Source | All Genes |
|---|---|---|
| conserved in Fungi only | ![]() | |
| no apparent S. cerevisiae ortholog | ![]() | |
| conserved in Fungi | ![]() |
External References | Contact Curators | Back to Top |
| Database | Identifier | Description |
|---|---|---|
| NBRP | SPCP20C8.04 | Fission yeast strain database, National BioResource Project (Japan) |
| YOGY | SPCP20C8.04 | Retrieval of eukaryotic orthologs |
| BioGrid | SPCP20C8.04 | BioGRID Interaction Datasets |
| Bähler Lab | SPCP20C8.04 | Cell Cycle Expression Profile |
| Bähler Lab | SPCP20C8.04 | Meiosis/Sporulation Expression Profies |
| Bähler Lab | SPCP20C8.04 | Pheromone response/mating expression profiles |
| Bähler Lab | SPCP20C8.04 | Environmental stress expression profiles |
| Bähler Lab | SPCP20C8.04 | Bähler Lab Transcriptome Viewer |
| Cyclebase | SPCP20C8.04 | Cell Cycle Data |
| Entrez Gene | SPCP20C8.04 | Link to Entrez Gene |
| UniParc | UPI000228F3EC | UniProt Archive |
Literature for new22 | Contact Curators | Back to Top |

![Temporary processing gif - replaced by AJAX with the citation reference [author (year)]](/misc/progress.gif)