Gene Characterisation Statistics History
| Gene Status Overview | 2006-08-25 | 2007-02-27 | 2008-06-05 | 2009-01-14 | 2010-02-22 | 2010-06-30 | 2011-04-27 | 2011-12-16 |
|---|---|---|---|---|---|---|---|---|
| Experimentally characterised (or published) | 1560 | 1607 | 1715 | 1812 | 1848 | 1916 | 1916 | 1936 |
| Role inferred from homology | 2433 | 2329 | 2210 | 2132 | 2160 | 2163 | 2169 | 2165 |
| Conserved protein (unknown biological role) | 458 | 572 | 634 | 636 | 614 | 592 | 588 | 582 |
| S. pombe specific families | 68 | 47 | 42 | 56 | 55 | 54 | 64 | 66 |
| Sequence orphan | 403 | 364 | 344 | 318 | 286 | 285 | 315 | 309 |
| Dubious | 57 | 60 | 57 | 57 | 57 | 58 | 79 | 73 |
| Transposon | 11 | 11 | 11 | |||||
| Total | 4979 | 4979 | 5002 | 5011 | 5020 | 5025 | 5142 | 5142 |
