New and Removed Genes
New Genes Since Publication
| Gene | Description | Date |
|---|---|---|
| SPBC1709.20 | RNase P and RNase MRP subunit; identified in targeted search for S. cerevisiae POP8 ortholog | June 2002 |
| SPAC7D4.15c | Oligosaccharyltransferase subunit (predicted) | June 2002 |
| SPBC119.18 | conserved hypothetical protein | June 2002 |
| SPAC1751.04 | hypothetical protein; sequence orphan | June 2002 |
| SPCC330.19c | hypothetical protein; sequence orphan; confirmed by EST | Sept 2002 |
| SPAC959.10 | tRNA splicing endonuclease; similar to S. cerevisiae YMR059W | Sept 2003 |
| SPAC14C4.16 | hypothetical protein; sequence orphan; identified in targeted search for S. cerevisiae DAD3 ortholog | Sept 2003 |
| SPBC6B1.12c | SAGA histone acetylase complex (predicted); involved in nuclear export (predicted); similar to S. cerevisiae YBR111W-A; identified in targeted search for S. cerevisiae SUS1 ortholog | Feb 2004 |
| SPBC25H2.10c | dihydropteroate synthase (predicted) (ISS); similar to S. cerevisiae YGL232W; updated from pseudogene to coding | March 2004 |
| SPBC56F2.14 | ribosomal protein, mitochondrial L44 (predicted); similar to S. cerevisiae YMR225C; identified in targeted search for S. cerevisiae MRP144 ortholog | March 2004 |
| SPBC106.05c | proton-transporting ATP synthase complex, coupling factor F(o) (predicted); non-essential (PMID:12618370); similar to S. cerevisiae YDR322C-A; identified in targeted search for S. cerevisiae YDR322C-A ortholog | March 2004 |
| SPAC19D5.11c | similar to S. cerevisiae CTF8; pers. comm. Stuart MacNeil | September 2004 |
| SPAC19D5.10c | sequence orphan | September 2004 |
| SPAC3A12.19 | mitochondrial ribosomal protein; identified in targeted search for S. cerevisiae YBR282W ortholog | September 2004 |
| SPAC57A10.14 | SAGA complex subunit (predicted); identified in targeted search for S. cerevisiae SGF11 ortholog | January 2005 |
| SPAC8C9.19 | conserved protein; similar to D. hansenii DEHA0C10780g | May 2005 |
| SPAC8C9.20 | sequence orphan | May 2005 |
| SPCC1223.15c | DASH complex subunit Spc19; pers. comm. Xiangwei He | May 2005 |
| SPBC3D6.16 | sequence orphan | Added May 2005 |
| SPBC3B9.22c | DASH complex subunit Dad4 (predicted); pers. comm. Xiangwei He | May 2005 |
| SPBC16E9.16c | sequence orphan; previously annotated as pseudogene; two peptides in mass spec analysis (pers. comm. Dieter Wolf) | November 2005 |
| SPAC27E2.12 | dubious | Added February 2006 |
| SPBC1347.14c | dubious | February 2006 |
| SPAC16C4.21 | dubious | June 2006 |
| SPAC6B12.18 | sequence orphan | July 2006 |
| SPAC222.17c | dubious | July 2006 |
| SPAC27E2.13 | dubious | July 2006 |
| SPCC417.15 | dubious | July 2006 |
| SPAC806.11 | dubious | July 2006 |
| SPAC1250.07 | TFIIIC subunit Tfc7; from PMID:17409385 | April 2007 |
| SPCC1393.14 | ten1; nuclear telomere cap complex subunit; pers. comm. Paul Russell | July 2007 |
| SPAPB1A10.16 | conserved fungal protein; created from the C-term exon of SPAPB1A10.03 | December 2007 |
| SPCC569.09 | sequence orphan; longest reading frome in solexa transcript SPNG2623 | December 2007 |
| SPNCRNA.214 | telomerase RNA (predicted) | January 2008 |
| SPCC1183.12 | previously SPNCRNA.546; splice site not spotted because it was outside the coordinate range of the feature; PMID:18367542 | April 2008 |
| SPBC16C6.14 | PMID:18367542 | April 2008 |
| SPCC70.12c | extender of the chronological lifespan protein Ecl1; PMID:18422613 | April 2008 |
| SPCC1442.19 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC222.17 | PMID:18488015; Solexa prediction | May 2008 |
| SPCC569.09 | PMID:18488015; Solexa prediction | May 2008 |
| SPAPB1E7.14 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC688.16 | PMID:18488015; Solexa prediction | May 2008 |
| SPAP4C9.02 | PMID:18488015; Solexa prediction | May 2008 |
| SPCC16C4.22 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC23D3.16 | PMID:18488015; Solexa prediction | May 2008 |
| SPCC1183.12 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC25H1.10C | PMID:18488015; Solexa prediction | May 2008 |
| SPBC1604.25 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC23D3.17 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC4G9.22 | PMID:18488015; Solexa prediction | May 2008 |
| SPCC757.15 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC227.19C | PMID:18488015; Solexa prediction | May 2008 |
| SPAC167.09 | PMID:18488015; Solexa prediction | May 2008 |
| SPBC16C6.14 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC20G4.09 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC222.18 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC6F6.19 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC22F3.15 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC27E2.14 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC23H4.21 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC57A7.15C | PMID:18488015; Solexa prediction | May 2008 |
| SPAC12G12.17 | PMID:18488015; Solexa prediction | May 2008 |
| SPBC29A10.17 | PMID:18488015; Solexa prediction | May 2008 |
| SPAC1556.06 | PMID:18488015; Solexa prediction | May 2008 |
| SPBC26H8.16 | PMID:18488015; Solexa prediction | May 2008 |
| SPCC70.12C | PMID:18488015; Solexa prediction | May 2008 |
| SPBP35G2.16c | PMID:19352039 | April 2009 |
| SPBC8E4.12c | PMID:19352039 | April 2009 |
| SPCC1235.16 | pers. comm. Juan Mata | April 2009 |
| SPCC18.19C | pers. comm. Val Wood; note first 2 exons may be incorrect, homology is within 3rd exon | February 2010 |
| SPCC306.10 | pers. comm. Val Wood; pseudo-> coding | March 2010 |
| SPNCRNA.497 | PMID:18641648 | May 2010 |
| SPNCRNA.498 | PMID:18641648 | May 2010 |
| SPNCRNA.499 | PMID:18641648 | May 2010 |
| SPNCRNA.507 | PMID:18641648 | May 2010 |
| SPNCRNA.510 | PMID:18641648 | May 2010 |
| SPNCRNA.514 | PMID:18641648 | May 2010 |
| SPNCRNA.515 | PMID:18641648 | May 2010 |
| SPNCRNA.523 | PMID:18641648 | May 2010 |
| SPNCRNA.530 | PMID:18641648 | May 2010 |
| SPAC222.19 | PMID:21270388 | Jan 2011 |
| SPAC17G8.15 | PMID:21270388 | Jan 2011 |
| SPAC1805.18 | PMID:21270388 | Jan 2011 |
| SPAC1486.11 | PMID:21270388 | Jan 2011 |
| SPAC3H5.13 | PMID:21270388 | Jan 2011 |
| SPAC15A10.17 | PMID:21270388 | Jan 2011 |
| SPAC4F10.22 | PMID:21270388 | Jan 2011 |
| SPAC1B3.21 | PMID:21270388 | Jan 2011 |
| SPRRNA.56 | PMID:21270388 | Jan 2011 |
| SPAC9G1.15c | PMID:21270388 | Jan 2011 |
| SPAC13F5.08 | PMID:21270388 | Jan 2011 |
| SPAC6B12.19 | PMID:21270388 | Jan 2011 |
| SPAC3G9.17 | PMID:21270388 | Jan 2011 |
| SPAC16E8.18c | PMID:21270388 | Jan 2011 |
| SPAC926.10 | PMID:21270388 | Jan 2011 |
| SPAC19G12.17 | PMID:21270388 | Jan 2011 |
| SPAC23A1.20 | PMID:21270388 | Jan 2011 |
| SPAC1F7.14 | PMID:21270388 | Jan 2011 |
| SPAC4D7.15 | PMID:21270388 | Jan 2011 |
| SPAC4D7.14 | PMID:21270388 | Jan 2011 |
| SPBC839.20 | PMID:21270388 | Jan 2011 |
| SPBC409.23 | PMID:21270388 | Jan 2011 |
| SPBC8D2.23 | PMID:21270388 | Jan 2011 |
| SPBC3H7.18 | PMID:21270388 | Jan 2011 |
| SPBC1711.18 | PMID:21270388 | Jan 2011 |
| SPBC24C6.13 | PMID:21270388 | Jan 2011 |
| SPBC32F12.16 | PMID:21270388 | Jan 2011 |
| SPBC30D10.21 | PMID:21270388 | Jan 2011 |
| SPBC887.22 | PMID:21270388 | Jan 2011 |
| SPBC839.19 | PMID:21270388 | Jan 2011 |
| SPBC530.16 | PMID:21270388 | Jan 2011 |
| SPBC14C8.19 | PMID:21270388 | Jan 2011 |
| SPBC17D1.17 | PMID:21270388 | Jan 2011 |
| SPBC1105.19 | PMID:21270388 | Jan 2011 |
| SPBC56F2.15 | PMID:21270388 | Jan 2011 |
| SPCP20C8.04 | PMID:21270388 | Jan 2011 |
| SPCC330.20 | PMID:21270388 | Jan 2011 |
| SPCC63.09 | PMID:21270388 | Jan 2011 |
| SPCC4B3.20 | PMID:21270388 | Jan 2011 |
| SPCC330.21 | PMID:21270388 | Jan 2011 |
| SPAC11D3.11c | pseudo to coding | Jan 2011 |
| SPBC713.14c | identified by ribosome profiling (PMID:24929437) | July 2014 |
| SPAC823.17 | identified by ribosome profiling (PMID:24929437) | July 2014 |
| SPAC110.06 | identified by ribosome profiling (PMID:24929437) | July 2014 |
| SPAPB1A11.06 | previously SPNCRNA.31 (PMID:26494834) | November 2015 |
| SPAC11D3.20 | PMID:26494834 | November 2015 |
| SPAC29A4.23 | PMID:26494834 | November 2015 |
| SPBC3B8.10 | F1F0 ATPase synthase peripheral stalk assembly factor Ina17 (predicted) (PMID:26494834) | November 2015 |
| SPNCRNA.1688 | intergenic RNA nc-tgp1 (PMID:25428589) | January 2017 |
Genes Removed Since Publication
| Gene | Comment | Date |
|---|---|---|
| SPBC19G7.12c | removed because sequence similarity supports SPBC19G7.11c | 2004-09-14 |
| SPAC212.10 | removed as part of UTR of SPAC212.11 | |
| SPAC3F10.14 | reverse strand of SPAC3F10.15c | |
| SPBC428.09c | presumed non-coding as no methionine or consensus splice sites | |
| SPAC222.17c | presumed non-coding; was a very small ORF in ncRNA prl50 | |
| SPNCRNA.135 | Initially annotated as a non-coding RNA but subsequently determined to be the 5' UTR of SPBC16D10.06 (pers. comm S. Whitehall) | |
| SPBPB21E7.10 | partial ORF of 35 aa, no reason to believe this is coding | |
| SPAC4G8.15c | dubious; unsupported by Solexa transcript data | |
| SPAPB18E9.03c | dubious; unsupported by Solexa transcript data | |
| SPBC18H10.21c | alias SPBC9B6.01c; dubious; unsupported by Solexa transcript data | |
| SPBC9B6.01c | alias of SPBC18H10.21c; dubious; unsupported by Solexa transcript data | |
| SPCC2H8.03 | dubious; unsupported by Solexa transcript data | |
| SPAC22E12.12 | dubious; unsupported by Solexa transcript data | |
| SPNCRNA.85 | replaced by protein coding gene SPAC227.19c | |
| SPNCRNA.48 | replaced by protein coding gene SPAC2F3.18 | |
| SPNCRNA.97 | replaced by short protein coding gene SPAC27E2.14 | |
| SPAC8E11.09c | previously annotated as dubious but no evidence for splicing, and non-canonical splice sites; unsupported by Solexa transcript data | |
| SPAC22E12.15 | previously annotated as dubious but dubious splice prediction; unsupported by Solexa transcript data | |
| SPAC1002.21 | was annotated as dubious but based on position in uracil regulatable operon, as this CDS does not appear to be transcribed. t is possible that the localization data is an artifact of the combination of overexpression and hydrophobicity. The protein sequence is also a strange composition, and there is no ortholog in octosporus or japonicus genomes. On balance, taking into account all of the available features and contextual information, it is unlikely that this feature codes for a bona fide protein. | |
| SPAC8C9.20 | non consensus branch sites, and no coverage with transcriptome data | |
| SPAC22E12.12 | unsupported by Solexa transcript data and largely overlapping with 3' UTR of rpl24-3 | |
| SPCC1183.12 | previously SPNCRNA.546; splice site not spotted because it was outside the coordinate range of the feature; PMID:18367542 | |
| SPBC16C6.14 | unsupported by Solexa transcript data and largely overlapping with 3' UTR of rpl24-3 | |
| SPAC6F6.18c | merged with SPAC6F6.16c; PMID:18535244 | |
| SPBC651.07 | merged with SPBC651.06; pers. comm. Charly Chahwan | |
| SPNCRNA.109 | part of protein coding gene merge | |
| SPBC18E5.09c | merged with SPBC18E5.14c; pers. comm. Charly Chahwan | |
| SPAC959.06c | merged with SPAC959.05c; pers. comm. Charly Chahwan | |
| SPCC794.14c | dubious | 2005-05 |
| SPNCRNA.523 | extended exons of adjacent protein coding gene | 2008-12-19 |
| SPBC14C8.08c | merged with SPBC14C8.09c; frameshifted; PMID:16823372 | 2009-02-02 |
| SPRRNA.25 | small fragment of 25S rRNA; 2009-11-26 | |
| SPAC4G9.22 | likely to be non-coding RNA, no supporting evidence for protein | 2010-02-21 |
| SPNCRNA.509 | dubious and partially overlapping with Ost5 | 2010-02-18 |
| SPBC11C11.12 | cob intron fragment currently annotated as pseudogene | 2010-03-09 |
| SPBCPT2R1.09c | no coding region | 2010-09-19 |
| SPBPB2B2.04 | no coding region | 2010-09-19 |
| SPBPB2B2.03c | no coding region | 2010-09-19 |
| SPAC17A2.15 | was on the reverse strand of the N-terminal extension of SPAC17A2.08 | 2011-03-10 |
| SPBC1348.13 | Coordinates updated; now annotated as nuclear mitochondrial pseudogene (SO:0001044) | 2011-11-20 |
| SPNCRNA.10 | merged with SPNCRNA.1234 | 2011-12-16 |
| SPNCRNA.1098 | merged with SPNCRNA.07 | 2011-12-16 |
| SPNCRNA.1196 | merged with SPNCRNA.67 | 2011-12-16 |
| SPNCRNA.125 | merged with SPCC16A11.14 | 2011-12-16 |
| SPNCRNA.1254 | merged with SPNCRNA.511 | 2011-12-16 |
| SPNCRNA.1291 | merged with SPNCRNA.519 | 2011-12-16 |
| SPNCRNA.1486 | merged with SPNCRNA.388 | 2011-12-16 |
| SPNCRNA.18 | merged with SPNCRNA.928 | 2011-12-16 |
| SPNCRNA.489 | merged with SPNCRNA.1187 | 2011-12-16 |
| SPNCRNA.502 | merged with SPNCRNA.1228 | 2011-12-16 |
| SPNCRNA.582 | merged with SPNCRNA.1208 | 2011-12-16 |
| SPNCRNA.64 | merged with SPCC1393.13 | 2011-12-16 |
| SPNCRNA.884 | merged with SPNCRNA.214 | 2011-12-16 |
| SPNCRNA.958 | merged with SPAC23A1.20 | 2011-12-16 |
| SPAC1F12.03c | removed; replaced by a nuclear mitochondrial pseudogene (NUMT) feature | 2012-07-16 |
| SPAC1F8.09c | annotated in error | 2013-02-22 |
| SPBC713.13 | deleted; ID added as synonym to SPBC713.14c (PMID:24929437) | 2014-07-04 |
| SPNCRNA.252 | changed to LTR | 2015-01-22 |
| SPNCRNA.76 | overlapped with correctly annotated NUMT (SPNUMT.9) | 2015-10-12 |
| SPNCRNA.83 | overlapped with correctly annotated NUMT (SPNUMT.8) | 2015-10-12 |
| SPNCRNA.906 | merged with snR30 | 2015-11-16 |
| SPNCRNA.814 | merged with snR98 | 2015-11-16 |
| SPNCRNA.1436 | merged with snR95 | 2015-11-16 |
| SPNCRNA.9061 | merged with snR91 | 2015-11-16 |
| SPNCRNA.1038 | merged with snR90 | 2015-11-16 |
| SPNCRNA.1394 | merged with snR3 | 2015-11-16 |
| SPNCRNA.727 | deleted; ID added as synonym to SPNCRNA.82 and SPSNORNA.10 (covers both) | 2015-11-16 |
| SPNCRNA.727 | deleted; ID added as synonym to snR41/SPSNORNA.07, snR70/SPSNORNA.08 and snR51b/SPSNORNA.09 (covers all) | 2015-11-16 |
| SPNCRNA.866 | unsupported (PMID:21511999) | 2015-11-30 |
| SPNCRNA.867 | unsupported (PMID:21511999) | 2015-11-30 |
| SPAC1D4.07c | not protein-coding (PMID:24929437, PMID:26615217) | 2015-12-11 |
| SPAC27E2.13 | not protein-coding (PMID:24929437, PMID:26615217) | 2015-12-11 |
| SPAC4H3.12c | not protein-coding (PMID:24929437, PMID:26615217) | 2015-12-11 |
| SPBC1685.12c | not protein-coding (PMID:24929437, PMID:26615217) | 2015-12-11 |
| SPBC32F12.17 | not protein-coding (PMID:24929437, PMID:26615217) | 2015-12-11 |
| SPBC354.11c | not protein-coding (PMID:24929437, PMID:26615217) | 2015-12-11 |
| SPBC36.13 | not protein-coding (PMID:24929437, PMID:26615217) | 2015-12-11 |
| SPCC1672.14 | not protein-coding (PMID:24929437, PMID:26615217) | 2015-12-11 |
| SPCC188.05 | not protein-coding (PMID:24929437, PMID:26615217) | 2015-12-11 |
| SPCC417.04 | not protein-coding (PMID:24929437, PMID:26615217) | 2015-12-11 |
| SPCC622.05 | not protein-coding (PMID:24929437, PMID:26615217) | 2015-12-11 |
| SPCC794.16 | not protein-coding (PMID:24929437, PMID:26615217) | 2015-12-11 |
