Priority Unstudied Genes
Fission yeast genes are classed as "unknown" if there is no information about the broad cellular role (biological process) in which it participates (corresponding to any of the high level GO Slim classes). For these, we have been unable to identify a broad biological role based on experimental data in fission yeast or any other organism. Note that, as all genes in fission yeast have been curated, these genes are documented as "unknown" (they are not "unannotated").
In fission yeast the "unknown" inventory has around 910 entries, many of which are apparently species-specific. However, a large number (~540) are conserved, and a significant number of these (~240) have orthologs in human. Of these, 179 are conserved in single copy in most organisms (1:1), including eukaryotes from fission yeast to human, strongly implying that the gene product plays a role in a core cellular process. These 179 genes are listed below.
| Systematic ID | Gene name | Description |
|---|---|---|
| SPAC1039.10 | mmf2 | homologous Pmf1 factor 1 |
| SPAC1071.05 | S-adenosylmethionine-dependent methyltransferase (predicted) | |
| SPAC1142.01 | DUF654 family protein | |
| SPAC11E3.05 | sea3 | ubiquitin-protein ligase E3 |
| SPAC11E3.12 | conserved eukaryotic protein | |
| SPAC12G12.01c | ubiquitin-protein ligase E3 | |
| SPAC12G12.11c | DUF544 family protein | |
| SPAC13A11.05 | peptidase family M17 | |
| SPAC140.04 | conserved eukaryotic protein | |
| SPAC144.07c | conserved ATP binding protein | |
| SPAC15F9.01c | central kinetochore associated family protein | |
| SPAC1610.01 | conserved eukaryotic protein | |
| SPAC1705.02 | human 4F5S homolog | |
| SPAC1782.12c | DUF423 protein | |
| SPAC17A2.02c | DUF887 family protein | |
| SPAC17C9.11c | zf-C2H2 type zinc finger protein/UBA domain protein | |
| SPAC17G8.08c | human TMEM165 homolog | |
| SPAC17H9.06c | conserved eukaryotic protein | |
| SPAC1805.02c | electron transfer flavoprotein beta subunit (predicted) | |
| SPAC1834.09 | mug51 | variant protein kinase 19 family protein |
| SPAC186.02c | hydroxyacid dehydrogenase (predicted) | |
| SPAC186.05c | human TMEM165 homolog | |
| SPAC19B12.01 | TPR repeat protein | |
| SPAC19B12.07c | human ZNF277 ortholog | |
| SPAC19B12.11c | zinc finger protein | |
| SPAC19G12.17 | erh1 | enhancer of rudimentary homolog Erh1 |
| SPAC1A6.10 | Moeb/ThiF domain | |
| SPAC1B3.10c | SEL1 repeat protein | |
| SPAC1D4.01 | human C9orf78 ortholog | |
| SPAC1F5.05c | conserved eukaryotic protein | |
| SPAC20G4.05c | UPF0061 family protein | |
| SPAC20H4.06c | RNA-binding protein | |
| SPAC22A12.14c | BSD domain protein | |
| SPAC22E12.02 | RNA-binding protein | |
| SPAC22E12.03c | ThiJ domain protein | |
| SPAC22H12.05c | fasciclin domain protein | |
| SPAC23H4.09 | cdb4 | curved DNA-binding protein Cdb4 |
| SPAC25A8.03c | DUF185 protein | |
| SPAC25H1.04 | mug105 | ubiquitin-fold modifier-specific protease (predicted) |
| SPAC26A3.11 | amidohydrolase | |
| SPAC26F1.12c | conserved eukaryotic protein | |
| SPAC27D7.06 | electron transfer flavoprotein alpha subunit (predicted) | |
| SPAC27D7.08c | DUF890 family protein | |
| SPAC27E2.03c | Obg-Like ATPase (predicted) | |
| SPAC29A4.17c | mitocondrial FUN14 family protein | |
| SPAC29B12.11c | human WW domain binding protein-2 ortholog | |
| SPAC2C4.04c | conserved eukaryotic protein | |
| SPAC2F7.09c | mitochondrial GTPase related protein (prediected) | |
| SPAC2G11.04 | RNA-binding protein | |
| SPAC31G5.21 | human FAM32A homolog | |
| SPAC343.17c | WD repeat protein | |
| SPAC3A11.03 | methyltransferase (predicted) | |
| SPAC3A11.04 | seipin homolog | |
| SPAC3G6.03c | Maf-like protein | |
| SPAC3G6.05 | Mpv17/PMP22 family protein 1 (predicted) | |
| SPAC3H1.03 | mug151 | mouse transcriptional regulator |
| SPAC3H5.08c | WD repeat protein | |
| SPAC3H5.09c | conserved eukaryotic mitochondrial protein (predicted) | |
| SPAC3H5.13 | new4 | conserved eukaryotic protein |
| SPAC4C5.01 | haloacid dehalogenase-like hydrolase | |
| SPAC4F10.19c | zf-HIT protein Hit1 (predicted) | |
| SPAC4F10.22 | cmc4 | mitochondrial intermembrane space protein involved in respiratory growth Cmc4 |
| SPAC4F8.11 | WD repeat protein | |
| SPAC4H3.04c | UPF0103 family | |
| SPAC4H3.07c | protein phosphatase Fmp31 (predicted) | |
| SPAC513.06c | dihydrodiol dehydrogenase (predicted) | |
| SPAC56E4.05 | mug69 | ENV10 family protein (predicted) |
| SPAC56F8.07 | conserved eukaryotic ER membrane protein | |
| SPAC589.05c | conserved eukaryotic protein | |
| SPAC5H10.01 | DUF1445 family protein | |
| SPAC607.08c | DUF726 family protein | |
| SPAC630.10 | conserved eukaryotic protein | |
| SPAC652.01 | BC10 family protein | |
| SPAC683.02c | zf-CCHC type zinc finger protein | |
| SPAC688.03c | human AMMECR1 homolog | |
| SPAC694.02 | DEAD/DEAH box helicase | |
| SPAC694.04c | conserved eukaryotic protein | |
| SPAC6F6.13c | DUF726 family protein | |
| SPAC6F6.19 | RNA-binding protein | |
| SPAC6G10.10c | human hmmtag2 homolog | |
| SPAC7D4.05 | hydrolase (predicted) | |
| SPAC806.04c | DUF89 family protein | |
| SPAC823.14 | ptf1 | phosphoric monoester hydrolase (predicted) |
| SPAC869.08 | pcm2 | protein-L-isoaspartate O-methyltransferase Pcm2 (predicted) |
| SPAC8C9.11 | transcriptional repressor protein BolA domain (predicted) | |
| SPAC9E9.15 | CIA30 protein (predicted) | |
| SPACUNK4.11c | M-phase phosphoprotein 6 family protein | |
| SPACUNK4.13c | mitochondrial NTPase Ylf2 (predicted) | |
| SPAP11E10.01 | ornithine cyclodeaminase family (predicted) | |
| SPAP14E8.05c | UPF0136 family protein | |
| SPAP27G11.12 | human C17orf28 ortholog 1 | |
| SPAPB2B4.07 | ubiquitin family protein | |
| SPAPYUG7.06 | mug67 | PPPDE peptidase family (predicted) |
| SPBC115.03 | gfo/idh/mocA family oxidoreductase (predicted) | |
| SPBC119.03 | human COMT catechol O-methyltransferase homolog 1 | |
| SPBC119.16c | conserved eukaryotic protein | |
| SPBC14C8.09c | IMPACT domain protein | |
| SPBC14C8.13 | SRR1 family protein | |
| SPBC1539.02 | conserved eukaryotic nuclear protein implicated in meiotic chromosome segregation | |
| SPBC15C4.02 | ABC1 kinase family protein | |
| SPBC15D4.05 | conserved CobW/HypB/UreG nucleotide binding domain protein (predicted) | |
| SPBC1604.16c | RNA-binding protein | |
| SPBC16A3.02c | mitochondrial conserved protein (predicted) | |
| SPBC16C6.01c | lysine methyltransferase (predicted) | |
| SPBC16G5.07c | prohibitin (predicted) | |
| SPBC16G5.09 | serine carboxypeptidase (predicted) | |
| SPBC16H5.13 | WD repeat protein | |
| SPBC16H5.14c | short chain dehydrogenase DHRS family (predicted) | |
| SPBC1703.11 | optic atrophy 3 family protein | |
| SPBC1778.07 | methyltransferase N2227 family | |
| SPBC18H10.05 | WD repeat protein | |
| SPBC19F8.02 | nuclear distribution protein NUDC homolog | |
| SPBC20F10.02c | DUF1741 family protein | |
| SPBC20F10.03 | conserved eukaryotic protein | |
| SPBC20F10.08c | conserved eukaryotic protein | |
| SPBC21.03c | DUF55 family protein | |
| SPBC215.06c | human LYAR homolog | |
| SPBC21C3.03 | ABC1 kinase family protein | |
| SPBC21C3.12c | DUF953 thioredoxin family protein | |
| SPBC23G7.06c | conserved eukaryotic protein | |
| SPBC25H2.14 | mug16 | UNC-50 family protein |
| SPBC26H8.04c | DEP domain protein | |
| SPBC26H8.13c | Siva family protein (predicted) | |
| SPBC26H8.16 | mitochondrial protein | |
| SPBC27.06c | mgr2 | mitochondrial membrane protein Mgr2 (predicted) |
| SPBC29A10.12 | HMG-box variant | |
| SPBC2A9.10 | Bin3 family | |
| SPBC2D10.03c | DUF866 domain protein | |
| SPBC31F10.03 | ChaC-like protein | |
| SPBC32H8.09 | WD repeat protein | |
| SPBC36B7.05c | ubiquitin-protein ligase E/phosphatidylinositol(3)-phosphate binding protein (predicted) | |
| SPBC3E7.07c | DUF757 family protein | |
| SPBC4.06 | acid phosphatase (predicted) | |
| SPBC428.15 | Obg-like ATPase (predicted) | |
| SPBC543.02c | DNAJ/TPR domain protein DNAJC7 family | |
| SPBC577.03c | GCN5-related N-acetyltransferase (predicted) | |
| SPBC609.01 | ribonuclease II (RNB) family | |
| SPBC725.04 | oxalyl-CoA decarboxylase (predicted) | |
| SPBC83.10 | transthyretin superfamily member | |
| SPBC83.16c | conserved eukaryotic protein | |
| SPBC839.19 | new20 | conserved eukaryotic protein |
| SPBC8D2.16c | DUF171 family protein | |
| SPBP19A11.07c | human C17orf28 ortholog 2 | |
| SPBP35G2.11c | transcription related zf-ZZ type zinc finger protein | |
| SPBP4G3.03 | PI31 proteasome regulator related | |
| SPBP4H10.17c | carboxyl methyl esterase (predicted) | |
| SPBP8B7.31 | acid phosphatase (predicted) | |
| SPBPB21E7.04c | human COMT ortholog 2 | |
| SPBPB8B6.03 | acetamidase (predicted) | |
| SPCC1020.07 | haloacid dehalogenase-like hydrolase | |
| SPCC1020.12c | xap5 | xap-5-like protein |
| SPCC1235.03 | SMR domain protein | |
| SPCC1235.08c | pdh1 | DUF1751 family protein |
| SPCC1259.02c | Endoplasmic Reticulum metallopeptidase 1 (predicted) | |
| SPCC126.12 | NGG1 interacting factor 3 family | |
| SPCC1393.09c | RWD domain protein | |
| SPCC1393.13 | DUF89 family protein | |
| SPCC1494.07 | human THADA ortholog | |
| SPCC1620.07c | lunapark homolog | |
| SPCC16C4.02c | DUF1941 family protein | |
| SPCC16C4.16c | conserved eukaryotic protein | |
| SPCC1827.04 | ankyrin repeat protein | |
| SPCC191.08 | DUF1715 family protein | |
| SPCC24B10.18 | human Leydig cell tumor 10 kDa protein homolog | |
| SPCC285.04 | transthyretin (predicted) | |
| SPCC4B3.11c | mitochondrial transcriptional repressor protein BolA domain (predicted) | |
| SPCC4G3.17 | HD domain metal dependent phosphohydrolase (predicted) | |
| SPCC550.07 | acetamidase (predicted) | |
| SPCC584.14 | mug160 | human ATXN10 ortholog |
| SPCC5E4.10c | human leukocyte receptor 1 ortholog | |
| SPCC622.11 | LMBR1-like membrane protein | |
| SPCC63.03 | DNAJ domain protein | |
| SPCC63.06 | human WDR89 family WD repeat protein | |
| SPCC645.08c | snd1 | RNA-binding protein Snd1 |
| SPCC825.01 | ATPase | |
| SPCC895.09c | ucp12 | ATP-dependent RNA helicase Ucp12 (predicted) |
| SPCC962.05 | ast1 | asteroid homolog |
| SPCC965.09 | nitrilase family protein | |
| SPCP31B10.02 | mitochondrial conserved eukaryotic protein (predicted) |
