Priority Unstudied Genes
Fission yeast genes are classed as "unknown" if there is no information about the broad cellular role (biological process) in which it participates (corresponding to any of the high level GO Slim classes). For these, we have been unable to identify a broad biological role based on experimental data in fission yeast or any other organism. Note that, as all genes in fission yeast have been curated, these genes are documented as "unknown" (they are not "unannotated").
In fission yeast the "unknown" inventory has around 950 entries, many of which are apparently species specific. However, a large number (~580) are conserved, and a significant number of these (~290) have orthologs in human. Of these, 165 are conserved in single copy in most organisms (1:1), including eukaryotes from fission yeast to human, strongly implying that the gene product plays a role in a core cellular process. These 165 genes are listed below.
| Systematic ID | Gene name | Description | |
|---|---|---|---|
| SPBC21C3.12c | DUF953 family protein | ||
| SPBC3E7.07c | DUF757 family protein | ||
| SPAC27D7.08c | DUF890 family protein | ||
| SPBC2G5.01 | DUF1682 family protein | ||
| SPBPB21E7.04c | human COMT ortholog 2 | ||
| SPAC22E12.03c | ThiJ domain protein | ||
| SPBP8B7.31 | acid phosphatase (predicted) | ||
| SPAC4F10.19c | zf-HIT protein Hit1 (predicted) | ||
| SPAC7D4.05 | hydrolase (predicted) | ||
| SPBC23G7.06c | conserved eukaryotic protein | ||
| SPCC5E4.10c | human leukocyte receptor 1 ortholog | ||
| SPAC17H9.06c | conserved eukaryotic protein | ||
| SPBC4.06 | acid phosphatase (predicted) | ||
| SPAC19B12.01 | TPR repeat protein, TTC27 family | ||
| SPAC22E12.02 | RNA-binding protein | ||
| SPBC1539.02 | conserved eukaryotic nuclear protein implicated in meiotic chromosome segregation | ||
| SPBC1778.07 | methyltransferase N2227 family | ||
| SPAC589.05c | conserved eukaryotic protein | ||
| SPAC5H10.01 | DUF1445 family protein | ||
| SPAC4F8.11 | WD repeat protein, human WDR24 family | ||
| SPBC24C6.13 | new16 | cytochrome c oxidase subunit VIb related protein (predicted) | |
| SPAPB2B4.07 | ubiquitin family protein, human UBTD1 homolog | ||
| SPAC2F7.09c | mitochondrial GTPase related protein (prediected) | ||
| SPAC1952.06c | DUF1716 family protein | ||
| SPAC17A2.02c | DUF887 family protein | ||
| SPBC83.10 | human c15orf24 ortholog | ||
| SPCC1827.04 | ankyrin repeat protein, unknown biological role | ||
| SPAC6F6.13c | DUF726 family protein | ||
| SPAPJ691.03 | mitochondrial conserved eukaryotic protein | ||
| SPBC115.03 | gfo/idh/mocA family oxidoreductase (predicted) | ||
| SPCC126.12 | NGG1 interacting factor 3 family, implicated in trancription | ||
| SPBC16A3.02c | mitochondrial conserved protein (predicted) | ||
| SPAC29B12.11c | human WW domain binding protein-2 ortholog | ||
| SPBC25H2.14 | mug16 | UNC-50 family protein | |
| SPCC1235.08c | pdh1 | DUF1751 family protein | |
| SPAC24B11.09 | mitochondrial protein, predicted, human BRP44 ortholog | ||
| SPBC27.06c | mgr2 | mitochondrial membrane protein Mgr2 (predicted) | |
| SPBC428.15 | Obg-like ATPase (predicted) | ||
| SPBC119.03 | human COMT homolog 1 | ||
| SPBC725.04 | oxalyl-CoA decarboxylase (predicted) | ||
| SPBC20F10.02c | DUF1741 family protein | ||
| SPAC683.02c | zf-CCHC type zinc finger protein | ||
| SPAC19B12.07c | human ZNF277 ortholog | ||
| SPAC694.04c | conserved eukaryotic protein | ||
| SPBC20F10.08c | conserved eukaryotic protein | ||
| SPAC20H4.06c | RNA-binding protein | ||
| SPCC63.03 | DNAJ domain protein, DNAJC11 family | ||
| SPCC63.06 | human WDR89 family WD repeat protein | ||
| SPAC607.08c | DUF726 family protein | ||
| SPCC16C4.16c | conserved fungal protein | ||
| SPAC8C9.11 | BolA domain protein | ||
| SPAPYUG7.06 | mug67 | PPPDE peptidase family (predicted) | |
| SPBC902.04 | RNA-binding protein | ||
| SPCC4G3.17 | HD domain metal dependent phosphohydrolase (predicted) | ||
| SPAC26F1.12c | conserved eukaryotic protein | ||
| SPCC895.09c | ucp12 | ATP-dependent RNA helicase Ucp12 (predicted) | |
| SPBC31F10.03 | ChaC-like protein, predicted cation transport regulator | ||
| SPCC285.04 | transthyretin (predicted) | ||
| SPAC4H3.04c | UPF0103 family | ||
| SPBC1703.11 | optic atrophy 3 family protein | ||
| SPAC11D3.14c | oxoprolinase (predicted) | ||
| SPAC19B12.11c | zinc finger protein, human ZNF593 ortholog | ||
| SPAC3H5.09c | conserved eukaryotic mitochondrial protein (predicted) | ||
| SPAC3H5.08c | WD repeat protein, human WDR44 family | ||
| SPBC215.06c | human LYHRT homolog | ||
| SPAC56E4.05 | mug69 | ENV10 family protein (predicted) | |
| SPCC16C4.02c | DUF1941 family protein | ||
| SPAC1039.10 | mmf2 | homologous Pmf1 factor 1, implicated in isoleucine biosynthesis (predicted) | |
| SPAC22A12.14c | BSD domain protein, unknown biological role | ||
| SPAC12G12.01c | ubiquitin-protein ligase E3 | ||
| SPAC688.03c | human AMMECR1 homolog | ||
| SPAC806.04c | DUF89 family protein | ||
| SPBC543.02c | DNAJ/TPR domain protein DNAJC7 family | ||
| SPAC25H1.04 | mug105 | ubiquitin-fold modifier-specific protease (predicted) | |
| SPBC8D2.16c | DUF171 family protein | ||
| SPAC23H4.09 | cdb4 | curved DNA-binding protein Cdb4, peptidase family | |
| SPBC16G5.07c | prohibitin (predicted) | ||
| SPCC965.09 | nitrilase family protein, omega-amidase related (predicted) | ||
| SPBC609.01 | ribonuclease II (RNB) family | ||
| SPBC15C4.02 | ABC1 kinase family protein | ||
| SPAC12G12.11c | DUF544 family protein | ||
| SPAC630.10 | conserved eukaryotic protein, DUF3321 family | ||
| SPCC191.08 | DUF1715 family protein | ||
| SPCC1235.11 | mitochondrial protein, human BRP44L ortholog | ||
| SPAC1D4.01 | human C9orf78 ortholog | ||
| SPBC1306.02 | WD repeat protein, human WDR6 family, implicated in cell cycle | ||
| SPAC31G5.21 | human FAM32A homolog | ||
| SPCC1259.02c | Endoplasmic Reticulum metallopeptidase 1 (predicted) | ||
| SPBC2D10.03c | DUF866 domain protein | ||
| SPAC17G8.08c | human TMEM165 homolog | ||
| SPBC2F12.03c | EST1 family protein (predicted) | ||
| SPBC16G5.09 | serine carboxypeptidase (predicted) | ||
| SPBC21.03c | DUF55 family protein | ||
| SPAC1486.02c | dsc2 | UBA domain protein Ucp14 | |
| SPBC21C3.03 | ABC1 kinase family protein | ||
| SPAC694.02 | DEAD/DEAH box helicase | ||
| SPCC18.15 | WD repeat protein, human WDR85 family, implicated in rRNA transcription | ||
| SPBC32H8.09 | WD repeat protein, human WDR8 family | ||
| SPAC343.17c | WD repeat protein, human WDR70 family | ||
| SPCC61.03 | carbohydrate kinase domain family protein | ||
| SPAP27G11.12 | human C17orf28 ortholog 1 | ||
| SPCC1393.09c | RWD domain protein, implicated in translation | ||
| SPCC24B10.18 | human Leydig cell tumor 10 kDa protein homolog | ||
| SPCC1494.07 | human THADA ortholog | ||
| SPAC186.05c | human TMEM165 homolog | ||
| SPBC2F12.12c | human c19orf29 ortholog | ||
| SPAC140.04 | conserved eukaryotic protein | ||
| SPCC645.08c | snd1 | RNA-binding protein Snd1 | |
| SPAC3H1.03 | mug151 | mouse transcriptional regulator, HCNGP-like (predicted) | |
| SPBC26H8.04c | DEP domain protein | ||
| SPAC6G10.10c | human hmmtag2 homolog | ||
| SPBC30D10.21 | new18 | mitochondrial protein | |
| SPBC577.12 | mug71 | endoribonuclease (predicted) | |
| SPAC1834.09 | mug51 | variant protein kinase 19 family protein | |
| SPCC1620.07c | lunapark homolog | ||
| SPCC622.11 | LMBR1-like membrane protein | ||
| SPBC18H10.05 | WD repeat protein, human WDR44 family | ||
| SPAC1142.01 | DUF654 family protein | ||
| SPBC14C8.13 | SRR1 family protein | ||
| SPCC1020.12c | xap5 | xap-5-like protein | |
| SPCC584.14 | mug160 | human ATXN10 ortholog, implicated in amino acid biosynthesis | |
| SPAC25A8.03c | DUF185 protein, mitochondrial | ||
| SPBC83.09c | GYF domain protein | ||
| SPAC3G6.03c | Maf-like protein | ||
| SPAC1705.02 | human 4F5S homolog | ||
| SPAC29A4.17c | mitocondrial FUN14 family protein | ||
| SPAC6F6.19 | RNA-binding protein, G-patch type | ||
| SPBC27B12.04c | conserved eukaryotic protein implicated in cell cycle regulation | ||
| SPAC27D7.06 | electron transfer flavoprotein alpha subunit (predicted) | ||
| SPBC577.03c | GCN5-related N-acetyltransferase (predicted) | ||
| SPBC146.06c | VRR-NUC nuclease associated domain, human MTMR15 homolog | ||
| SPCC1393.13 | DUF89 family protein | ||
| SPBC26H8.16 | mitochondrial protein, DUF1674 family | ||
| SPAC29A4.06c | human CCDC55 ortholog | ||
| SPBC16C6.12c | Las1-like protein | ||
| SPAC1071.05 | S-adenosylmethionine-dependent methyltransferase (predicted) | ||
| SPAC9E9.15 | CIA30 protein (predicted) | ||
| SPAC56F8.07 | conserved eukaryotic ER membrane protein | ||
| SPAC869.08 | pcm2 | protein-L-isoaspartate O-methyltransferase Pcm2 (predicted) | |
| SPAP14E8.05c | UPF0136 family protein | ||
| SPAC11E3.05 | ubiquitin-protein ligase E3, human WDR59 ortholog | ||
| SPAC3A11.04 | seipin homolog | ||
| SPAC3A11.03 | methyltransferase (predicted) | ||
| SPAC11E3.12 | conserved eukaryotic protein | ||
| SPAC1782.12c | DUF423 protein | ||
| SPAC20G4.05c | UPF0061 family protein | ||
| SPBC29A10.12 | HMG-box variant | ||
| SPBC337.12 | human ZC3H3 homolog | ||
| SPACUNK4.11c | M-phase phosphoprotein 6 family protein | ||
| SPBC1703.03c | armadillo repeat protein, unknown biological role | ||
| SPBC20F10.03 | conserved eukaryotic protein | ||
| SPAC2C4.04c | conserved eukaryotic protein | ||
| SPBP35G2.11c | transcription related zf-ZZ type zinc finger protein | ||
| SPBP19A11.07c | human C17orf28 ortholog 2 | ||
| SPAC26A3.11 | amidohydrolase | ||
| SPCP31B10.02 | mitochondrial conserved eukaryotic protein (predicted) | ||
| SPBC16H5.13 | WD repeat protein, human WDR7 ortholog | ||
| SPAC1805.02c | electron transfer flavoprotein beta subunit (predicted) | ||
| SPBP4H10.17c | carboxyl methyl esterase (predicted) | ||
| SPAC652.01 | BC10 family protein | ||
| SPBC15D4.05 | conserved CobW/HypB/UreG nucleotide binding domain protein (predicted) | ||
| SPCC4B3.11c | mitochondrial conserved eukaryotic protein | ||
| SPBC19F8.02 | nuclear distribution protein NUDC homolog | ||
| SPBC83.16c | conserved eukaryotic protein | ||
| SPAC1B3.10c | SEL1 repeat protein, unknown biological role |
