Priority Unstudied Genes
Fission yeast genes are classed as "unknown" if there is no information about the broad cellular role (biological process) in which it participates (corresponding to any of the high level GO Slim classes). For these, we have been unable to identify a broad biological role based on experimental data in fission yeast or any other organism. Note that, as all genes in fission yeast have been curated, these genes are documented as "unknown" (they are not "unannotated").
In fission yeast the "unknown" inventory is around 836 entries, many of which are apparently species-specific. However, a large number (511) are conserved, and a significant number of these (214) have orthologs in vertebrates. These genes are listed below.
You can retrieve a current list of conserved unknown genes using the Advanced Search, with or without specifying whether the genes are conserved. See the relevant FAQ and the Advanced Search documentation for details.
| ID | Name | Description | Feature_Type | Chromosome | strand | start | end |
|---|---|---|---|---|---|---|---|
| SPAC26F1.14c | aif1 | apoptosis-inducing factor homolog Aif1 (predicted) | protein_coding | I | 1 | 5146123 | 5148353 |
| SPAC23H4.09 | cdb4 | curved DNA-binding protein Cdb4, peptidase family | protein_coding | I | -1 | 1591873 | 1593194 |
| SPAC4F10.22 | cmc4 | mitochondrial intermembrane space protein involved in respiratory growth Cmc4 | protein_coding | I | 1 | 4878241 | 4878453 |
| SPAC3A11.10c | dpe1 | dipeptidyl peptidase (predicted) | protein_coding | I | 1 | 3448125 | 3449855 |
| SPAC19G12.17 | erh1 | enhancer of rudimentary homolog Erh1 | protein_coding | I | -1 | 4066258 | 4066971 |
| SPAC22A12.06c | fsh2 | serine hydrolase-like | protein_coding | I | -1 | 1163745 | 1165581 |
| SPAC26F1.12c | hgh1 | conserved eukaryotic protein, human HGH1 ortholog | protein_coding | I | 1 | 5153823 | 5155228 |
| SPAC23G3.12c | htr12 | serine protease (predicted) | protein_coding | I | -1 | 889058 | 892211 |
| SPAC23C11.05 | ipp1 | inorganic pyrophosphatase Ipp1 (predicted) | protein_coding | I | 1 | 2140379 | 2141698 |
| SPAC15A10.10 | mde6 | Muskelin homolog (predicted) | protein_coding | I | 1 | 3696549 | 3700027 |
| SPAC3A12.03c | meu34 | ubiquitin-protein ligase E3 Meu34 (predicted) | protein_coding | I | -1 | 1423029 | 1424169 |
| SPAC25H1.04 | mug105 | ubiquitin-fold modifier-specific protease (predicted) | protein_coding | I | 1 | 2529085 | 2529901 |
| SPAC3H1.03 | mug151 | mouse transcriptional regulator HCNGP-like (predicted) | protein_coding | I | 1 | 1935015 | 1935958 |
| SPAC1834.09 | mug51 | variant protein kinase 19 family protein | protein_coding | I | 1 | 4716549 | 4717760 |
| SPAC22F3.04 | mug62 | AMP binding enzyme (predicted) | protein_coding | I | -1 | 697960 | 702755 |
| SPAC3H5.13 | new4 | conserved eukaryotic protein, human C12orf45 ortholog, domain architectures indicate a possible role in translation | protein_coding | I | 1 | 3412527 | 3413053 |
| SPAC17H9.04c | nrp1 | RNA-binding protein | protein_coding | I | -1 | 2009345 | 2011903 |
| SPAC4H3.07c | rdl2 | mitochondrial thiosulfate sulfurtransferase Rdl2 (predicted) | protein_coding | I | -1 | 3838660 | 3839443 |
| SPAC688.13 | scn3 | TatD DNase family Scn1 | protein_coding | I | 1 | 3139395 | 3141117 |
| SPAC12G12.15 | sif3 | mitochondrial conserved protein (predicted) | protein_coding | I | -1 | 316996 | 319185 |
| SPAC4G9.14 | sym1 | mitochondrial Mpv17/PMP22 family protein 2 (predicted) | protein_coding | I | 1 | 2280203 | 2281847 |
| SPAC1F7.14c | tam6 | mitochondrial conserved protein | protein_coding | I | -1 | 4222648 | 4222893 |
| SPAC30.03c | tsn1 | translin | protein_coding | I | -1 | 4394376 | 4395639 |
| SPAC20H4.10 | ufd2 | ubiquitin-protein ligase E4 Ufd2 (predicted) | protein_coding | I | 1 | 2128433 | 2131713 |
| SPAC105.02c | SPAC105.02c | ankyrin repeat protein, human PPP1R16A ortholog | protein_coding | I | -1 | 1744019 | 1745658 |
| SPAC10F6.14c | SPAC10F6.14c | ABC1 kinase family protein (predicted) | protein_coding | I | -1 | 1232262 | 1234076 |
| SPAC11E3.02c | SPAC11E3.02c | C2 domain protein | protein_coding | I | -1 | 5281778 | 5285905 |
| SPAC11E3.12 | SPAC11E3.12 | mitochondrial thioredoxin family protein | protein_coding | I | 1 | 5305696 | 5308686 |
| SPAC12B10.01c | SPAC12B10.01c | HECT-type ubiquitin-protein ligase E3 (predicted) | protein_coding | I | -1 | 4570305 | 4575656 |
| SPAC12G12.11c | SPAC12G12.11c | DUF544 family protein | protein_coding | I | 1 | 326440 | 328122 |
| SPAC15F9.01c | SPAC15F9.01c | central kinetochore associated family protein | protein_coding | I | -1 | 2397248 | 2398350 |
| SPAC16E8.13 | SPAC16E8.13 | ubiquitin-protein ligase E3 (predicted) | protein_coding | I | 1 | 3525227 | 3527875 |
| SPAC1705.02 | SPAC1705.02 | human 4F5S homolog | protein_coding | I | 1 | 1568838 | 1569449 |
| SPAC1782.12c | SPAC1782.12c | DUF423 protein | protein_coding | I | -1 | 4773459 | 4775369 |
| SPAC17A2.02c | SPAC17A2.02c | DUF887 family protein | protein_coding | I | -1 | 3552290 | 3554138 |
| SPAC17G8.08c | SPAC17G8.08c | human TMEM165 homolog, implicated in calcium tranport | protein_coding | I | -1 | 2355278 | 2356601 |
| SPAC17H9.06c | SPAC17H9.06c | conserved eukaryotic protein, human CCDC82 ortholog | protein_coding | I | -1 | 2014063 | 2016932 |
| SPAC186.05c | SPAC186.05c | human TMEM165 homolog, implicated in calcium transport | protein_coding | I | -1 | 5540032 | 5541502 |
| SPAC1952.17c | SPAC1952.17c | GTPase activating protein, unknown biological role (predicted) | protein_coding | I | -1 | 4999993 | 5002396 |
| SPAC19B12.01 | SPAC19B12.01 | TPR repeat protein, TTC27 family | protein_coding | I | 1 | 4875418 | 4878120 |
| SPAC19B12.07c | SPAC19B12.07c | human ZNF277 ortholog | protein_coding | I | -1 | 4895458 | 4897099 |
| SPAC19B12.11c | SPAC19B12.11c | zinc finger protein, human ZNF593 ortholog | protein_coding | I | -1 | 4903418 | 4904283 |
| SPAC1B3.10c | SPAC1B3.10c | SEL1 repeat protein, unknown biological role | protein_coding | I | -1 | 4946090 | 4948084 |
| SPAC20G4.05c | SPAC20G4.05c | UPF0061 family mitochondrial protein (predicted) | protein_coding | I | -1 | 4822869 | 4824867 |
| SPAC227.17c | SPAC227.17c | conserved eukaryotic protein, human c22orf39 ortholog | protein_coding | I | -1 | 529167 | 530275 |
| SPAC22A12.14c | SPAC22A12.14c | BSD domain protein, unknown biological role | protein_coding | I | -1 | 1180999 | 1182528 |
| SPAC22E12.18 | SPAC22E12.18 | human CCNDBP1 ortholog | protein_coding | I | 1 | 5055172 | 5056344 |
| SPAC23A1.07 | SPAC23A1.07 | ubiquitin-protein ligase E3 (predicted) | protein_coding | I | 1 | 4092110 | 4093122 |
| SPAC23C4.06c | SPAC23C4.06c | methyltransferase, human Fam119 ortholog (predicted) | protein_coding | I | -1 | 1038515 | 1042027 |
| SPAC23C4.09c | SPAC23C4.09c | DNA-binding TFAR19-related protein (predicted) | protein_coding | I | -1 | 1041980 | 1044240 |
| SPAC23G3.05c | SPAC23G3.05c | protein kinase A regulatory subunit binding protein, regulator of G-protein signaling (RGS) domain (predicted) | protein_coding | I | -1 | 874160 | 875763 |
| SPAC25A8.03c | SPAC25A8.03c | DUF185 protein, mitochondrial | protein_coding | I | -1 | 2096162 | 2098083 |
| SPAC25B8.08 | SPAC25B8.08 | Ras-interacting protein (predicted) | protein_coding | I | 1 | 4168212 | 4170189 |
| SPAC26A3.11 | SPAC26A3.11 | omega-amidase (predicted) | protein_coding | I | 1 | 3356375 | 3357902 |
| SPAC27E2.03c | SPAC27E2.03c | Obg-Like ATPase (predicted) | protein_coding | I | -1 | 4005717 | 4007722 |
| SPAC29B12.11c | SPAC29B12.11c | human WW domain binding protein-2 ortholog | protein_coding | I | -1 | 5435872 | 5437295 |
| SPAC2C4.04c | SPAC2C4.04c | conserved eukaryotic protein, human C2orf76 ortholog, implicated in mitochondrial organisation | protein_coding | I | -1 | 4265505 | 4266618 |
| SPAC2F3.16 | SPAC2F3.16 | ubiquitin-protein ligase E3 (predicted) | protein_coding | I | 1 | 3957085 | 3959427 |
| SPAC2F3.18c | SPAC2F3.18c | ribonuclease kappa ortholog (predicted) | protein_coding | I | -1 | 3942040 | 3942965 |
| SPAC30D11.11 | SPAC30D11.11 | Haemolysin-III family protein (predicted) | protein_coding | I | -1 | 1097449 | 1099554 |
| SPAC30D11.14c | SPAC30D11.14c | KH domain RNA-binding protein (predicted) | protein_coding | I | 1 | 1092387 | 1094379 |
| SPAC31G5.21 | SPAC31G5.21 | human FAM32A homolog, implicated in splicing | protein_coding | I | 1 | 3009988 | 3010684 |
| SPAC328.04 | SPAC328.04 | AAA family ATPase, unknown biological role | protein_coding | I | 1 | 3481505 | 3484605 |
| SPAC3A11.11c | SPAC3A11.11c | oxidoreductase (predicted) | protein_coding | I | 1 | 3446262 | 3448081 |
| SPAC3G6.03c | SPAC3G6.03c | Maf-like protein | protein_coding | I | -1 | 5383705 | 5385561 |
| SPAC3G6.05 | SPAC3G6.05 | mitochondrial Mpv17/PMP22 family protein 1 (predicted) | protein_coding | I | 1 | 5387884 | 5389677 |
| SPAC3H5.08c | SPAC3H5.08c | WD repeat protein, human WDR44 family | protein_coding | I | 1 | 3425873 | 3429364 |
| SPAC3H5.09c | SPAC3H5.09c | conserved mitochondrial protein (predicted) | protein_coding | I | 1 | 3416544 | 3425062 |
| SPAC3H8.04 | SPAC3H8.04 | possible chromosome segregation protein (predicted) | protein_coding | I | 1 | 592226 | 593906 |
| SPAC4H3.04c | SPAC4H3.04c | UPF0103 family | protein_coding | I | -1 | 3830805 | 3832278 |
| SPAC4H3.06 | SPAC4H3.06 | human C19orf60 homolog | protein_coding | I | 1 | 3837306 | 3839626 |
| SPAC521.03 | SPAC521.03 | short chain dehydrogenase (predicted) | protein_coding | I | 1 | 844948 | 846142 |
| SPAC56F8.02 | SPAC56F8.02 | AMP binding enzyme (predicted) | protein_coding | I | 1 | 1124058 | 1129104 |
| SPAC56F8.07 | SPAC56F8.07 | conserved eukaryotic ER membrane protein implicated in cholesterol metabolism in human (predicted) | protein_coding | I | 1 | 1138566 | 1139117 |
| SPAC57A7.09 | SPAC57A7.09 | E3 ubiquitin-protein ligase, human RNF family homolog | protein_coding | I | -1 | 1524651 | 1526191 |
| SPAC5H10.01 | SPAC5H10.01 | DUF1445 family mitochondrial protein (predicted) | protein_coding | I | 1 | 146974 | 148055 |
| SPAC607.08c | SPAC607.08c | DUF726 family protein | protein_coding | I | -1 | 2048421 | 2050160 |
| SPAC652.01 | SPAC652.01 | BC10 family protein | protein_coding | I | 1 | 3281408 | 3283071 |
| SPAC683.02c | SPAC683.02c | zf-CCHC type zinc finger protein (predicted) | protein_coding | I | -1 | 4197466 | 4198686 |
| SPAC688.03c | SPAC688.03c | human AMMECR1 homolog | protein_coding | I | -1 | 3114508 | 3115380 |
| SPAC688.16 | SPAC688.16 | human TMEM254 ortholog | protein_coding | I | 1 | 3143864 | 3144530 |
| SPAC694.02 | SPAC694.02 | DEAD/DEAH box helicase | protein_coding | I | 1 | 4200148 | 4205612 |
| SPAC694.04c | SPAC694.04c | metal-dependent protein hydrolase family protein, human C12orf10 ortholog | protein_coding | I | -1 | 4206693 | 4208253 |
| SPAC6B12.04c | SPAC6B12.04c | 2-aminoadipate transaminase (predicted) | protein_coding | I | -1 | 2415952 | 2418241 |
| SPAC6B12.07c | SPAC6B12.07c | ubiquitin-protein ligase E3 (predicted) | protein_coding | I | -1 | 2421446 | 2423898 |
