Sequencing Status
Chromosome 1
| Contig Name | Region | Size |
|---|---|---|
| unsequenced to chr1 left telomere | 10 kb ± 2 kb* | |
| c212 | sub-telomeric left arm | 29,663 bp |
| Gap | <5kb* | |
| c977 | left arm and right arm | 5,549,370 bp |
| unsequenced to chr1 left telomere | 18kb ± 3kb* |
Chromosome 2
| Contig Name | Region | Size |
|---|---|---|
| unsequenced to chr2 left telomere | 25kb ± 5kb* | |
| c1348 | sub-telomeric left arm | 80,201bp |
| Gap | 22kb ± 5kb* | |
| pB10D8 | left arm to centromeric gap | 1,536,269 bp |
| Gap | ~6kb | |
| pJ5566 | right arm from centromeric gap to telomeric repeats | 2,923,134 bp |
Chromosome 3
| Contig Name | Region | Size |
|---|---|---|
| p20C8 | left arm from centromeric gap | 1,083,348 bp |
| Gap | 25.3kb ± 6kb** | |
| c1676 | right arm from centromeric gap | 1,369,435 bp |
* pers comm. Randy Hyppa and Gerry Smith.
** pers comm. Chad Ellermeier and Gerry Smith.
