Genome Statistics
Genome Structure and Organisation
| Genome Size | 12.57Mbp |
| Number of Chromosomes | 3 |
| Chromosome Range | 2.45Mbp - 5.58Mbp |
| Gene Count (protein coding genes) | 5122 |
| Gene Count excluding dubious genes (protein coding genes) | 5049 |
| Gene Density (genes per Mb) | 556.80 |
| Genome GC Content | 36.06% |
| Intergenic Length (mean for protein coding genes) | 223.63 |
| Intergenic GC Content (protein coding genes) | 28.87% |
| Mitochondrial Size | 19.43kbp |
| Mitochondrial GC Content | 30.09% |
| Telomeric Located Contig Size | 20.00kbp |
| Telomeric Located Contig GC Content | 33.17% |
Chromosome Transcript Breakdown
| Feature Type | Count | Gene Density | GC Content (%) | Mean Length (kbp) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (genes per Mb) | Gene | Exon (All) | Exon (Coding) | Intron | 5' UTR | 3' UTR | Gene | Exon | Intron | 5' UTR | 3' UTR | ||
| rRNA | 47 | 3.74 | 45.72 | 45.72 | 0.53 | 0.53 | |||||||
| snoRNA | 55 | 4.37 | 36.36 | 36.63 | 30.36 | 0.14 | 0.13 | 0.34 | |||||
| tRNA | 169 | 13.44 | 53.83 | 54.17 | 38.10 | 0.08 | 0.07 | 0.01 | |||||
| pseudogene | 33 | 2.62 | 37.99 | 38.23 | 31.73 | 1.20 | 0.63 | 0.05 | |||||
| ncRNA | 1567 | 124.64 | 35.75 | 35.75 | 27.94 | 1.23 | 1.23 | 0.05 | |||||
| mRNA (protein_coding) | 5122 | 407.42 | 37.08 | 37.39 | 39.63 | 29.74 | 33.28 | 32.28 | 2.15 | 1.01 | 0.08 | 0.29 | 0.43 |
| snRNA | 7 | 0.56 | 32.75 | 32.73 | 34.00 | 0.55 | 0.48 | 0.05 | |||||
Mitochondrial Transcript Breakdown
| Feature Type | Count | GC Content (%) | Mean Length (kbp) |
|---|---|---|---|
| rRNA | 2 | 31.97 | 2.12 |
| mRNA (protein_coding) | 11 | 29.36 | 1.41 |
| tRNA | 25 | 38.75 | 0.07 |
Telomeric Located Contic Transcript Breakdown
| Feature Type | Count | GC Content (%) | Mean Length (kbp) |
|---|---|---|---|
| mRNA (protein_coding) | 5 | 38.46 | 1.43 |
