Statistics
Genome Structure and Organisation
| Genome Size (sequenced portion, excluding rDNA) | 12.57Mbp |
| Number of Chromosomes | 3 |
| Chromosome Size Range | 2.45Mbp - 5.58Mbp |
| Gene Count (protein coding genes on Chr I, II and III) | 5123 |
| Gene Count excluding dubious genes (protein coding genes on Chr I, II and III) | 5052 |
| Gene Density (genes per Mb) | 554.41 |
| Genome GC Content | 36.06% |
| Intergenic Length (mean for protein coding genes) | 223.33 |
| Intergenic GC Content (protein coding genes) | 28.83% |
| Mitochondrial Genome Size | 19.43kbp |
| Mitochondrial GC Content | 30.09% |
| Telomeric Located Contig Size | 20.00kbp |
| Telomeric Located Contig GC Content | 33.17% |
Chromosome (I, II and III) Transcript Breakdown
| Feature Type | Count | Gene Density | GC Content (%) | Mean Length (bp) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (genes per Mb) | Gene | Exon (All) | Exon (Coding) | Intron | 5' UTR | 3' UTR | Gene | Exon | Intron | 5' UTR | 3' UTR | ||
| rRNA | 47 | 3.74 | 45.72 | 45.72 | 527.53 | 527.53 | |||||||
| snoRNA | 55 | 4.37 | 36.36 | 36.63 | 30.36 | 139.62 | 131.13 | 336.00 | |||||
| tRNA | 171 | 13.60 | 53.79 | 54.13 | 38.49 | 77.32 | 65.97 | 11.64 | |||||
| pseudogene | 29 | 2.31 | 38.92 | 39.26 | 31.51 | 1,065.41 | 557.04 | 57.25 | |||||
| mRNA (protein_coding) | 5123 | 407.50 | 37.08 | 37.39 | 39.63 | 29.69 | 33.29 | 32.28 | 2,150.11 | 1,014.21 | 82.95 | 292.62 | 429.80 |
| ncRNA | 1538 | 122.34 | 35.77 | 35.77 | 27.94 | 1,240.81 | 1,236.63 | 49.40 | |||||
| snRNA | 7 | 0.56 | 32.75 | 32.73 | 34.00 | 553.14 | 477.75 | 50.00 | |||||
Mitochondrial Transcript Breakdown
| Feature Type | Count | GC Content (%) | Mean Length (bp) |
|---|---|---|---|
| rRNA | 2 | 31.97 | 2,122.00 |
| mRNA (protein_coding) | 11 | 29.39 | 1,393.00 |
| tRNA | 25 | 38.75 | 74.52 |
Telomeric Located Contic Transcript Breakdown
| Feature Type | Count | GC Content (%) | Mean Length (bp) |
|---|---|---|---|
| mRNA (protein_coding) | 5 | 38.46 | 1,428.00 |
Mating Type Region
| Feature Type | Count | GC Content (%) | Mean Length (bp) |
|---|---|---|---|
| mRNA (protein_coding) | 4 | 35.94 | 395.75 |
