Genome Statistics
Genome Structure and Organisation
| Genome Size (sequenced portion, excluding rDNA) | 12.57Mbp |
| Number of Chromosomes | 3 |
| Chromosome Size Range | 2.45Mbp - 5.58Mbp |
| Gene Count (protein coding genes on Chr I, II and III) | 5118 |
| Gene Count excluding dubious genes (protein coding genes on Chr I, II and III) | 5064 |
| Gene Density (genes per Mb) | 552.66 |
| Genome GC Content | 36.06% |
| Intergenic Length (mean for protein coding genes) | 227.37 |
| Intergenic GC Content (protein coding genes) | 28.94% |
| Mitochondrial Genome Size | 19.43kbp |
| Mitochondrial GC Content | 30.09% |
| Telomeric Located Contig Size | 20.00kbp |
| Telomeric Located Contig GC Content | 33.17% |
Chromosome (I, II and III) Transcript Breakdown
| Feature Type | Count | Gene Density | GC Content (%) | Mean Length (bp) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene | Exon | Intron | (genes per Mb) | Gene | Exon (All) | Exon (Coding) | Intron | 5' UTR | 3' UTR | Gene | Exon | Intron | 5' UTR | 3' UTR | |
| rRNA | 47 | 47 | 0 | 3.74 | 45.72 | 45.72 | 527.53 | 527.53 | |||||||
| snoRNA | 57 | 58 | 1 | 4.53 | 36.54 | 36.82 | 30.36 | 140.09 | 131.88 | 336.00 | |||||
| tRNA | 171 | 197 | 26 | 13.60 | 53.79 | 54.15 | 38.56 | 77.32 | 65.56 | 11.77 | |||||
| pseudogene | 28 | 50 | 22 | 2.23 | 38.95 | 39.25 | 30.90 | 1,047.39 | 565.70 | 47.36 | |||||
| mRNA (protein_coding) | 5118 | 10425 | 5307 | 407.10 | 37.08 | 37.39 | 39.63 | 29.72 | 33.24 | 32.27 | 2,147.68 | 1,011.98 | 83.27 | 290.05 | 428.79 |
| ncRNA | 1522 | 1527 | 5 | 121.06 | 35.82 | 35.82 | 27.94 | 1,248.46 | 1,244.21 | 49.40 | |||||
| snRNA | 5 | 6 | 1 | 0.40 | 40.03 | 40.47 | 34.00 | 147.40 | 114.50 | 50.00 | |||||
Mitochondrial Transcript Breakdown
| Feature Type | Count | GC Content (%) | Mean Length (bp) |
|---|---|---|---|
| rRNA | 2 | 31.97 | 2,122.00 |
| mRNA (protein_coding) | 11 | 29.39 | 1,393.00 |
| tRNA | 25 | 38.75 | 74.52 |
Telomeric Located Contic Transcript Breakdown
| Feature Type | Count | GC Content (%) | Mean Length (bp) |
|---|---|---|---|
| mRNA (protein_coding) | 5 | 38.46 | 1,428.00 |
Mating Type Region
| Feature Type | Count | GC Content (%) | Mean Length (bp) |
|---|---|---|---|
| mRNA (protein_coding) | 4 | 35.94 | 395.75 |
