SPAPB17E12.08			N-glycosylation protein (predicted)
SPAC1F3.03			Lgl family protein
SPBC19F8.04c			nuclease
SPBC3E7.02c	hsp16		heat shock protein Hsp16
SPAC1F3.05			adaptin (predicted)
SPAPB17E12.05	rpl3703	rpl37	60S ribosomal protein L37
SPAC15A10.05c	mug182		YjeF family protein
SPAC926.04c	hsp90	swo1,git10	Hsp90 chaperone
SPCC830.08c			ER membrane protein DP1/Yop1 (predicted)
SPBC32C12.02	ste11	aff1,stex	transcription factor Ste11
SPAC4H3.08			3-hydroxyacyl-CoA dehydrogenase (predicted)
SPAC17G6.14c	uap56		ATP-dependent RNA helicase Uap56
SPAC4H3.06			sequence orphan
SPBC19F8.03c			ENTH/VHS domain protein
SPAC15A10.04c	zpr1		EF-1 alpha binding zinc finger protein Zpr1 (predicted)
SPCC330.14c	rpl2402	rpl24-2	60S ribosomal protein L24
SPAC13F5.05			thioredoxin family protein
SPAC24H6.12c	uba3		NEDD8 activating enzyme
SPBC32F12.05c	cwf12		complexed with Cdc5 protein Cwf12
SPBC3F6.05	rga1		Rho-type GTPase activating protein Rga1
SPAC2F7.10			palmitoyltransferase (predicted)
SPAC2F7.15	rsm24		mitochondrial ribosomal protein subunit S24 (predicted)
SPAC56F8.15			dubious
SPAC56F8.16	esc1		transcription factor Esc1 (predicted)
SPBC216.06c	swi1		replication fork protection complex subunit Swi1
SPBC1718.03	ker1		DNA-directed RNA polymerase I complex subunit Ker1
SPBC32F12.08c	duo1		DASH complex subunit Duo1
SPCC162.06c			vacuolar sorting protein Vps60
SPBC1718.04			glycerol-3-phosphate O-acyltransferase (predicted)
SPCC4B3.04c	nte1		lysophospholipase
SPAC56F8.12			conserved fungal protein
SPBC1718.01	pop1	ste16,SPBC2G2.18	F-box/WD repeat protein Pop1
SPBC582.09	pex11		peroxisomal biogenesis factor 11
SPAC3G9.16c	bet5		TRAPP complex subunit Bet5 (predicted)
SPBC582.03	cdc13		G2/M B-type cyclin Cdc13
SPAC5D6.06c			UDP-GlcNAc transferase associated protein Alg14
SPAC1687.14c			EF hand family protein, unknown role
SPBC4F6.18c	arf1		ADP-ribosylation factor, Arf family Arf1
SPAC22H10.10	alp21	sto1	tubulin specific chaperone cofactor E
SPBP8B7.31			acid phosphatase (predicted)
SPAC9.07c			GTPase Rbg1 (predicted)
SPAC1B3.09c			Noc2p-Noc3p complex subunit Noc2 family (predicted)
SPAC22H10.13	zym1		metallothionein Zym1
SPAC3G9.08	png1		ING family homolog Png1
SPAC6B12.15	cpc2	rkp1	RACK1 ortholog Cpc2
SPAC3G9.06	frs2		cytoplasmic phenylalanine-tRNA ligase alpha subunit Frs2 (predicted)
SPCC330.03c			NADPH-hemoprotein reductase
SPBC582.05c	brc1		BRCT domain protein Brc1
SPAC23A1.15c	sec20		SNARE Sec20
SPBC1773.13			aromatic aminotransferase (predicted)
SPCC548.04	urm1		ubiquitin family protein Urm1 (predicted)
SPBC1773.14	arg7		argininosuccinate lyase
SPAC3H5.11			NAD/NADH kinase (predicted)
SPAC6G9.06c	pcp1		pericentrin Pcp1
SPAC3H5.10	rpl3202	rpl32-2,rpl32	60S ribosomal protein L32
SPAC13G6.05c			TRAPP complex subunit Bet3 (predicted)
SPAC17C9.02c	lys7		alpha-aminoadipate reductase phosphopantetheinyl transferase Lys7
SPCP25A2.02c	rhp26		SNF2 family helicase Rhp26
SPAC144.18	vrg4		Golgi GDP-mannose transporter Vrg4 (predicted)
SPAC24H6.13			DUF221 family protein
SPAC23A1.12c	frs1		phenylalanine-tRNA ligase beta subunit Frs1 (predicted)
SPBP8B7.10c			U3 snoRNP-associated protein Utp16 (predicted)
SPAC17A5.09c			protein phosphatase regulatory subunit Glc9
SPCC757.04			transcription factor (predicted)
SPCC162.02c			AMP-binding dehydrogenase (predicted)
SPAC1805.11c	rps2602	rps26-2	40S ribosomal protein S26 (predicted)
SPCC16C4.22			histone-like transcription factor family (CBF/NF-Y)
SPCC1884.02	nic1	SPCC757.01	NiCoT heavy metal ion transporter Nic1
SPCC16C4.17	mug123		meiotically upregulated gene Mug123
SPAC4A8.02c			conserved protein
SPAC630.12			phosphoprotein phosphatase (predicted)
SPAC212.03			hypothetical protein
SPCC191.08			DUF1715 family protein
SPAC9.11			sequence orphan
SPCC16C4.04			sequence orphan
SPCC663.13c			N-acetyltransferase (predicted)
SPCC162.01c			U4/U6 x U5 tri-snRNP complex subunit (predicted)
SPBC2A9.10			Bin3 family
SPBC2A9.13			sequence orphan
SPCC970.11c	wtf9		wtf element Wtf9
SPAC4A8.06c			esterase/lipase (predicted)
SPAC18G6.03	ypt3		GTPase Ypt3
SPAC57A10.09c	nhp6		High-mobility group non-histone chromatin protein
SPAC222.12c	atp2		F1-ATPase beta subunit Atp2
SPAC5H10.10			NADPH dehydrogenase (predicted)
SPAC1834.10c			sequence orphan
SPAC823.02			sequence orphan
SPAC1952.04c			sequence orphan
SPAC57A10.08c			carboxylic ester hydrolase activity (predicted)
SPAC5H10.07			sequence orphan
SPAC19G12.15c	tpp1		trehalose-6-phosphate phosphatase Tpp1
SPAC212.01c			S. pombe specific DUF999 family protein 2
SPAC630.04c			sequence orphan
SPBC11C11.06c			sequence orphan
SPAC4F8.11			WD repeat protein, human WDR24 family
SPBC1683.07	mal1		maltase alpha-glucosidase Mal1
SPBC1683.01			inorganic phosphate transporter (predicted)
SPCC550.07			acetamidase (predicted)
SPBC1709.07	erg27		3-keto sterol reductase (predicted)
SPBC24C6.05	sec28		coatomer epsilon subunit (predicted)
SPAC458.04c			sequence orphan
SPCC550.12	arp6		actin-like protein Arp6
SPAC1B1.01			transcription factor Rdp1
SPAC23G3.07c	snf30		SWI/SNF complex subunit Snf30
SPAC16C9.03	nmd3		export adaptor Nmd3 (predicted)
SPBC530.04	mod5		Tea1 anchoring protein Mod5
SPAC688.14			lysine methyltransferase (predicted)
SPCC70.04c			sequence orphan
SPAC2G11.04			RNA-binding protein, G-patch type (predicted)
SPAC23G3.05c			regulator of G-protein signaling (RGS) domain (inferred from context)
SPAC13G7.13c	msa1	SPAC6C3.01c	RNA-binding protein Msa1
SPCC1393.14	ten1		nuclear telomere cap complex subunit Ten1
SPCC1393.10	ctr4		copper transporter complex subunit Ctr4
SPBC26H8.12			cytochrome c heme lyase
SPCC1393.04	fta4	sma4	Sim4 and Mal2 associated (4 and 2 associated) protein 4
SPBC685.08			sequence orphan
SPCC622.01c			dubious
SPAC17A5.10			conserved fungal protein
SPBC18H10.04c	sce3	tif48	RNA binding protein
SPBC1734.11			DNAJ domain protein Mas5 (predicted)
SPBC19F5.01c	puc1	SPBP8B7.32c	cyclin Puc1
SPBC30B4.08	eri1		double-strand siRNA ribonuclease
SPBC3B8.07c	dsd1		dihydroceramide delta-4 desaturase
SPBC16G5.15c	fkh2		fork head transcription factor Fkh2
SPBC30B4.05	kap109		karyopherin Kap109
SPCC16C4.21			dubious
SPAC1002.10c	sgt1		SGT1 family transcriptional regulator Sgt1
SPBP8B7.09c	los1		karyopherin Los1 (exportin t)
SPAC9.04	Tf2-1		retrotransposable element
SPCC16C4.19		SPCC5E4.08	RNase MRP
SPCC191.10			sequence orphan
SPBC336.01	fbh1	fdh1,fdh	DNA helicase I
SPAC9.05	mfh1	fml1	ATP-dependent DNA helicase (predicted)
SPCC191.11	inv1		beta-fructofuranosidase
SPBC14F5.04c	pgk1		phosphoglycerate kinase Pgk1 (predicted)
SPCC297.05			diacylglycerol binding protein (predicted)
SPAC4H3.01			DNAJ domain protein Caj1/Djp1 type
SPAC22E12.10c	etp1	cox15	mitochondrial type I [2Fe-2S] ferredoxin Etp1/ cytochrome oxidase cofactor Cox15, fusion
SPAC3A12.16c	tim17		TIM23 translocase complex subunit Tim17
SPCC970.10c	brl2	rfp1	ubiquitin-protein ligase E3 Brl2
SPAC57A10.11c	tim40		TIM22 inner membrane protein import complex subunit Tim40
SPBC3E7.08c	rad13		DNA repair nuclease Rad13
SPBC16G5.11c	bag101	bag1-a,bag1	BAG family molecular chaperone regulator Bag101
SPCC576.10c	rpt3		19S proteasome regulatory subunit Rpt3 (predicted)
SPBC1198.14c	fbp1	SPBC660.04c	fructose-1,6-bisphosphatase Fbp1
SPBC13G1.09			bystin family U3 and U14 snoRNA associated protein (predicted)
SPBC13G1.07			palmitoyltransferase (predicted)
SPBC21C3.12c			DUF953 family protein
SPBC13G1.05			DUF747 family protein
SPAC3A12.13c			translation initiation factor eIF3j (p35)
SPBC1718.02	hop1		linear element associated protein Hop1
SPAC56F8.11	spc3		signal peptidase subunit Spc3 (predicted)
SPAC56F8.10	met9	met5	methylenetetrahydrofolate reductase Met9
SPCPB1C11.02			amino acid permease, unknown 16
SPBC543.07	pek1	skh1,mkk1	MAP kinase kinase Pek1
SPCPB1C11.03			cysteine transporter (predicted)
SPAC823.09c			L-asparaginase (predicted)
SPBC336.11			GARP complex subunit Vps52 (predicted)
SPBC543.04			UPF0171 family protein
SPBC409.17c			DUF1769 family protein
SPAC1002.09c	dld1	dldh	dihydrolipoamide dehydrogenase Dld1
SPBC1718.05	trs31		TRAPP complex subunit Trs31 (predicted)
SPBC1718.06	msp1	mgm1	mitochondrial GTPase Msp1
SPBC21B10.05c	pop3	wat1	WD repeat protein Pop3
SPAC56F8.08	mud1	ucp1,ddi1	UBA domain protein Mud1
SPAC56F8.07			conserved eukaryotic ER membrane protein
SPAC3G9.04	ssu72		phosphoric ester hydrolase Ssu72 (predicted)
SPAC6B12.13			protein phosphatase inhibitor (predicted)
SPAC3G9.05			GTPase activating protein (predicted)
SPAC3G9.02	oar2		3-oxoacyl-[acyl-carrier-protein] reductase Oar2 (predicted)
SPAC6B12.11	drc1	sld2	DNA replication checkpoint protein Drc1
SPAC6B12.12	tom70		mitochondrial TOM complex subunit Tom70 (predicted)
SPAC3G9.01	nsk1		Clp1-interacting protein Nsk1
SPBC800.13			histone H4 variant (predicted)
SPBC800.11			inosine-uridine preferring nucleoside hydrolase (predicted)
SPAC1687.13c	csn5		COP9/signalosome complex subunit Csn5
SPBC1773.10c	nrs1	ded81	cytoplasmic asparagine-tRNA ligase Nrs1 (predicted)
SPBC24C6.10c			conserved cytoskeletal protein
SPBP8B7.25	cyp4		cyclophilin family peptidyl-prolyl cis-trans isomerase Cyp4
SPBC4F6.17c			mitochondrial heatshock protein Hsp78 (predicted)
SPBP8B7.23			ubiquitin-protein ligase E3 (predicted)
SPCC13B11.01	adh1	adh	alcohol dehydrogenase Adh1
SPBC317.01	mbx2	pvg4	MADS-box transcription factor Pvg4
SPAC13D6.05	alp11	SPAC4G9.01	tubulin specific chaperone cofactor B
SPAPB1A11.03			cytochrome b2 (L-lactate cytochrome-c oxidoreductase) (predicted)
SPAC23C4.04c			sequence orphan
SPAC2E1P3.03c	Tf2-3		retrotransposable element
SPAC22E12.13c	rpl2403	rpl24-3	60S ribosomal protein L24-3 (L30)
SPBC24C6.09c			phosphoketolase family protein (predicted)
SPBC1861.06c	mug131		S. pombe specific UPF0300 family protein 4
SPAC23C4.06c			methyltransferase (predicted)
SPAC27D7.02c			GRIP domain protein
SPAC17G6.11c			glucosidase (predicted)
SPAC22E12.11c	set3		histone lysine methyltransferase Set3
SPCC1235.06	sif1		Sad1 interacting factor 1
SPCC1235.02	bio2	SPCC320.01c	biotin synthase
SPAC1851.03	ckb1		CK2 family regulatory subunit Ckb1
SPAPB17E12.09			sequence orphan
SPAC4H3.09			mitochondrial type II fatty acid synthase component
SPAC4H3.05	srs2		ATP-dependent DNA helicase, UvrD subfamily
SPCC61.05			S. pombe specific multicopy membrane protein family 1
SPBC359.01		SPBPB10D8.08	amino acid permease, unknown 7
SPBC359.06	mug14		adducin
SPBC24C6.03			mitochondrial proline-tRNA ligase (predicted)
SPBC12C2.09c			Haemolysin-III family protein
SPAC12B10.05			mitochondrial metallopeptidase
SPAC12B10.10			sequence orphan
SPAC26H5.08c	bgl2		glucan 1,3-beta-glucosidase Bgl2
SPAC630.07c			sequence orphan
SPCC24B10.19c			sequence orphan
SPAP27G11.16			sequence orphan
SPBC3H7.04			mitochondrial ribosomal protein subunit S26
SPCC191.04c			dubious
SPCC1393.09c			RWD domain
SPAC17A2.07c			sequence orphan
SPCC191.05c			nucleoside 2-deoxyribosyltransferase (predicted)
SPCC188.05			dubious
SPCC4G3.19	alp16		gamma tubulin complex subunit Alp16
SPCC4G3.16			CMP/dCMP deaminase family
SPBC8E4.02c			sequence orphan
SPCC584.16c			sequence orphan
SPBC646.11	cct6		chaperonin-containing T-complex zeta subunit Cct6
SPBC17D11.03c			conserved fungal protein
SPBC646.02	cwf11		complexed with Cdc5 protein Cwf11
SPMTR.03			mating-type m-specific polypeptide Mi
SPBC31F10.17c			sequence orphan
SPBC685.02			conserved eukaryotic protein
SPBC31F10.15c	atp15		F0-ATPase epsilon subunit
SPBC1289.06c			sequence orphan
SPBPB2B2.07c			S. pombe specific DUF999 protein family 7
SPAC1782.10c	nhp2		RNA-binding protein Nhp2 (predicted)
SPCC1620.02	wtf23		wtf element Wtf23
SPAC22A12.02c	mug103		sequence orphan
SPAC9.09	met26		homocysteine methyltransferase
SPBC336.08	spc24		spindle pole body protein Spc24
SPAC1805.12c	uep1	ubi2	ribosomal-ubiquitin fusion protein Ubi2
SPBC336.07	sfc3		transcription factor TFIIIC complex B box binding subunit Sfc3
SPBC336.04	cdc6	pol3,pold,mis10	DNA polymerase delta catalytic subunit Cdc6
SPBC336.02			18S rRNA dimethylase
SPBC336.03	efc25		exchange factor Cdc25p-like
SPAC630.15	mug177		sequence orphan
SPBC405.04c	ypt7		GTPase Ypt7
SPAC630.11	vps55		vacuolar sorting protein Vps55 (predicted)
SPBC1861.04c			RNA-binding protein Prp24
SPAC630.10			conserved fungal protein
SPCC297.03	ssp1		serine/threonine protein kinase Ssp1
SPBC418.02			NatA N-acetyltransferase complex subunit (predicted)
SPBC16G5.14c	rps3		40S ribosomal protein S3
SPBP8B7.08c			leucine carboxyl methyltransferase (predicted)
SPBC4F6.05c			lectin family glycoprotein receptor (predicted)
SPAC19D5.11c	ctf8		DNA replication factor C complex subunit Ctf8
SPAC57A10.10c	sla1		La protein homolog
SPAC4D7.13	usp104	prp40	U1 snRNP-associated protein Usp104
SPCC830.09c			RNase P and RNase MRP subunit (predicted)
SPCC1235.13	ght6	meu12	hexose transporter Ght6
SPCC1235.14	ght5		hexose transporter Ght5
SPCC1235.15	dga1	SPCC548.01	diacylglycerol O-acyltransferase Dga1
SPCC1235.16	vma21		vacuolar H+-ATPase assembly protein Vma21 (predicted)
SPBC3E7.06c	fnx2		vacuolar membrane amino acid uptake transporter Fnx2
SPBC13G1.11	ykt6		SNARE Ykt6
SPBC13G1.12	did2		vacuolar sorting protein Did2
SPCC4E9.02	cig1	SPCC645.01	cyclin Cig1
SPBC13G1.13	tfb2	SPBC31F10.01	transcription factor TFIIH complex subunit Tfb2
SPAC1687.03c	rfc4		DNA replication factor C complex subunit Rfc4 (predicted)
SPBPB21E7.01c	eno102	eno1,SPBPB8B6.07c	enolase (predicted)
SPAC227.17c			conserved protein (fungal and plant)
SPAC56F8.03			translation initiation factor IF2 (predicted)
SPBC543.10	get1		GET complex subunit Get1 (predicted)
SPCC4B3.03c			DUF21 domain protein
SPBC12C2.07c			spermidine synthase (predicted)
SPAC823.08c			ATP-dependent RNA helicase Rrp3 (predicted)
SPAC24H6.10c			phospho-2-dehydro-3-deoxyheptonate aldolase (predicted)
SPBC32F12.07c			ubiquitin-protein ligase E3 (predicted)
SPBC409.16c			recombination protein Saw1 (predicted)
SPAC1002.08c	mtf1		mitochondrial RNA polymerase specificity factor
SPAC227.16c			GINS complex subunit Psf3 (predicted)
SPCC569.01c			cell surface glycoprotein (predicted), DUF1773 family protein 5
SPBC543.08			phosphoinositide biosynthesis protein (predicted)
SPBC543.09			mitochondrial m-AAA protease
SPBC3B8.01c	arh1		NADPH-adrenodoxin reductase Arh1
SPBP8B7.21	ubp3		ubiquitin C-terminal hydrolase Ubp3
SPAC9.06c			adducin
SPAC23G3.11	rpn6		19S proteasome regulatory subunit Rpn6 (predicted)
SPBC800.09	sum2		G2/M transition checkpoint protein Sum2
SPAC3G9.07c	hos2	hda1,phd1	histone deacetylase (class I) Hos2
SPBC800.08	gcd10		tRNA (m1A) methyltransferase, translation initiation factor eIF-3 gamma subunit Gcd10
SPCC330.04c	mug135		cell surface glycoprotein (predicted), DUF1773 family protein 3
SPBC17G9.08c	cnt5	csx2	Centaurin 5
SPAC3G9.12	peg1	cls1	CLASP family microtubule-associated protein
SPBC1198.03c			sequence orphan
SPAC3G9.14	sak1		transcriptional repressor Sak1
SPAC1687.12c	coq4		ubiquinone biosynthesis protein Coq4 (predicted)
SPAC824.03c			conserved fungal protein
SPBC800.03	clr3		histone deacetylase (class II) Clr3
SPBC800.02	whi5	mug54	cell cycle transcriptional repressor Whi5
SPCC830.07c	psi1	psi	DNAJ domain protein Psi1
SPAC926.05c			diphthamide biosynthesis protein Dph4 (predicted)
SPAC19D5.10c			dubious
SPAC27D7.05c	apc14	omt1	anaphase-promoting complex subunit Apc14
SPBC13G1.02			mannose-1-phosphate guanyltransferase (predicted)
SPAC4D7.11			conserved fungal protein
SPAC4D7.09	tif223		translation initiation factor eIF2B
SPBC3E7.07c			DUF757 family protein
SPBC21C3.15c			aldehyde dehydrogenase (predicted)
SPBC660.09	mug168		sequence orphan
SPBC29A3.21			sequence orphan
SPBC660.10			mitochondrial translation elongation factor G
SPCC330.07c			membrane transporter
SPAC19D5.02c			peroxisomal membrane protein Pex22 (predicted)
SPCC18.17c			sequence orphan
SPAC31G5.05c			ribulose phosphate 3-epimerase (predicted)
SPBC21B10.08c			sequence orphan
SPBP4H10.06c	cut14	smc2	condensin subunit Cut14
SPBC2G5.01			DUF1682 family protein
SPBC3D6.08c	lsm1		mRNA decapping complex subunit (predicted)
SPAC1952.09c			acetyl-CoA hydrolase
SPCC1393.07c	mug4		sequence orphan
SPCC191.03c			sequence orphan
SPCC1494.01		SPCC965.15	iron/ascorbate oxidoreductase family
SPAC328.05			RNA-binding protein involved in export of mRNAs
SPBC530.13			cyclin Ctk2
SPAC24C9.16c	cox8		cytochrome c oxidase subunit VIII
SPCC1183.05c	lig4		DNA ligase Lig4
SPAC29E6.07		SPAC30.11	sequence orphan
SPAC15E1.03	rpl42	rpl36a	60S ribosomal protein L36/L42
SPBC31F10.02			thioesterase superfamily protein
SPBC31F10.08	mde2		Mde2 protein
SPBC31F10.05	mug37		sequence orphan
SPAC7D4.03c			conserved fungal family
SPBC28F2.06c	mdm12		Mdm10/Mdm12/Mmm1 complex subunit Mdm12
SPBC18E5.04	rpl1001	rpl10-1,rpl10	60S ribosomal protein L10
SPBC18E5.01		SPBC29A3.19	cycloisomerase 2 family
SPCC757.11c			membrane transporter
SPAC17A2.15			dubious
SPAC9E9.10c	cbh1	cbh	CENP-B homolog Cbh1
SPBC1271.15c			mitochondrial translation initiation factor IF-2Mt
SPAC1071.08	rpp203	rpp2-3,rla6	60S acidic ribosomal protein P2C subunit
SPBC887.15c			sphingosine hydroxylase (predicted)
SPAC13G6.10c	asl1		cell wall protein Asl1, O-glucosyl hydrolase (predicted)
SPAC227.11c			sensor for misfolded ER glycoproteins Yos9 (predicted)
SPCC191.01		SPCC417.13	sequence orphan
SPAC212.02			sequence orphan
SPBC14F5.03c	kap123		karyopherin Kap123
SPAC9.10	thi9		thiamine transporter Thi9
SPCC191.06			sequence orphan
SPAC4A8.03c	ptc4		protein phosphatase 2C Ptc4
SPCC191.07	cyc1		cytochrome c (predicted)
SPAC18B11.10	tup11		transcriptional corepressor Tup11
SPAC24B11.10c	chr3	cfh1	chitin synthase regulatory factor Chr3 (predicted)
SPAC18B11.11		SPAC1F5.01	GTPase activating protein (predicted)
SPAC22E12.17c	glo3		ARF GTPase activating protein
SPBC1861.01c	cnp3	SPBC56F2.13	CENP-C
SPCC576.12c			DUF2008 family protein
SPAC4D7.05	sum1	tif34	translation initiation factor eIF3i
SPAC4D7.03	pop2	sud1	F-box/WD repeat protein Pop2
SPAC15A10.09c			SUR7 family protein
SPBC21C3.14c			sequence orphan
SPCC1235.11			mitochondrial protein, human BRP44L ortholog
SPAC5D6.13		SPAPJ735.02c	Golgi phosphoprotein 3 family
SPBC1198.13c	tfg2	SPBC660.03c	transcription factor TFIIF complex beta subunit Tfg2 (predicted)
SPAC27D7.03c	mei2		RNA-binding protein involved in meiosis Mei2
SPAC5D6.12			mitochondrial translation protein (predicted)
SPAC3A12.11c	cwf2	prp3	RNA-binding protein Cwf2
SPAC57A10.12c	ura3		dihydroorotate dehydrogenase Ura3
SPAC1420.03	rpn501	rpn5-a,rpn5	19S proteasome regulatory subunit Rpn501
SPAC31G5.09c	spk1		MAP kinase Spk1
SPBC660.05			conserved fungal protein
SPBC3H7.10			elongator complex subunit Elp6
SPBC1348.10c			phospholipase (predicted)
SPAC22E12.09c	krp1	krp	kexin
SPCC162.04c	wtf13		wtf element Wtf13
SPBC216.04c			methionine sulfoxide (predicted)
SPCC777.02			transcription factor (predicted)
SPBC17G9.03c	krs1		cytoplasmic lysine-tRNA ligase Krs1 (predicted)
SPBC1685.15c	klp6	sot2,SPBC649.01c	kinesin-like protein Klp6
SPBC2D10.14c	myo51		myosin type V
SPAC22E12.05c	rer1		Rer1 family protein
SPBC1198.04c	zas1		zinc finger protein Zas1
SPCC777.05	gtr2		Gtr1/RagA G protein Gtr2
SPCC777.07			alpha-1,2-mannosyltransferase (predicted)
SPAC323.06c	uba5		NEDD8 activating enzyme (predicted)
SPBC713.03			mitochondrial D-lactate dehydrogenase, cytochrome (predicted)
SPBC713.08	mim1	tom13	mitochondrial TOM complex assembly protein Mim1
SPBP8B7.27	mug30		ubiquitin-protein ligase E3
SPAC57A7.15c			sequence orphan
SPAC6B12.08	mug185		DNAJ domain protein Jjj family
SPBC1773.11c	mug89		CDC50 domain protein
SPAC6B12.09	trm10		tRNA m(1)G methyltransferase Trm10 (predicted)
SPBC1A4.07c			U3 snoRNP-associated protein Sof1
SPAC977.17			MIP water channel (predicted)
SPAC1687.18c	ssl3		cohesin loading factor Ssl3
SPAC977.15			dienelactone hydrolase family
SPAC1420.04c	cox1101	cox11,SPAPB17E12.01c	fusion cytochrome c oxidase assembly protein Cox1101, mitochondrial ribosomal protein Rsm22
SPBC2G2.17c			beta-glucosidase Psu2 (predicted)
SPAC977.12			L-asparaginase (predicted)
SPAC977.11			CRCB domain protein
SPAC977.10	sod2		plasma membrane sodium ion/proton antiporter Sod2
SPBC21C3.10c			5-amino-6-(5-phosphoribosylamino) uracil reductase
SPBC3B9.08c			Mago-nashi homolog
SPBC19C2.11c			mitochondrial outer membrane protein (predicted)
SPCC320.10	srp72		signal recognition particle subunit Srp72
SPCC320.12		SPCC330.17c	mitochondrial inner membrane peptidase Atp23
SPCC320.06			conserved fungal protein
SPAPB17E12.13	rpl1802	rpl18-2	60S ribosomal protein L18
SPCC1840.04	pca1		metacaspase Pca1
SPCC320.05			sulphate transporter (predicted)
SPBC3B9.13c	rpp102	rpp1-2	60S acidic ribosomal protein Rpp1-2
SPAC926.09c	fas1		fatty acid synthase beta subunit Fas1
SPAC19D5.09c	Tf2-8	SPAC13D1.02c	retrotransposable element
SPAPB17E12.10c			SAM-dependent methyltransferase
SPCC74.01	sly1		SNARE binding protein Sly1 (predicted)
SPBC29A3.18	cyt1		cytochrome c1 Cyt1 (predicted)
SPAC637.09			ribonuclease H70 (predicted)
SPAC3F10.18c	rpl4102	rpl41-2,rpl41,SPAC8F11.01c	60S ribosomal protein L41 (predicted)
SPAC25A8.02			sequence orphan
SPAC3F10.16c			GTP binding protein, HSR1-related (predicted)
SPCC777.06c			hydrolase (predicted)
SPAC1002.05c	jmj2		histone demethylase Jmj2
SPCC645.11c	mug117		meiotically upregulated gene Mug117
SPAC2F3.14c			conserved fungal protein
SPBC16A3.08c			serpine1 related protein (predicted)
SPAPB24D3.04c	mag1		DNA-3-methyladenine glycosylase Mag1
SPBC25B2.07c	mug164		microtubule-associated protein
SPBC409.20c	psh3		ER chaperone SHR3 homologue Psh3
SPAC22F3.04	mug62		AMP binding enzyme (predicted)
SPAC6G9.12	cfr1		Chs five related protein Cfr1
SPBC776.05			membrane transporter (predicted)
SPAC513.02			phosphoglycerate mutase family
SPAC513.07			flavonol reductase/cinnamoyl-CoA reductase family
SPAC22F3.15			GatB/YqeY domain protein
SPBC83.07	jmj3		Lid2 complex subunit Jmj3
SPAC27F1.08	pdt1		Nramp family manganese ion transporter
SPAC12B10.08c			mitochondrial tRNA(Ile)-lysidine synthetase family (predicted)
SPBPB2B2.05			peptidase family C26 protein
SPAC24C9.04			sequence orphan
SPAC23H4.10c	thi4		thiamine-phosphate dipyrophosphorylase/hydroxyethylthiazole kinase
SPAC11E3.02c			C2 domain protein
SPBC18E5.07			sequence orphan
SPBC18E5.08			N-acetyltransferase (predicted)
SPBC1703.09			sequence orphan
SPAC17H9.17c	mdm10		Mdm10/Mdm12/Mmm1 complex subunit Mdm10 (predicted)
SPAC9G1.03c	rpl3001	rpl30-1,rpl30	60S ribosomal protein L30
SPAC806.05			DUF1763 family protein
SPBC1703.12	ubp9		ubiquitin C-terminal hydrolase Ubp9
SPAC186.09			pyruvate decarboxylase (predicted)
SPBC3H7.06c	pof9		F-box protein Pof9
SPAC806.11			dubious
SPAC22F8.05			alpha,alpha-trehalose-phosphate synthase (predicted)
SPBC887.16			dubious
SPAC1687.23c			sequence orphan
SPAP8A3.10			mitochondrial intermembrane space protein sorting protein
SPAC9E9.17c			dubious
SPAC11D3.16c			sequence orphan
SPAC27E2.14			sequence orphan
SPAC630.03	arp3	act2	actin-like protein Arp3
SPAC630.05	gyp7		GTPase activating protein Gyp7 (predicted)
SPCC16C4.03	pin1		peptidyl-prolyl cis-trans isomerase Pin1
SPBC1348.14c	ght7	SPBPB8B6.01c	hexose transporter Ght7
SPCC16C4.01	sif2	SPCC5E4.09	Sad1 interacting factor 2
SPBC4F6.08c	mrpl39		mitochondrial ribosomal protein subunit L39
SPAC18B11.06			U3 snoRNP-associated protein Lcp5 (predicted)
SPAC2E1P3.02c	amt3		ammonium transporter Amt3
SPBC365.08c			Der1-like (degradation in the ER) family
SPBC2A9.02			NAD dependent epimerase/dehydratase family protein
SPBC2A9.03			WD40/YVTN repeat-like
SPAC823.16c	mug179		WD repeat protein Mug179
SPBC2A9.09			phosducin family protein
SPAC24B11.11c	sid2		Sid2-Mob1 kinase complex protein kinase subunit Sid2
SPAC18B11.04	ncs1		related to neuronal calcium sensor Ncs1
SPBC3H7.11			actin binding methyltransferase (predicted)
SPBC660.07	ntp1		alpha,alpha-trehalase Ntp1
SPBC3H7.12	rav2		RAVE complex subunit Rav2
SPBC660.06			conserved fungal protein
SPBC3H7.13			FHA domain protein Far10 (predicted)
SPBC660.08			sequence orphan
SPBC3H7.14	mug176		BRCT domain protein
SPBC1677.02	dpm3		dolichol-phosphate mannosyltransferase subunit 3
SPBC3H7.15	hhp1		serine/threonine protein kinase Hhp1
SPBC216.01c		SPBC713.13c	DNA damage response protein (predicted)
SPCC13B11.02c			sequence orphan
SPAC5D6.08c	mes1		meiosis II protein Mes1
